Italian Serie AItaly
Sunday, 26 April 202612:30FT
Kick-off12:30Sunday, 26 April 2026Europe/Berlin
CompetitionItalian Serie A
DateSunday, 26 April 2026
Kick-off12:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
49%Possession51%
FiorentinaSassuolo
22Shots11
FiorentinaSassuolo
5Shots on target1
FiorentinaSassuolo
7Corners4
FiorentinaSassuolo
13Fouls12
FiorentinaSassuolo
1Offsides1
FiorentinaSassuolo
LIVE TIMELINEMatch events · latest first
88'
⇄
SubstitutionLuca Moro
88'
⇄
SubstitutionAster Vranckx
81'
YC
Yellow cardArmand Laurienté
75'
⇄
SubstitutionPietro Comuzzo
74'
⇄
SubstitutionAlieu Fadera
74'
⇄
SubstitutionM'Bala Nzola
67'
⇄
SubstitutionGiovanni Fabbian
66'
⇄
SubstitutionJacopo Fazzini
65'
⇄
SubstitutionLuca Lipani
57'
YC
Yellow cardRolando Mandragora
30'
YC
Yellow cardLuca Ranieri
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
11 eventsMatch events
30'
🟨
Luca RanieriYellowcard · Foul
57'
🟨
Rolando MandragoraYellowcard · Foul
65'
↔
Luca Lipani ↔ Cristian VolpatoSubstitution · 1st Substitution
66'
↔
Jacopo Fazzini ↔ Jack HarrisonSubstitution · 2nd Substitution
67'
↔
Giovanni Fabbian ↔ Rolando MandragoraSubstitution · 3rd Substitution
74'
↔
Alieu Fadera ↔ Ismaël KonéSubstitution · 4th Substitution
74'
↔
M'Bala Nzola ↔ Andrea PinamontiSubstitution · 5th Substitution
75'
↔
Pietro Comuzzo ↔ Luis BalboSubstitution · 6th Substitution
81'
🟨
Armand LaurientéYellowcard · Foul
88'
↔
Luca Moro ↔ Armand LaurientéSubstitution · 7th Substitution
88'
↔
Aster Vranckx ↔ Nemanja MaticSubstitution · 8th Substitution
INFORMATION
Match facts
StadiumStadio Artemio FranchiFirenze
RefereeLivio Marinelli, Alessandro Costanzo, Francesco Cortese, Niccolò Turrini
Round34
Stadium capacity43,147
Surfacegrass
⭐ TOP PLAYER
90Minutes
1Shots
5Key passes
39Accurate passes
LEAGUE CONTEXT
Full Italian Serie A tableTable position
Current league position and recent form
20Position11
0Points4
3Played3
0Wins1
0Draws1
3Losses1
1Goals for5
9Goals against5
-8Goal difference0
FiorentinaRecent form
LLL
SassuoloRecent form
DDW
TABLENearby positions
#TeamPGDPTS
9Cagliari31610Udinese30411Sassuolo30412Napoli30313Torino3-1318Venezia3-5019Genoa3-6020Fiorentina3-80TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-3-3Fiorentina
STARTING XI
4-3-3Sassuolo
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
FiorentinaStarting XI
4-3-32Dodô2
3Daniele Rugani3
6Luca Ranieri4
8Rolando Mandragora6
10Albert Gudmundsson10
17Jack Harrison9
19Manor Solomon11
27Cher Ndour8
43David de Gea1
44Nicolò Fagioli7
62Luis Balbo5
Substitutes
1Luca Lezzerini
4Marco Brescianini
15Pietro Comuzzo
22Jacopo Fazzini
23Eman Košpo
53Oliver Christensen
60Eddy Kouadio
61Riccardo Braschi
69Giorgio Puzzoli
80Giovanni Fabbian
SassuoloStarting XI
4-3-36Sebastian Walukiewicz2
7Cristian Volpato9
13Stefano Turati1
18Nemanja Matic7
21Jay Idzes3
23Ulisses Garcia5
42Kristian Thorstvedt8
45Armand Laurienté11
80Tarik Muharemović4
90Ismaël Koné6
99Andrea Pinamonti10
Substitutes
3Josh Doig
8M'Bala Nzola
12Giacomo Satalino
16Gioele Zacchi
19Filippo Romagna
20Alieu Fadera
24Luca Moro
25Woyo Coulibaly
33Christian Frangella
35Luca Lipani
40Aster Vranckx
44Edoardo Iannoni
49Arijanet Murić
66Pedro Felipe
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
FiorentinaSTATSassuolo
49%Ball Possession %51%
22Shots Total11
5Shots On Target1
12Shots Off Target5
12Shots Insidebox6
10Shots Outsidebox5
7Corners4
13Fouls12
1Offsides1
2Yellowcards1
2Saves5
16Key Passes10
36Long Passes39
428Passes469
20Successful Long Passes17
56%Successful Long Passes Percentage44%
374Successful Passes408
87%Successful Passes Percentage87%
79Attacks84
60Dangerous Attacks35
7Accurate Crosses4
68Ball Safe90
3Big Chances Created1
3Big Chances Missed1
18Dribble Attempts7
45Duels Won32
12Free Kicks13
13Goal Attempts7
7Goal Kicks9
0Hit Woodwork1
2Injuries1
3Interceptions7
5Shots Blocked5
3Substitutions5
10Successful Dribbles1
56%Successful Dribbles Percentage14%
7Successful Headers11
16Tackles10
13Throwins11
26Total Crosses8
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
21 playersFiorentina
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manor Solomon#19 Attacker · XI | 90 | 8.0 | 1 | – | 46 | 39 | 5 | 2 | 3 | – | – | 1 | 1 | 6 | 8 | 5 | 2 | – | 0 |
![]() Nicolò Fagioli#44 Midfielder · XI | 90 | 7.9 | 1 | – | 70 | 62 | 2 | 2 | 3 | 1 | – | 3 | 3 | 8 | 8 | 1 | – | – | 0 |
![]() Cher Ndour#27 Midfielder · XI | 90 | 7.3 | 2 | 1 | 26 | 22 | 26 | – | 4 | – | 3 | 1 | 3 | 9 | 10 | 1 | – | – | 0 |
![]() Luca Ranieri#6 Defender · XI | 90 | 7.3 | 1 | – | 59 | 53 | 59 | – | 1 | 1 | 4 | 1 | 1 | 5 | 7 | 1 | – | – | 1 |
![]() Albert Gudmundsson#10 Attacker · XI | 90 | 7.3 | 5 | 2 | 30 | 26 | 5 | – | – | – | – | 1 | 1 | – | 3 | 3 | 3 | – | 0 |
![]() Dodô#2 Defender · XI | 90 | 7.1 | 3 | 1 | 44 | 40 | 1 | 3 | 1 | – | – | 1 | 1 | 5 | 9 | 4 | – | – | 0 |
![]() Daniele Rugani#3 Defender · XI | 90 | 7.0 | – | – | 41 | 39 | 41 | – | 1 | – | 4 | 2 | 2 | 1 | 4 | – | – | – | 0 |
![]() David de Gea#43 Goalkeeper · XI | 90 | 6.8 | – | – | 23 | 16 | 23 | – | – | – | – | – | – | – | – | – | – | 2 | 0 |
![]() Luis Balbo#62 Defender · XI | 75 | 6.8 | – | – | 20 | 16 | 20 | – | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | – | – | 0 |
![]() Rolando Mandragora#8 Midfielder · XI | 67 | 6.8 | 3 | 1 | 25 | 23 | 25 | 1 | – | – | – | 4 | 2 | 4 | 10 | – | – | – | 1 |
![]() Jack Harrison#17 Attacker · XI | 66 | 6.7 | 3 | – | 18 | 14 | 2 | – | – | – | 1 | – | – | – | 2 | 4 | 1 | – | 0 |
![]() Jacopo Fazzini#22 Midfielder · SUB | 24 | 6.5 | – | – | 12 | 11 | 12 | 1 | 1 | – | – | 2 | 2 | 2 | 6 | 4 | 1 | – | 0 |
![]() Giovanni Fabbian#80 Midfielder · SUB | 23 | 6.7 | 2 | – | 4 | 3 | 1 | – | 1 | – | – | – | – | 2 | 6 | – | – | – | 0 |
![]() Pietro Comuzzo#15 Defender · SUB | 15 | 6.7 | 1 | – | 10 | 10 | 10 | 1 | – | – | 1 | – | – | 1 | 1 | – | – | – | 0 |
![]() Luca Lezzerini#1 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Marco Brescianini#4 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Eman Košpo#23 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Oliver Christensen#53 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Eddy Kouadio#60 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Riccardo Braschi#61 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Giorgio Puzzoli#69 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
25 playersSassuolo
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stefano Turati#13 Goalkeeper · XI | 90 | 7.8 | – | – | 30 | 21 | 30 | – | – | 1 | 1 | 1 | 1 | 1 | – | – | 5 | 0 |
![]() Jay Idzes#21 Defender · XI | 90 | 7.2 | – | – | 47 | 45 | 47 | – | – | 7 | – | – | 2 | 3 | – | – | – | 0 |
![]() Kristian Thorstvedt#42 Midfielder · XI | 90 | 7.2 | 2 | – | 38 | 32 | 1 | 2 | – | – | 1 | 4 | 8 | 11 | – | – | – | 0 |
![]() Sebastian Walukiewicz#6 Defender · XI | 90 | 7.1 | – | – | 46 | 40 | 1 | 1 | – | 4 | – | – | 2 | 4 | – | – | – | 0 |
![]() Ulisses Garcia#23 Defender · XI | 90 | 7.0 | – | – | 40 | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | – | 0 |
![]() Tarik Muharemović#80 Defender · XI | 90 | 6.9 | – | – | 62 | 53 | 62 | 1 | 1 | 6 | – | – | 4 | 7 | – | – | – | 0 |
![]() Nemanja Matic#18 Midfielder · XI | 88 | 7.0 | – | – | 59 | 58 | 1 | – | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | – | 0 |
![]() Armand Laurienté#45 Attacker · XI | 88 | 6.7 | 1 | – | 41 | 34 | 1 | 1 | – | 1 | 4 | 2 | 3 | 11 | 2 | 1 | – | 1 |
![]() Ismaël Koné#90 Midfielder · XI | 74 | 6.5 | – | – | 48 | 44 | 1 | – | – | 1 | 2 | 2 | – | 4 | – | – | – | 0 |
![]() Andrea Pinamonti#99 Attacker · XI | 74 | 6.5 | 4 | – | 12 | 8 | 12 | – | – | 1 | 1 | 1 | 1 | 4 | – | – | – | 0 |
![]() Cristian Volpato#7 Attacker · XI | 65 | 7.1 | 4 | 1 | 25 | 21 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 12 | 3 | 1 | – | 0 |
![]() Luca Lipani#35 Midfielder · SUB | 25 | 6.3 | – | – | 9 | 7 | 9 | – | 1 | – | – | – | – | 3 | – | – | – | 0 |
![]() M'Bala Nzola#8 Attacker · SUB | 16 | 6.5 | – | – | 5 | 2 | 5 | – | – | – | 1 | 1 | 1 | 2 | – | – | – | 0 |
![]() Alieu Fadera#20 Attacker · SUB | 16 | 6.5 | – | – | 3 | 2 | 3 | 1 | – | – | 1 | 1 | 1 | 4 | – | – | – | 0 |
![]() Luca Moro#24 Attacker · SUB | 2 | – | – | – | 1 | 1 | 1 | – | – | – | – | – | 1 | 2 | – | – | – | 0 |
![]() Aster Vranckx#40 Midfielder · SUB | 2 | – | – | – | 3 | 3 | 3 | 1 | – | – | – | – | 1 | 2 | – | – | – | 0 |
![]() Josh Doig#3 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Giacomo Satalino#12 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gioele Zacchi#16 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Filippo Romagna#19 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Woyo Coulibaly#25 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Christian Frangella#33 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Edoardo Iannoni#44 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Arijanet Murić#49 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Pedro Felipe#66 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Fiorentina wins
0Draws
1Sassuolo wins
06 Dec 2025
Sassuolo3 : 1Fiorentina
RECENT FORM
Recent Results

HOME TEAM
Fiorentina
FiorentinavsTorino
1 : 2FiorentinavsFrosinone
0 : 3RomavsFiorentina
4 : 0Fiorentina vs Sassuolo
Follow the match details, score and result for Fiorentina vs Sassuolo in the Italian Serie A. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.










































