Italian Serie AItaly
Sunday, 17 May 202620:45FT
Kick-off20:45Sunday, 17 May 2026Europe/Berlin
CompetitionItalian Serie A
DateSunday, 17 May 2026
Kick-off20:45
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
63%Possession37%
UdineseCremonese
10Shots7
UdineseCremonese
2Shots on target4
UdineseCremonese
5Corners5
UdineseCremonese
10Fouls9
UdineseCremonese
4Offsides5
UdineseCremonese
LIVE TIMELINEMatch events · latest first
90+1'
YC
Yellow cardAlberto Grassi
88'
⇄
SubstitutionMilan Djuric
82'
⇄
SubstitutionMichele Collocolo
82'
⇄
SubstitutionJari Vandeputte
79'
⇄
SubstitutionAbdoulaye Camara
71'
⇄
SubstitutionVakoun Bayo
71'
⇄
SubstitutionIdrissa Gueye
67'
YC
Yellow cardHassane Kamara
66'
VAR
VAR reviewHassane Kamara
60'
⇄
SubstitutionRomano Floriani Mussolini
60'
⇄
SubstitutionDavid Okereke
60'
⇄
SubstitutionJordan Zemura
55'
YC
Yellow cardTommaso Barbieri
51'
YC
Yellow cardFederico Bonazzoli
46'
⇄
SubstitutionNicolò Bertola
27'
VAR
VAR reviewChristian Kabasele
9'
G
GoalJamie Vardy
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
17 eventsMatch events
9'
⚽
Jamie VardyGoal · Right foot shot
0-1
27'
VAR
Christian KabaseleVAR · Penalty disallowed
46'
↔
Nicolò Bertola ↔ Christian KabaseleSubstitution · 1st Substitution
51'
🟨
Federico BonazzoliYellowcard · Foul
55'
🟨
Tommaso BarbieriYellowcard · Foul
60'
↔
Romano Floriani Mussolini ↔ Tommaso BarbieriSubstitution · 2nd Substitution
60'
↔
David Okereke ↔ Federico BonazzoliSubstitution · 3rd Substitution
60'
↔
Jordan Zemura ↔ Juan ArizalaSubstitution · 4th Substitution
66'
VAR
Hassane KamaraVAR_CARD · Red card cancelled
67'
🟨
Hassane KamaraYellowcard · Foul
71'
↔
Vakoun Bayo ↔ Lennon MillerSubstitution · 5th Substitution
71'
↔
Idrissa Gueye ↔ Keinan DavisSubstitution · 6th Substitution
79'
↔
Abdoulaye Camara ↔ Hassane KamaraSubstitution · 7th Substitution
82'
↔
Michele Collocolo ↔ Youssef MalehSubstitution · 8th Substitution
82'
↔
Jari Vandeputte ↔ Morten ThorsbySubstitution · 9th Substitution
88'
↔
Milan Djuric ↔ Jamie VardySubstitution · 10th Substitution
90+1'
🟨
Alberto GrassiYellowcard · Foul
INFORMATION
Match facts
StadiumDacia ArenaUdine
RefereeGianluca Manganiello, Alessio Berti, Valerio Vecchi, Maria Sole Ferrieri Caputi
Round37
Stadium capacity25,132
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
3Shots
1Shots on target
1Key passes
88Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-5-2Udinese
STARTING XI
3-5-2Cremonese
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
UdineseStarting XI
3-5-28Jesper Karlström7
9Keinan Davis11
11Hassane Kamara9
14Arthur Atta8
18Adam Buksa10
20Juan Arizala5
27Christian Kabasele3
28Oumar Solet4
31Thomas Kristensen2
38Lennon Miller6
40Maduka Okoye1
Substitutes
1Alessandro Nunziante
6Oier Zarraga
7Idrissa Gueye
13Nicolò Bertola
15Vakoun Bayo
22Branimir Mlacic
24Jakub Piotrowski
29Abdoulaye Camara
33Jordan Zemura
90Răzvan Sava
93Daniele Padelli
CremoneseStarting XI
3-5-21Emil Audero1
2Morten Thorsby6
3Giuseppe Pezzella9
4Tommaso Barbieri5
5Sebastiano Luperto4
10Jamie Vardy11
15Matteo Bianchetti3
24Filippo Terracciano2
29Youssef Maleh8
33Alberto Grassi7
90Federico Bonazzoli10
Substitutes
7Alessio Zerbin
9Milan Djuric
16Marco Silvestri
18Michele Collocolo
22Romano Floriani Mussolini
27Jari Vandeputte
30Mikayil Faye
32Martín Payero
55Francesco Folino
69Lapo Nava
77David Okereke
96Marco Cassin
99Antonio Sanabria
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
UdineseSTATCremonese
63%Ball Possession %37%
10Shots Total7
2Shots On Target4
6Shots Off Target2
5Shots Insidebox2
5Shots Outsidebox5
5Corners5
10Fouls9
4Offsides5
1Yellowcards3
3Saves2
6Key Passes1
53Long Passes62
525Passes305
33Successful Long Passes25
62%Successful Long Passes Percentage40%
452Successful Passes216
86%Successful Passes Percentage71%
122Attacks82
60Dangerous Attacks22
4Accurate Crosses1
74Ball Safe76
0Big Chances Created1
14Dribble Attempts3
46Duels Won45
9Free Kicks10
6Goal Attempts6
3Goal Kicks11
0Goals1
0Injuries2
6Interceptions9
2Shots Blocked1
5Substitutions5
6Successful Dribbles0
43%Successful Dribbles Percentage0%
27Successful Headers24
5Tackles11
19Throwins19
27Total Crosses16
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
22 playersUdinese
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oumar Solet#28 Defender · XI | 90 | 7.9 | 3 | 1 | 99 | 88 | 1 | 3 | 3 | 3 | 6 | 1 | 1 | 8 | 17 | 4 | – | – | 0 |
![]() Thomas Kristensen#31 Defender · XI | 90 | 7.1 | – | – | 91 | 82 | 91 | 1 | – | 1 | 11 | 1 | 1 | 9 | 12 | – | – | – | 0 |
![]() Arthur Atta#14 Midfielder · XI | 90 | 6.8 | 2 | – | 50 | 41 | 1 | 2 | – | – | – | – | – | 2 | 7 | 4 | 1 | – | 0 |
![]() Jesper Karlström#8 Midfielder · XI | 90 | 6.8 | 1 | – | 49 | 42 | 49 | – | – | – | 1 | 2 | 2 | 2 | 4 | 3 | – | – | 0 |
![]() Maduka Okoye#40 Goalkeeper · XI | 90 | 6.7 | – | – | 18 | 18 | 18 | – | – | – | – | – | – | – | – | – | – | 3 | 0 |
![]() Adam Buksa#18 Attacker · XI | 90 | 6.5 | – | – | 18 | 11 | 18 | – | – | – | – | 3 | 3 | 3 | 7 | – | – | – | 0 |
![]() Hassane Kamara#11 Midfielder · XI | 79 | 6.6 | – | – | 44 | 35 | 1 | – | – | – | 3 | 1 | 1 | 2 | 5 | 7 | 1 | – | 1 |
![]() Keinan Davis#9 Attacker · XI | 71 | 6.9 | 1 | 1 | 14 | 13 | 1 | – | – | – | 1 | – | – | 3 | 5 | 1 | – | – | 0 |
![]() Lennon Miller#38 Midfielder · XI | 71 | 6.7 | – | – | 23 | 18 | 23 | – | – | – | 1 | 1 | 1 | 3 | 6 | 4 | – | – | 0 |
![]() Juan Arizala#20 Midfielder · XI | 60 | 6.5 | – | – | 21 | 18 | 21 | – | 1 | – | – | 1 | 1 | 2 | 5 | 1 | – | – | 0 |
![]() Christian Kabasele#27 Defender · XI | 46 | 5.9 | – | – | 33 | 31 | 33 | – | – | 1 | 6 | – | – | 1 | 2 | – | – | – | 0 |
![]() Nicolò Bertola#13 Defender · SUB | 44 | 6.9 | 1 | – | 35 | 29 | 1 | – | – | 1 | 3 | 1 | 1 | 3 | 4 | – | – | – | 0 |
![]() Jordan Zemura#33 Defender · SUB | 30 | 6.4 | – | – | 12 | 11 | 1 | – | – | – | – | 1 | 1 | 1 | 5 | 1 | – | – | 0 |
![]() Idrissa Gueye#7 Attacker · SUB | 19 | 6.8 | 1 | – | 4 | 2 | 4 | – | 1 | – | – | 1 | 1 | 4 | 5 | – | – | – | 0 |
![]() Vakoun Bayo#15 Attacker · SUB | 19 | 6.4 | 1 | – | 5 | 4 | 5 | – | – | – | – | 1 | 1 | 3 | 6 | – | – | – | 0 |
![]() Abdoulaye Camara#29 Midfielder · SUB | 11 | 6.7 | – | – | 9 | 9 | 1 | – | – | – | – | – | – | – | 1 | 2 | 2 | – | 0 |
![]() Alessandro Nunziante#1 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Oier Zarraga#6 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Branimir Mlacic#22 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jakub Piotrowski#24 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Răzvan Sava#90 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Daniele Padelli#93 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
24 playersCremonese
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Emil Audero#1 Goalkeeper · XI | 90 | 7.4 | 0 | – | – | 39 | 22 | 39 | – | – | 1 | 1 | 1 | 1 | 1 | – | – | 2 | 0 |
![]() Sebastiano Luperto#5 Defender · XI | 90 | 7.0 | 0 | 1 | 1 | 31 | 28 | 31 | 1 | 2 | 2 | 1 | 1 | 2 | 8 | – | – | – | 0 |
![]() Alberto Grassi#33 Midfielder · XI | 90 | 7.0 | 0 | 1 | – | 30 | 25 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 8 | – | – | – | 1 |
![]() Matteo Bianchetti#15 Defender · XI | 90 | 6.9 | 0 | – | – | 26 | 21 | 26 | – | 2 | 9 | 1 | 1 | 4 | 8 | – | – | – | 0 |
![]() Filippo Terracciano#24 Defender · XI | 90 | 6.8 | 0 | – | – | 34 | 31 | 34 | 2 | 1 | 3 | 1 | 1 | 3 | 6 | 1 | – | – | 0 |
![]() Giuseppe Pezzella#3 Midfielder · XI | 90 | 6.5 | 0 | 1 | – | 25 | 16 | 25 | 1 | – | 4 | 2 | 1 | 4 | 8 | 2 | – | – | 0 |
![]() Jamie Vardy#10 Attacker · XI | 88 | 7.3 | 1 | 1 | 1 | 13 | 8 | 13 | 1 | – | – | 1 | 1 | 3 | 5 | – | – | – | 0 |
![]() Youssef Maleh#29 Midfielder · XI | 82 | 7.0 | 0 | 2 | 1 | 20 | 15 | 20 | 2 | 1 | 4 | 1 | 1 | 4 | 6 | 8 | 1 | – | 0 |
![]() Morten Thorsby#2 Midfielder · XI | 82 | 6.8 | 0 | – | – | 33 | 23 | 33 | – | 1 | – | – | – | 7 | 9 | – | – | – | 0 |
![]() Federico Bonazzoli#90 Attacker · XI | 60 | 7.1 | 0 | 1 | 1 | 18 | 11 | 18 | 3 | 2 | 1 | 1 | 1 | 5 | 7 | 1 | – | – | 1 |
![]() Tommaso Barbieri#4 Midfielder · XI | 60 | 6.2 | 0 | – | – | 13 | 5 | 13 | – | – | – | 1 | 1 | 3 | 11 | 3 | – | – | 1 |
![]() David Okereke#77 Attacker · SUB | 30 | 6.4 | 0 | – | – | 4 | 4 | 4 | – | – | 1 | 1 | 1 | 2 | 7 | – | – | – | 0 |
![]() Romano Floriani Mussolini#22 Defender · SUB | 30 | 6.3 | 0 | – | – | 8 | 1 | 8 | – | – | 1 | – | – | – | 1 | 1 | – | – | 0 |
![]() Michele Collocolo#18 Midfielder · SUB | 8 | 6.5 | 0 | – | – | 3 | 2 | 3 | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jari Vandeputte#27 Midfielder · SUB | 8 | 6.3 | 0 | – | – | 6 | 4 | 6 | – | – | – | – | – | – | 1 | – | – | – | 0 |
![]() Milan Djuric#9 Attacker · SUB | 2 | – | 0 | – | – | 2 | 2 | 2 | – | – | – | 1 | 1 | 2 | 5 | – | – | – | 0 |
![]() Alessio Zerbin#7 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Marco Silvestri#16 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Mikayil Faye#30 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Martín Payero#32 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Francesco Folino#55 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Lapo Nava#69 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Marco Cassin#96 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Antonio Sanabria#99 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Udinese wins
1Draws
0Cremonese wins
20 Oct 2025
Cremonese1 : 1Udinese
RECENT FORM
Recent Results
Udinese vs Cremonese
Follow the match details, score and result for Udinese vs Cremonese in the Italian Serie A. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.













































