English Premier LeagueEngland
Saturday, 9 May 202616:00FT
Kick-off16:00Saturday, 9 May 2026Europe/Berlin
CompetitionEnglish Premier League
DateSaturday, 9 May 2026
Kick-off16:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
60%Possession40%
FulhamAFC Bournemouth
14Shots10
FulhamAFC Bournemouth
2Shots on target5
FulhamAFC Bournemouth
11Corners2
FulhamAFC Bournemouth
12Fouls21
FulhamAFC Bournemouth
1Offsides3
FulhamAFC Bournemouth
LIVE TIMELINEMatch events · latest first
90+5'
YC
Yellow cardMarcus Tavernier
90+1'
⇄
SubstitutionAlex Tóth
83'
⇄
SubstitutionJonah Kusi-Asare
82'
YC
Yellow cardJosh King
79'
⇄
SubstitutionDavid Brooks
79'
⇄
SubstitutionEnes Ünal
78'
⇄
SubstitutionAmine Adli
77'
YC
Yellow cardAntonee Robinson
76'
⇄
SubstitutionJosh King
65'
YC
Yellow cardAlex Scott
62'
⇄
SubstitutionOscar Bobb
62'
⇄
SubstitutionKevin
59'
YC
Yellow cardSaša Lukić
53'
G
GoalRayan
0-150'
YC
Yellow cardRodrigo Muniz
46'
⇄
SubstitutionIssa Diop
45+6'
VAR
VAR reviewJoachim Andersen
43'
⇄
SubstitutionTyler Adams
40'
VAR
VAR reviewRyan Christie
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
21 eventsMatch events
40'
VAR
Ryan ChristieVAR_CARD · Card adjusted
41'
•
Ryan ChristieRedcard · Foul
43'
↔
Tyler Adams ↔ EvanilsonSubstitution · 1st Substitution
45+6'
VAR
Joachim AndersenVAR_CARD · Card adjusted
45+7'
•
Joachim AndersenRedcard · Foul
46'
↔
Issa Diop ↔ Emile Smith RoweSubstitution · 2nd Substitution
50'
🟨
Rodrigo MunizYellowcard · Foul
53'
⚽
RayanGoal · Left foot shot
0-1
59'
🟨
Saša LukićYellowcard · Argument
62'
↔
Oscar Bobb ↔ Harry WilsonSubstitution · 3rd Substitution
62'
↔
Kevin ↔ Samuel ChukwuezeSubstitution · 4th Substitution
65'
🟨
Alex ScottYellowcard · Time wasting
76'
↔
Josh King ↔ Tom CairneySubstitution · 5th Substitution
77'
🟨
Antonee RobinsonYellowcard · Foul
78'
↔
Amine Adli ↔ Marcus TavernierSubstitution · 6th Substitution
79'
↔
David Brooks ↔ RayanSubstitution · 7th Substitution
79'
↔
Enes Ünal ↔ Eli KroupiSubstitution · 8th Substitution
82'
🟨
Josh KingYellowcard · Foul
83'
↔
Jonah Kusi-Asare ↔ Timothy CastagneSubstitution · 9th Substitution
90+1'
↔
Alex Tóth ↔ Alex ScottSubstitution · 10th Substitution
90+5'
🟨
Marcus TavernierYellowcard · Argument
INFORMATION
Match facts
StadiumCraven CottageLondon
RefereeAndy Madley, Nicholas Hopton, Craig Taylor, Paul Tierney
Round36
Stadium capacity25,700
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
2Shots
2Shots on target
2Key passes
33Accurate passes
LEAGUE CONTEXT
Full English Premier League tableTable position
Current league position and recent form
19Position15
0Points2
3Played3
0Wins0
0Draws2
3Losses1
4Goals for4
7Goals against5
-3Goal difference-1
FulhamRecent form
LLW
AFC BournemouthRecent form
DDL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Fulham
STARTING XI
4-2-3-1AFC Bournemouth
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
FulhamStarting XI
4-2-3-11Bernd Leno1
3Calvin Bassey4
5Joachim Andersen3
8Harry Wilson8
9Rodrigo Muniz11
10Tom Cairney7
19Samuel Chukwueze10
20Saša Lukić6
21Timothy Castagne2
32Emile Smith Rowe9
33Antonee Robinson5
Substitutes
2Kenny Tete
6Harrison Reed
14Oscar Bobb
16Sander Berge
18Jonah Kusi-Asare
22Kevin
23Benjamin Lecomte
24Josh King
31Issa Diop
AFC BournemouthStarting XI
4-2-3-11Djordje Petrovic1
3Adrien Truffert5
5Marcos Senesi4
8Alex Scott6
9Evanilson11
10Ryan Christie7
15Adam Smith2
16Marcus Tavernier10
22Eli Kroupi9
23James Hill3
37Rayan8
Substitutes
7David Brooks
11Ben Gannon-Doak
12Tyler Adams
18Bafodé Diakité
19Justin Kluivert
21Amine Adli
26Enes Ünal
27Alex Tóth
29Christos Mandas
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
FulhamSTATAFC Bournemouth
60%Ball Possession %40%
14Shots Total10
2Shots On Target5
6Shots Off Target3
11Shots Insidebox5
3Shots Outsidebox5
11Corners2
12Fouls21
1Offsides3
4Yellowcards2
1Redcards1
3Saves2
10Key Passes10
38Long Passes55
520Passes359
23Successful Long Passes25
61%Successful Long Passes Percentage45%
456Successful Passes308
88%Successful Passes Percentage86%
84Attacks60
58Dangerous Attacks29
3Accurate Crosses3
0Assists1
59Ball Safe65
1Big Chances Created2
1Big Chances Missed2
12Dribble Attempts9
57Duels Won39
24Free Kicks13
5Goal Attempts6
5Goal Kicks9
0Goals1
2Hit Woodwork1
0Injuries2
5Interceptions5
6Shots Blocked2
5Substitutions5
7Successful Dribbles5
58%Successful Dribbles Percentage56%
13Successful Headers11
16Tackles11
14Throwins7
28Total Crosses9
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersFulham
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antonee Robinson#33 Defender · XI | 90 | 7.2 | 1 | – | 49 | 40 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 6 | 10 | 4 | – | – | 1 | 0 |
![]() Calvin Bassey#3 Defender · XI | 90 | 7.2 | – | – | 67 | 59 | 2 | – | 2 | – | – | 3 | 3 | 6 | 6 | 3 | – | – | 0 | 0 |
![]() Saša Lukić#20 Midfielder · XI | 90 | 7.2 | 2 | 1 | 55 | 48 | 1 | – | 1 | 1 | – | 1 | 2 | 4 | 8 | 8 | 1 | – | 1 | 0 |
![]() Bernd Leno#1 Goalkeeper · XI | 90 | 6.9 | – | – | 30 | 28 | 30 | – | – | – | – | – | – | – | – | – | – | 3 | 0 | 0 |
![]() Rodrigo Muniz#9 Attacker · XI | 90 | 6.3 | 3 | – | 10 | 3 | 10 | – | – | – | – | 5 | 3 | 10 | 23 | – | – | – | 1 | 0 |
![]() Timothy Castagne#21 Defender · XI | 83 | 7.3 | – | – | 40 | 38 | 1 | – | 4 | 1 | 1 | 1 | 2 | 6 | 7 | 3 | 1 | – | 0 | 0 |
![]() Tom Cairney#10 Midfielder · XI | 76 | 7.2 | 1 | – | 92 | 87 | 2 | 1 | – | – | 2 | 2 | 2 | 4 | 4 | – | – | – | 0 | 0 |
![]() Harry Wilson#8 Midfielder · XI | 62 | 6.7 | 1 | – | 31 | 27 | 2 | 1 | – | – | 1 | 2 | 2 | 3 | 5 | 3 | 1 | – | 0 | 0 |
![]() Samuel Chukwueze#19 Midfielder · XI | 62 | 6.3 | – | – | 27 | 24 | 27 | – | – | – | – | 1 | 1 | 1 | 2 | 5 | – | – | 0 | 0 |
![]() Emile Smith Rowe#32 Midfielder · XI | 46 | 6.5 | 1 | – | 15 | 14 | 15 | – | 2 | – | 1 | 1 | 1 | 3 | 5 | – | – | – | 0 | 0 |
![]() Joachim Andersen#5 Defender · XI | 45 | 6.1 | 1 | – | 22 | 19 | 22 | – | – | 1 | – | – | – | 1 | 1 | – | – | – | 0 | 1 |
![]() Issa Diop#31 Defender · SUB | 44 | 6.4 | – | – | 43 | 40 | 43 | – | – | – | – | 1 | 1 | 1 | 4 | – | – | – | 0 | 0 |
![]() Kevin#22 Attacker · SUB | 28 | 7.1 | 1 | 1 | 9 | 6 | 9 | 4 | 2 | – | – | 1 | 1 | 7 | 10 | 1 | – | – | 0 | 0 |
![]() Oscar Bobb#14 Midfielder · SUB | 28 | 6.5 | 2 | – | 19 | 15 | 1 | – | – | – | – | 2 | 2 | 2 | 5 | 1 | – | – | 0 | 0 |
![]() Josh King#24 Midfielder · SUB | 14 | 7.1 | 1 | – | 10 | 7 | 10 | – | 1 | – | 1 | 1 | 1 | 1 | 3 | – | – | – | 1 | 0 |
![]() Jonah Kusi-Asare#18 Attacker · SUB | 7 | 6.6 | – | – | 1 | 1 | 1 | – | 1 | – | – | 1 | 1 | 2 | 3 | – | – | – | 0 | 0 |
![]() Kenny Tete#2 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Harrison Reed#6 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Sander Berge#16 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Benjamin Lecomte#23 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersAFC Bournemouth
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrien Truffert#3 Defender · XI | 90 | 7.6 | 0 | 0 | 2 | 2 | 38 | 33 | 2 | 2 | 2 | – | 2 | 1 | 1 | 5 | 5 | 2 | 2 | – | 0 | 0 |
![]() Marcos Senesi#5 Defender · XI | 90 | 7.3 | 0 | 0 | – | – | 55 | 47 | 55 | – | – | 1 | 6 | 3 | 2 | 2 | 10 | – | – | – | 0 | 0 |
![]() Djordje Petrovic#1 Goalkeeper · XI | 90 | 7.0 | 0 | 0 | – | – | 27 | 19 | 27 | – | – | – | – | – | – | 1 | 1 | – | – | 2 | 0 | 0 |
![]() James Hill#23 Defender · XI | 90 | 7.0 | 0 | 0 | – | – | 52 | 44 | 1 | – | 1 | 1 | 7 | 2 | 2 | 7 | 13 | – | – | – | 0 | 0 |
![]() Adam Smith#15 Defender · XI | 90 | 6.8 | 0 | 1 | – | – | 29 | 24 | 1 | – | 1 | – | 5 | 1 | 1 | 3 | 10 | 1 | – | – | 0 | 0 |
![]() Alex Scott#8 Midfielder · XI | 90 | 6.8 | 0 | 0 | – | – | 37 | 32 | 37 | – | 2 | – | 1 | 5 | 3 | 6 | 13 | 1 | – | – | 1 | 0 |
![]() Rayan#37 Midfielder · XI | 79 | 7.2 | 1 | 0 | 2 | 1 | 15 | 13 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 6 | – | – | – | 0 | 0 |
![]() Eli Kroupi#22 Midfielder · XI | 79 | 6.5 | 0 | 0 | 1 | – | 12 | 11 | 12 | – | – | – | 1 | 3 | 3 | – | 5 | – | – | – | 0 | 0 |
![]() Marcus Tavernier#16 Midfielder · XI | 78 | 7.2 | 0 | 0 | 3 | 2 | 23 | 21 | 2 | – | 1 | – | 3 | 1 | 1 | 3 | 7 | 4 | 1 | – | 1 | 0 |
![]() Evanilson#9 Attacker · XI | 43 | 6.6 | 0 | 0 | 1 | – | 5 | 5 | 5 | – | 1 | – | – | – | – | 1 | 2 | – | – | – | 0 | 0 |
![]() Ryan Christie#10 Midfielder · XI | 41 | 5.9 | 0 | 0 | – | – | 28 | 24 | 1 | – | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | – | – | 0 | 1 |
![]() Tyler Adams#12 Midfielder · SUB | 47 | 7.1 | 0 | 0 | – | – | 28 | 26 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 6 | – | – | – | 0 | 0 |
![]() Amine Adli#21 Attacker · SUB | 12 | 6.3 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | – | 3 | 3 | – | 3 | – | – | – | 0 | 0 |
![]() Enes Ünal#26 Attacker · SUB | 11 | 6.6 | 0 | 0 | 1 | – | 4 | 3 | 4 | – | – | – | 2 | 2 | 2 | 3 | 4 | – | – | – | 0 | 0 |
![]() David Brooks#7 Midfielder · SUB | 11 | 6.3 | 0 | 0 | – | – | 1 | 1 | 1 | 1 | 1 | – | – | – | – | 2 | 6 | – | – | – | 0 | 0 |
![]() Alex Tóth#27 Midfielder · SUB | 1 | 6.4 | 0 | 0 | – | – | 4 | 4 | 1 | – | – | – | 1 | – | – | – | – | – | – | – | 0 | 0 |
![]() Ben Gannon-Doak#11 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Bafodé Diakité#18 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Justin Kluivert#19 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Christos Mandas#29 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Fulham wins
1Draws
2AFC Bournemouth wins
03 Oct 2025
AFC Bournemouth3 : 1Fulham
14 Apr 2025
AFC Bournemouth1 : 0Fulham
29 Dec 2024
Fulham2 : 2AFC Bournemouth
RECENT FORM
Recent Results

HOME TEAM
Fulham
FulhamvsCrystal Palace
2 : 3SunderlandvsFulham
1 : 0FulhamvsAFC Wimbledon
3 : 0
AWAY TEAM
AFC Bournemouth
Newcastle UnitedvsAFC Bournemouth
2 : 2AFC BournemouthvsEverton
1 : 1Manchester CityvsAFC Bournemouth
2 : 1Fulham vs AFC Bournemouth
Follow the match details, score and result for Fulham vs AFC Bournemouth in the English Premier League. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.







































