English Premier LeagueEngland
Saturday, 9 May 202616:00FT
Kick-off16:00Saturday, 9 May 2026Europe/Berlin
CompetitionEnglish Premier League
DateSaturday, 9 May 2026
Kick-off16:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
51%Possession49%
SunderlandManchester United
15Shots11
SunderlandManchester United
4Shots on target1
SunderlandManchester United
6Corners7
SunderlandManchester United
12Fouls12
SunderlandManchester United
1Offsides0
SunderlandManchester United
LIVE TIMELINEMatch events · latest first
90+3'
YC
Yellow cardMatheus Cunha
90'
⇄
SubstitutionEliezer Mayenda
79'
⇄
SubstitutionNilson Angulo
75'
⇄
SubstitutionBryan Mbeumo
65'
⇄
SubstitutionPatrick Dorgu
58'
YC
Yellow cardJoshua Zirkzee
54'
YC
Yellow cardMason Mount
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
7 eventsMatch events
54'
🟨
Mason MountYellowcard · Foul
58'
🟨
Joshua ZirkzeeYellowcard · Foul
65'
↔
Patrick Dorgu ↔ Joshua ZirkzeeSubstitution · 1st Substitution
75'
↔
Bryan Mbeumo ↔ Amad DialloSubstitution · 2nd Substitution
79'
↔
Nilson Angulo ↔ Chemsdine TalbiSubstitution · 3rd Substitution
90'
↔
Eliezer Mayenda ↔ Trai HumeSubstitution · 4th Substitution
90+3'
🟨
Matheus CunhaYellowcard · Simulation
INFORMATION
Match facts
StadiumStadium of LightSunderland
RefereeStuart Attwell, Constantine Hatzidakis, Nick Greenhalgh, Dean Whitestone
Round36
Stadium capacity48,707
Surfacegrass
⭐ TOP PLAYER
90Minutes
1Shots
1Key passes
71Accurate passes
LEAGUE CONTEXT
Full English Premier League tableTable position
Current league position and recent form
12Position11
4Points4
3Played3
1Wins1
1Draws1
1Losses1
3Goals for7
3Goals against6
0Goal difference1
SunderlandRecent form
DWL
Manchester UnitedRecent form
DWL
TABLENearby positions
#TeamPGDPTS
9Leeds United31510Brighton & Hove Albion33411Manchester United31412Sunderland30413Ipswich Town3-4314Crystal Palace3-43TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Sunderland
STARTING XI
4-2-3-1Manchester United
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
SunderlandStarting XI
4-2-3-16Lutsharel Geertruida2
7Chemsdine Talbi10
9Brian Brobbey11
15Omar Alderete4
17Reinildo Mandava5
20Nordi Mukiele3
22Robin Roefs1
27Noah Sadiki7
28Enzo Le Fée9
32Trai Hume8
34Granit Xhaka6
Substitutes
3Dennis Cirkin
10Nilson Angulo
11Chris Rigg
12Eliezer Mayenda
13Luke O'Nien
18Wilson Isidor
19Habib Diarra
31Melker Ellborg
37Jocelin Ta Bi
Manchester UnitedStarting XI
4-2-3-13Noussair Mazraoui2
5Harry Maguire3
6Lisandro Martínez4
7Mason Mount6
8Bruno Fernandes9
10Matheus Cunha10
11Joshua Zirkzee11
16Amad Diallo8
23Luke Shaw5
31Senne Lammens1
37Kobbie Mainoo7
Substitutes
1Altay Bayındır
2Diogo Dalot
12Tyrell Malacia
13Patrick Dorgu
15Leny Yoro
19Bryan Mbeumo
26Ayden Heaven
38J. Fletcher
39T. Fletcher
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
SunderlandSTATManchester United
51%Ball Possession %49%
15Shots Total11
4Shots On Target1
6Shots Off Target5
9Shots Insidebox6
6Shots Outsidebox5
6Corners7
12Fouls12
1Offsides0
0Yellowcards3
1Saves4
12Key Passes9
37Long Passes56
493Passes478
18Successful Long Passes28
49%Successful Long Passes Percentage50%
414Successful Passes392
84%Successful Passes Percentage82%
79Attacks73
47Dangerous Attacks39
2Accurate Crosses4
56Ball Safe52
2Big Chances Created0
2Big Chances Missed0
15Dribble Attempts9
44Duels Won38
11Free Kicks14
8Goal Attempts5
5Goal Kicks9
1Hit Woodwork0
1Injuries0
10Interceptions11
5Shots Blocked5
2Substitutions2
6Successful Dribbles5
40%Successful Dribbles Percentage56%
17Successful Headers8
10Tackles14
8Throwins13
17Total Crosses16
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersSunderland
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Granit Xhaka#34 Midfielder · XI | 90 | 7.8 | 1 | – | 85 | 71 | 1 | 1 | 3 | 2 | – | 2 | 2 | 8 | 12 | 3 | 1 | – |
![]() Enzo Le Fée#28 Midfielder · XI | 90 | 7.7 | 3 | – | 53 | 46 | 4 | – | 2 | – | 1 | 1 | 1 | 4 | 9 | 7 | 1 | – |
![]() Lutsharel Geertruida#6 Defender · XI | 90 | 7.4 | 2 | 1 | 53 | 46 | 1 | 1 | – | 2 | 1 | 1 | 1 | 1 | 2 | – | – | – |
![]() Reinildo Mandava#17 Defender · XI | 90 | 7.2 | – | – | 35 | 32 | 35 | 1 | 2 | 1 | 6 | 2 | 2 | 3 | 7 | 1 | – | – |
![]() Nordi Mukiele#20 Defender · XI | 90 | 7.2 | 1 | – | 69 | 58 | 69 | 1 | – | 1 | 4 | 1 | 1 | 4 | 8 | 2 | – | – |
![]() Omar Alderete#15 Defender · XI | 90 | 7.2 | 1 | – | 46 | 36 | 46 | – | 2 | 3 | 5 | 1 | 1 | 9 | 13 | – | – | – |
![]() Robin Roefs#22 Goalkeeper · XI | 90 | 7.0 | – | – | 31 | 24 | 31 | – | – | – | 1 | 1 | 1 | 2 | 2 | – | – | 1 |
![]() Noah Sadiki#27 Midfielder · XI | 90 | 7.0 | 2 | 1 | 39 | 34 | 39 | 1 | – | 1 | 1 | 1 | 2 | 3 | 4 | 1 | – | – |
![]() Trai Hume#32 Midfielder · XI | 90 | 6.9 | 1 | – | 32 | 26 | 2 | 1 | – | – | – | 3 | 3 | 4 | 9 | 1 | – | – |
![]() Brian Brobbey#9 Attacker · XI | 90 | 6.8 | 3 | 2 | 19 | 15 | 3 | – | – | – | 2 | 3 | 3 | 4 | 8 | – | – | – |
![]() Chemsdine Talbi#7 Midfielder · XI | 79 | 6.2 | 1 | – | 26 | 22 | 26 | – | 1 | – | 1 | – | – | 1 | 7 | 2 | – | – |
![]() Nilson Angulo#10 Attacker · SUB | 11 | 6.7 | – | – | 5 | 4 | 1 | – | – | – | – | – | – | 1 | 1 | – | – | – |
![]() Eliezer Mayenda#12 Attacker · SUB | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Dennis Cirkin#3 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Chris Rigg#11 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Luke O'Nien#13 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Wilson Isidor#18 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Habib Diarra#19 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Melker Ellborg#31 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Jocelin Ta Bi#37 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersManchester United
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Noussair Mazraoui#3 Defender · XI | 90 | 7.8 | – | – | 38 | 33 | 3 | 1 | 4 | 1 | 5 | – | – | 7 | 7 | – | – | – | 0 |
![]() Senne Lammens#31 Goalkeeper · XI | 90 | 7.6 | – | – | 33 | 19 | 33 | – | – | – | – | 1 | 1 | 1 | 1 | – | – | 4 | 0 |
![]() Harry Maguire#5 Defender · XI | 90 | 7.2 | – | – | 41 | 37 | 41 | – | 2 | 1 | 7 | – | – | 2 | 5 | 1 | – | – | 0 |
![]() Matheus Cunha#10 Midfielder · XI | 90 | 7.2 | 5 | 1 | 31 | 23 | 1 | – | 2 | 1 | – | 2 | 3 | 5 | 8 | 1 | 1 | – | 1 |
![]() Bruno Fernandes#8 Midfielder · XI | 90 | 7.2 | 2 | – | 55 | 42 | 4 | – | – | 2 | – | 2 | 2 | 1 | 6 | 5 | 1 | – | 0 |
![]() Lisandro Martínez#6 Defender · XI | 90 | 7.0 | – | – | 81 | 68 | 81 | 2 | 2 | – | 4 | – | – | 4 | 5 | – | – | – | 0 |
![]() Luke Shaw#23 Defender · XI | 90 | 7.0 | – | – | 43 | 35 | 43 | – | 1 | – | 3 | 2 | 2 | 3 | 6 | 3 | 1 | – | 0 |
![]() Kobbie Mainoo#37 Midfielder · XI | 90 | 7.0 | 1 | – | 66 | 61 | 66 | – | – | 3 | 1 | – | – | – | 4 | – | – | – | 0 |
![]() Mason Mount#7 Midfielder · XI | 90 | 6.6 | – | – | 39 | 33 | 39 | – | 3 | 3 | 2 | 2 | 2 | 4 | 12 | – | – | – | 1 |
![]() Amad Diallo#16 Midfielder · XI | 75 | 6.6 | 1 | – | 21 | 19 | 21 | 1 | – | – | – | 1 | 2 | 4 | 10 | 3 | 1 | – | 0 |
![]() Joshua Zirkzee#11 Attacker · XI | 65 | 6.5 | 1 | – | 18 | 11 | 18 | – | – | – | 2 | 1 | 1 | 4 | 11 | – | – | – | 1 |
![]() Patrick Dorgu#13 Defender · SUB | 25 | 6.5 | – | – | 10 | 9 | 1 | – | – | – | – | 2 | 2 | 2 | 5 | 2 | – | – | 0 |
![]() Bryan Mbeumo#19 Attacker · SUB | 15 | 6.6 | 1 | – | 2 | 2 | 2 | 1 | – | – | – | – | – | 1 | 2 | 1 | – | – | 0 |
![]() Altay Bayındır#1 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Diogo Dalot#2 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tyrell Malacia#12 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Leny Yoro#15 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ayden Heaven#26 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() J. Fletcher#38 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() T. Fletcher#39 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Sunderland wins
0Draws
1Manchester United wins
04 Oct 2025
Manchester United2 : 0Sunderland
RECENT FORM
Recent Results

HOME TEAM
Sunderland
BrentfordvsSunderland
1 : 1SunderlandvsFulham
1 : 0Ipswich TownvsSunderland
2 : 1
AWAY TEAM
Manchester United
EvertonvsManchester United
2 : 2Manchester UnitedvsIpswich Town
5 : 2Hull CityvsManchester United
2 : 0Sunderland vs Manchester United
Follow the match details, score and result for Sunderland vs Manchester United in the English Premier League. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.







































