Scottish PremiershipScotland
Saturday, 11 April 202616:00FT
Kick-off16:00Saturday, 11 April 2026Europe/Berlin
CompetitionScottish Premiership
DateSaturday, 11 April 2026
Kick-off16:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
52%Possession48%
AberdeenHibernian
17Shots4
AberdeenHibernian
5Shots on target1
AberdeenHibernian
3Corners3
AberdeenHibernian
18Fouls9
AberdeenHibernian
3Offsides4
AberdeenHibernian
LIVE TIMELINEMatch events · latest first
85'
⇄
SubstitutionElvis Bwomono
85'
⇄
SubstitutionKjartan Már Kjartansson
80'
⇄
SubstitutionKai Andrews
80'
⇄
SubstitutionMartin Boyle
80'
⇄
SubstitutionJoe Newell
80'
⇄
SubstitutionAnte Palaversa
78'
YC
Yellow cardAfeez Aremu
76'
VAR
VAR reviewKevin Nisbet
75'
G
GoalKevin Nisbet
2-071'
⇄
SubstitutionGraeme Shinnie
70'
⇄
SubstitutionTopi Keskinen
66'
YC
Yellow cardOwen Elding
66'
YC
Yellow cardHibernian
52'
YC
Yellow cardDan Barlaser
46'
⇄
SubstitutionAnte Suto
45+4'
YC
Yellow cardEmmanuel Gyamfi
45+3'
VAR
VAR reviewEmmanuel Gyamfi
18'
⇄
SubstitutionRocky Bushiri
15'
VAR
VAR reviewToyosi Olusanya
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
21 eventsMatch events
15'
VAR
Toyosi OlusanyaVAR · Penalty awarded
16'
•
Grant HanleyRedcard · Violent conduct
17'
•
Kevin NisbetPenalty · Right foot shot
1-0
18'
↔
Rocky Bushiri ↔ Jack IredaleSubstitution · 1st Substitution
45+3'
VAR
Emmanuel GyamfiVAR_CARD · Card adjusted
45+4'
🟨
Emmanuel GyamfiYellowcard · Foul
46'
↔
Ante Suto ↔ Dane ScarlettSubstitution · 2nd Substitution
52'
🟨
Dan BarlaserYellowcard · Argument
66'
🟨
Owen EldingYellowcard · Foul
66'
🟨
YellowcardYellowcard · 5th Yellowcard
70'
↔
Topi Keskinen ↔ Toyosi OlusanyaSubstitution · 3rd Substitution
71'
↔
Graeme Shinnie ↔ Lyall CameronSubstitution · 4th Substitution
75'
⚽
Kevin NisbetGoal · Right foot shot
2-0
76'
VAR
Kevin NisbetVAR · Goal awarded
78'
🟨
Afeez AremuYellowcard · Foul
80'
↔
Kai Andrews ↔ Jamie McGrathSubstitution · 5th Substitution
80'
↔
Martin Boyle ↔ Miguel ChaiwaSubstitution · 6th Substitution
80'
↔
Joe Newell ↔ Dan BarlaserSubstitution · 7th Substitution
80'
↔
Ante Palaversa ↔ Stuart ArmstrongSubstitution · 8th Substitution
85'
↔
Elvis Bwomono ↔ Emmanuel GyamfiSubstitution · 9th Substitution
85'
↔
Kjartan Már Kjartansson ↔ Afeez AremuSubstitution · 10th Substitution
INFORMATION
Match facts
StadiumPittodrie StadiumAberdeen
RefereeDavid Dickinson, Ross MacLeod, Douglas Ross, Gary Hanvidge
Round33
Stadium capacity20,866
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
3Shots
3Shots on target
2Key passes
13Accurate passes
LEAGUE CONTEXT
Full Scottish Premiership tableTable position
Current league position and recent form
10Position8
4Points6
5Played5
1Wins2
1Draws0
3Losses3
2Goals for7
7Goals against9
-5Goal difference-2
AberdeenRecent form
DLL
HibernianRecent form
LLW
TABLENearby positions
#TeamPGDPTS
6Dundee6177St. Johnstone5078Hibernian5-269Dundee United6-5510Aberdeen5-5411Falkirk5-4212Kilmarnock5-101TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-1-2Aberdeen
STARTING XI
3-4-1-2Hibernian
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
AberdeenStarting XI
3-4-1-21Dimitar Mitov1
15Kevin Nisbet11
16Stuart Armstrong7
20Toyosi Olusanya10
21Gavin Molloy4
22Jack Milne2
23Liam Morrison3
25Lyall Cameron9
28Alexander Jensen5
32Afeez Aremu6
77Emmanuel Gyamfi8
Substitutes
4Graeme Shinnie
11Nicolas Milanovic
18Ante Palaversa
27Marko Lazetić
29Kjartan Már Kjartansson
38Dylan Lobban
42Elvis Bwomono
81Topi Keskinen
99Per Kristian Bråtveit
HibernianStarting XI
3-4-1-21Raphael Sallinger1
4Grant Hanley3
5Warren O'Hora2
14Miguel Chaiwa6
15Jack Iredale4
17Jamie McGrath9
21Jordan Obita8
22Dan Barlaser7
25Felix Passlack5
44Dane Scarlett11
47Owen Elding10
Substitutes
10Martin Boyle
11Joe Newell
12Chris Cadden
13Jordan Smith
19Nicky Cadden
28Kai Andrews
32Josh Campbell
33Rocky Bushiri
77Ante Suto
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
AberdeenSTATHibernian
52%Ball Possession %48%
17Shots Total4
5Shots On Target1
10Shots Off Target1
11Shots Insidebox1
6Shots Outsidebox3
3Corners3
18Fouls9
3Offsides4
2Yellowcards2
0Redcards1
1Saves3
11Key Passes1
67Long Passes64
421Passes387
25Successful Long Passes31
37%Successful Long Passes Percentage48%
338Successful Passes301
80%Successful Passes Percentage78%
84Attacks93
51Dangerous Attacks22
4Accurate Crosses1
84Ball Safe91
2Big Chances Created0
1Big Chances Missed0
8Dribble Attempts17
37Duels Won53
8Free Kicks18
8Goal Kicks18
2Goals0
1Hit Woodwork0
10Interceptions4
1Penalties0
2Shots Blocked2
5Substitutions5
3Successful Dribbles9
38%Successful Dribbles Percentage53%
12Successful Headers12
12Tackles9
30Throwins10
23Total Crosses14
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersAberdeen
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kevin Nisbet#15 Attacker · XI | 90 | 8.8 | 1 | 3 | 3 | 22 | 13 | 2 | 1 | 2 | – | 1 | 1 | 1 | 6 | 10 | – | – | – | 0 |
![]() Alexander Jensen#28 Midfielder · XI | 90 | 7.7 | 0 | 1 | – | 50 | 43 | 5 | 2 | 2 | 1 | 3 | 2 | 2 | 6 | 12 | 4 | 1 | – | 0 |
![]() Jack Milne#22 Defender · XI | 90 | 7.2 | 0 | – | – | 57 | 46 | 1 | – | 2 | 1 | 8 | 2 | 2 | 6 | 8 | 1 | 1 | – | 0 |
![]() Liam Morrison#23 Defender · XI | 90 | 6.9 | 0 | – | – | 57 | 52 | 57 | – | 1 | 1 | 3 | – | – | 3 | 5 | – | – | – | 0 |
![]() Gavin Molloy#21 Defender · XI | 90 | 6.8 | 0 | – | – | 42 | 37 | 1 | – | 1 | – | 2 | 1 | 1 | 3 | 7 | – | – | – | 0 |
![]() Dimitar Mitov#1 Goalkeeper · XI | 90 | 6.6 | 0 | – | – | 25 | 12 | 25 | – | – | – | – | – | – | – | – | – | – | 1 | 0 |
![]() Afeez Aremu#32 Midfielder · XI | 85 | 6.6 | 0 | 1 | – | 39 | 29 | 39 | – | 2 | 2 | 2 | 5 | 5 | 3 | 11 | 3 | – | – | 1 |
![]() Emmanuel Gyamfi#77 Midfielder · XI | 85 | 6.5 | 0 | 2 | – | 19 | 15 | 1 | – | – | 1 | 1 | 3 | 3 | – | 7 | 7 | 1 | – | 1 |
![]() Stuart Armstrong#16 Midfielder · XI | 80 | 7.1 | 0 | 3 | – | 45 | 39 | 45 | – | 1 | 3 | – | – | – | 3 | 5 | 2 | 1 | – | 0 |
![]() Toyosi Olusanya#20 Attacker · XI | 71 | 7.0 | 0 | 2 | – | 5 | 3 | 5 | – | – | – | – | 4 | 1 | 2 | 8 | 1 | – | – | 0 |
![]() Lyall Cameron#25 Attacker · XI | 71 | 6.7 | 0 | 3 | – | 37 | 30 | 37 | – | – | 2 | – | 1 | 2 | 2 | 9 | 2 | – | – | 0 |
![]() Topi Keskinen#81 Attacker · SUB | 19 | 6.8 | 0 | 2 | 2 | 2 | 1 | 2 | – | – | – | – | – | – | 1 | 3 | 1 | 1 | – | 0 |
![]() Graeme Shinnie#4 Midfielder · SUB | 19 | 6.7 | 0 | – | – | 9 | 7 | 1 | – | 1 | – | 1 | 1 | 1 | 2 | 3 | – | – | – | 0 |
![]() Ante Palaversa#18 Midfielder · SUB | 10 | 6.5 | 0 | – | – | 4 | 3 | 4 | – | – | – | 1 | – | – | – | 1 | 2 | – | – | 0 |
![]() Elvis Bwomono#42 Defender · SUB | 5 | 6.4 | 0 | – | – | 4 | 4 | 4 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Kjartan Már Kjartansson#29 Midfielder · SUB | 5 | 6.4 | 0 | – | – | 4 | 4 | 4 | – | – | – | – | 1 | 1 | – | 1 | – | – | – | 0 |
![]() Nicolas Milanovic#11 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Marko Lazetić#27 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Dylan Lobban#38 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Per Kristian Bråtveit#99 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersHibernian
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Felix Passlack#25 Midfielder · XI | 90 | 7.0 | – | – | 36 | 29 | 1 | – | 2 | 2 | 3 | 1 | 1 | 3 | 5 | 2 | – | – | 0 | 0 |
![]() Raphael Sallinger#1 Goalkeeper · XI | 90 | 6.9 | – | – | 49 | 35 | 49 | – | – | – | 3 | – | – | – | – | – | – | 3 | 0 | 0 |
![]() Warren O'Hora#5 Defender · XI | 90 | 6.6 | 1 | – | 47 | 41 | 47 | – | – | – | 7 | 3 | 3 | 7 | 11 | – | – | – | 0 | 0 |
![]() Owen Elding#47 Attacker · XI | 90 | 6.5 | – | – | 15 | 10 | 15 | 1 | 1 | – | – | 2 | 1 | 5 | 9 | 1 | – | – | 1 | 0 |
![]() Jordan Obita#21 Midfielder · XI | 90 | 6.5 | 1 | – | 49 | 37 | 49 | 1 | – | – | 6 | 1 | 1 | 4 | 8 | 4 | 1 | – | 0 | 0 |
![]() Jamie McGrath#17 Attacker · XI | 80 | 7.0 | 1 | – | 29 | 26 | 29 | 3 | 1 | 2 | 2 | 4 | 4 | 8 | 11 | 3 | – | – | 0 | 0 |
![]() Miguel Chaiwa#14 Midfielder · XI | 80 | 6.6 | – | – | 28 | 18 | 1 | 1 | 2 | – | – | 1 | 5 | 8 | 12 | – | – | – | 0 | 0 |
![]() Dan Barlaser#22 Midfielder · XI | 80 | 6.5 | 1 | – | 54 | 44 | 54 | 1 | 1 | – | 1 | – | – | 3 | 6 | 1 | – | – | 1 | 0 |
![]() Dane Scarlett#44 Attacker · XI | 46 | 6.5 | – | – | 4 | 2 | 4 | 1 | – | – | – | 1 | 2 | 4 | 9 | – | – | – | 0 | 0 |
![]() Jack Iredale#15 Defender · XI | 18 | 6.5 | – | – | 13 | 8 | 13 | – | – | 1 | 3 | – | – | – | – | – | – | – | 0 | 0 |
![]() Grant Hanley#4 Defender · XI | 16 | 3.0 | – | – | 10 | 9 | 10 | – | – | – | 3 | 1 | 1 | – | 1 | – | – | – | 0 | 1 |
![]() Rocky Bushiri#33 Defender · SUB | 72 | 6.5 | – | – | 34 | 31 | 34 | – | – | – | 6 | – | – | 2 | 3 | – | – | – | 0 | 0 |
![]() Ante Suto#77 Attacker · SUB | 44 | 6.3 | – | – | 11 | 5 | 11 | 1 | – | – | 1 | 3 | 3 | 6 | 12 | – | – | – | 0 | 0 |
![]() Joe Newell#11 Midfielder · SUB | 10 | 6.8 | 1 | 1 | 5 | 4 | 5 | – | 1 | – | – | 1 | 1 | 2 | 2 | 1 | – | – | 0 | 0 |
![]() Martin Boyle#10 Attacker · SUB | 10 | 6.6 | – | – | 1 | 2 | 1 | – | 1 | – | – | – | – | 1 | 1 | 2 | – | – | 0 | 0 |
![]() Kai Andrews#28 Midfielder · SUB | 10 | 6.5 | – | – | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Chris Cadden#12 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Jordan Smith#13 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Nicky Cadden#19 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Josh Campbell#32 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Aberdeen wins
0Draws
4Hibernian wins
30 Dec 2025
Hibernian2 : 0Aberdeen
26 Oct 2025
Aberdeen1 : 2Hibernian
26 Apr 2025
Aberdeen1 : 0Hibernian
01 Feb 2025
Hibernian2 : 0Aberdeen
21 Dec 2024
Aberdeen1 : 3Hibernian
RECENT FORM
Recent Results

AWAY TEAM
Hibernian
St. JohnstonevsHibernian
2 : 1HibernianvsHearts
1 : 3DundeevsHibernian
1 : 2Aberdeen vs Hibernian
Follow the match details, score and result for Aberdeen vs Hibernian in the Scottish Premiership. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.








































