English ChampionshipEngland
Saturday, 11 April 202613:30FT
Kick-off13:30Saturday, 11 April 2026Europe/Berlin
CompetitionEnglish Championship
DateSaturday, 11 April 2026
Kick-off13:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
69%Possession31%
Coventry CitySheffield Wednesday
20Shots8
Coventry CitySheffield Wednesday
3Shots on target0
Coventry CitySheffield Wednesday
7Corners2
Coventry CitySheffield Wednesday
10Fouls16
Coventry CitySheffield Wednesday
3Offsides0
Coventry CitySheffield Wednesday
LIVE TIMELINEMatch events · latest first
90'
⇄
SubstitutionCole McGhee
86'
⇄
SubstitutionJahnoah Markelo
82'
⇄
SubstitutionJosh Eccles
82'
⇄
SubstitutionVictor Torp
77'
YC
Yellow cardPierce Joseph Charles
70'
⇄
SubstitutionMarvelous Nakamba
67'
⇄
SubstitutionRomain Esse
67'
⇄
SubstitutionEllis Simms
61'
⇄
SubstitutionOlaf Kobacki
54'
YC
Yellow cardJerry Yates
37'
YC
Yellow cardSvante Ingelsson
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
11 eventsMatch events
37'
🟨
Svante IngelssonYellowcard · Foul
54'
🟨
Jerry YatesYellowcard · Argument
61'
↔
Olaf Kobacki ↔ Svante IngelssonSubstitution · 1st Substitution
67'
↔
Romain Esse ↔ Brandon Thomas-AsanteSubstitution · 2nd Substitution
67'
↔
Ellis Simms ↔ Haji WrightSubstitution · 3rd Substitution
70'
↔
Marvelous Nakamba ↔ Nathaniel ChalobahSubstitution · 4th Substitution
77'
🟨
Pierce Joseph CharlesYellowcard · Time wasting
82'
↔
Josh Eccles ↔ Jack RudoniSubstitution · 5th Substitution
82'
↔
Victor Torp ↔ Frank OnyekaSubstitution · 6th Substitution
86'
↔
Jahnoah Markelo ↔ Ephron Mason-ClarkSubstitution · 7th Substitution
90'
↔
Cole McGhee ↔ Tayo AdaramolaSubstitution · 8th Substitution
INFORMATION
Match facts
StadiumThe Coventry Building Society ArenaCoventry
RefereeMatt Donohue, J. Graham, Andrew Dallison, Ben Toner
Round42
Stadium capacity32,609
Surfacegrass
⭐ TOP PLAYER
90Minutes
3Key passes
91Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Coventry City
STARTING XI
3-4-2-1Sheffield Wednesday
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Coventry CityStarting XI
4-2-3-13Jay Dasilva5
5Jack Rudoni9
6Matt Grimes7
10Ephron Mason-Clark10
11Haji Wright11
15Liam Kitching4
16Frank Onyeka6
19Carl Rushworth1
22Joel Latibeaudiere3
23Brandon Thomas-Asante8
27Milan van Ewijk2
Substitutes
4Bobby Thomas
9Ellis Simms
13Ben Wilson
14Romain Esse
21Jake Bidwell
24Jahnoah Markelo
26Luke Woolfenden
28Josh Eccles
29Victor Torp
Sheffield WednesdayStarting XI
3-4-2-11Pierce Joseph Charles1
2Liam Palmer2
3Max Lowe4
4Sean Fusire5
8Svante Ingelsson6
9Jamal Lowe10
12Jerry Yates11
14Nathaniel Chalobah7
22Gabriel Otegbayo3
24Jaden Heskey9
45Tayo Adaramola8
Substitutes
17Charlie McNeill
18Marvelous Nakamba
19Olaf Kobacki
25Logan Stretch
28Cole McGhee
31William Grainger
37Jarvis Thornton
40Devlan Moses
44Mackenzie Maltby
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Coventry CitySTATSheffield Wednesday
69%Ball Possession %31%
20Shots Total8
3Shots On Target0
12Shots Off Target6
18Shots Insidebox7
2Shots Outsidebox1
7Corners2
10Fouls16
3Offsides0
0Yellowcards3
0Saves2
16Key Passes7
45Long Passes61
545Passes251
21Successful Long Passes18
47%Successful Long Passes Percentage30%
468Successful Passes175
86%Successful Passes Percentage70%
119Attacks75
93Dangerous Attacks27
16Accurate Crosses2
97Ball Safe93
4Big Chances Created1
4Big Chances Missed1
11Dribble Attempts11
53Duels Won51
16Free Kicks10
11Goal Attempts5
7Goal Kicks9
1Hit Woodwork0
10Interceptions7
5Shots Blocked2
5Substitutions3
6Successful Dribbles5
55%Successful Dribbles Percentage45%
22Successful Headers21
10Tackles16
29Throwins21
43Total Crosses6
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersCoventry City
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Grimes#6 Midfielder · XI | 90 | 8.0 | – | – | 102 | 91 | 3 | – | 4 | – | – | 1 | 1 | 5 | 7 | 3 | 3 |
![]() Liam Kitching#15 Defender · XI | 90 | 7.6 | 2 | 1 | 74 | 64 | 2 | – | – | 2 | 6 | – | – | 4 | 9 | – | – |
![]() Joel Latibeaudiere#22 Defender · XI | 90 | 7.5 | – | – | 75 | 67 | 75 | – | – | 1 | 3 | 1 | 2 | 7 | 8 | 1 | – |
![]() Jay Dasilva#3 Defender · XI | 90 | 7.3 | – | – | 53 | 46 | 2 | – | 1 | 1 | 2 | 1 | 1 | 3 | 6 | 5 | 2 |
![]() Milan van Ewijk#27 Defender · XI | 90 | 7.3 | 1 | – | 63 | 54 | 2 | 1 | 2 | 2 | 2 | – | – | 3 | 8 | 5 | 2 |
![]() Carl Rushworth#19 Goalkeeper · XI | 90 | 6.9 | – | – | 26 | 20 | 26 | – | 1 | – | 3 | – | – | 1 | 1 | – | – |
![]() Ephron Mason-Clark#10 Midfielder · XI | 86 | 6.8 | 2 | 2 | 17 | 12 | 17 | 1 | – | – | – | 2 | 4 | 6 | 13 | 4 | – |
![]() Jack Rudoni#5 Midfielder · XI | 82 | 7.7 | 4 | – | 42 | 36 | 2 | 1 | 1 | 1 | – | 3 | 3 | 6 | 8 | 6 | 4 |
![]() Frank Onyeka#16 Midfielder · XI | 82 | 6.9 | 1 | – | 53 | 49 | 1 | 1 | – | 2 | 1 | 2 | 3 | 4 | 9 | 3 | – |
![]() Haji Wright#11 Attacker · XI | 67 | 7.1 | 3 | – | 8 | 5 | 2 | 2 | – | – | – | 1 | 1 | 6 | 12 | 1 | 1 |
![]() Brandon Thomas-Asante#23 Midfielder · XI | 67 | 6.2 | 2 | – | 7 | 6 | 7 | – | 1 | 1 | – | – | – | 2 | 9 | 2 | – |
![]() Romain Esse#14 Midfielder · SUB | 23 | 6.5 | – | – | 9 | 8 | 9 | 1 | – | – | – | – | – | 1 | 3 | 4 | 1 |
![]() Ellis Simms#9 Attacker · SUB | 23 | 6.4 | 3 | 1 | 8 | 4 | 8 | – | – | – | – | 1 | 1 | 1 | 4 | – | – |
![]() Josh Eccles#28 Midfielder · SUB | 8 | 6.7 | 1 | – | 4 | 2 | 1 | – | – | – | – | 1 | 1 | 2 | 4 | – | – |
![]() Victor Torp#29 Midfielder · SUB | 8 | 6.6 | 1 | – | 1 | 1 | 1 | – | – | – | – | 1 | 1 | 1 | 1 | 6 | 3 |
![]() Jahnoah Markelo#24 Attacker · SUB | 4 | 6.9 | – | – | 3 | 3 | 2 | – | 1 | – | – | – | – | 1 | 2 | 3 | 1 |
![]() Bobby Thomas#4 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Ben Wilson#13 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Jake Bidwell#21 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Luke Woolfenden#26 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersSheffield Wednesday
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Max Lowe#3 Defender · XI | 90 | 7.3 | – | 21 | 16 | 21 | – | 4 | 1 | 12 | – | – | 7 | 10 | – | – | – | 0 |
![]() Liam Palmer#2 Defender · XI | 90 | 7.3 | 1 | 26 | 16 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | – | – | – | 0 |
![]() Pierce Joseph Charles#1 Goalkeeper · XI | 90 | 7.1 | – | 40 | 16 | 40 | 1 | – | – | – | 2 | 2 | 3 | 3 | – | – | 2 | 1 |
![]() Jaden Heskey#24 Attacker · XI | 90 | 7.0 | – | 17 | 13 | 2 | – | 1 | – | 3 | 2 | 2 | 4 | 14 | 1 | 1 | – | 0 |
![]() Jamal Lowe#9 Attacker · XI | 90 | 6.9 | 2 | 21 | 16 | 1 | 2 | 1 | – | 2 | 2 | 2 | 5 | 9 | 3 | 1 | – | 0 |
![]() Gabriel Otegbayo#22 Defender · XI | 90 | 6.9 | – | 22 | 18 | 22 | – | 1 | 1 | 7 | 2 | 2 | 6 | 12 | – | – | – | 0 |
![]() Tayo Adaramola#45 Midfielder · XI | 90 | 6.9 | 1 | 19 | 16 | 2 | 1 | 4 | – | 5 | – | – | 6 | 11 | – | – | – | 0 |
![]() Sean Fusire#4 Midfielder · XI | 90 | 6.6 | – | 21 | 17 | 21 | – | 1 | 1 | 2 | 1 | 1 | 3 | 8 | 1 | – | – | 0 |
![]() Jerry Yates#12 Attacker · XI | 90 | 6.5 | 2 | 9 | 8 | 1 | – | – | – | 1 | 2 | 1 | 5 | 14 | – | – | – | 1 |
![]() Nathaniel Chalobah#14 Midfielder · XI | 70 | 6.6 | – | 24 | 18 | 24 | – | 1 | – | 3 | 4 | 1 | 3 | 8 | – | – | – | 0 |
![]() Svante Ingelsson#8 Midfielder · XI | 61 | 7.2 | 2 | 20 | 14 | 20 | – | – | 1 | 1 | 2 | 1 | 3 | 5 | 1 | – | – | 1 |
![]() Olaf Kobacki#19 Attacker · SUB | 29 | 6.5 | – | 3 | 3 | 3 | – | 2 | – | – | – | – | 4 | 5 | – | – | – | 0 |
![]() Marvelous Nakamba#18 Midfielder · SUB | 20 | 6.6 | – | 8 | 7 | 8 | – | – | 1 | 3 | 1 | 1 | – | 1 | – | – | – | 0 |
![]() Cole McGhee#28 Defender · SUB | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Charlie McNeill#17 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Logan Stretch#25 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() William Grainger#31 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jarvis Thornton#37 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Devlan Moses#40 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Mackenzie Maltby#44 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Coventry City wins
1Draws
1Sheffield Wednesday wins
04 Oct 2025
Sheffield Wednesday0 : 5Coventry City
15 Feb 2025
Sheffield Wednesday1 : 2Coventry City
11 Jan 2025
Coventry City1 : 1Sheffield Wednesday
05 Oct 2024
Coventry City1 : 2Sheffield Wednesday
RECENT FORM
Recent Results

HOME TEAM
Coventry City
Manchester CityvsCoventry City
1 : 0Coventry CityvsHull City
0 : 1Plymouth ArgylevsCoventry City
2 : 4
AWAY TEAM
Sheffield Wednesday
Sheffield WednesdayvsWolverhampton Wanderers
0 : 2Sheffield WednesdayvsBolton Wanderers
1 : 0Coventry City vs Sheffield Wednesday
Follow the match details, score and result for Coventry City vs Sheffield Wednesday in the English Championship. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.
































