German BundesligaGermany
Saturday, 11 April 202615:30FT
Kick-off15:30Saturday, 11 April 2026Europe/Berlin
CompetitionGerman Bundesliga
DateSaturday, 11 April 2026
Kick-off15:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
A 1
45%Possession55%
FC HeidenheimFC Union Berlin
7Shots10
FC HeidenheimFC Union Berlin
3Shots on target3
FC HeidenheimFC Union Berlin
3Corners5
FC HeidenheimFC Union Berlin
7Fouls13
FC HeidenheimFC Union Berlin
2Offsides1
FC HeidenheimFC Union Berlin
LIVE TIMELINEMatch events · latest first
90+6'
VAR
VAR reviewBudu Zivzivadze
88'
⇄
SubstitutionAdrian Beck
88'
⇄
SubstitutionLuca Kerber
87'
YC
Yellow cardLinus Güther
86'
YC
Yellow cardFC Union Berlin
84'
⇄
SubstitutionLinus Güther
79'
G
GoalBudu Zivzivadze
3-177'
⇄
SubstitutionNiklas Dorsch
77'
⇄
SubstitutionArijon Ibrahimovic
75'
G
GoalLeopold Querfeld
2-169'
⇄
SubstitutionIlyas Ansah
69'
⇄
SubstitutionLivan Burcu
69'
⇄
SubstitutionBudu Zivzivadze
62'
⇄
SubstitutionTom Rothe
62'
⇄
SubstitutionTim Skarke
36'
G
GoalMathias Honsak
2-031'
YC
Yellow cardOliver Burke
9'
G
GoalMathias Honsak
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
18 eventsMatch events
9'
⚽
Mathias HonsakGoal · Left foot shot
1-0
31'
🟨
Oliver BurkeYellowcard · Persistent fouling
36'
⚽
Mathias HonsakGoal · Left foot shot
2-0
62'
↔
Tom Rothe ↔ Derrick KöhnSubstitution · 1st Substitution
62'
↔
Tim Skarke ↔ Oliver BurkeSubstitution · 2nd Substitution
69'
↔
Ilyas Ansah ↔ Diogo LeiteSubstitution · 3rd Substitution
69'
↔
Livan Burcu ↔ András SchäferSubstitution · 4th Substitution
69'
↔
Budu Zivzivadze ↔ Stefan SchimmerSubstitution · 5th Substitution
75'
⚽
Leopold QuerfeldGoal · Right foot shot
2-1
77'
↔
Niklas Dorsch ↔ Marvin PieringerSubstitution · 6th Substitution
77'
↔
Arijon Ibrahimovic ↔ Mathias HonsakSubstitution · 7th Substitution
79'
⚽
Budu ZivzivadzeGoal · Left foot shot
3-1
84'
↔
Linus Güther ↔ Alex KrálSubstitution · 8th Substitution
86'
🟨
YellowcardYellowcard · 3rd Yellowcard
87'
🟨
Linus GütherYellowcard · Foul
88'
↔
Adrian Beck ↔ Eren DinkçiSubstitution · 9th Substitution
88'
↔
Luca Kerber ↔ Jan SchöppnerSubstitution · 10th Substitution
90+6'
VAR
Budu ZivzivadzeVAR · Goal disallowed
INFORMATION
Match facts
StadiumWalter-Birkhold-JugendstadionHeidenheim an der Brenz
RefereeChristian Dingert, Benedikt Kempkes, Thorben Siewer, Tom Bauer
Round29
Stadium capacity15,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Assists
2Shots
1Key passes
23Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-4-2FC Heidenheim
STARTING XI
5-3-2FC Union Berlin
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
FC HeidenheimStarting XI
4-4-22Marnon Busch2
3Jan Schöppner8
6Patrick Mainka3
8Eren Dinkçi6
9Stefan Schimmer10
16Julian Niehues7
17Mathias Honsak9
18Marvin Pieringer11
19Jonas Föhrenbach4
26Hennes Behrens5
41Diant Ramaj1
Substitutes
4Tim Siersleben
10Christian Conteh
11Budu Zivzivadze
20Luca Kerber
21Adrian Beck
22Arijon Ibrahimovic
23Omar Traoré
30Niklas Dorsch
40Frank Feller
FC Union BerlinStarting XI
5-3-21Frederik Rönnow1
4Diogo Leite5
5Danilho Doekhi3
7Oliver Burke10
8Rani Khedira8
13András Schäfer9
14Leopold Querfeld4
19Janik Haberer2
23Andrej Ilic11
33Alex Král7
39Derrick Köhn6
Substitutes
6Aljoscha Kemlein
9Livan Burcu
10Ilyas Ansah
15Tom Rothe
18Josip Juranovic
21Tim Skarke
25Carl Klaus
28Christopher Trimmel
49Linus Güther
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
FC HeidenheimSTATFC Union Berlin
45%Ball Possession %55%
7Shots Total10
3Shots On Target3
4Shots Off Target5
6Shots Insidebox10
1Shots Outsidebox0
3Corners5
7Fouls13
2Offsides1
0Yellowcards2
2Saves0
7Key Passes10
85Long Passes95
333Passes402
36Successful Long Passes39
42%Successful Long Passes Percentage41%
237Successful Passes277
71%Successful Passes Percentage69%
92Attacks109
42Dangerous Attacks53
4Accurate Crosses11
3Assists1
78Ball Safe70
3Big Chances Created2
1Big Chances Missed1
15Dribble Attempts10
66Duels Won60
13Free Kicks7
5Goal Attempts5
7Goal Kicks6
3Goals1
1Injuries1
8Interceptions6
0Shots Blocked2
5Substitutions5
9Successful Dribbles5
60%Successful Dribbles Percentage50%
31Successful Headers37
14Tackles11
29Throwins31
11Total Crosses20
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersFC Heidenheim
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Patrick Mainka#6 Defender · XI | 90 | 7.8 | 0 | 1 | 2 | – | 33 | 23 | 1 | – | 2 | 2 | 13 | 1 | 1 | 13 | 19 | – | – | – |
![]() Marnon Busch#2 Defender · XI | 90 | 7.3 | 0 | 0 | 1 | – | 30 | 24 | 2 | – | 3 | 2 | 4 | 1 | 1 | 5 | 10 | 2 | 1 | – |
![]() Diant Ramaj#41 Goalkeeper · XI | 90 | 6.9 | 0 | 0 | – | – | 49 | 25 | 49 | – | – | – | – | – | – | – | – | – | – | 2 |
![]() Julian Niehues#16 Midfielder · XI | 90 | 6.8 | 0 | 0 | – | – | 41 | 36 | 1 | – | 1 | 1 | 3 | 1 | 1 | 3 | 7 | – | – | – |
![]() Jonas Föhrenbach#19 Defender · XI | 90 | 6.7 | 0 | 0 | – | – | 37 | 28 | 37 | – | – | 1 | 8 | 2 | 4 | 7 | 13 | – | – | – |
![]() Hennes Behrens#26 Defender · XI | 90 | 6.7 | 0 | 0 | – | – | 34 | 21 | 34 | 2 | 1 | 2 | 4 | 1 | 1 | 5 | 9 | 4 | 1 | – |
![]() Jan Schöppner#3 Midfielder · XI | 88 | 6.7 | 0 | 1 | – | – | 21 | 14 | 1 | – | – | 1 | 4 | – | – | 4 | 9 | – | – | – |
![]() Eren Dinkçi#8 Midfielder · XI | 88 | 6.5 | 0 | 0 | – | – | 23 | 18 | 23 | – | 2 | – | 1 | 1 | 1 | 2 | 5 | 2 | – | – |
![]() Marvin Pieringer#18 Attacker · XI | 78 | 7.2 | 0 | 1 | – | – | 18 | 12 | 1 | 1 | – | – | 1 | 2 | 2 | 8 | 13 | 1 | 1 | – |
![]() Mathias Honsak#17 Midfielder · XI | 77 | 7.7 | 2 | 0 | 2 | 2 | 14 | 12 | 14 | – | 1 | – | 1 | 1 | 1 | 4 | 15 | – | – | – |
![]() Stefan Schimmer#9 Attacker · XI | 69 | 6.5 | 0 | 0 | – | – | 11 | 6 | 11 | – | 2 | 1 | – | – | – | 3 | 9 | – | – | – |
![]() Budu Zivzivadze#11 Attacker · SUB | 21 | 7.1 | 1 | 0 | 2 | 1 | 3 | 3 | 3 | 3 | – | – | – | 2 | 2 | 6 | 11 | – | – | – |
![]() Arijon Ibrahimovic#22 Midfielder · SUB | 13 | 7.0 | 0 | 0 | – | – | 6 | 5 | 1 | 3 | – | 1 | – | – | – | 3 | 3 | 2 | 1 | – |
![]() Niklas Dorsch#30 Midfielder · SUB | 12 | 6.7 | 0 | 0 | – | – | 7 | 5 | 7 | – | 1 | – | 1 | 1 | 1 | 1 | 1 | – | – | – |
![]() Adrian Beck#21 Midfielder · SUB | 2 | 6.8 | 0 | 0 | – | – | 4 | 4 | 1 | – | 1 | – | – | – | – | 1 | 1 | – | – | – |
![]() Luca Kerber#20 Midfielder · SUB | 2 | – | 0 | 0 | – | – | 2 | 1 | 2 | – | 1 | – | – | – | – | 1 | 1 | – | – | – |
![]() Tim Siersleben#4 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Christian Conteh#10 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Omar Traoré#23 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Frank Feller#40 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersFC Union Berlin
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andrej Ilic#23 Attacker · XI | 90 | 7.3 | 0 | 0 | 6 | 2 | 21 | 8 | 21 | – | – | – | – | 3 | 2 | 13 | 27 | – | – | 0 |
![]() Leopold Querfeld#14 Defender · XI | 90 | 6.8 | 1 | 0 | 1 | 1 | 53 | 32 | 53 | – | 1 | 1 | 7 | 3 | 3 | 14 | 22 | 1 | – | 0 |
![]() Rani Khedira#8 Midfielder · XI | 90 | 6.7 | 0 | 1 | – | – | 26 | 18 | 1 | – | – | – | 4 | – | – | 2 | 3 | – | – | 0 |
![]() Alex Král#33 Midfielder · XI | 90 | 6.7 | 0 | 0 | – | – | 27 | 20 | 27 | 2 | 3 | 1 | – | 1 | 1 | 8 | 13 | 2 | – | 0 |
![]() Frederik Rönnow#1 Goalkeeper · XI | 90 | 6.3 | 0 | 0 | – | – | 39 | 30 | 39 | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Danilho Doekhi#5 Defender · XI | 90 | 6.3 | 0 | 0 | – | – | 53 | 41 | 53 | 1 | 2 | – | 7 | 1 | 1 | 6 | 14 | – | – | 0 |
![]() Janik Haberer#19 Defender · XI | 90 | 6.2 | 0 | 0 | – | – | 28 | 20 | 1 | 1 | 1 | – | 1 | – | – | 2 | 7 | 6 | 4 | 0 |
![]() Diogo Leite#4 Defender · XI | 69 | 6.6 | 0 | 0 | – | – | 45 | 31 | 1 | – | 1 | 2 | 3 | 2 | 2 | 5 | 8 | 1 | 1 | 0 |
![]() András Schäfer#13 Midfielder · XI | 69 | 6.2 | 0 | 0 | – | – | 22 | 16 | 22 | – | 2 | 2 | – | 1 | 1 | 2 | 8 | – | – | 0 |
![]() Oliver Burke#7 Attacker · XI | 62 | 6.8 | 0 | 0 | – | – | 15 | 7 | 2 | 1 | – | – | – | 2 | 2 | 4 | 8 | – | – | 1 |
![]() Derrick Köhn#39 Defender · XI | 62 | 6.2 | 0 | 0 | 2 | – | 25 | 15 | 1 | – | – | – | – | 1 | 1 | – | 1 | 4 | 2 | 0 |
![]() Tim Skarke#21 Midfielder · SUB | 28 | 6.6 | 0 | 0 | – | – | 10 | 9 | 1 | – | – | – | – | 1 | 1 | 2 | 3 | 2 | 2 | 0 |
![]() Tom Rothe#15 Defender · SUB | 28 | 6.3 | 0 | 0 | 1 | – | 14 | 12 | 2 | – | – | – | 1 | – | – | – | 3 | 4 | 2 | 0 |
![]() Livan Burcu#9 Attacker · SUB | 21 | 6.6 | 0 | 0 | – | – | 13 | 12 | 13 | – | 1 | – | – | – | – | 1 | 1 | – | – | 0 |
![]() Ilyas Ansah#10 Attacker · SUB | 21 | 6.1 | 0 | 0 | – | – | 8 | 6 | 1 | – | – | – | – | 1 | 1 | 1 | 6 | – | – | 0 |
![]() Linus Güther#49 Midfielder · SUB | 14 | 6.2 | 0 | 0 | – | – | 3 | 3 | 3 | – | – | – | – | 1 | 1 | – | 2 | – | – | 1 |
![]() Aljoscha Kemlein#6 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Josip Juranovic#18 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Carl Klaus#25 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Christopher Trimmel#28 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
3FC Heidenheim wins
0Draws
0FC Union Berlin wins
29 Nov 2025
FC Union Berlin1 : 2FC Heidenheim
10 May 2025
FC Union Berlin0 : 3FC Heidenheim
11 Jan 2025
FC Heidenheim2 : 0FC Union Berlin
RECENT FORM
Recent Results

HOME TEAM
FC Heidenheim
SpVgg Greuther FürthvsFC Heidenheim
0 : 1FC HeidenheimvsDynamo Dresden
5 : 3Hertha BSCvsFC Heidenheim
4 : 1
AWAY TEAM
FC Union Berlin
Bayer 04 LeverkusenvsFC Union Berlin
4 : 0FC Union BerlinvsEintracht Frankfurt
3 : 3FC Heidenheim vs FC Union Berlin
Follow the match details, score and result for FC Heidenheim vs FC Union Berlin in the German Bundesliga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.







































