German BundesligaGermany
Saturday, 25 April 202615:30FT
Kick-off15:30Saturday, 25 April 2026Europe/Berlin
CompetitionGerman Bundesliga
DateSaturday, 25 April 2026
Kick-off15:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
44%Possession56%
VfL WolfsburgBorussia Mönchengladbach
12Shots10
VfL WolfsburgBorussia Mönchengladbach
4Shots on target2
VfL WolfsburgBorussia Mönchengladbach
8Corners5
VfL WolfsburgBorussia Mönchengladbach
11Fouls5
VfL WolfsburgBorussia Mönchengladbach
1Offsides4
VfL WolfsburgBorussia Mönchengladbach
LIVE TIMELINEMatch events · latest first
90+5'
YC
Yellow cardRobin Hack
90+4'
YC
Yellow cardAdam Daghim
90+4'
YC
Yellow cardRocco Reitz
90+2'
⇄
SubstitutionKota Takai
89'
⇄
SubstitutionShuto Machino
83'
⇄
SubstitutionKevin Paredes
77'
⇄
SubstitutionRobin Hack
77'
⇄
SubstitutionGiovanni Reyna
70'
⇄
SubstitutionAdam Daghim
70'
⇄
SubstitutionSaël Kumbedi
61'
YC
Yellow cardFabio Chiarodia
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
12 eventsMatch events
61'
🟨
Fabio ChiarodiaYellowcard · Foul
70'
↔
Adam Daghim ↔ Mohamed AmouraSubstitution · 1st Substitution
70'
↔
Saël Kumbedi ↔ Aaron ZehnterSubstitution · 2nd Substitution
77'
↔
Robin Hack ↔ Franck HonoratSubstitution · 3rd Substitution
77'
↔
Giovanni Reyna ↔ Kevin StögerSubstitution · 4th Substitution
83'
↔
Kevin Paredes ↔ Patrick WimmerSubstitution · 5th Substitution
89'
↔
Shuto Machino ↔ Haris TabakovicSubstitution · 6th Substitution
90+2'
↔
Kota Takai ↔ Fabio ChiarodiaSubstitution · 7th Substitution
90+2'
•
Jens CastropRedcard · Foul
90+4'
🟨
Adam DaghimYellowcard · Argument
90+4'
🟨
Rocco ReitzYellowcard · Argument
90+5'
🟨
Robin HackYellowcard · Foul
INFORMATION
Match facts
StadiumVolkswagen ArenaWolfsburg
RefereeTobias Stieler, Lasse Koslowski, Jan Clemens Neitzel, Patrick Ittrich
Round31
Stadium capacity30,000
Surfacegrass
⭐ TOP PLAYER
90Minutes
4Key passes
36Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-1-4-2VfL Wolfsburg
STARTING XI
3-1-4-2Borussia Mönchengladbach
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
VfL WolfsburgStarting XI
3-1-4-21Kamil Grabara1
3Denis Vavro3
4Konstantinos Koulierakis4
5Vinicius de Souza Costa5
6Jeanuël Belocian2
9Mohamed Amoura11
17Dzenan Pejcinovic10
21Joakim Maehle6
24Christian Eriksen8
25Aaron Zehnter9
39Patrick Wimmer7
Substitutes
7Kento Shiogai
10Lovro Majer
11Adam Daghim
12Pavao Pervan
15Moritz Jenz
26Saël Kumbedi
27Maximilian Arnold
31Yannick Gerhardt
40Kevin Paredes
Borussia MönchengladbachStarting XI
3-1-4-22Fabio Chiarodia4
6Yannik Engelhardt5
7Kevin Stöger8
9Franck Honorat10
15Haris Tabakovic11
16Philipp Sander2
17Jens Castrop9
27Rocco Reitz7
29Joe Scally6
30Nico Elvedi3
33Moritz Nicolas1
Substitutes
10Florian Neuhaus
13Giovanni Reyna
14Kota Takai
18Shuto Machino
23Jan Olschowsky
25Robin Hack
26Lukas Ullrich
36Wael Mohya
38Hugo Bolin
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
VfL WolfsburgSTATBorussia Mönchengladbach
44%Ball Possession %56%
12Shots Total10
4Shots On Target2
5Shots Off Target7
8Shots Insidebox6
4Shots Outsidebox4
8Corners5
11Fouls5
1Offsides4
1Yellowcards3
0Redcards1
2Saves4
10Key Passes7
49Long Passes53
394Passes523
20Successful Long Passes18
41%Successful Long Passes Percentage34%
303Successful Passes442
77%Successful Passes Percentage85%
57Attacks76
38Dangerous Attacks42
5Accurate Crosses2
84Ball Safe105
2Big Chances Created0
2Big Chances Missed0
12Dribble Attempts12
38Duels Won38
5Free Kicks11
8Goal Attempts9
13Goal Kicks11
0Hit Woodwork1
10Interceptions8
3Shots Blocked1
3Substitutions4
9Successful Dribbles6
75%Successful Dribbles Percentage50%
12Successful Headers10
12Tackles12
13Throwins13
24Total Crosses20
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersVfL Wolfsburg
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Christian Eriksen#24 Midfielder · XI | 90 | 7.6 | – | – | 42 | 36 | 4 | – | 1 | 3 | 4 | – | – | 1 | 3 | 9 | 2 | – | 0 |
![]() Konstantinos Koulierakis#4 Defender · XI | 90 | 7.3 | 1 | – | 53 | 40 | 1 | – | 2 | 1 | 2 | 1 | 1 | 4 | 6 | 2 | 1 | – | 0 |
![]() Denis Vavro#3 Defender · XI | 90 | 7.0 | – | – | 40 | 34 | 40 | – | – | 2 | 9 | – | – | 3 | 4 | – | – | – | 0 |
![]() Joakim Maehle#21 Midfielder · XI | 90 | 7.0 | 2 | – | 26 | 24 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 7 | 3 | – | – | 0 |
![]() Kamil Grabara#1 Goalkeeper · XI | 90 | 6.8 | – | – | 33 | 23 | 33 | – | – | – | 1 | – | – | – | – | – | – | 2 | 0 |
![]() Jeanuël Belocian#6 Defender · XI | 90 | 6.8 | – | – | 42 | 37 | 42 | – | 1 | – | 3 | – | – | 2 | 3 | – | – | – | 0 |
![]() Vinicius de Souza Costa#5 Midfielder · XI | 90 | 6.7 | 2 | – | 47 | 37 | 47 | 1 | 2 | 1 | – | 4 | 1 | 5 | 11 | – | – | – | 0 |
![]() Dzenan Pejcinovic#17 Attacker · XI | 90 | 6.7 | 2 | 1 | 29 | 20 | 2 | – | – | 1 | 1 | 2 | 2 | 2 | 8 | – | – | – | 0 |
![]() Patrick Wimmer#39 Midfielder · XI | 83 | 7.0 | – | – | 28 | 17 | 1 | 3 | 2 | – | 1 | 2 | 2 | 9 | 14 | 1 | – | – | 0 |
![]() Mohamed Amoura#9 Attacker · XI | 70 | 7.0 | 3 | 2 | 14 | 9 | 14 | 1 | 2 | – | – | 2 | 2 | 3 | 7 | 1 | – | – | 0 |
![]() Aaron Zehnter#25 Midfielder · XI | 70 | 6.6 | 1 | 1 | 20 | 12 | 20 | 1 | – | 1 | – | – | – | 1 | 2 | 5 | 1 | – | 0 |
![]() Saël Kumbedi#26 Defender · SUB | 20 | 6.7 | 1 | – | 12 | 8 | 1 | 1 | – | – | – | 1 | 1 | 3 | 4 | 2 | – | – | 0 |
![]() Adam Daghim#11 Attacker · SUB | 20 | 6.4 | – | – | 5 | 3 | 5 | – | 1 | – | – | – | – | 1 | 4 | 1 | – | – | 1 |
![]() Kevin Paredes#40 Midfielder · SUB | 7 | 6.3 | – | – | 3 | 3 | 3 | – | – | – | – | – | – | – | 3 | – | – | – | 0 |
![]() Kento Shiogai#7 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Lovro Majer#10 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Pavao Pervan#12 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Moritz Jenz#15 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Maximilian Arnold#27 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Yannick Gerhardt#31 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersBorussia Mönchengladbach
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Moritz Nicolas#33 Goalkeeper · XI | 90 | 7.6 | – | – | 44 | 24 | 44 | – | – | – | 2 | – | – | – | – | – | – | 4 | 0 | 0 |
![]() Rocco Reitz#27 Midfielder · XI | 90 | 7.4 | 1 | – | 44 | 39 | 44 | 2 | 3 | 2 | 2 | 3 | 3 | 8 | 10 | 4 | 1 | – | 1 | 0 |
![]() Nico Elvedi#30 Defender · XI | 90 | 7.3 | – | – | 53 | 50 | 53 | – | – | 1 | 10 | – | – | 3 | 6 | – | – | – | 0 | 0 |
![]() Joe Scally#29 Midfielder · XI | 90 | 7.3 | 2 | 1 | 41 | 34 | 41 | 2 | 1 | – | 1 | 3 | 3 | 7 | 10 | 3 | 1 | – | 0 | 0 |
![]() Yannik Engelhardt#6 Midfielder · XI | 90 | 6.9 | – | – | 64 | 60 | 64 | – | – | 2 | 2 | – | – | – | 1 | – | – | – | 0 | 0 |
![]() Philipp Sander#16 Defender · XI | 90 | 6.9 | – | – | 59 | 55 | 59 | – | 1 | – | 4 | – | – | 2 | 5 | – | – | – | 0 | 0 |
![]() Jens Castrop#17 Midfielder · XI | 90 | 6.8 | 1 | – | 38 | 33 | 1 | – | 3 | 1 | 3 | 2 | 2 | 5 | 10 | – | – | – | 0 | 1 |
![]() Fabio Chiarodia#2 Defender · XI | 90 | 6.5 | – | – | 74 | 64 | 1 | – | 1 | 2 | 3 | 2 | 2 | 2 | 8 | – | – | – | 1 | 0 |
![]() Haris Tabakovic#15 Attacker · XI | 89 | 7.2 | 4 | 1 | 15 | 11 | 1 | 1 | – | – | 1 | 2 | 2 | 4 | 9 | – | – | – | 0 | 0 |
![]() Kevin Stöger#7 Midfielder · XI | 77 | 7.0 | 1 | – | 43 | 39 | 1 | – | 1 | – | 1 | 2 | 2 | 3 | 5 | 7 | – | – | 0 | 0 |
![]() Franck Honorat#9 Attacker · XI | 77 | 6.8 | – | – | 33 | 21 | 2 | – | 2 | – | – | – | – | 2 | 4 | 4 | – | – | 0 | 0 |
![]() Giovanni Reyna#13 Midfielder · SUB | 13 | 6.7 | 1 | – | 9 | 7 | 9 | – | – | – | – | 1 | 1 | 1 | 2 | – | – | – | 0 | 0 |
![]() Robin Hack#25 Midfielder · SUB | 13 | 6.2 | – | – | 4 | 4 | 1 | – | – | – | – | 1 | 1 | – | 5 | 2 | 1 | – | 1 | 0 |
![]() Kota Takai#14 Defender · SUB | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Shuto Machino#18 Attacker · SUB | 1 | – | – | – | 2 | 1 | 2 | 1 | – | – | – | – | – | 1 | 1 | – | – | – | 0 | 0 |
![]() Florian Neuhaus#10 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Jan Olschowsky#23 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Lukas Ullrich#26 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Wael Mohya#36 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Hugo Bolin#38 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
3VfL Wolfsburg wins
0Draws
0Borussia Mönchengladbach wins
13 Dec 2025
Borussia Mönchengladbach1 : 3VfL Wolfsburg
17 May 2025
Borussia Mönchengladbach0 : 1VfL Wolfsburg
14 Jan 2025
VfL Wolfsburg5 : 1Borussia Mönchengladbach
RECENT FORM
Recent Results

HOME TEAM
VfL Wolfsburg
VfL WolfsburgvsEnergie Cottbus
4 : 4Karlsruher SCvsVfL Wolfsburg
2 : 5Hannover 96vsVfL Wolfsburg
0 : 1
AWAY TEAM
Borussia Mönchengladbach
Borussia MönchengladbachvsElversberg
3 : 4RB LeipzigvsBorussia Mönchengladbach
3 : 0VfL Wolfsburg vs Borussia Mönchengladbach
Follow the match details, score and result for VfL Wolfsburg vs Borussia Mönchengladbach in the German Bundesliga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.







































