German BundesligaGermany
Saturday, 2 May 202615:30FT
Kick-off15:30Saturday, 2 May 2026Europe/Berlin
CompetitionGerman Bundesliga
DateSaturday, 2 May 2026
Kick-off15:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
59%Possession41%
FC Union BerlinFC Köln
13Shots8
FC Union BerlinFC Köln
3Shots on target4
FC Union BerlinFC Köln
2Corners5
FC Union BerlinFC Köln
7Fouls10
FC Union BerlinFC Köln
0Offsides2
FC Union BerlinFC Köln
LIVE TIMELINEMatch events · latest first
90+5'
YC
Yellow cardLivan Burcu
89'
G
GoalLivan Burcu
2-288'
YC
Yellow cardMarvin Schwäbe
88'
⇄
SubstitutionAlex Král
80'
⇄
SubstitutionJoël Schmied
73'
G
GoalTom Rothe
1-271'
⇄
SubstitutionLinton Maina
71'
⇄
SubstitutionYoussoupha Niang
71'
⇄
SubstitutionJan Thielmann
67'
⇄
SubstitutionTim Skarke
62'
⇄
SubstitutionFelipe Chavez
61'
G
GoalSaid El Mala
0-258'
⇄
SubstitutionLivan Burcu
58'
⇄
SubstitutionAndrej Ilic
58'
⇄
SubstitutionChristopher Trimmel
55'
YC
Yellow cardJahmai Simpson-Pusey
34'
YC
Yellow cardDiogo Leite
33'
G
GoalMarius Bülter
0-131'
YC
Yellow cardEric Martel
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
19 eventsMatch events
31'
🟨
Eric MartelYellowcard · Foul
33'
⚽
Marius BülterGoal · Right foot shot
0-1
34'
🟨
Diogo LeiteYellowcard · Argument
55'
🟨
Jahmai Simpson-PuseyYellowcard · Foul
58'
↔
Livan Burcu ↔ András SchäferSubstitution · 1st Substitution
58'
↔
Andrej Ilic ↔ Ilyas AnsahSubstitution · 2nd Substitution
58'
↔
Christopher Trimmel ↔ Josip JuranovicSubstitution · 3rd Substitution
61'
⚽
Said El MalaGoal · Left foot shot
0-2
62'
↔
Felipe Chavez ↔ Luca WaldschmidtSubstitution · 4th Substitution
67'
↔
Tim Skarke ↔ Stanley NsokiSubstitution · 5th Substitution
71'
↔
Linton Maina ↔ Jakub KamińskiSubstitution · 6th Substitution
71'
↔
Youssoupha Niang ↔ Said El MalaSubstitution · 7th Substitution
71'
↔
Jan Thielmann ↔ Marius BülterSubstitution · 8th Substitution
73'
⚽
Tom RotheGoal · Header
1-2
80'
↔
Joël Schmied ↔ Kristoffer LundSubstitution · 9th Substitution
88'
↔
Alex Král ↔ Rani KhediraSubstitution · 10th Substitution
88'
🟨
Marvin SchwäbeYellowcard · Argument
89'
⚽
Livan BurcuGoal · Right foot shot
2-2
90+5'
🟨
Livan BurcuYellowcard · Argument
INFORMATION
Match facts
StadiumStadion An der Alten FörstereiBerlin
RefereeDaniel Schlager, Sven Waschitzki, Tobias Fritsch, Robin Braun
Round32
Stadium capacity22,012
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
72Minutes
1Goals
2Shots
1Shots on target
2Key passes
4Accurate passes
LEAGUE CONTEXT
Full German Bundesliga tableTable position
Current league position and recent form
15Position11
1Points3
2Played2
0Wins1
1Draws0
1Losses1
3Goals for4
7Goals against6
-4Goal difference-2
FC Union BerlinRecent form
LD
FC KölnRecent form
LW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-5-2FC Union Berlin
STARTING XI
4-2-3-1FC Köln
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
FC Union BerlinStarting XI
3-5-24Diogo Leite3
5Danilho Doekhi2
6Aljoscha Kemlein8
7Oliver Burke10
8Rani Khedira7
10Ilyas Ansah11
13András Schäfer6
15Tom Rothe9
18Josip Juranovic5
25Carl Klaus1
34Stanley Nsoki4
Substitutes
9Livan Burcu
14Leopold Querfeld
19Janik Haberer
21Tim Skarke
23Andrej Ilic
28Christopher Trimmel
33Alex Král
39Derrick Köhn
48Tom Heinz Wisbereit
FC KölnStarting XI
4-2-3-11Marvin Schwäbe1
5Tom Krauß6
6Eric Martel7
7Luca Waldschmidt8
13Said El Mala11
16Jakub Kamiński9
22Jahmai Simpson-Pusey3
28Sebastian Sebulonsen2
30Marius Bülter10
32Kristoffer Lund5
39Cenk Özkacar4
Substitutes
2Joël Schmied
3Dominique Heintz
8Denis Huseinbasic
17Alessio Castro-Montes
20Ron-Robert Zieler
27Felipe Chavez
29Jan Thielmann
37Linton Maina
38Youssoupha Niang
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
FC Union BerlinSTATFC Köln
59%Ball Possession %41%
13Shots Total8
3Shots On Target4
6Shots Off Target4
9Shots Insidebox6
4Shots Outsidebox2
2Corners5
7Fouls10
0Offsides2
2Yellowcards3
2Saves1
8Key Passes7
66Long Passes72
464Passes335
24Successful Long Passes20
36%Successful Long Passes Percentage28%
352Successful Passes247
76%Successful Passes Percentage74%
113Attacks64
69Dangerous Attacks30
8Accurate Crosses3
1Assists2
85Ball Safe77
1Big Chances Created3
1Big Chances Missed3
10Dribble Attempts12
59Duels Won46
10Free Kicks7
8Goal Attempts6
12Goal Kicks11
2Goals2
2Injuries3
1Interceptions7
4Shots Blocked0
5Substitutions5
6Successful Dribbles3
60%Successful Dribbles Percentage25%
30Successful Headers23
14Tackles13
29Throwins25
28Total Crosses12
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersFC Union Berlin
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tom Rothe#15 Midfielder · XI | 90 | 7.5 | 1 | 0 | 3 | 1 | 47 | 31 | 47 | 1 | 2 | – | 1 | 2 | 2 | 8 | 10 | 5 | – | – | 0 |
![]() Diogo Leite#4 Defender · XI | 90 | 7.0 | 0 | 0 | – | – | 69 | 56 | 69 | 1 | 3 | – | 13 | 1 | 1 | 12 | 16 | 1 | – | – | 1 |
![]() Oliver Burke#7 Attacker · XI | 90 | 6.7 | 0 | 0 | 3 | – | 16 | 10 | 1 | – | 1 | – | 1 | – | – | 2 | 7 | 4 | 2 | – | 0 |
![]() Danilho Doekhi#5 Defender · XI | 90 | 6.6 | 0 | 0 | – | – | 61 | 49 | 61 | – | 2 | – | 3 | 2 | 2 | 10 | 12 | – | – | – | 0 |
![]() Aljoscha Kemlein#6 Midfielder · XI | 90 | 6.6 | 0 | 0 | 2 | – | 51 | 38 | 51 | 1 | 1 | 1 | – | 3 | 1 | 6 | 12 | 1 | – | – | 0 |
![]() Carl Klaus#25 Goalkeeper · XI | 90 | 6.5 | 0 | 0 | – | – | 30 | 19 | 30 | – | – | – | 2 | – | – | 1 | 1 | – | – | 2 | 0 |
![]() Rani Khedira#8 Midfielder · XI | 88 | 6.7 | 0 | 0 | 1 | – | 31 | 24 | 1 | 1 | 1 | – | 1 | 1 | 1 | 3 | 4 | 2 | – | – | 0 |
![]() Stanley Nsoki#34 Defender · XI | 67 | 6.7 | 0 | 0 | – | – | 48 | 42 | 1 | – | 2 | – | 4 | – | – | 2 | 3 | 1 | – | – | 0 |
![]() András Schäfer#13 Midfielder · XI | 58 | 6.8 | 0 | 0 | 1 | – | 25 | 21 | 1 | 2 | – | – | 2 | 1 | 1 | 5 | 9 | 1 | 1 | – | 0 |
![]() Josip Juranovic#18 Midfielder · XI | 58 | 6.4 | 0 | 0 | – | – | 29 | 21 | 29 | – | 1 | – | 1 | – | – | 1 | 2 | 3 | – | – | 0 |
![]() Ilyas Ansah#10 Attacker · XI | 58 | 6.3 | 0 | 0 | – | – | 3 | 3 | 1 | – | – | – | – | 3 | 1 | 1 | 10 | 1 | – | – | 0 |
![]() Livan Burcu#9 Attacker · SUB | 32 | 7.2 | 1 | 0 | 1 | 1 | 20 | 16 | 20 | – | 1 | – | – | – | – | 1 | 2 | 2 | – | – | 1 |
![]() Christopher Trimmel#28 Defender · SUB | 32 | 7.0 | 0 | 1 | – | – | 20 | 17 | 3 | – | – | – | 2 | 1 | 1 | 2 | 2 | 4 | 1 | – | 0 |
![]() Andrej Ilic#23 Attacker · SUB | 32 | 6.8 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | – | 1 | – | – | – | – | 5 | 13 | – | – | – | 0 |
![]() Tim Skarke#21 Midfielder · SUB | 23 | 6.5 | 0 | 0 | – | – | 8 | 6 | 8 | – | – | – | – | – | – | – | 2 | 2 | 1 | – | 0 |
![]() Alex Král#33 Midfielder · SUB | 2 | 6.6 | 0 | 1 | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 2 | 1 | 1 | – | 0 |
![]() Leopold Querfeld#14 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Janik Haberer#19 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Derrick Köhn#39 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tom Heinz Wisbereit#48 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersFC Köln
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sebastian Sebulonsen#28 Defender · XI | 90 | 7.0 | 0 | 0 | 1 | – | 17 | 13 | 17 | – | 2 | 2 | 9 | 1 | 1 | 5 | 10 | 1 | – | – | 0 |
![]() Tom Krauß#5 Midfielder · XI | 90 | 6.8 | 0 | 0 | – | – | 43 | 32 | 1 | – | 4 | 2 | 1 | – | – | 5 | 8 | – | – | – | 0 |
![]() Jahmai Simpson-Pusey#22 Defender · XI | 90 | 6.8 | 0 | 0 | – | – | 49 | 38 | 49 | – | 1 | – | 13 | 1 | 2 | 8 | 13 | 1 | – | – | 1 |
![]() Eric Martel#6 Midfielder · XI | 90 | 6.6 | 0 | 0 | – | – | 37 | 28 | 37 | – | 1 | 2 | 6 | – | – | 4 | 8 | – | – | – | 1 |
![]() Cenk Özkacar#39 Defender · XI | 90 | 6.3 | 0 | 0 | 1 | – | 52 | 42 | 52 | – | 2 | 1 | 9 | – | – | 7 | 12 | – | – | – | 0 |
![]() Marvin Schwäbe#1 Goalkeeper · XI | 90 | 6.1 | 0 | 0 | – | – | 41 | 25 | 41 | – | – | – | 1 | – | – | – | – | – | – | 1 | 1 |
![]() Kristoffer Lund#32 Defender · XI | 80 | 6.7 | 0 | 1 | – | – | 29 | 21 | 1 | – | – | – | 4 | 1 | 1 | 1 | 2 | 1 | 1 | – | 0 |
![]() Said El Mala#13 Attacker · XI | 72 | 7.6 | 1 | 0 | 2 | 1 | 5 | 4 | 2 | 1 | – | – | – | 1 | 1 | 2 | 6 | 1 | 1 | – | 0 |
![]() Jakub Kamiński#16 Midfielder · XI | 72 | 6.3 | 0 | 0 | 2 | 1 | 12 | 9 | 1 | 1 | 1 | – | 1 | – | – | 2 | 7 | 2 | – | – | 0 |
![]() Marius Bülter#30 Midfielder · XI | 71 | 6.9 | 1 | 0 | 1 | 1 | 17 | 11 | 17 | – | – | – | 4 | 1 | 1 | 1 | 7 | 1 | – | – | 0 |
![]() Luca Waldschmidt#7 Midfielder · XI | 62 | 6.9 | 0 | 1 | – | – | 18 | 15 | 2 | 1 | – | 1 | 1 | 4 | 4 | 1 | 11 | 5 | 2 | – | 0 |
![]() Felipe Chavez#27 Midfielder · SUB | 28 | 6.5 | 0 | 0 | – | – | 7 | 3 | 7 | – | 2 | – | 1 | – | – | 2 | 2 | – | – | – | 0 |
![]() Jan Thielmann#29 Midfielder · SUB | 19 | 6.6 | 0 | 0 | – | – | 1 | 1 | 1 | – | 1 | 1 | – | 2 | 2 | 3 | 3 | – | – | – | 0 |
![]() Youssoupha Niang#38 Attacker · SUB | 18 | 6.6 | 0 | 0 | – | – | 5 | 4 | 1 | – | – | – | 2 | 2 | 2 | 5 | 13 | – | – | – | 0 |
![]() Linton Maina#37 Midfielder · SUB | 18 | 6.5 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | – | – | – | – | – | – | – | – | 2 | – | – | 0 |
![]() Joël Schmied#2 Defender · SUB | 10 | 6.1 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | 1 | 1 | 1 | – | 3 | – | – | – | 0 |
![]() Dominique Heintz#3 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Denis Huseinbasic#8 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Alessio Castro-Montes#17 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ron-Robert Zieler#20 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1FC Union Berlin wins
0Draws
0FC Köln wins
20 Dec 2025
FC Köln0 : 1FC Union Berlin
RECENT FORM
Recent Results

HOME TEAM
FC Union Berlin
Bayer 04 LeverkusenvsFC Union Berlin
4 : 0FC Union BerlinvsEintracht Frankfurt
3 : 3FC Union Berlin vs FC Köln
Follow the match details, score and result for FC Union Berlin vs FC Köln in the German Bundesliga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.







































