German BundesligaGermany
Saturday, 16 May 202615:30FT
Kick-off15:30Saturday, 16 May 2026Europe/Berlin
CompetitionGerman Bundesliga
DateSaturday, 16 May 2026
Kick-off15:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
57%Possession43%
Eintracht FrankfurtVfB Stuttgart
16Shots13
Eintracht FrankfurtVfB Stuttgart
7Shots on target7
Eintracht FrankfurtVfB Stuttgart
6Corners6
Eintracht FrankfurtVfB Stuttgart
14Fouls12
Eintracht FrankfurtVfB Stuttgart
2Offsides1
Eintracht FrankfurtVfB Stuttgart
LIVE TIMELINEMatch events · latest first
87'
⇄
SubstitutionFinn Jeltsch
86'
⇄
SubstitutionTiago Tomás
80'
⇄
SubstitutionTimothy Chandler
73'
⇄
SubstitutionLuca Jaquez
73'
⇄
SubstitutionJosha Vagnoman
66'
YC
Yellow cardErmedin Demirovic
63'
YC
Yellow cardMaximilian Mittelstädt
60'
YC
Yellow cardAurèle Amenda
60'
⇄
SubstitutionJonathan Burkardt
60'
⇄
SubstitutionMahmoud Dahoud
47'
YC
Yellow cardFarès Chaïbi
46'
⇄
SubstitutionFarès Chaïbi
45+4'
G
GoalNikolas Nartey
0-227'
YC
Yellow cardChema Andrés
17'
⇄
SubstitutionAnsgar Knauff
10'
G
GoalChema Andrés
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
18 eventsMatch events
10'
⚽
Chema AndrésGoal · Header
0-1
17'
↔
Ansgar Knauff ↔ Jean-Mattéo BahoyaSubstitution · 1st Substitution
27'
🟨
Chema AndrésYellowcard · Foul
45+4'
⚽
Nikolas NarteyGoal · Left foot shot
0-2
46'
↔
Farès Chaïbi ↔ Arnaud KalimuendoSubstitution · 2nd Substitution
47'
🟨
Farès ChaïbiYellowcard · Foul
60'
↔
Jonathan Burkardt ↔ Can UzunSubstitution · 3rd Substitution
60'
↔
Mahmoud Dahoud ↔ Mario GötzeSubstitution · 4th Substitution
60'
🟨
Aurèle AmendaYellowcard · Argument
63'
🟨
Maximilian MittelstädtYellowcard · Foul
66'
🟨
Ermedin DemirovicYellowcard · Argument
72'
•
Jonathan BurkardtPenalty · Right foot shot
1-2
73'
↔
Luca Jaquez ↔ Maximilian MittelstädtSubstitution · 5th Substitution
73'
↔
Josha Vagnoman ↔ Chris FührichSubstitution · 6th Substitution
80'
↔
Timothy Chandler ↔ Rasmus KristensenSubstitution · 7th Substitution
86'
↔
Tiago Tomás ↔ Ermedin DemirovicSubstitution · 8th Substitution
87'
↔
Finn Jeltsch ↔ Nikolas NarteySubstitution · 9th Substitution
90+2'
•
Jonathan BurkardtPenalty · Right foot shot
2-2
INFORMATION
Match facts
StadiumDeutsche Bank ParkFrankfurt am Main
RefereeTobias Welz, Martin Thomsen, Rafael Foltyn, Felix Bickel
Round34
Stadium capacity58,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
30Minutes
3Shots
2Shots on target
2Key passes
2Accurate passes
LEAGUE CONTEXT
Full German Bundesliga tableTable position
Current league position and recent form
13Position9
1Points3
2Played2
0Wins1
1Draws0
1Losses1
4Goals for5
7Goals against6
-3Goal difference-1
Eintracht FrankfurtRecent form
LD
VfB StuttgartRecent form
WL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-1-4-1Eintracht Frankfurt
STARTING XI
3-4-1-2VfB Stuttgart
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Eintracht FrankfurtStarting XI
4-1-4-14Robin Koch3
5Aurèle Amenda4
13Rasmus Kristensen2
15Ellyes Skhiri6
19Jean-Mattéo Bahoya10
20Ritsu Doan7
21Nathaniel Brown5
23Michael Zetterer1
25Arnaud Kalimuendo11
27Mario Götze9
42Can Uzun8
Substitutes
3Arthur Theate
7Ansgar Knauff
8Farès Chaïbi
9Jonathan Burkardt
16Hugo Larsson
18Mahmoud Dahoud
22Timothy Chandler
29Ayoube Amaimouni-Echghouyab
40Kauã Santos
VfB StuttgartStarting XI
3-4-1-23Ramon Hendriks2
6Angelo Stiller7
7Maximilian Mittelstädt4
9Ermedin Demirovic10
10Chris Führich8
18Jamie Leweling5
24Jeff Chabot3
26Deniz Undav11
28Nikolas Nartey9
30Chema Andrés6
33Alexander Nübel1
Substitutes
1Fabian Bredlow
4Josha Vagnoman
8Tiago Tomás
11Bilal El Khannouss
14Luca Jaquez
22Lorenz Assignon
23Dan-Axel Zagadou
27Badredine Bouanani
29Finn Jeltsch
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Eintracht FrankfurtSTATVfB Stuttgart
57%Ball Possession %43%
16Shots Total13
7Shots On Target7
3Shots Off Target4
8Shots Insidebox8
8Shots Outsidebox5
6Corners6
14Fouls12
2Offsides1
2Yellowcards3
5Saves5
11Key Passes12
55Long Passes53
476Passes368
14Successful Long Passes17
25%Successful Long Passes Percentage32%
376Successful Passes281
79%Successful Passes Percentage76%
104Attacks104
63Dangerous Attacks32
4Accurate Crosses5
0Assists2
71Ball Safe70
3Big Chances Created5
1Big Chances Missed3
15Dribble Attempts2
47Duels Won56
10Free Kicks14
10Goal Attempts11
4Goal Kicks8
2Goals2
1Hit Woodwork0
2Injuries0
4Interceptions10
2Penalties0
6Shots Blocked2
5Substitutions4
8Successful Dribbles0
53%Successful Dribbles Percentage0%
18Successful Headers29
10Tackles13
26Throwins17
21Total Crosses14
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersEintracht Frankfurt
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ellyes Skhiri#15 Midfielder · XI | 90 | 7.1 | 1 | – | 49 | 42 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 14 | 2 | 1 | – | 0 |
![]() Michael Zetterer#23 Goalkeeper · XI | 90 | 7.0 | – | – | 35 | 17 | 35 | – | – | – | 2 | – | – | – | – | – | – | 5 | 0 |
![]() Robin Koch#4 Defender · XI | 90 | 7.0 | 1 | – | 53 | 49 | 1 | – | 2 | 2 | 6 | 2 | 1 | 5 | 9 | – | – | – | 0 |
![]() Ritsu Doan#20 Midfielder · XI | 90 | 7.0 | 3 | 1 | 33 | 23 | 2 | 1 | 2 | – | – | 1 | 2 | 6 | 15 | 6 | 1 | – | 0 |
![]() Aurèle Amenda#5 Defender · XI | 90 | 6.6 | – | – | 58 | 47 | 58 | – | 1 | – | 5 | 4 | 2 | 6 | 10 | 1 | – | – | 1 |
![]() Nathaniel Brown#21 Defender · XI | 90 | 6.6 | 1 | – | 39 | 32 | 1 | 1 | 2 | – | – | 1 | 1 | 5 | 8 | 1 | – | – | 0 |
![]() Rasmus Kristensen#13 Defender · XI | 80 | 6.1 | – | – | 53 | 39 | 53 | – | – | – | 2 | – | – | 1 | 2 | – | – | – | 0 |
![]() Can Uzun#42 Midfielder · XI | 60 | 6.7 | 1 | 1 | 28 | 24 | 28 | 4 | – | – | – | 3 | 3 | 8 | 11 | 2 | – | – | 0 |
![]() Mario Götze#27 Midfielder · XI | 60 | 6.6 | – | – | 26 | 21 | 2 | – | 1 | – | – | 2 | 2 | 2 | 6 | 1 | – | – | 0 |
![]() Arnaud Kalimuendo#25 Attacker · XI | 46 | 6.6 | – | – | 8 | 8 | 2 | – | – | – | – | – | – | – | 7 | 1 | – | – | 0 |
![]() Jean-Mattéo Bahoya#19 Midfielder · XI | 17 | 6.5 | 1 | 1 | 6 | 4 | 6 | – | – | – | – | – | – | – | 2 | – | – | – | 0 |
![]() Ansgar Knauff#7 Attacker · SUB | 73 | 6.3 | 1 | – | 22 | 17 | 22 | – | – | – | 1 | 1 | 1 | – | 5 | 2 | – | – | 0 |
![]() Farès Chaïbi#8 Midfielder · SUB | 44 | 6.8 | 2 | 2 | 26 | 19 | 1 | – | 1 | – | – | 2 | 1 | 3 | 5 | 2 | – | – | 1 |
![]() Jonathan Burkardt#9 Attacker · SUB | 30 | 8.5 | 3 | 2 | 2 | 2 | 2 | – | – | – | – | 1 | 1 | 1 | 4 | 1 | 1 | – | 0 |
![]() Mahmoud Dahoud#18 Midfielder · SUB | 30 | 6.6 | 2 | – | 28 | 24 | 28 | – | – | 1 | – | 1 | 1 | – | 3 | 1 | – | – | 0 |
![]() Timothy Chandler#22 Midfielder · SUB | 10 | 6.7 | – | – | 10 | 8 | 1 | – | – | – | 1 | – | – | 2 | 2 | 1 | 1 | – | 0 |
![]() Arthur Theate#3 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Hugo Larsson#16 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ayoube Amaimouni-Echghouyab#29 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Kauã Santos#40 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersVfB Stuttgart
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Deniz Undav#26 Attacker · XI | 90 | 7.5 | 0 | 1 | 1 | – | 27 | 20 | 4 | 1 | – | 1 | 1 | 1 | 3 | 9 | – | – | – | 0 |
![]() Chema Andrés#30 Midfielder · XI | 90 | 7.2 | 1 | 0 | 3 | 2 | 27 | 19 | 27 | 2 | 4 | 7 | 3 | 3 | 7 | 16 | – | – | – | 1 |
![]() Alexander Nübel#33 Goalkeeper · XI | 90 | 7.0 | 0 | 0 | – | – | 35 | 17 | 1 | – | – | 1 | 1 | 1 | 1 | 1 | – | – | 5 | 0 |
![]() Angelo Stiller#6 Midfielder · XI | 90 | 6.9 | 0 | 0 | – | – | 58 | 48 | 1 | 2 | 3 | 2 | 3 | 2 | 6 | 13 | 3 | 1 | – | 0 |
![]() Jeff Chabot#24 Defender · XI | 90 | 6.8 | 0 | 0 | – | – | 47 | 40 | 1 | 1 | – | 9 | 2 | 2 | 10 | 11 | – | – | – | 0 |
![]() Jamie Leweling#18 Midfielder · XI | 90 | 6.8 | 0 | 0 | 3 | 1 | 23 | 18 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 9 | – | – | – | 0 |
![]() Ramon Hendriks#3 Defender · XI | 90 | 6.7 | 0 | 0 | 1 | – | 36 | 34 | 36 | 2 | – | 3 | 1 | 1 | 5 | 8 | – | – | – | 0 |
![]() Nikolas Nartey#28 Attacker · XI | 87 | 7.7 | 1 | 0 | 2 | 2 | 22 | 15 | 22 | – | – | 3 | 4 | 4 | 8 | 13 | – | – | – | 0 |
![]() Ermedin Demirovic#9 Attacker · XI | 86 | 6.4 | 0 | 0 | 1 | 1 | 9 | 5 | 9 | 1 | – | 1 | 2 | 1 | 4 | 8 | – | – | – | 1 |
![]() Chris Führich#10 Midfielder · XI | 73 | 7.5 | 0 | 1 | 2 | 1 | 39 | 30 | 4 | 1 | – | – | 1 | 1 | 3 | 6 | 8 | 3 | – | 0 |
![]() Maximilian Mittelstädt#7 Defender · XI | 73 | 6.7 | 0 | 0 | – | – | 32 | 28 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 6 | 2 | 1 | – | 1 |
![]() Luca Jaquez#14 Defender · SUB | 17 | 6.4 | 0 | 0 | – | – | 6 | 3 | 6 | – | – | 3 | – | – | – | – | 1 | – | – | 0 |
![]() Josha Vagnoman#4 Defender · SUB | 17 | 6.2 | 0 | 0 | – | – | 6 | 3 | 6 | – | – | 2 | – | – | 1 | 3 | – | – | – | 0 |
![]() Tiago Tomás#8 Attacker · SUB | 4 | – | 0 | 0 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 |
![]() Finn Jeltsch#29 Defender · SUB | 3 | – | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Fabian Bredlow#1 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Bilal El Khannouss#11 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Lorenz Assignon#22 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Dan-Axel Zagadou#23 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Badredine Bouanani#27 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Eintracht Frankfurt wins
0Draws
1VfB Stuttgart wins
13 Jan 2026
VfB Stuttgart3 : 2Eintracht Frankfurt
29 Mar 2025
Eintracht Frankfurt1 : 0VfB Stuttgart
10 Nov 2024
VfB Stuttgart2 : 3Eintracht Frankfurt
RECENT FORM
Recent Results

HOME TEAM
Eintracht Frankfurt
Eintracht FrankfurtvsFC Augsburg
1 : 4FC Union BerlinvsEintracht Frankfurt
3 : 3
AWAY TEAM
VfB Stuttgart
VfB StuttgartvsFC Köln
4 : 1FC Bayern MünchenvsVfB Stuttgart
5 : 1Eintracht Frankfurt vs VfB Stuttgart
Follow the match details, score and result for Eintracht Frankfurt vs VfB Stuttgart in the German Bundesliga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.







































