2. BundesligaGermany
Saturday, 11 April 202613:00FT
Kick-off13:00Saturday, 11 April 2026Europe/Berlin
Competition2. Bundesliga
DateSaturday, 11 April 2026
Kick-off13:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
31%Possession69%
Preußen MünsterSpVgg Greuther Fürth
12Shots6
Preußen MünsterSpVgg Greuther Fürth
3Shots on target5
Preußen MünsterSpVgg Greuther Fürth
6Corners4
Preußen MünsterSpVgg Greuther Fürth
12Fouls14
Preußen MünsterSpVgg Greuther Fürth
4Offsides0
Preußen MünsterSpVgg Greuther Fürth
LIVE TIMELINEMatch events · latest first
90+5'
⇄
SubstitutionTorge Paetow
87'
⇄
SubstitutionDoni Arifi
78'
⇄
SubstitutionJannik Dehm
78'
⇄
SubstitutionJulian Green
76'
⇄
SubstitutionTobias Raschl
68'
⇄
SubstitutionLars Lokotsch
63'
⇄
SubstitutionMarco John
63'
⇄
SubstitutionAaron Keller
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
8 eventsMatch events
63'
↔
Marco John ↔ Maximilian DietzSubstitution · 1st Substitution
63'
↔
Aaron Keller ↔ Sayfallah LtaiefSubstitution · 2nd Substitution
68'
↔
Lars Lokotsch ↔ Joshua MeesSubstitution · 3rd Substitution
76'
↔
Tobias Raschl ↔ Rico PreißingerSubstitution · 4th Substitution
78'
↔
Jannik Dehm ↔ Lukas ReichSubstitution · 5th Substitution
78'
↔
Julian Green ↔ Marco JohnSubstitution · 6th Substitution
87'
↔
Doni Arifi ↔ Felix KlausSubstitution · 7th Substitution
90+5'
↔
Torge Paetow ↔ Yassine BouchamaSubstitution · 8th Substitution
INFORMATION
Match facts
StadiumPreußen-StadionMünster
RefereeJarno Wienefeld, Asmir Osmanagic, Oliver Lossius, Leonidas Exuzidis
Round29
Stadium capacity14,300
Surfacegrass
⭐ TOP PLAYER
90Minutes
104Key passes
94Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-5-2Preußen Münster
STARTING XI
4-2-3-1SpVgg Greuther Fürth
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Preußen MünsterStarting XI
3-5-21Johannes Schenk1
3Paul Jaeckel4
5Yassine Bouchama8
8Joshua Mees11
14Charalambos Makridis9
20Jorrit Hendrix6
21Rico Preißinger7
22Jannis Heuer2
24Niko Koulis3
27Jano ter Horst5
30Etienne Amenyido10
Substitutes
2Mikkel Kirkeskov
7Zidan Sertdemir
13Lars Lokotsch
16Torge Paetow
17Oliver Batista-Meier
26Morten Behrens
28Marco Meyerhöfer
29Imad Rondic
32Tobias Raschl
SpVgg Greuther FürthStarting XI
4-2-3-12Lukas Reich2
5Reno Münz5
9Noel Futkeu11
10Branimir Hrgota9
13Paul Will7
15Jan Elvedi4
25Brynjar Ingi Bjarnason3
30Felix Klaus8
33Maximilian Dietz6
43Silas Prüfrock1
47Sayfallah Ltaief10
Substitutes
11Aiman Dardari
16Aaron Keller
18Felix Higl
23Jannik Dehm
24Marco John
26Pelle Boevink
28Doni Arifi
37Julian Green
44Mehmet Avlayici
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Preußen MünsterSTATSpVgg Greuther Fürth
31%Ball Possession %69%
12Shots Total6
3Shots On Target5
8Shots Off Target1
7Shots Insidebox1
5Shots Outsidebox5
6Corners4
12Fouls14
4Offsides0
5Saves3
7Key Passes3
50Long Passes39
278Passes651
19Successful Long Passes26
38%Successful Long Passes Percentage67%
211Successful Passes572
76%Successful Passes Percentage88%
66Attacks143
29Dangerous Attacks63
7Accurate Crosses1
55Ball Safe67
1Big Chances Created0
1Big Chances Missed0
11Dribble Attempts16
41Duels Won50
14Free Kicks12
10Goal Attempts5
4Goal Kicks11
1Injuries2
7Interceptions4
1Shots Blocked1
3Substitutions5
3Successful Dribbles11
27%Successful Dribbles Percentage69%
6Successful Headers9
20Tackles15
15Throwins18
22Total Crosses13
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersPreußen Münster
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Johannes Schenk#1 Goalkeeper · XI | 90 | 7.7 | – | – | 29 | 15 | 29 | – | – | – | – | 1 | 1 | 1 | 1 | – | – | 5 |
![]() Charalambos Makridis#14 Midfielder · XI | 90 | 7.4 | 2 | – | 29 | 21 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 7 | 4 | 3 | – |
![]() Yassine Bouchama#5 Midfielder · XI | 90 | 7.0 | 1 | – | 37 | 31 | 2 | 1 | 1 | – | 1 | 2 | 3 | 5 | 12 | 3 | 1 | – |
![]() Jano ter Horst#27 Midfielder · XI | 90 | 7.0 | – | – | 16 | 11 | 2 | – | 2 | 2 | 3 | 1 | 1 | 3 | 6 | 3 | 2 | – |
![]() Niko Koulis#24 Defender · XI | 90 | 7.0 | 1 | – | 22 | 20 | 22 | – | 1 | 2 | 4 | 1 | 2 | 4 | 8 | – | – | – |
![]() Jannis Heuer#22 Defender · XI | 90 | 6.9 | 2 | 1 | 24 | 18 | 24 | – | 2 | 1 | 2 | – | – | 3 | 5 | 2 | – | – |
![]() Jorrit Hendrix#20 Midfielder · XI | 90 | 6.9 | – | – | 28 | 20 | 1 | – | 4 | – | 2 | 1 | 1 | 5 | 9 | 3 | 1 | – |
![]() Paul Jaeckel#3 Defender · XI | 90 | 6.7 | – | – | 26 | 22 | 26 | – | 3 | – | 4 | 2 | 2 | 4 | 7 | 1 | – | – |
![]() Etienne Amenyido#30 Attacker · XI | 90 | 6.0 | 2 | 1 | 14 | 10 | 14 | – | 1 | – | 2 | – | – | 1 | 14 | – | – | – |
![]() Rico Preißinger#21 Midfielder · XI | 76 | 7.1 | – | – | 36 | 32 | 36 | – | 2 | 1 | 3 | 1 | 3 | 5 | 7 | 4 | – | – |
![]() Joshua Mees#8 Attacker · XI | 68 | 6.8 | 2 | – | 9 | 7 | 9 | – | 1 | – | 1 | 1 | 2 | 3 | 6 | 1 | – | – |
![]() Lars Lokotsch#13 Attacker · SUB | 22 | 6.3 | 1 | 1 | 4 | 2 | 4 | – | – | – | 1 | 1 | 1 | – | 5 | – | – | – |
![]() Tobias Raschl#32 Midfielder · SUB | 14 | 6.7 | 1 | – | 4 | 2 | 4 | – | 3 | – | – | 1 | 1 | 3 | 4 | 1 | 1 | – |
![]() Torge Paetow#16 Defender · SUB | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Mikkel Kirkeskov#2 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Zidan Sertdemir#7 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Oliver Batista-Meier#17 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Morten Behrens#26 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Marco Meyerhöfer#28 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Imad Rondic#29 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersSpVgg Greuther Fürth
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Reno Münz#5 Defender · XI | 90 | 7.8 | – | – | 104 | 94 | 104 | 2 | 2 | 1 | 2 | 1 | 1 | 7 | 10 | – | – | – |
![]() Silas Prüfrock#43 Goalkeeper · XI | 90 | 7.5 | – | – | 38 | 33 | 38 | – | – | – | 3 | – | – | 1 | 1 | – | – | 3 |
![]() Jan Elvedi#15 Defender · XI | 90 | 7.5 | – | – | 90 | 86 | 90 | – | 3 | – | 9 | – | – | 7 | 8 | – | – | – |
![]() Paul Will#13 Midfielder · XI | 90 | 6.9 | – | – | 62 | 56 | 1 | – | 1 | 1 | – | 1 | 1 | 2 | 4 | 1 | – | – |
![]() Brynjar Ingi Bjarnason#25 Defender · XI | 90 | 6.9 | 1 | – | 96 | 81 | 96 | 1 | – | – | 2 | – | – | 4 | 5 | 1 | – | – |
![]() Branimir Hrgota#10 Midfielder · XI | 90 | 6.9 | 2 | 2 | 40 | 29 | 40 | 1 | 4 | – | – | 4 | 2 | 7 | 17 | 2 | – | – |
![]() Noel Futkeu#9 Attacker · XI | 90 | 6.6 | – | – | 16 | 15 | 16 | 1 | – | – | – | 2 | 2 | 3 | 6 | – | – | – |
![]() Felix Klaus#30 Midfielder · XI | 87 | 7.6 | 2 | 2 | 45 | 38 | 2 | 1 | 3 | 1 | – | 2 | 3 | 7 | 13 | 3 | 1 | – |
![]() Lukas Reich#2 Defender · XI | 78 | 7.0 | 1 | 1 | 50 | 43 | 50 | 2 | 1 | 1 | – | 1 | 1 | 4 | 7 | 1 | – | – |
![]() Maximilian Dietz#33 Midfielder · XI | 63 | 6.9 | – | – | 53 | 49 | 53 | – | 1 | 1 | – | 3 | 1 | 4 | 8 | – | – | – |
![]() Sayfallah Ltaief#47 Midfielder · XI | 63 | 6.6 | – | – | 25 | 21 | 25 | 2 | – | – | – | 2 | 1 | 3 | 6 | 2 | – | – |
![]() Aaron Keller#16 Attacker · SUB | 27 | 6.5 | – | – | 13 | 10 | 13 | 1 | – | – | – | – | – | 1 | 3 | 2 | 1 | – |
![]() Marco John#24 Defender · SUB | 15 | 6.5 | – | – | 5 | 5 | 5 | – | – | – | 1 | – | – | – | – | – | – | – |
![]() Jannik Dehm#23 Defender · SUB | 12 | 6.4 | – | – | 4 | 2 | 4 | – | – | – | – | – | – | – | 1 | 1 | – | – |
![]() Julian Green#37 Midfielder · SUB | 12 | 6.3 | – | – | 5 | 5 | 5 | – | – | – | – | – | – | – | 2 | 1 | – | – |
![]() Doni Arifi#28 Midfielder · SUB | 3 | – | – | – | 5 | 5 | 5 | – | – | – | – | – | – | – | – | – | – | – |
![]() Aiman Dardari#11 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Felix Higl#18 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Pelle Boevink#26 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Mehmet Avlayici#44 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Preußen Münster wins
0Draws
2SpVgg Greuther Fürth wins
07 Nov 2025
SpVgg Greuther Fürth1 : 0Preußen Münster
18 Jan 2025
Preußen Münster2 : 1SpVgg Greuther Fürth
04 Aug 2024
SpVgg Greuther Fürth3 : 1Preußen Münster
RECENT FORM
Recent Results
Preußen Münster vs SpVgg Greuther Fürth
Follow the match details, score and result for Preußen Münster vs SpVgg Greuther Fürth in the 2. Bundesliga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.



























