Spanish La LigaSpain
Tuesday, 21 April 202619:00FT
Kick-off19:00Tuesday, 21 April 2026Europe/Berlin
CompetitionSpanish La Liga
DateTuesday, 21 April 2026
Kick-off19:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
35%Possession65%
Athletic ClubOsasuna
7Shots8
Athletic ClubOsasuna
3Shots on target3
Athletic ClubOsasuna
5Corners4
Athletic ClubOsasuna
12Fouls11
Athletic ClubOsasuna
LIVE TIMELINEMatch events · latest first
90+8'
YC
Yellow cardMoi Gómez
90+7'
YC
Yellow cardIñaki Williams
90+1'
RC
Red cardMikel Jauregizar
84'
⇄
SubstitutionRaúl García
84'
⇄
SubstitutionMoi Gómez
81'
⇄
SubstitutionAdama Boiro
78'
⇄
SubstitutionKike Barja
75'
⇄
SubstitutionDani Vivian
71'
⇄
SubstitutionRaúl Moro
71'
⇄
SubstitutionIker Muñoz
65'
⇄
SubstitutionRobert Navarro
65'
⇄
SubstitutionAlejandro Rego
65'
⇄
SubstitutionOihan Sancet
57'
G
GoalAnte Budimir
54'
VAR
VAR reviewEnzo Boyomo
48'
YC
Yellow cardAimar Oroz
16'
G
GoalGorka Guruzeta
1-010'
YC
Yellow cardMikel Jauregizar
5'
VAR
VAR reviewLucas Torró
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
19 eventsMatch events
5'
VAR
Lucas TorróVAR · Penalty disallowed
10'
🟨
Mikel JauregizarYellowcard · Foul
16'
⚽
Gorka GuruzetaGoal · Left foot shot
1-0
48'
🟨
Aimar OrozYellowcard · Foul
54'
VAR
Enzo BoyomoVAR · Penalty awarded
57'
⚽
Ante BudimirMissed Penalty · GoalkeeperSave
65'
↔
Robert Navarro ↔ Nico WilliamsSubstitution · 1st Substitution
65'
↔
Alejandro Rego ↔ Iñigo Ruiz de GalarretaSubstitution · 2nd Substitution
65'
↔
Oihan Sancet ↔ Álex BerenguerSubstitution · 3rd Substitution
71'
↔
Raúl Moro ↔ Rubén GarcíaSubstitution · 4th Substitution
71'
↔
Iker Muñoz ↔ Lucas TorróSubstitution · 5th Substitution
75'
↔
Dani Vivian ↔ Aymeric LaporteSubstitution · 6th Substitution
78'
↔
Kike Barja ↔ Aimar OrozSubstitution · 7th Substitution
81'
↔
Adama Boiro ↔ Yuri BerchicheSubstitution · 8th Substitution
84'
↔
Raúl García ↔ Jon MoncayolaSubstitution · 9th Substitution
84'
↔
Moi Gómez ↔ Jorge HerrandoSubstitution · 10th Substitution
90+1'
🟥
Mikel JauregizarYellow/Red card · Foul
90+7'
🟨
Iñaki WilliamsYellowcard · Foul
90+8'
🟨
Moi GómezYellowcard · Foul
INFORMATION
Match facts
StadiumSan Mamés BarriaBilbao
RefereeVíctor García Verdura, Eliana Fernández González, Julián Villaseñor Julián, F. Crespo Puente
Round33
Stadium capacity53,289
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
26Key passes
13Accurate passes
LEAGUE CONTEXT
Full Spanish La Liga tableTable position
Current league position and recent form
10Position8
6Points7
4Played4
2Wins2
0Draws1
2Losses1
6Goals for5
5Goals against6
1Goal difference-1
Athletic ClubRecent form
WWL
OsasunaRecent form
LWW
TABLENearby positions
#TeamPGDPTS
6Atlético de Madrid4177Sevilla4178Osasuna4-179Real Sociedad5-2710Athletic Club41611Levante40512Espanyol414TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Athletic Club
STARTING XI
4-2-3-1Osasuna
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Athletic ClubStarting XI
4-2-3-11Unai Simón1
2Andoni Gorosabel2
5Yeray Álvarez3
7Álex Berenguer9
9Iñaki Williams8
10Nico Williams10
11Gorka Guruzeta11
14Aymeric Laporte4
16Iñigo Ruiz de Galarreta6
17Yuri Berchiche5
18Mikel Jauregizar7
Substitutes
3Dani Vivian
4Aitor Paredes
6Mikel Vesga
8Oihan Sancet
12Jesús Areso
19Adama Boiro
20Unai Gómez
22Nico Serrano
23Robert Navarro
25Urko Izeta
27Álex Padilla
30Alejandro Rego
OsasunaStarting XI
4-2-3-11Sergio Herrera1
5Jorge Herrando4
6Lucas Torró7
7Jon Moncayola6
10Aimar Oroz9
14Rubén García8
17Ante Budimir11
19Valentin Rosier2
20Javi Galán5
21Víctor Muñoz10
22Enzo Boyomo3
Substitutes
3Juan Cruz
8Iker Muñoz
9Raúl García
11Kike Barja
13Aitor Fernández
16Moi Gómez
18Raúl Moro
23Abel Bretones
31Dimitrios Stamatakis
41Iñigo Arguibide
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Athletic ClubSTATOsasuna
35%Ball Possession %65%
7Shots Total8
3Shots On Target3
3Shots Off Target3
5Shots Insidebox6
2Shots Outsidebox2
5Corners4
12Fouls11
3Yellowcards2
1Yellowred Cards0
1Redcards0
2Saves2
5Key Passes4
55Long Passes58
290Passes546
23Successful Long Passes20
42%Successful Long Passes Percentage34%
227Successful Passes459
78%Successful Passes Percentage84%
90Attacks94
29Dangerous Attacks36
3Accurate Crosses9
74Ball Safe88
0Big Chances Created2
0Big Chances Missed2
12Dribble Attempts18
42Duels Won49
11Free Kicks11
8Goal Attempts6
5Goal Kicks6
1Goals0
0Hit Woodwork1
1Injuries0
10Interceptions6
0Penalties1
1Shots Blocked2
5Substitutions5
7Successful Dribbles11
58%Successful Dribbles Percentage61%
11Successful Headers15
13Tackles13
17Throwins27
16Total Crosses21
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersAthletic Club
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Unai Simón#1 Goalkeeper · XI | 90 | 7.7 | 0 | – | – | 26 | 13 | 26 | – | – | – | – | 1 | 1 | 2 | 2 | – | – | 2 | 0 | 0 |
![]() Gorka Guruzeta#11 Attacker · XI | 90 | 7.5 | 1 | 2 | 1 | 20 | 10 | 2 | – | – | 2 | – | – | – | 3 | 9 | – | – | – | 0 | 0 |
![]() Andoni Gorosabel#2 Defender · XI | 90 | 6.8 | 0 | – | – | 26 | 21 | 26 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 10 | 4 | – | – | 0 | 0 |
![]() Yeray Álvarez#5 Defender · XI | 90 | 6.7 | 0 | – | – | 38 | 30 | 38 | – | – | 2 | 7 | 1 | 1 | – | 2 | – | – | – | 0 | 0 |
![]() Mikel Jauregizar#18 Midfielder · XI | 90 | 6.7 | 0 | – | – | 31 | 26 | 1 | 1 | 1 | – | 1 | 5 | 1 | 4 | 9 | 1 | – | – | 2 | 1 |
![]() Iñaki Williams#9 Midfielder · XI | 90 | 6.3 | 0 | – | – | 21 | 20 | 21 | – | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 2 | – | 1 | 0 |
![]() Yuri Berchiche#17 Defender · XI | 81 | 7.1 | 0 | 1 | – | 24 | 23 | 24 | 1 | 2 | – | 3 | 1 | 3 | 7 | 11 | – | – | – | 0 | 0 |
![]() Aymeric Laporte#14 Defender · XI | 75 | 6.9 | 0 | – | – | 44 | 41 | 44 | – | – | – | 4 | 1 | 1 | 3 | 3 | – | – | – | 0 | 0 |
![]() Nico Williams#10 Midfielder · XI | 65 | 6.8 | 0 | 1 | 1 | 8 | 6 | 1 | 2 | – | – | – | 1 | 1 | 3 | 6 | 4 | 1 | – | 0 | 0 |
![]() Álex Berenguer#7 Midfielder · XI | 65 | 6.5 | 0 | 1 | – | 9 | 6 | 1 | – | – | 1 | – | – | – | 1 | 5 | 2 | – | – | 0 | 0 |
![]() Iñigo Ruiz de Galarreta#16 Midfielder · XI | 65 | 6.3 | 0 | 1 | – | 25 | 17 | 25 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 11 | – | – | – | 0 | 0 |
![]() Oihan Sancet#8 Midfielder · SUB | 25 | 6.8 | 0 | – | – | 6 | 6 | 6 | 1 | 3 | – | – | 2 | 2 | 7 | 8 | – | – | – | 0 | 0 |
![]() Robert Navarro#23 Midfielder · SUB | 25 | 6.8 | 0 | 1 | 1 | 7 | 4 | 7 | – | 1 | – | – | 1 | 1 | 3 | 5 | 3 | – | – | 0 | 0 |
![]() Alejandro Rego#30 Midfielder · SUB | 25 | 6.5 | 0 | – | – | 3 | 3 | 3 | – | – | 1 | – | 1 | 1 | – | 1 | – | – | – | 0 | 0 |
![]() Dani Vivian#3 Defender · SUB | 15 | 6.6 | 0 | – | – | 1 | 1 | 1 | – | – | – | 6 | – | – | – | – | – | – | – | 0 | 0 |
![]() Adama Boiro#19 Defender · SUB | 9 | 6.5 | 0 | – | – | 1 | 1 | 1 | – | – | – | 2 | – | – | – | – | – | – | – | 0 | 0 |
![]() Aitor Paredes#4 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Mikel Vesga#6 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Jesús Areso#12 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Unai Gómez#20 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Nico Serrano#22 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Urko Izeta#25 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Álex Padilla#27 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersOsasuna
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Valentin Rosier#19 Defender · XI | 90 | 7.4 | 1 | – | 53 | 47 | 53 | 2 | 2 | 1 | 2 | 1 | 2 | 7 | 11 | 1 | – | – | 0 |
![]() Javi Galán#20 Defender · XI | 90 | 7.2 | – | – | 66 | 58 | 66 | 3 | 2 | 1 | – | 1 | 2 | 7 | 9 | 3 | 1 | – | 0 |
![]() Víctor Muñoz#21 Midfielder · XI | 90 | 6.8 | 2 | – | 24 | 14 | 2 | 2 | 2 | – | 1 | 1 | 2 | 7 | 12 | 5 | 2 | – | 0 |
![]() Enzo Boyomo#22 Defender · XI | 90 | 6.5 | 1 | 1 | 97 | 88 | 97 | – | – | – | 3 | – | – | – | 4 | – | – | – | 0 |
![]() Sergio Herrera#1 Goalkeeper · XI | 90 | 6.5 | – | – | 26 | 18 | 26 | – | – | – | 2 | – | – | – | – | – | – | 2 | 0 |
![]() Ante Budimir#17 Attacker · XI | 90 | 6.2 | 2 | 2 | 7 | 3 | 7 | – | 3 | – | 2 | 1 | 1 | 6 | 10 | – | – | – | 0 |
![]() Jorge Herrando#5 Defender · XI | 84 | 7.0 | – | – | 88 | 82 | 88 | 1 | 2 | 3 | 5 | – | – | 4 | 6 | – | – | – | 0 |
![]() Jon Moncayola#7 Midfielder · XI | 84 | 6.6 | – | – | 48 | 41 | 48 | 2 | – | – | – | 1 | 1 | 2 | 6 | 2 | 2 | – | 0 |
![]() Aimar Oroz#10 Midfielder · XI | 78 | 6.7 | – | – | 28 | 23 | 1 | – | 1 | – | – | 2 | 2 | 6 | 10 | 1 | 1 | – | 1 |
![]() Lucas Torró#6 Midfielder · XI | 71 | 6.8 | 1 | – | 51 | 39 | 51 | 1 | – | 1 | – | 1 | 1 | 5 | 8 | – | – | – | 0 |
![]() Rubén García#14 Midfielder · XI | 71 | 6.4 | – | – | 21 | 16 | 2 | – | 1 | – | – | 2 | 2 | 1 | 6 | 3 | 2 | – | 0 |
![]() Raúl Moro#18 Attacker · SUB | 19 | 6.5 | 1 | – | 8 | 6 | 8 | – | – | – | – | 1 | 1 | – | 1 | 1 | – | – | 0 |
![]() Iker Muñoz#8 Midfielder · SUB | 19 | 6.5 | – | – | 14 | 11 | 14 | – | – | – | 1 | 1 | 1 | 3 | 6 | – | – | – | 0 |
![]() Kike Barja#11 Attacker · SUB | 12 | 6.6 | – | – | 4 | 3 | 4 | – | – | – | – | 1 | 1 | 1 | 1 | 2 | 1 | – | 0 |
![]() Moi Gómez#16 Attacker · SUB | 6 | 6.5 | – | – | 10 | 9 | 10 | – | – | – | – | 1 | 1 | – | 1 | 3 | – | – | 1 |
![]() Raúl García#9 Attacker · SUB | 6 | 6.5 | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Aitor Fernández#13 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Abel Bretones#23 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Dimitrios Stamatakis#31 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Iñigo Arguibide#41 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Athletic Club wins
2Draws
1Osasuna wins
03 Jan 2026
Osasuna1 : 1Athletic Club
30 Mar 2025
Athletic Club0 : 0Osasuna
16 Jan 2025
Athletic Club2 : 3Osasuna
21 Dec 2024
Osasuna1 : 2Athletic Club
RECENT FORM
Recent Results

HOME TEAM
Athletic Club
Athletic ClubvsAtlético de Madrid
3 : 0Celta de VigovsAthletic Club
0 : 2FC BarcelonavsAthletic Club
2 : 0
AWAY TEAM
Osasuna
Deportivo AlavésvsOsasuna
5 : 2OsasunavsGetafe
1 : 0Celta de VigovsOsasuna
1 : 2Athletic Club vs Osasuna
Follow the match details, score and result for Athletic Club vs Osasuna in the Spanish La Liga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.










































