Spanish La LigaSpain
Thursday, 23 April 202619:00FT
Kick-off19:00Thursday, 23 April 2026Europe/Berlin
CompetitionSpanish La Liga
DateThursday, 23 April 2026
Kick-off19:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 2
43%Possession57%
LevanteSevilla
8Shots7
LevanteSevilla
3Shots on target0
LevanteSevilla
3Corners6
LevanteSevilla
17Fouls16
LevanteSevilla
1Offsides2
LevanteSevilla
LIVE TIMELINEMatch events · latest first
90+3'
G
GoalIván Romero
2-090+1'
YC
Yellow cardIván Romero
90+1'
YC
Yellow cardSevilla
88'
YC
Yellow cardIsaac Romero
85'
⇄
SubstitutionKarl Etta Eyong
83'
⇄
SubstitutionChidera Ejuke
81'
VAR
VAR reviewPablo Martínez
77'
YC
Yellow cardDjibril Sow
72'
⇄
SubstitutionAlexis Sánchez
71'
⇄
SubstitutionPeque Fernández
65'
⇄
SubstitutionDjibril Sow
64'
⇄
SubstitutionJosé Ángel Carmona
63'
⇄
SubstitutionCarlos Álvarez
63'
⇄
SubstitutionKervin Arriaga
60'
YC
Yellow cardLucien Agoumé
59'
YC
Yellow cardUgo Raghouber
42'
⇄
SubstitutionVíctor García
38'
G
GoalIván Romero
1-023'
YC
Yellow cardOriol Rey
10'
YC
Yellow cardAkor Adams
5'
VAR
VAR reviewIván Romero
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
21 eventsMatch events
5'
VAR
Iván RomeroVAR · Penalty disallowed
10'
🟨
Akor AdamsYellowcard · Foul
23'
🟨
Oriol ReyYellowcard · Argument
38'
⚽
Iván RomeroGoal · Right foot shot
1-0
42'
↔
Víctor García ↔ Kareem TundeSubstitution · 1st Substitution
59'
🟨
Ugo RaghouberYellowcard · Foul
60'
🟨
Lucien AgouméYellowcard · Foul
63'
↔
Carlos Álvarez ↔ Ugo RaghouberSubstitution · 2nd Substitution
63'
↔
Kervin Arriaga ↔ Jon Ander OlasagastiSubstitution · 3rd Substitution
64'
↔
José Ángel Carmona ↔ Juanlu SánchezSubstitution · 4th Substitution
65'
↔
Djibril Sow ↔ Manu BuenoSubstitution · 5th Substitution
71'
↔
Peque Fernández ↔ Nemanja GudeljSubstitution · 6th Substitution
72'
↔
Alexis Sánchez ↔ Isaac RomeroSubstitution · 7th Substitution
77'
🟨
Djibril SowYellowcard · Foul
81'
VAR
Pablo MartínezVAR · Penalty disallowed
83'
↔
Chidera Ejuke ↔ Rubén VargasSubstitution · 8th Substitution
85'
↔
Karl Etta Eyong ↔ Carlos EspíSubstitution · 9th Substitution
88'
🟨
Isaac RomeroYellowcard · Argument
90+1'
🟨
Iván RomeroYellowcard · Foul
90+1'
🟨
YellowcardYellowcard · 8th Yellowcard
90+3'
⚽
Iván RomeroGoal · Right foot shot
2-0
INFORMATION
Match facts
StadiumEstadio Ciudad de ValenciaValencia
RefereeJosé María Sánchez Martínez, Raúl Cabañero Martínez, Juan José López Mir, ?. Rodríguez Recio
Round33
Stadium capacity26,354
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
2Goals
2Shots
2Shots on target
1Key passes
19Accurate passes
LEAGUE CONTEXT
Full Spanish La Liga tableTable position
Current league position and recent form
11Position7
5Points7
4Played4
1Wins2
2Draws1
1Losses1
5Goals for7
5Goals against6
0Goal difference1
LevanteRecent form
DWD
SevillaRecent form
DLW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-1-4-1Levante
STARTING XI
3-4-2-1Sevilla
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
LevanteStarting XI
4-1-4-12Matías Moreno4
4Adrián Dela3
8Jon Ander Olasagasti8
9Iván Romero10
10Pablo Martínez9
13Mathew Ryan1
14Ugo Raghouber6
19Carlos Espí11
22Jeremy Toljan2
23Manu Sánchez5
26Kareem Tunde7
Substitutes
1Pablo Campos
3Alan Matturro
6Diego Pampín
16Kervin Arriaga
17Víctor García
18Iker Losada
20Oriol Rey
21Karl Etta Eyong
24Carlos Álvarez
27Paco Cortés
29Nacho Pérez Gómez
55Tai Abed
SevillaStarting XI
3-4-2-11Odysseas Vlachodimos1
4Kike Salas4
6Nemanja Gudelj3
7Isaac Romero9
9Akor Adams11
11Rubén Vargas10
16Juanlu Sánchez5
18Lucien Agoumé6
28Manu Bueno7
32Andrés Castrín2
36Oso8
Substitutes
2José Ángel Carmona
5Tanguy Nianzou
10Alexis Sánchez
12Gabriel Suazo
13Ørjan Nyland
14Peque Fernández
15Fábio Cardoso
17Neal Maupay
19Batista Mendy
20Djibril Sow
21Chidera Ejuke
22Federico Gattoni
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
LevanteSTATSevilla
43%Ball Possession %57%
8Shots Total7
3Shots On Target0
3Shots Off Target6
4Shots Insidebox4
4Shots Outsidebox3
3Corners6
17Fouls16
1Offsides2
3Yellowcards4
0Saves1
6Key Passes3
62Long Passes56
309Passes418
34Successful Long Passes25
55%Successful Long Passes Percentage45%
240Successful Passes335
78%Successful Passes Percentage80%
82Attacks90
32Dangerous Attacks31
4Accurate Crosses2
2Assists0
76Ball Safe80
2Big Chances Created1
1Big Chances Missed1
13Dribble Attempts12
43Duels Won43
16Free Kicks17
7Goal Attempts4
5Goal Kicks3
2Goals0
1Injuries1
13Interceptions12
2Shots Blocked1
4Substitutions5
2Successful Dribbles5
15%Successful Dribbles Percentage42%
10Successful Headers7
18Tackles16
20Throwins23
14Total Crosses23
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersLevante
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Iván Romero#9 Midfielder · XI | 90 | 8.0 | 2 | 0 | 2 | 2 | 23 | 19 | 1 | – | 1 | 1 | – | 3 | 4 | 5 | 16 | – | – | 1 |
![]() Adrián Dela#4 Defender · XI | 90 | 7.4 | 0 | 0 | – | – | 48 | 40 | 1 | – | 1 | 4 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | 0 |
![]() Matías Moreno#2 Defender · XI | 90 | 7.1 | 0 | 0 | – | – | 37 | 34 | 37 | – | 2 | 2 | 6 | 2 | 2 | 3 | 4 | – | – | 0 |
![]() Jeremy Toljan#22 Defender · XI | 90 | 7.1 | 0 | 0 | – | – | 28 | 20 | 28 | – | 3 | 3 | 3 | – | – | 3 | 4 | 1 | – | 0 |
![]() Mathew Ryan#13 Goalkeeper · XI | 90 | 7.0 | 0 | 0 | – | – | 24 | 14 | 24 | – | – | – | 1 | 1 | 1 | 1 | 1 | – | – | 0 |
![]() Manu Sánchez#23 Defender · XI | 90 | 6.8 | 0 | 0 | – | – | 47 | 35 | 47 | – | 3 | 1 | 4 | 2 | 2 | 3 | 7 | 1 | – | 0 |
![]() Pablo Martínez#10 Midfielder · XI | 90 | 6.7 | 0 | 0 | – | – | 25 | 22 | 25 | – | 1 | – | 2 | 2 | 1 | 3 | 7 | 6 | 2 | 0 |
![]() Carlos Espí#19 Attacker · XI | 85 | 6.4 | 0 | 0 | 4 | 1 | 10 | 5 | 10 | – | – | – | 3 | 2 | 1 | 1 | 4 | – | – | 0 |
![]() Jon Ander Olasagasti#8 Midfielder · XI | 63 | 7.1 | 0 | 1 | – | – | 23 | 18 | 1 | – | 1 | – | 1 | – | – | 2 | 4 | 2 | – | 0 |
![]() Ugo Raghouber#14 Midfielder · XI | 63 | 6.8 | 0 | 0 | 1 | – | 19 | 16 | 19 | – | 1 | 2 | – | 1 | 2 | 5 | 8 | – | – | 1 |
![]() Kareem Tunde#26 Midfielder · XI | 42 | 6.5 | 0 | 0 | – | – | 2 | 1 | 1 | 1 | – | – | – | 2 | 1 | 2 | 6 | – | – | 0 |
![]() Víctor García#17 Defender · SUB | 48 | 6.8 | 0 | 0 | – | – | 10 | 6 | 10 | – | 4 | – | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 0 |
![]() Kervin Arriaga#16 Midfielder · SUB | 27 | 7.4 | 0 | 1 | 1 | – | 7 | 4 | 1 | 1 | 1 | – | 2 | 1 | 1 | 5 | 6 | – | – | 0 |
![]() Carlos Álvarez#24 Midfielder · SUB | 27 | 6.2 | 0 | 0 | – | – | 4 | 4 | 1 | – | – | – | – | 1 | 1 | 1 | 7 | 1 | – | 0 |
![]() Karl Etta Eyong#21 Attacker · SUB | 5 | 6.5 | 0 | 0 | – | – | 2 | 2 | 2 | – | – | – | – | 1 | 1 | – | 1 | – | – | 0 |
![]() Oriol Rey#20 Midfielder · SUB | – | 6.5 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
![]() Pablo Campos#1 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Alan Matturro#3 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Diego Pampín#6 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Iker Losada#18 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Paco Cortés#27 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Nacho Pérez Gómez#29 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tai Abed#55 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersSevilla
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lucien Agoumé#18 Midfielder · XI | 90 | 7.2 | – | 43 | 36 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 5 | 9 | 1 | – | – | 1 |
![]() Andrés Castrín#32 Defender · XI | 90 | 6.9 | – | 66 | 53 | 66 | – | 3 | 3 | 4 | 1 | 1 | 5 | 6 | – | – | – | 0 |
![]() Oso#36 Midfielder · XI | 90 | 6.7 | 1 | 37 | 29 | 2 | – | 2 | 1 | 1 | 1 | 2 | 5 | 11 | 10 | 2 | – | 0 |
![]() Akor Adams#9 Attacker · XI | 90 | 6.5 | 1 | 10 | 6 | 10 | – | 1 | 1 | 3 | 5 | 5 | 2 | 8 | 1 | – | – | 1 |
![]() Kike Salas#4 Defender · XI | 90 | 6.4 | 1 | 61 | 52 | 61 | – | – | – | 5 | 3 | 3 | 6 | 10 | 1 | – | – | 0 |
![]() Odysseas Vlachodimos#1 Goalkeeper · XI | 90 | 6.4 | – | 28 | 22 | 28 | – | – | – | 2 | – | – | – | – | – | – | 1 | 0 |
![]() Rubén Vargas#11 Attacker · XI | 84 | 6.0 | 2 | 24 | 19 | 24 | 1 | – | – | 2 | 1 | 1 | 1 | 8 | 6 | – | – | 0 |
![]() Isaac Romero#7 Attacker · XI | 72 | 6.7 | – | 22 | 18 | 22 | – | – | – | – | 1 | 3 | 3 | 4 | 1 | – | – | 1 |
![]() Nemanja Gudelj#6 Defender · XI | 71 | 6.3 | 1 | 36 | 30 | 36 | – | 2 | – | 2 | 1 | 1 | 2 | 4 | – | – | – | 0 |
![]() Juanlu Sánchez#16 Midfielder · XI | 65 | 7.0 | – | 17 | 15 | 17 | – | 3 | 2 | 1 | 2 | 2 | 5 | 6 | 1 | – | – | 0 |
![]() Manu Bueno#28 Midfielder · XI | 65 | 6.4 | – | 20 | 16 | 20 | 1 | – | – | – | 1 | 1 | 2 | 6 | – | – | – | 0 |
![]() Djibril Sow#20 Midfielder · SUB | 25 | 6.4 | – | 16 | 15 | 16 | – | 1 | 1 | – | 2 | 2 | 1 | 4 | – | – | – | 1 |
![]() José Ángel Carmona#2 Defender · SUB | 25 | 6.1 | – | 13 | 7 | 13 | – | – | – | 1 | 1 | 1 | 1 | 3 | 1 | – | – | 0 |
![]() Peque Fernández#14 Attacker · SUB | 19 | 6.7 | – | 8 | 6 | 8 | 1 | – | – | – | 2 | 2 | 3 | 3 | – | – | – | 0 |
![]() Alexis Sánchez#10 Attacker · SUB | 18 | 6.5 | – | 11 | 7 | 11 | – | – | 1 | – | – | – | 1 | 1 | – | – | – | 0 |
![]() Chidera Ejuke#21 Attacker · SUB | 6 | 6.5 | 1 | 6 | 4 | 6 | 1 | – | – | – | 1 | 1 | 1 | 3 | 1 | – | – | 0 |
![]() Tanguy Nianzou#5 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gabriel Suazo#12 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ørjan Nyland#13 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Fábio Cardoso#15 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Neal Maupay#17 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Batista Mendy#19 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Federico Gattoni#22 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Levante wins
0Draws
0Sevilla wins
04 Jan 2026
Sevilla0 : 3Levante
RECENT FORM
Recent Results

AWAY TEAM
Sevilla
EspanyolvsSevilla
1 : 1SevillavsAtlético de Madrid
1 : 3Athletic ClubvsSevilla
1 : 3Levante vs Sevilla
Follow the match details, score and result for Levante vs Sevilla in the Spanish La Liga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.












































