Spanish La LigaSpain
Wednesday, 22 April 202620:00FT
Kick-off20:00Wednesday, 22 April 2026Europe/Berlin
CompetitionSpanish La Liga
DateWednesday, 22 April 2026
Kick-off20:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
67%Possession33%
Real SociedadGetafe
13Shots5
Real SociedadGetafe
4Shots on target0
Real SociedadGetafe
6Corners3
Real SociedadGetafe
13Fouls22
Real SociedadGetafe
5Offsides1
Real SociedadGetafe
LIVE TIMELINEMatch events · latest first
90+7'
YC
Yellow cardLuis Milla
90+7'
YC
Yellow cardÁlex Remiro
90+3'
YC
Yellow cardAllan Nyom
90+2'
YC
Yellow cardSebastián Boselli
88'
⇄
SubstitutionJon Karrikaburu
88'
⇄
SubstitutionBeñat Turrientes
87'
⇄
SubstitutionAdrián Liso
80'
⇄
SubstitutionAllan Nyom
80'
⇄
SubstitutionDiego Rico
78'
⇄
SubstitutionWesley
68'
⇄
SubstitutionJavi Muñoz
67'
YC
Yellow cardDuje Caleta-Car
56'
⇄
SubstitutionAnder Barrenetxea
56'
⇄
SubstitutionMikel Oyarzabal
46'
⇄
SubstitutionJon Aramburu
45'
YC
Yellow cardPablo Marín
37'
YC
Yellow cardJuan Iglesias
31'
YC
Yellow cardOrri Óskarsson
29'
G
GoalJon Gorrotxategi
0-127'
YC
Yellow cardAbdel Abqar
13'
VAR
VAR reviewBrais Méndez
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
22 eventsMatch events
13'
VAR
Brais MéndezVAR · Penalty awarded
14'
•
Brais MéndezMissed Penalty · Woodwork
27'
🟨
Abdel AbqarYellowcard · Foul
29'
⚽
Jon GorrotxategiOwn Goal · Header
0-1
31'
🟨
Orri ÓskarssonYellowcard · Foul
37'
🟨
Juan IglesiasYellowcard · Off the ball foul
45'
🟨
Pablo MarínYellowcard · Foul
46'
↔
Jon Aramburu ↔ Aritz ElustondoSubstitution · 1st Substitution
56'
↔
Ander Barrenetxea ↔ Pablo MarínSubstitution · 2nd Substitution
56'
↔
Mikel Oyarzabal ↔ Brais MéndezSubstitution · 3rd Substitution
67'
🟨
Duje Caleta-CarYellowcard · Foul
68'
↔
Javi Muñoz ↔ Mario MartínSubstitution · 4th Substitution
78'
↔
Wesley ↔ Aihen MuñozSubstitution · 5th Substitution
80'
↔
Allan Nyom ↔ Abdel AbqarSubstitution · 6th Substitution
80'
↔
Diego Rico ↔ Kiko FemeníaSubstitution · 7th Substitution
87'
↔
Adrián Liso ↔ Luis VázquezSubstitution · 8th Substitution
88'
↔
Jon Karrikaburu ↔ Jon GorrotxategiSubstitution · 9th Substitution
88'
↔
Beñat Turrientes ↔ Carlos SolerSubstitution · 10th Substitution
90+2'
🟨
Sebastián BoselliYellowcard · Foul
90+3'
🟨
Allan NyomYellowcard · Argument
90+7'
🟨
Luis MillaYellowcard · Argument
90+7'
🟨
Álex RemiroYellowcard · Argument
INFORMATION
Match facts
StadiumAnoeta StadiumSan Sebastián
RefereeMateo Busquets Ferrer, Iñigo Prieto López de Ceraín, Gonzalo García González, Manuel García Gómez
Round33
Stadium capacity40,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Shots
23Key passes
16Accurate passes
LEAGUE CONTEXT
Full Spanish La Liga tableTable position
Current league position and recent form
9Position15
7Points4
5Played4
2Wins1
1Draws1
2Losses2
6Goals for2
8Goals against5
-2Goal difference-3
Real SociedadRecent form
WDW
GetafeRecent form
DLW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Real Sociedad
STARTING XI
5-3-2Getafe
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Real SociedadStarting XI
4-2-3-11Álex Remiro1
3Aihen Muñoz5
4Jon Gorrotxategi6
6Aritz Elustondo2
9Orri Óskarsson11
14Takefusa Kubo8
15Pablo Marín10
16Duje Caleta-Car4
18Carlos Soler7
23Brais Méndez9
31Jon Martín3
Substitutes
2Jon Aramburu
7Ander Barrenetxea
8Beñat Turrientes
10Mikel Oyarzabal
12Yangel Herrera
13Unai Marrero
19Jon Karrikaburu
21Arsen Zakharyan
22Wesley
24Luka Sucic
38Luken Beitia
46Ibai Aguirre Basurco
GetafeStarting XI
5-3-22Dakonam Djené5
3Abdel Abqar4
5Luis Milla8
6Mario Martín7
8Mauro Arambarri9
10Martín Satriano11
13David Soria1
15Sebastián Boselli3
17Kiko Femenía2
19Luis Vázquez10
21Juan Iglesias6
Substitutes
1Jiri Letacek
11Abu Kamara
12Allan Nyom
14Javi Muñoz
16Diego Rico
18Álex Sancris
20Veljko Birmancevic
23Adrián Liso
26Davinchi
35Jorge Benito
41Jorge Montes
44Adrián Riquelme
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Real SociedadSTATGetafe
67%Ball Possession %33%
13Shots Total5
4Shots On Target0
5Shots Off Target4
9Shots Insidebox2
4Shots Outsidebox3
6Corners3
13Fouls22
5Offsides1
4Yellowcards5
0Saves3
9Key Passes3
44Long Passes70
507Passes251
21Successful Long Passes27
48%Successful Long Passes Percentage39%
422Successful Passes156
83%Successful Passes Percentage62%
121Attacks105
55Dangerous Attacks23
4Accurate Crosses1
90Ball Safe89
3Big Chances Created0
3Big Chances Missed0
24Dribble Attempts18
75Duels Won55
21Free Kicks13
7Goal Attempts5
9Goal Kicks10
0Goals1
1Hit Woodwork0
1Injuries2
9Interceptions15
1Penalties0
4Shots Blocked1
6Substitutions4
14Successful Dribbles7
58%Successful Dribbles Percentage39%
24Successful Headers18
17Tackles18
23Throwins20
13Total Crosses13
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersReal Sociedad
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jon Martín#31 Defender · XI | 90 | 7.1 | – | – | 64 | 59 | 64 | – | 1 | 1 | 11 | 1 | 1 | 8 | 11 | – | – | 0 |
![]() Duje Caleta-Car#16 Defender · XI | 90 | 7.1 | – | – | 76 | 71 | 76 | – | 1 | 2 | 7 | 3 | 3 | 4 | 8 | – | – | 1 |
![]() Takefusa Kubo#14 Midfielder · XI | 90 | 6.8 | – | – | 44 | 31 | 1 | 4 | 1 | 2 | 1 | 7 | 7 | 13 | 23 | 1 | – | 0 |
![]() Orri Óskarsson#9 Attacker · XI | 90 | 6.6 | 2 | 2 | 11 | 5 | 11 | – | 2 | – | 1 | 1 | 1 | 5 | 7 | – | – | 1 |
![]() Álex Remiro#1 Goalkeeper · XI | 90 | 6.3 | – | – | 35 | 29 | 35 | – | – | – | – | – | – | – | – | – | – | 1 |
![]() Carlos Soler#18 Midfielder · XI | 88 | 7.7 | 1 | – | 57 | 51 | 4 | 1 | 1 | 1 | 1 | – | – | 2 | 6 | 4 | 1 | 0 |
![]() Jon Gorrotxategi#4 Midfielder · XI | 88 | 6.7 | – | – | 48 | 40 | 48 | 1 | 1 | 1 | 2 | 2 | 2 | 7 | 12 | – | – | 0 |
![]() Aihen Muñoz#3 Defender · XI | 78 | 6.6 | – | – | 21 | 15 | 1 | 1 | 1 | 1 | 3 | – | – | 3 | 7 | 3 | 2 | 0 |
![]() Pablo Marín#15 Midfielder · XI | 56 | 6.5 | – | – | 14 | 11 | 1 | – | 1 | – | – | 2 | 2 | 2 | 6 | – | – | 1 |
![]() Brais Méndez#23 Midfielder · XI | 56 | 6.3 | 4 | 1 | 31 | 25 | 1 | 1 | 1 | 1 | – | 2 | 4 | 9 | 14 | 1 | – | 0 |
![]() Aritz Elustondo#6 Defender · XI | 46 | 6.5 | – | – | 23 | 17 | 23 | – | 2 | – | 7 | 1 | 1 | 5 | 8 | – | – | 0 |
![]() Jon Aramburu#2 Defender · SUB | 44 | 7.1 | 2 | – | 33 | 30 | 33 | – | 2 | 1 | 2 | 1 | 2 | 5 | 6 | 1 | 1 | 0 |
![]() Ander Barrenetxea#7 Attacker · SUB | 34 | 7.1 | 2 | 1 | 16 | 11 | 1 | 3 | 2 | – | 1 | 2 | 2 | 7 | 9 | 2 | 1 | 0 |
![]() Mikel Oyarzabal#10 Attacker · SUB | 34 | 6.6 | – | – | 23 | 19 | 23 | 1 | – | – | – | 1 | 1 | 1 | 5 | 1 | – | 0 |
![]() Wesley#22 Attacker · SUB | 12 | 6.5 | 1 | – | 6 | 3 | 6 | 2 | – | – | – | – | – | 2 | 5 | – | – | 0 |
![]() Beñat Turrientes#8 Midfielder · SUB | 2 | – | – | – | 5 | 5 | 5 | – | – | – | – | – | – | – | 1 | – | – | 0 |
![]() Jon Karrikaburu#19 Attacker · SUB | 2 | – | 1 | – | – | – | – | – | 1 | – | – | – | – | 2 | 2 | – | – | 0 |
![]() Yangel Herrera#12 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Unai Marrero#13 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Arsen Zakharyan#21 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Luka Sucic#24 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Luken Beitia#38 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ibai Aguirre Basurco#46 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersGetafe
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Juan Iglesias#21 Defender · XI | 90 | 8.0 | 1 | 23 | 16 | 23 | 2 | 4 | 2 | 3 | 4 | 4 | 7 | 13 | 5 | – | – | 1 |
![]() David Soria#13 Goalkeeper · XI | 90 | 7.3 | – | 38 | 16 | 38 | – | – | – | – | 2 | 2 | 2 | 2 | – | – | 3 | 0 |
![]() Dakonam Djené#2 Defender · XI | 90 | 7.1 | – | 20 | 14 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 4 | 8 | 1 | 1 | – | 0 |
![]() Luis Milla#5 Midfielder · XI | 90 | 7.0 | 1 | 29 | 21 | 1 | – | 3 | 3 | 1 | 1 | 1 | 4 | 7 | 3 | – | – | 1 |
![]() Sebastián Boselli#15 Defender · XI | 90 | 6.8 | 1 | 17 | 12 | 17 | – | 4 | 1 | 2 | 1 | 1 | 5 | 12 | 1 | – | – | 1 |
![]() Mauro Arambarri#8 Midfielder · XI | 90 | 6.3 | 1 | 20 | 16 | 1 | 3 | 1 | 1 | 1 | 8 | 2 | 7 | 22 | – | – | – | 0 |
![]() Martín Satriano#10 Attacker · XI | 90 | 6.1 | 1 | 19 | 10 | 19 | – | 1 | 1 | – | 1 | 1 | 3 | 17 | 1 | – | – | 0 |
![]() Luis Vázquez#19 Attacker · XI | 87 | 6.7 | – | 22 | 14 | 22 | – | – | – | 2 | 1 | 3 | 8 | 17 | – | – | – | 0 |
![]() Abdel Abqar#3 Defender · XI | 80 | 6.5 | – | 18 | 11 | 18 | – | 1 | 1 | 7 | 2 | 2 | 4 | 6 | – | – | – | 1 |
![]() Kiko Femenía#17 Defender · XI | 80 | 6.3 | – | 15 | 12 | 15 | – | 2 | – | – | 1 | 1 | 3 | 8 | 1 | 1 | – | 0 |
![]() Mario Martín#6 Midfielder · XI | 68 | 6.3 | – | 20 | 10 | 20 | 1 | – | – | – | 2 | 2 | 5 | 12 | 1 | – | – | 0 |
![]() Javi Muñoz#14 Midfielder · SUB | 22 | 6.5 | – | 3 | 2 | 3 | – | – | 2 | – | – | – | 1 | 2 | – | – | – | 0 |
![]() Diego Rico#16 Defender · SUB | 10 | 6.6 | – | 2 | 2 | 2 | – | – | 2 | 1 | – | – | – | – | – | – | – | 0 |
![]() Allan Nyom#12 Defender · SUB | 10 | 6.3 | – | 3 | 1 | 3 | – | – | – | – | – | – | 1 | 2 | – | – | – | 1 |
![]() Adrián Liso#23 Attacker · SUB | 3 | – | – | 2 | 1 | 2 | – | – | – | – | – | – | 1 | 2 | – | – | – | 0 |
![]() Jiri Letacek#1 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Abu Kamara#11 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Álex Sancris#18 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Veljko Birmancevic#20 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Davinchi#26 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jorge Benito#35 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jorge Montes#41 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Adrián Riquelme#44 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Real Sociedad wins
1Draws
1Getafe wins
09 Jan 2026
Getafe1 : 2Real Sociedad
26 Jan 2025
Real Sociedad0 : 3Getafe
01 Sept 2024
Getafe0 : 0Real Sociedad
RECENT FORM
Recent Results

HOME TEAM
Real Sociedad
ElchevsReal Sociedad
2 : 3Real SociedadvsCelta de Vigo
0 : 0Real SociedadvsEspanyol
2 : 1
AWAY TEAM
Getafe
GetafevsCelta de Vigo
1 : 1OsasunavsGetafe
1 : 0GetafevsRacing Santander
1 : 0Real Sociedad vs Getafe
Follow the match details, score and result for Real Sociedad vs Getafe in the Spanish La Liga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.











































