French Ligue 1France
Friday, 17 April 202620:45FT
Kick-off20:45Friday, 17 April 2026Europe/Berlin
CompetitionFrench Ligue 1
DateFriday, 17 April 2026
Kick-off20:45
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
78%Possession22%
LensToulouse
41Shots5
LensToulouse
13Shots on target2
LensToulouse
14Corners1
LensToulouse
9Fouls15
LensToulouse
2Offsides0
LensToulouse
LIVE TIMELINEMatch events · latest first
90+1'
G
GoalIsmaëlo Ganiou
3-288'
YC
Yellow cardMario Sauer
85'
⇄
SubstitutionSamson Baidoo
85'
⇄
SubstitutionAndrija Bulatovic
76'
⇄
SubstitutionMario Sauer
72'
⇄
SubstitutionDjibril Sidibé
72'
⇄
SubstitutionFlorian Thauvin
67'
G
GoalAdrien Thomasson
2-264'
⇄
SubstitutionDayann Methalie
64'
⇄
SubstitutionJacen Russell-Rowe
61'
G
GoalSaud Abdulhamid
1-255'
⇄
SubstitutionOdsonne Édouard
55'
⇄
SubstitutionAllan Saint-Maximin
46'
⇄
SubstitutionPape Demba Diop
45'
YC
Yellow cardArthur Masuaku
28'
YC
Yellow cardCarles Martínez
16'
VAR
VAR reviewYann Gboho
13'
G
GoalSeny Koumbassa
0-26'
G
GoalCristian Cásseres Jr.
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
20 eventsMatch events
6'
⚽
Cristian Cásseres Jr.Goal · Right foot shot
0-1
13'
⚽
Seny KoumbassaGoal · Header
0-2
16'
VAR
Yann GbohoVAR_CARD · Card adjusted
17'
•
Yann GbohoRedcard · Foul
28'
🟨
Carles MartínezYellowcard · Argument
45'
🟨
Arthur MasuakuYellowcard · Foul
46'
↔
Pape Demba Diop ↔ Santiago HidalgoSubstitution · 1st Substitution
55'
↔
Odsonne Édouard ↔ Rayan FofanaSubstitution · 2nd Substitution
55'
↔
Allan Saint-Maximin ↔ Wesley SaïdSubstitution · 3rd Substitution
61'
⚽
Saud AbdulhamidGoal · Header
1-2
64'
↔
Dayann Methalie ↔ Aron DønnumSubstitution · 4th Substitution
64'
↔
Jacen Russell-Rowe ↔ EmersonnSubstitution · 5th Substitution
67'
⚽
Adrien ThomassonGoal · Right foot shot
2-2
72'
↔
Djibril Sidibé ↔ Charlie CresswellSubstitution · 6th Substitution
72'
↔
Florian Thauvin ↔ Florian SotocaSubstitution · 7th Substitution
76'
↔
Mario Sauer ↔ Alexis VossahSubstitution · 8th Substitution
85'
↔
Samson Baidoo ↔ Arthur MasuakuSubstitution · 9th Substitution
85'
↔
Andrija Bulatovic ↔ Adrien ThomassonSubstitution · 10th Substitution
88'
🟨
Mario SauerYellowcard · Foul
90+1'
⚽
Ismaëlo GaniouGoal · Header
3-2
INFORMATION
Match facts
StadiumStade Bollaert-DelelisLens
RefereeJérémie Pignard, Benjamin Pages, Hicham Zakrani, Aurélien Petit
Round30
Stadium capacity38,223
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
85Minutes
1Goals
7Shots
4Shots on target
4Key passes
27Accurate passes
LEAGUE CONTEXT
Full French Ligue 1 tableTable position
Current league position and recent form
10Position17
3Points1
3Played3
1Wins0
0Draws1
2Losses2
6Goals for2
5Goals against5
1Goal difference-3
LensRecent form
LLW
ToulouseRecent form
LDL
TABLENearby positions
#TeamPGDPTS
8Lorient3049Troyes3-3410Lens31311Olympique Marseille31312Angers SCO3-1315Nice3-3216Le Havre3-2117Toulouse3-3118Auxerre3-70TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-2-1Lens
STARTING XI
3-4-2-1Toulouse
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
LensStarting XI
3-4-2-17Florian Sotoca9
8Mamadou Sangaré6
14Matthieu Udol8
20Malang Sarr3
22Wesley Saïd10
23Saud Abdulhamid5
25Ismaëlo Ganiou2
27Arthur Masuaku4
28Adrien Thomasson7
38Rayan Fofana11
40Robin Risser1
Substitutes
2Ruben Aguilar
5Andrija Bulatovic
6Samson Baidoo
9Allan Saint-Maximin
10Florian Thauvin
11Odsonne Édouard
16Mathieu Gorgelin
19Abdallah Sima
21Amadou Haidara
ToulouseStarting XI
3-4-2-11Guillaume Restes1
2Rasmus Nicolaisen4
4Charlie Cresswell3
10Yann Gboho9
11Santiago Hidalgo10
12Warren Kamanzi8
15Aron Dønnum5
20Emersonn11
23Cristian Cásseres Jr.6
35Seny Koumbassa2
45Alexis Vossah7
Substitutes
7Julián Vignolo
13Jacen Russell-Rowe
16Kjetil Haug
18Pape Demba Diop
19Djibril Sidibé
24Dayann Methalie
37Ilyas Azizi
44Gaëtan Bakhouche
77Mario Sauer
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
LensSTATToulouse
78%Ball Possession %22%
41Shots Total5
13Shots On Target2
18Shots Off Target1
27Shots Insidebox3
14Shots Outsidebox2
14Corners1
9Fouls15
2Offsides0
1Yellowcards1
0Redcards1
0Saves10
34Key Passes2
24Long Passes58
596Passes176
11Successful Long Passes15
46%Successful Long Passes Percentage26%
531Successful Passes111
89%Successful Passes Percentage63%
150Attacks47
131Dangerous Attacks7
19Accurate Crosses0
2Assists1
68Ball Safe82
5Big Chances Created1
4Big Chances Missed0
13Dribble Attempts13
54Duels Won39
15Free Kicks9
30Goal Attempts2
2Goal Kicks19
3Goals2
1Hit Woodwork0
0Injuries1
3Interceptions6
10Shots Blocked2
5Substitutions5
6Successful Dribbles1
46%Successful Dribbles Percentage8%
14Successful Headers14
21Tackles15
21Throwins6
62Total Crosses2
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersLens
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Saud Abdulhamid#23 Midfielder · XI | 90 | 8.5 | 1 | 0 | 1 | 1 | 58 | 50 | 8 | 1 | 1 | – | 1 | 2 | 3 | 6 | 9 | 9 | 4 | 0 |
![]() Ismaëlo Ganiou#25 Defender · XI | 90 | 8.3 | 1 | 0 | 4 | 1 | 82 | 71 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 12 | 14 | 5 | 2 | 0 |
![]() Malang Sarr#20 Defender · XI | 90 | 7.8 | 0 | 0 | 3 | 1 | 85 | 82 | 85 | – | 3 | – | 6 | 1 | 1 | 7 | 8 | 1 | 1 | 0 |
![]() Mamadou Sangaré#8 Midfielder · XI | 90 | 7.8 | 0 | 0 | 3 | – | 72 | 65 | 6 | – | 4 | 1 | – | 2 | 2 | 7 | 9 | – | – | 0 |
![]() Matthieu Udol#14 Midfielder · XI | 90 | 7.5 | 0 | 0 | 5 | 3 | 51 | 43 | 3 | – | 2 | – | 1 | 1 | 1 | 3 | 9 | 11 | 4 | 0 |
![]() Robin Risser#40 Goalkeeper · XI | 90 | 5.5 | 0 | 0 | – | – | 13 | 12 | 13 | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Adrien Thomasson#28 Midfielder · XI | 85 | 8.7 | 1 | 0 | 7 | 4 | 32 | 27 | 4 | 1 | 3 | 1 | – | 4 | 4 | 9 | 10 | 8 | 2 | 0 |
![]() Arthur Masuaku#27 Defender · XI | 85 | 7.0 | 0 | 0 | 1 | 1 | 85 | 80 | 2 | 1 | 2 | – | 1 | 2 | 2 | 3 | 8 | 3 | – | 1 |
![]() Florian Sotoca#7 Attacker · XI | 72 | 6.5 | 0 | 0 | 1 | – | 39 | 31 | 39 | – | – | – | – | 1 | 1 | – | 5 | 5 | – | 0 |
![]() Wesley Saïd#22 Attacker · XI | 55 | 6.6 | 0 | 0 | 5 | 2 | 28 | 22 | 1 | 2 | 2 | – | – | 2 | 2 | 4 | 8 | 2 | – | 0 |
![]() Rayan Fofana#38 Attacker · XI | 55 | 6.5 | 0 | 0 | 2 | – | 7 | 6 | 7 | – | 1 | – | – | 2 | 2 | 1 | 6 | – | – | 0 |
![]() Allan Saint-Maximin#9 Attacker · SUB | 35 | 7.4 | 0 | 1 | 3 | – | 18 | 17 | 4 | – | – | – | – | 1 | 1 | 1 | 3 | 8 | 4 | 0 |
![]() Odsonne Édouard#11 Attacker · SUB | 35 | 6.7 | 0 | 0 | 4 | – | 2 | 1 | 2 | – | – | – | – | – | – | 1 | 2 | – | – | 0 |
![]() Florian Thauvin#10 Attacker · SUB | 18 | 6.8 | 0 | 0 | 2 | – | 15 | 15 | 2 | – | – | – | – | – | – | – | 2 | 8 | 2 | 0 |
![]() Andrija Bulatovic#5 Midfielder · SUB | 5 | 6.8 | 0 | 1 | – | – | 2 | 2 | 1 | – | – | – | – | – | – | – | 1 | 2 | 1 | 0 |
![]() Samson Baidoo#6 Defender · SUB | 5 | 6.4 | 0 | 0 | – | – | 7 | 7 | 7 | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ruben Aguilar#2 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Mathieu Gorgelin#16 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Abdallah Sima#19 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Amadou Haidara#21 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersToulouse
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Guillaume Restes#1 Goalkeeper · XI | 90 | 8.6 | 0 | 0 | – | – | 38 | 16 | 38 | – | – | – | 4 | – | – | – | – | – | 10 | 0 | 0 |
![]() Cristian Cásseres Jr.#23 Midfielder · XI | 90 | 7.0 | 1 | 0 | 1 | 1 | 17 | 13 | 17 | – | 5 | 1 | 9 | 3 | 1 | 6 | 12 | – | – | 0 | 0 |
![]() Seny Koumbassa#35 Defender · XI | 90 | 7.0 | 1 | 0 | 1 | 1 | 16 | 9 | 16 | – | 2 | – | 12 | – | – | 3 | 4 | – | – | 0 | 0 |
![]() Rasmus Nicolaisen#2 Defender · XI | 90 | 6.5 | 0 | 0 | – | – | 14 | 9 | 14 | – | – | 1 | 12 | 2 | 2 | 4 | 6 | – | – | 0 | 0 |
![]() Warren Kamanzi#12 Midfielder · XI | 90 | 6.5 | 0 | 0 | – | – | 9 | 7 | 9 | – | 2 | – | 4 | 1 | 2 | 4 | 5 | – | – | 0 | 0 |
![]() Alexis Vossah#45 Midfielder · XI | 76 | 6.3 | 0 | 0 | – | – | 19 | 14 | 1 | – | 1 | – | 2 | 1 | 1 | 2 | 4 | – | – | 0 | 0 |
![]() Charlie Cresswell#4 Defender · XI | 72 | 6.5 | 0 | 0 | – | – | 10 | 8 | 10 | – | – | – | 7 | – | – | 2 | 3 | – | – | 0 | 0 |
![]() Aron Dønnum#15 Midfielder · XI | 64 | 6.3 | 0 | 0 | – | – | 15 | 11 | 15 | – | 2 | 1 | – | 1 | 2 | 4 | 9 | 1 | – | 0 | 0 |
![]() Emersonn#20 Attacker · XI | 64 | 5.9 | 0 | 0 | – | – | 9 | 6 | 9 | – | – | – | – | 3 | 3 | 4 | 18 | – | – | 0 | 0 |
![]() Santiago Hidalgo#11 Attacker · XI | 46 | 7.0 | 0 | 1 | 1 | – | 8 | 6 | 1 | – | 1 | – | 1 | 3 | 1 | 2 | 8 | 1 | – | 0 | 0 |
![]() Yann Gboho#10 Attacker · XI | 17 | 4.8 | 0 | 0 | 1 | – | 3 | 1 | 3 | – | 1 | 1 | – | 1 | 1 | 1 | 6 | – | – | 0 | 1 |
![]() Pape Demba Diop#18 Midfielder · SUB | 44 | 6.8 | 0 | 0 | 1 | – | 7 | 5 | 7 | – | 1 | 1 | 2 | – | – | 2 | 2 | – | – | 0 | 0 |
![]() Jacen Russell-Rowe#13 Attacker · SUB | 26 | 6.5 | 0 | 0 | – | – | 6 | 3 | 6 | 1 | – | – | 1 | – | – | 2 | 7 | – | – | 0 | 0 |
![]() Dayann Methalie#24 Defender · SUB | 26 | 6.0 | 0 | 0 | – | – | 3 | 1 | 3 | – | 1 | 1 | 1 | 1 | 1 | 2 | 6 | – | – | 0 | 0 |
![]() Djibril Sidibé#19 Defender · SUB | 18 | 6.3 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | 2 | – | – | 1 | 1 | – | – | 0 | 0 |
![]() Mario Sauer#77 Midfielder · SUB | 14 | 6.2 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | 1 | 2 | 2 | – | 2 | – | – | 1 | 0 |
![]() Julián Vignolo#7 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Kjetil Haug#16 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Ilyas Azizi#37 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Gaëtan Bakhouche#44 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Lens wins
1Draws
1Toulouse wins
02 Jan 2026
Toulouse0 : 3Lens
10 May 2025
Toulouse1 : 1Lens
05 Jan 2025
Lens0 : 1Toulouse
RECENT FORM
Recent Results

AWAY TEAM
Toulouse
ToulousevsLOSC Lille
0 : 1BrestvsToulouse
2 : 2ToulousevsOlympique Lyonnais
0 : 2Lens vs Toulouse
Follow the match details, score and result for Lens vs Toulouse in the French Ligue 1. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.







































