Liga PortugalPortugal
Monday, 13 April 202621:15FT
Kick-off21:15Monday, 13 April 2026Europe/Berlin
CompetitionLiga Portugal
DateMonday, 13 April 2026
Kick-off21:15
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
52%Possession48%
TondelaGil Vicente
10Shots14
TondelaGil Vicente
5Shots on target6
TondelaGil Vicente
5Corners5
TondelaGil Vicente
15Fouls11
TondelaGil Vicente
0Offsides2
TondelaGil Vicente
LIVE TIMELINEMatch events · latest first
90+9'
YC
Yellow cardBuatu
90+9'
YC
Yellow cardRodrigo Conceição
90+8'
G
GoalJoe Hodge
2-290+8'
G
GoalJoe Hodge
90+4'
YC
Yellow cardBebeto
90'
G
GoalCarlos Eduardo Borges Parente
1-285'
⇄
SubstitutionCarlos Eduardo Borges Parente
85'
⇄
SubstitutionJoelson Fernandes
79'
YC
Yellow cardJoão Silva
75'
⇄
SubstitutionTiago Manso
74'
⇄
SubstitutionMartín Fernández Benítez
74'
⇄
SubstitutionJordan
68'
⇄
SubstitutionArjen van der Heide
66'
YC
Yellow cardLucas Cañizares
66'
YC
Yellow cardTondela
60'
⇄
SubstitutionMakan Aïko
60'
⇄
SubstitutionYaya Sithole
57'
YC
Yellow cardMurilo de Souza Costa
46'
YC
Yellow cardMoudjatovic
26'
VAR
VAR reviewMurilo de Souza Costa
15'
G
GoalRony Lopes
1-07'
YC
Yellow cardChristian Marques
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
23 eventsMatch events
7'
🟨
Christian MarquesYellowcard · Foul
15'
⚽
Rony LopesGoal · Right foot shot
1-0
26'
VAR
Murilo de Souza CostaVAR · Goal disallowed
28'
•
Murilo de Souza CostaPenalty · Left foot shot
1-1
46'
🟨
MoudjatovicYellowcard · Argument
57'
🟨
Murilo de Souza CostaYellowcard · Foul
60'
↔
Makan Aïko ↔ Hugo FélixSubstitution · 1st Substitution
60'
↔
Yaya Sithole ↔ MoudjatovicSubstitution · 2nd Substitution
66'
🟨
Lucas CañizaresYellowcard · Time wasting
66'
🟨
YellowcardYellowcard · misses next match
68'
↔
Arjen van der Heide ↔ MaranhãoSubstitution · 3rd Substitution
74'
↔
Martín Fernández Benítez ↔ Agustín Nahuel Moreira MoralesSubstitution · 4th Substitution
74'
↔
Jordan ↔ Rony LopesSubstitution · 5th Substitution
75'
↔
Tiago Manso ↔ BebetoSubstitution · 6th Substitution
79'
🟨
João SilvaYellowcard · Foul
85'
↔
Carlos Eduardo Borges Parente ↔ Gustavo Miguel Pereira de Sousa VarelaSubstitution · 7th Substitution
85'
↔
Joelson Fernandes ↔ Murilo de Souza CostaSubstitution · 8th Substitution
90'
⚽
Carlos Eduardo Borges ParenteGoal · Header
1-2
90+4'
🟨
BebetoYellowcard · 8th Yellowcard
90+8'
⚽
Joe HodgeGoal · Right foot shot
2-2
90+8'
⚽
Joe HodgeMissed Penalty · GoalkeeperSave
90+9'
🟨
BuatuYellowcard · Argument
90+9'
🟨
Rodrigo ConceiçãoYellowcard · Argument
INFORMATION
Match facts
StadiumEstádio João CardosoTondela
RefereeMiguel André Monteiro Fonseca, João Pedro Ferreira Martins, Hugo Daniel Tavares dos Santos, João Pedro Costa Teixeira Afonso
Round29
Stadium capacity5,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
85Minutes
2Shots
1Shots on target
1Key passes
21Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-3-3Tondela
STARTING XI
4-4-2Gil Vicente
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
TondelaStarting XI
4-3-32Bebeto2
4Christian Marques4
7Maranhão9
10Joe Hodge6
16Rony Lopes10
27Rodrigo Conceição5
31Bernardo1
32Juanse7
44João Silva3
70Moudjatovic11
79Hugo Félix8
Substitutes
5João Afonso
8Hélder Tavares
15Yaya Sithole
20Brayan Medina
26Arjen van der Heide
29Jordan
30Lucas Cañizares
48Tiago Manso
90Makan Aïko
Gil VicenteStarting XI
4-4-22José Carlos Teixeira Lopes dos Reis Gonçalves2
3Ghislain Konan5
5Facundo Agustín Cáseres7
10Luís André Leite Esteves8
27Agustín Nahuel Moreira Morales9
39Buatu4
48Antonio Espigares Morillas3
77Murilo de Souza Costa6
89Gustavo Miguel Pereira de Sousa Varela11
95Santiago García González10
99Daniel Alexis Leite Figueira1
Substitutes
11Joelson Fernandes
19Gil Martins
20Hevertton Ciriaco Santos
26Weverson
29Carlos Eduardo
30Lucão
32Martín Fernández Benítez
45Jonathan Mutombo Mawesi
80Rodrigo Prata Deusdado Rodrigues
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
TondelaSTATGil Vicente
52%Ball Possession %48%
10Shots Total14
5Shots On Target6
4Shots Off Target7
7Shots Insidebox7
3Shots Outsidebox7
5Corners5
15Fouls11
0Offsides2
5Yellowcards2
4Saves3
6Key Passes9
45Long Passes54
413Passes372
14Successful Long Passes29
31%Successful Long Passes Percentage54%
325Successful Passes305
79%Successful Passes Percentage82%
82Attacks83
2Counter Attacks1
32Dangerous Attacks64
2Accurate Crosses4
0Assists1
81Ball Safe79
4Big Chances Created2
3Big Chances Missed1
11Dribble Attempts14
55Duels Won45
10Free Kicks14
8Goal Attempts12
11Goal Kicks5
2Goals2
7Interceptions10
1Penalties2
1Shots Blocked1
5Substitutions3
7Successful Dribbles4
64%Successful Dribbles Percentage29%
18Successful Headers21
20Tackles8
22Throwins22
10Total Crosses17
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersTondela
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joe Hodge#10 Midfielder · XI | 90 | 7.1 | 1 | 2 | 2 | 31 | 26 | 31 | 1 | 3 | – | 1 | 1 | 1 | 5 | 7 | 3 | 1 | – | 0 |
![]() Bernardo#31 Goalkeeper · XI | 90 | 7.0 | 0 | – | – | 27 | 16 | 27 | – | – | – | 1 | 1 | 1 | 2 | 2 | – | – | 4 | 0 |
![]() Rodrigo Conceição#27 Defender · XI | 90 | 6.7 | 0 | 1 | – | 36 | 29 | 36 | 2 | 3 | 1 | 4 | 2 | 1 | 8 | 13 | 2 | – | – | 1 |
![]() João Silva#44 Defender · XI | 90 | 6.7 | 0 | – | – | 65 | 55 | 65 | – | 4 | 1 | 7 | 3 | 3 | 10 | 16 | – | – | – | 1 |
![]() Christian Marques#4 Defender · XI | 90 | 6.5 | 0 | – | – | 58 | 44 | 1 | – | 3 | 3 | 3 | 3 | 3 | 7 | 13 | – | – | – | 1 |
![]() Juanse#32 Midfielder · XI | 90 | 6.4 | 0 | – | – | 26 | 20 | 26 | 1 | 1 | – | 1 | 1 | 1 | 2 | 7 | – | – | – | 0 |
![]() Bebeto#2 Defender · XI | 75 | 6.9 | 0 | – | – | 50 | 37 | 1 | – | 3 | 1 | 3 | 3 | 3 | 7 | 10 | 1 | – | – | 1 |
![]() Rony Lopes#16 Attacker · XI | 74 | 7.3 | 1 | 1 | 1 | 24 | 23 | 24 | – | 2 | – | 1 | – | – | 2 | 4 | – | – | – | 0 |
![]() Maranhão#7 Attacker · XI | 68 | 6.5 | 0 | 2 | 1 | 16 | 10 | 16 | – | – | – | 1 | 1 | 1 | 2 | 3 | 1 | – | – | 0 |
![]() Moudjatovic#70 Attacker · XI | 60 | 6.8 | 0 | 2 | – | 12 | 9 | 3 | – | – | – | – | 2 | 1 | 1 | 3 | – | – | – | 1 |
![]() Hugo Félix#79 Midfielder · XI | 60 | 6.3 | 0 | 1 | 1 | 25 | 22 | 1 | – | 1 | 1 | – | 2 | 2 | 1 | 6 | 2 | – | – | 0 |
![]() Yaya Sithole#15 Midfielder · SUB | 30 | 6.5 | 0 | – | – | 18 | 14 | 18 | 1 | – | – | 1 | 1 | 1 | 3 | 6 | – | – | – | 0 |
![]() Makan Aïko#90 Attacker · SUB | 30 | 6.5 | 0 | – | – | 9 | 7 | 9 | 1 | – | – | – | 1 | 1 | 2 | 4 | 1 | 1 | – | 0 |
![]() Arjen van der Heide#26 Attacker · SUB | 22 | 6.5 | 0 | – | – | 7 | 5 | 7 | 1 | – | – | 1 | – | – | 1 | 3 | – | – | – | 0 |
![]() Jordan#29 Attacker · SUB | 16 | 6.4 | 0 | – | – | 3 | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tiago Manso#48 Defender · SUB | 15 | 6.4 | 0 | 1 | – | 6 | 5 | 6 | – | – | – | – | 1 | 1 | 2 | 3 | – | – | – | 0 |
![]() Lucas Cañizares#30 Goalkeeper · SUB | – | 6.5 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
![]() João Afonso#5 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Hélder Tavares#8 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Brayan Medina#20 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
19 playersGil Vicente
| Player | MIN | RAT | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Daniel Alexis Leite Figueira#99 Goalkeeper · XI | 90 | 7.3 | 0 | – | – | 29 | 19 | 29 | – | – | – | 1 | – | – | – | – | – | – | 3 | 0 |
![]() Luís André Leite Esteves#10 Midfielder · XI | 90 | 7.2 | 0 | 5 | 2 | 55 | 46 | 1 | – | – | 1 | – | 1 | 1 | 3 | 8 | 4 | – | – | 0 |
![]() Santiago García González#95 Attacker · XI | 90 | 6.8 | 0 | 2 | – | 22 | 15 | 4 | – | – | – | 1 | 2 | 2 | 5 | 10 | 1 | – | – | 0 |
![]() Antonio Espigares Morillas#48 Defender · XI | 90 | 6.8 | 0 | – | – | 60 | 55 | 1 | – | 2 | – | 1 | – | – | 5 | 9 | – | – | – | 0 |
![]() Facundo Agustín Cáseres#5 Midfielder · XI | 90 | 6.3 | 0 | – | – | 33 | 30 | 33 | – | 4 | 2 | – | 1 | 1 | 5 | 6 | 1 | – | – | 0 |
![]() Buatu#39 Defender · XI | 90 | 6.3 | 0 | – | – | 46 | 38 | 46 | – | – | 1 | 3 | – | – | 3 | 3 | – | – | – | 1 |
![]() Ghislain Konan#3 Defender · XI | 90 | 6.3 | 0 | – | – | 42 | 33 | 1 | 2 | – | 1 | 4 | 1 | 1 | 4 | 8 | 4 | 2 | – | 0 |
![]() José Carlos Teixeira Lopes dos Reis Gonçalves#2 Defender · XI | 90 | 6.1 | 0 | – | – | 25 | 20 | 25 | – | 1 | 3 | 2 | 2 | 1 | 3 | 10 | 1 | – | – | 0 |
![]() Murilo de Souza Costa#77 Midfielder · XI | 85 | 7.5 | 0 | 2 | 1 | 26 | 21 | 1 | 2 | 1 | 2 | – | 1 | 1 | 4 | 6 | 3 | 1 | – | 1 |
![]() Gustavo Miguel Pereira de Sousa Varela#89 Attacker · XI | 85 | 6.4 | 0 | 3 | 1 | 11 | 8 | 11 | – | – | – | 1 | 1 | 3 | 8 | 22 | – | – | – | 0 |
![]() Agustín Nahuel Moreira Morales#27 Midfielder · XI | 74 | 6.3 | 0 | 1 | 1 | 17 | 15 | 17 | – | – | – | – | 3 | 2 | 2 | 11 | 2 | 1 | – | 0 |
![]() Martín Fernández Benítez#32 Midfielder · SUB | 16 | 6.2 | 0 | – | – | 6 | 5 | 6 | – | – | – | – | 1 | 2 | 2 | 5 | – | – | – | 0 |
![]() Joelson Fernandes#11 Attacker · SUB | 5 | 6.9 | 1 | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | 1 | – | 0 |
![]() Gil Martins#19 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Hevertton Ciriaco Santos#20 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Weverson#26 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Lucão#30 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jonathan Mutombo Mawesi#45 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Rodrigo Prata Deusdado Rodrigues#80 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Tondela wins
0Draws
0Gil Vicente wins
29 Nov 2025
Gil Vicente0 : 1Tondela
RECENT FORM
Recent Results

AWAY TEAM
Gil Vicente
Gil VicentevsAcademico Viseu
0 : 1FamalicãovsGil Vicente
0 : 0Gil VicentevsCasa Pia
2 : 0Tondela vs Gil Vicente
Follow the match details, score and result for Tondela vs Gil Vicente in the Liga Portugal. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.






































