Liga PortugalPortugal
Saturday, 16 May 202616:30FT
Kick-off16:30Saturday, 16 May 2026Europe/Berlin
CompetitionLiga Portugal
DateSaturday, 16 May 2026
Kick-off16:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
65%Possession35%
MoreirenseAVS
13Shots8
MoreirenseAVS
4Shots on target1
MoreirenseAVS
5Corners3
MoreirenseAVS
10Fouls12
MoreirenseAVS
1Offsides6
MoreirenseAVS
LIVE TIMELINEMatch events · latest first
85'
⇄
SubstitutionChristian Neiva Afonso
84'
YC
Yellow cardGustavo Pinto Mendonça
83'
⇄
SubstitutionAndre Green
83'
⇄
SubstitutionPedro José da Silva Trigueira
76'
⇄
SubstitutionCedric Wilfried Teguia Noubi
75'
⇄
SubstitutionLuís Semedo
73'
YC
Yellow cardYan Lincon Farias de Sousa
73'
⇄
SubstitutionTiago Galletto López
73'
⇄
SubstitutionTomané
62'
⇄
SubstitutionAlan de Souza Guimarães
62'
⇄
SubstitutionÁlvaro Martínez Navarro
62'
⇄
SubstitutionLeandro Santos
57'
VAR
VAR reviewGuilherme Neiva Silva
39'
YC
Yellow cardRoni
35'
YC
Yellow cardMateus Pivô
5'
YC
Yellow cardRodrigo Alonso Martín
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
16 eventsMatch events
5'
🟨
Rodrigo Alonso MartínYellowcard · Foul
35'
🟨
Mateus PivôYellowcard · Foul
39'
🟨
RoniYellowcard · Foul
57'
VAR
Guilherme Neiva SilvaVAR · Goal disallowed
62'
↔
Alan de Souza Guimarães ↔ Jimi GowerSubstitution · 1st Substitution
62'
↔
Álvaro Martínez Navarro ↔ Francisco Miguel Teixeira DominguesSubstitution · 2nd Substitution
62'
↔
Leandro Santos ↔ Fabiano Josué de Souza SilvaSubstitution · 3rd Substitution
73'
↔
Tiago Galletto López ↔ Ángel Algobia EstevesSubstitution · 4th Substitution
73'
↔
Tomané ↔ Diego Ariel Duarte GárceteSubstitution · 5th Substitution
73'
🟨
Yan Lincon Farias de SousaYellowcard · Simulation
75'
↔
Luís Semedo ↔ Yan Lincon Farias de SousaSubstitution · 6th Substitution
76'
↔
Cedric Wilfried Teguia Noubi ↔ Francisco Miguel Ribeiro Tomé Tavares BondosoSubstitution · 7th Substitution
83'
↔
Andre Green ↔ Guilherme Neiva SilvaSubstitution · 8th Substitution
83'
↔
Pedro José da Silva Trigueira ↔ Simão Verza BertelliSubstitution · 9th Substitution
84'
🟨
Gustavo Pinto MendonçaYellowcard · Foul
85'
↔
Christian Neiva Afonso ↔ RoniSubstitution · 10th Substitution
INFORMATION
Match facts
StadiumEstádio Comendador Joaquim de Almeida FreitasMoreira de Cónegos
RefereeSérgio José dos Santos Guelho, Hugo Daniel Tavares dos Santos, Alexandre Pontes Ferreira, Tiago Miguel Gonçalves Rodrigues
Round34
Stadium capacity6,150
Surfacegrass
⭐ TOP PLAYER
90Minutes
2Key passes
27Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Moreirense
STARTING XI
4-1-4-1AVS
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
MoreirenseStarting XI
4-2-3-12Travassos8
4Kevyn Monteiro3
10Francisco Miguel Ribeiro Tomé Tavares Bondoso10
16Michael Simões Domingues1
21Rodrigo Alonso Martín7
23Nile John6
27Francisco Miguel Teixeira Domingues5
30Jimi Gower9
66Gilberto Dambi Batista4
70Fabiano Josué de Souza Silva2
99Yan Lincon Farias de Sousa11
Substitutes
7Cedric Wilfried Teguia Noubi
8Mateja Stjepanović
9Luís Semedo
11Alan de Souza Guimarães
13André Ferreira
17Álvaro Martínez Navarro
25Afonso Assis Cunha Almeida
71Leandro Santos
78Landerson
AVSStarting XI
4-1-4-13Paulo Vitor4
11Babatunde Jimoh Akinsola7
12Leonardo Rivas5
20Diego Ariel Duarte Gárcete11
21Guilherme Neiva Silva10
23Gustavo Pinto Mendonça8
27Ángel Algobia Esteves9
42Cristian David Castro Devenish3
70Roni6
93Simão Verza Bertelli1
97Mateus Pivô2
Substitutes
1Adriel
7Tomané
14Óscar Perea
19Tiago Galletto López
24Christian Neiva Afonso
25Andre Green
26Carlos Ponck
33Aderllan Leandro de Jesus Santos
88Pedro José da Silva Trigueira
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
MoreirenseSTATAVS
65%Ball Possession %35%
13Shots Total8
4Shots On Target1
5Shots Off Target4
8Shots Insidebox5
5Shots Outsidebox3
5Corners3
10Fouls12
1Offsides6
2Yellowcards3
0Saves4
8Key Passes5
51Long Passes59
546Passes306
31Successful Long Passes23
61%Successful Long Passes Percentage39%
484Successful Passes229
89%Successful Passes Percentage75%
115Attacks55
2Counter Attacks0
52Dangerous Attacks21
9Accurate Crosses1
52Ball Safe49
3Big Chances Created3
3Big Chances Missed3
21Dribble Attempts9
48Duels Won45
12Free Kicks10
8Goal Attempts6
7Goal Kicks8
1Hit Woodwork0
15Interceptions14
4Shots Blocked4
5Substitutions5
9Successful Dribbles4
43%Successful Dribbles Percentage44%
13Successful Headers11
14Tackles19
15Throwins21
30Total Crosses5
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersMoreirense
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nile John#23 Midfielder · XI | 90 | 7.6 | 3 | 2 | 32 | 26 | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 9 | 16 | 4 | 1 | 0 |
![]() Gilberto Dambi Batista#66 Defender · XI | 90 | 7.6 | – | – | 86 | 84 | 86 | – | 2 | 2 | 4 | – | – | 4 | 7 | – | – | 0 |
![]() Kevyn Monteiro#4 Defender · XI | 90 | 7.5 | 1 | – | 84 | 75 | 1 | – | 3 | 5 | 5 | 2 | 1 | 8 | 13 | – | – | 0 |
![]() Travassos#2 Midfielder · XI | 90 | 7.5 | 3 | 1 | 54 | 45 | 1 | 3 | – | 1 | 1 | – | – | 5 | 7 | 5 | 2 | 0 |
![]() Rodrigo Alonso Martín#21 Midfielder · XI | 90 | 7.2 | – | – | 71 | 65 | 1 | – | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 2 | – | 1 |
![]() Michael Simões Domingues#16 Goalkeeper · XI | 90 | 6.6 | – | – | 31 | 26 | 31 | – | – | – | 2 | – | – | – | – | – | – | 0 |
![]() Francisco Miguel Ribeiro Tomé Tavares Bondoso#10 Midfielder · XI | 76 | 6.8 | 1 | – | 38 | 32 | 1 | 1 | – | – | – | 2 | 2 | 3 | 8 | 5 | 1 | 0 |
![]() Yan Lincon Farias de Sousa#99 Attacker · XI | 75 | 6.5 | 1 | 1 | 16 | 14 | 16 | – | – | 1 | – | 2 | 1 | 2 | 6 | – | – | 1 |
![]() Fabiano Josué de Souza Silva#70 Defender · XI | 62 | 6.9 | – | – | 23 | 19 | 1 | – | – | 2 | 1 | – | – | – | 2 | 2 | 2 | 0 |
![]() Jimi Gower#30 Midfielder · XI | 62 | 6.8 | 1 | – | 34 | 30 | 34 | – | 1 | 1 | 2 | 3 | 3 | 5 | 8 | – | – | 0 |
![]() Francisco Miguel Teixeira Domingues#27 Defender · XI | 62 | 6.5 | 1 | – | 25 | 22 | 25 | – | 2 | 1 | – | 1 | 1 | 2 | 5 | 3 | 1 | 0 |
![]() Alan de Souza Guimarães#11 Midfielder · SUB | 28 | 7.1 | 1 | – | 9 | 8 | 2 | 1 | – | – | – | – | – | 1 | 2 | 2 | 2 | 0 |
![]() Leandro Santos#71 Defender · SUB | 28 | 6.8 | – | – | 18 | 17 | 18 | 2 | 1 | – | 1 | – | – | 4 | 5 | 3 | – | 0 |
![]() Álvaro Martínez Navarro#17 Defender · SUB | 28 | 6.5 | – | – | 15 | 14 | 15 | – | – | 1 | 1 | – | – | – | 1 | 3 | – | 0 |
![]() Luís Semedo#9 Attacker · SUB | 15 | 6.7 | 1 | – | 3 | 2 | 3 | – | – | – | 1 | 1 | 1 | 2 | 4 | – | – | 0 |
![]() Cedric Wilfried Teguia Noubi#7 Attacker · SUB | 14 | 6.5 | – | – | 7 | 5 | 1 | – | – | – | 1 | – | – | – | 2 | 1 | – | 0 |
![]() Mateja Stjepanović#8 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() André Ferreira#13 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Afonso Assis Cunha Almeida#25 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Landerson#78 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersAVS
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leonardo Rivas#12 Defender · XI | 90 | 7.7 | – | 30 | 27 | 2 | 1 | 1 | 2 | 5 | – | – | 3 | 4 | – | – | – | 0 |
![]() Paulo Vitor#3 Defender · XI | 90 | 7.4 | – | 46 | 36 | 46 | – | 3 | 4 | 5 | 1 | 1 | 4 | 8 | – | – | – | 0 |
![]() Gustavo Pinto Mendonça#23 Midfielder · XI | 90 | 7.1 | – | 27 | 23 | 1 | – | 1 | 3 | 1 | 3 | 1 | 3 | 7 | 1 | – | – | 1 |
![]() Mateus Pivô#97 Defender · XI | 90 | 7.0 | 2 | 24 | 18 | 24 | – | 2 | 3 | 2 | 1 | 1 | 7 | 10 | 1 | – | – | 1 |
![]() Cristian David Castro Devenish#42 Defender · XI | 90 | 6.7 | – | 34 | 27 | 34 | – | – | 1 | 3 | – | – | – | – | – | – | – | 0 |
![]() Babatunde Jimoh Akinsola#11 Midfielder · XI | 90 | 6.6 | 1 | 16 | 14 | 2 | 2 | 2 | – | – | 2 | 1 | 5 | 10 | 2 | 1 | – | 0 |
![]() Roni#70 Midfielder · XI | 85 | 6.6 | – | 26 | 20 | 26 | – | 3 | – | – | 1 | 1 | 3 | 5 | – | – | – | 1 |
![]() Simão Verza Bertelli#93 Goalkeeper · XI | 83 | 7.5 | – | 30 | 20 | 30 | – | – | – | – | 1 | 1 | 1 | 1 | – | – | 4 | 0 |
![]() Guilherme Neiva Silva#21 Midfielder · XI | 83 | 6.0 | 2 | 14 | 10 | 14 | – | 1 | – | 1 | 1 | 1 | 2 | 11 | 1 | – | – | 0 |
![]() Diego Ariel Duarte Gárcete#20 Attacker · XI | 73 | 6.7 | 2 | 12 | 5 | 12 | – | 2 | – | – | 2 | 2 | 5 | 9 | – | – | – | 0 |
![]() Ángel Algobia Esteves#27 Midfielder · XI | 73 | 6.5 | – | 28 | 18 | 28 | – | 2 | – | 2 | 1 | 1 | 5 | 12 | – | – | – | 0 |
![]() Tiago Galletto López#19 Midfielder · SUB | 17 | 6.7 | – | 4 | 4 | 4 | – | 2 | 1 | – | – | – | 2 | 4 | – | – | – | 0 |
![]() Tomané#7 Attacker · SUB | 17 | 6.1 | 1 | 7 | 2 | 7 | 1 | – | – | – | 1 | 1 | 3 | 9 | – | – | – | 0 |
![]() Pedro José da Silva Trigueira#88 Goalkeeper · SUB | 7 | 6.7 | – | 2 | 2 | 2 | – | – | – | 1 | – | – | – | – | – | – | – | 0 |
![]() Andre Green#25 Attacker · SUB | 7 | 6.5 | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Christian Neiva Afonso#24 Defender · SUB | 5 | 6.4 | – | 5 | 3 | 5 | – | – | – | – | 1 | 1 | 2 | 3 | – | – | – | 0 |
![]() Adriel#1 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Óscar Perea#14 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Carlos Ponck#26 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Aderllan Leandro de Jesus Santos#33 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Moreirense wins
1Draws
0AVS wins
03 Jan 2026
AVS0 : 2Moreirense
17 May 2025
AVS0 : 3Moreirense
04 Jan 2025
Moreirense1 : 1AVS
RECENT FORM
Recent Results

HOME TEAM
Moreirense
PortovsMoreirense
2 : 1Casa PiavsMoreirense
0 : 1AroucavsMoreirense
4 : 0Moreirense vs AVS
Follow the match details, score and result for Moreirense vs AVS in the Liga Portugal. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.






































