Major League SoccerUnited States
Sunday, 12 April 202601:30FT
Kick-off01:30Sunday, 12 April 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 12 April 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
54%Possession46%
New EnglandDC United
11Shots14
New EnglandDC United
4Shots on target4
New EnglandDC United
2Corners3
New EnglandDC United
10Fouls11
New EnglandDC United
LIVE TIMELINEMatch events · latest first
90+1'
⇄
SubstitutionEric Klein
87'
⇄
SubstitutionCaden Clark
87'
⇄
SubstitutionJacob Murrell
74'
⇄
SubstitutionGavin Turner
72'
⇄
SubstitutionGriffin Yow
60'
⇄
SubstitutionPeyton Miller
60'
⇄
SubstitutionLouis Munteanu
35'
G
GoalAlhassan Yusuf
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
8 eventsMatch events
35'
⚽
Alhassan YusufGoal · Right foot shot
1-0
60'
↔
Peyton Miller ↔ Jackson YueillSubstitution · 1st Substitution
60'
↔
Louis Munteanu ↔ Gabriel PiraniSubstitution · 2nd Substitution
72'
↔
Griffin Yow ↔ Luca LangoniSubstitution · 3rd Substitution
74'
↔
Gavin Turner ↔ Brandon ServaniaSubstitution · 4th Substitution
87'
↔
Caden Clark ↔ Lucas BartlettSubstitution · 5th Substitution
87'
↔
Jacob Murrell ↔ Jackson HopkinsSubstitution · 6th Substitution
90+1'
↔
Eric Klein ↔ Peyton MillerSubstitution · 7th Substitution
INFORMATION
Match facts
StadiumBoston StadiumFoxborough
RefereeJon Freemon, Kyle Atkins, Jeffrey Swartzel, Muhammad Hassan
Stadium capacity66,829
Surfaceartificial turf
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
1Shots
1Shots on target
50Key passes
43Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
4Position12
37Points25
23Played22
11Wins5
4Draws10
8Losses7
37Goals for28
29Goals against36
8Goal difference-8
New EnglandRecent form
LWD
DC UnitedRecent form
DDL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1New England
STARTING XI
4-4-2DC United
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
New EnglandStarting XI
4-2-3-12Mamadou Fofana4
3Brayan Ceballos3
10Carles Gil9
11Dor Turgeman11
12Ilay Feingold2
14Jackson Yueill7
21Brooklyn Raines6
23Will Sands5
30Matt Turner1
41Luca Langoni8
80Alhassan Yusuf10
Substitutes
4Tanner Beason
7Griffin Yow
17Marcos Zambrano
22Ethan Kohler
25Peyton Miller
33Donovan Parisian
38Eric Klein
77Diego Fagúndez
88Andrew Farrell
DC UnitedStarting XI
4-4-21Sean Johnson1
3Lucas Bartlett3
4Matti Peltola7
5Silvan Hefti2
6Keisuke Kurokawa5
7Peglow9
10Gabriel Pirani10
15Kye Rowles4
22Aarón Herrera6
23Brandon Servania8
25Jackson Hopkins11
Substitutes
8Jared Stroud
11Louis Munteanu
12Conner Antley
17Jacob Murrell
26Alex Bono
27Nikola Marković
30Caden Clark
48Gavin Turner
77Hosei Kijima
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
New EnglandSTATDC United
54%Ball Possession %46%
11Shots Total14
4Shots On Target4
4Shots Off Target5
7Shots Insidebox11
4Shots Outsidebox3
2Corners3
10Fouls11
4Saves3
8Key Passes8
65Long Passes68
517Passes443
30Successful Long Passes36
46%Successful Long Passes Percentage53%
446Successful Passes358
86%Successful Passes Percentage81%
98Attacks86
47Dangerous Attacks56
2Accurate Crosses4
95Ball Safe96
24Dribble Attempts11
45Duels Won52
11Free Kicks10
8Goal Attempts6
6Goal Kicks5
1Goals0
1Hit Woodwork1
2Injuries3
7Interceptions11
3Shots Blocked5
3Substitutions4
8Successful Dribbles6
33%Successful Dribbles Percentage55%
0Successful Headers1
17Tackles27
24Throwins20
11Total Crosses14
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersNew England
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alhassan Yusuf#80 Midfielder · XI | 90 | 8.1 | 1 | 0 | 1 | 1 | 50 | 43 | 50 | 3 | 5 | 2 | 3 | 3 | 1 | 9 | 13 | 1 | – | – |
![]() Brayan Ceballos#3 Defender · XI | 90 | 7.8 | 0 | 0 | – | – | 64 | 58 | 64 | – | 4 | 1 | 7 | 1 | 1 | 7 | 8 | – | – | – |
![]() Matt Turner#30 Goalkeeper · XI | 90 | 7.6 | 0 | 0 | – | – | 27 | 18 | 27 | – | – | – | – | – | – | 1 | 1 | – | – | 4 |
![]() Dor Turgeman#11 Attacker · XI | 90 | 7.2 | 0 | 1 | 3 | 1 | 13 | 11 | 1 | – | 1 | – | 1 | 3 | 3 | 6 | 13 | – | – | – |
![]() Mamadou Fofana#2 Defender · XI | 90 | 7.1 | 0 | 0 | – | – | 70 | 65 | 70 | – | 3 | 1 | 7 | – | – | 3 | 6 | – | – | – |
![]() Carles Gil#10 Midfielder · XI | 90 | 7.0 | 0 | 0 | 1 | – | 63 | 55 | 4 | 1 | 1 | 1 | – | 1 | 1 | 3 | 9 | 3 | – | – |
![]() Ilay Feingold#12 Defender · XI | 90 | 6.8 | 0 | 0 | 1 | – | 77 | 63 | 77 | – | 1 | 1 | 4 | 2 | 2 | 3 | 11 | 4 | 1 | – |
![]() Will Sands#23 Defender · XI | 90 | 6.7 | 0 | 0 | – | – | 32 | 26 | 1 | – | – | – | 2 | 1 | 2 | 4 | 7 | 1 | – | – |
![]() Brooklyn Raines#21 Midfielder · XI | 90 | 6.6 | 0 | 0 | – | – | 45 | 42 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 5 | 11 | – | – | – |
![]() Luca Langoni#41 Midfielder · XI | 73 | 6.3 | 0 | 0 | 2 | 1 | 23 | 18 | 1 | 2 | – | – | 1 | 1 | 1 | 2 | 10 | 1 | – | – |
![]() Jackson Yueill#14 Midfielder · XI | 60 | 6.7 | 0 | 0 | – | – | 37 | 34 | 1 | – | – | – | 1 | – | – | 1 | 3 | – | – | – |
![]() Peyton Miller#25 Defender · SUB | 30 | 6.6 | 0 | 0 | 3 | 1 | 8 | 5 | 8 | – | – | – | – | – | – | – | 2 | – | – | – |
![]() Griffin Yow#7 Attacker · SUB | 17 | 6.7 | 0 | 0 | – | – | 8 | 8 | 3 | – | – | – | 1 | – | – | 1 | 3 | 1 | 1 | – |
![]() Eric Klein#38 Midfielder · SUB | 1 | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Tanner Beason#4 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Marcos Zambrano#17 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Ethan Kohler#22 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Donovan Parisian#33 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Diego Fagúndez#77 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Andrew Farrell#88 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersDC United
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Peglow#7 Midfielder · XI | 90 | 7.7 | 3 | 1 | 52 | 39 | 5 | 1 | 10 | – | – | 5 | 5 | 11 | 22 | 3 | 1 | – |
![]() Matti Peltola#4 Midfielder · XI | 90 | 7.2 | 2 | – | 43 | 36 | 1 | 1 | 2 | – | – | – | – | 4 | 4 | – | – | – |
![]() Keisuke Kurokawa#6 Defender · XI | 90 | 7.0 | – | – | 40 | 33 | 40 | 3 | 3 | 3 | – | – | – | 6 | 9 | 3 | – | – |
![]() Kye Rowles#15 Defender · XI | 90 | 6.9 | – | – | 62 | 51 | 62 | – | 2 | 3 | 6 | 1 | 1 | 4 | 8 | – | – | – |
![]() Aarón Herrera#22 Midfielder · XI | 90 | 6.9 | 3 | – | 37 | 31 | 37 | – | 1 | – | 1 | 2 | 2 | 3 | 7 | 1 | – | – |
![]() Sean Johnson#1 Goalkeeper · XI | 90 | 6.8 | – | – | 24 | 15 | 24 | – | 1 | – | 1 | – | – | 1 | 1 | – | – | 3 |
![]() Silvan Hefti#5 Defender · XI | 90 | 6.5 | – | – | 39 | 34 | 1 | – | 1 | – | 3 | 1 | 1 | 2 | 8 | 2 | 1 | – |
![]() Lucas Bartlett#3 Defender · XI | 87 | 7.1 | 2 | 1 | 56 | 46 | 56 | – | 1 | 1 | 3 | 2 | 2 | 4 | 7 | – | – | – |
![]() Jackson Hopkins#25 Attacker · XI | 87 | 6.5 | 1 | – | 18 | 13 | 1 | 1 | 1 | – | 1 | 1 | 1 | 5 | 11 | 3 | 1 | – |
![]() Brandon Servania#23 Midfielder · XI | 74 | 7.0 | – | – | 26 | 21 | 26 | – | 3 | 3 | – | 3 | 3 | 6 | 7 | – | – | – |
![]() Gabriel Pirani#10 Attacker · XI | 60 | 7.1 | 2 | 2 | 27 | 23 | 2 | – | 1 | – | – | 2 | 2 | 3 | 7 | – | – | – |
![]() Louis Munteanu#11 Attacker · SUB | 30 | 6.6 | – | – | 6 | 6 | 1 | – | – | – | – | 1 | 1 | 2 | 4 | 1 | 1 | – |
![]() Gavin Turner#48 Midfielder · SUB | 16 | 6.7 | 1 | – | 8 | 6 | 8 | – | 1 | 1 | – | – | – | 1 | 2 | – | – | – |
![]() Jacob Murrell#17 Attacker · SUB | 3 | – | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
![]() Caden Clark#30 Midfielder · SUB | 3 | – | – | – | 4 | 3 | 4 | – | – | – | – | – | – | – | – | 1 | – | – |
![]() Jared Stroud#8 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Conner Antley#12 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Alex Bono#26 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Nikola Marković#27 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Hosei Kijima#77 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2New England wins
1Draws
2DC United wins
20 Aug 2026
DC United0 : 3New England
10 Aug 2025
New England2 : 0DC United
29 May 2025
DC United1 : 1New England
06 Oct 2024
New England1 : 2DC United
25 Feb 2024
DC United3 : 1New England
RECENT FORM
Recent Results

HOME TEAM
New England
LA GalaxyvsNew England
2 : 1Columbus CrewvsNew England
1 : 3New EnglandvsNew York City
1 : 1
AWAY TEAM
DC United
CincinnativsDC United
0 : 0DC UnitedvsLos Angeles FC
0 : 0CharlottevsDC United
3 : 1New England vs DC United
Follow the match details, score and result for New England vs DC United in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.

































