Major League SoccerUnited States
Thursday, 23 April 202601:30FT
Kick-off01:30Thursday, 23 April 2026Europe/Berlin
CompetitionMajor League Soccer
DateThursday, 23 April 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 2
55%Possession45%
New York CityCincinnati
17Shots12
New York CityCincinnati
9Shots on target6
New York CityCincinnati
2Corners4
New York CityCincinnati
7Fouls9
New York CityCincinnati
3Offsides2
New York CityCincinnati
LIVE TIMELINEMatch events · latest first
90+6'
YC
Yellow cardTah Anunga
90+2'
G
GoalA. Chirilă
4-390'
⇄
SubstitutionStrahinja Tanasijević
84'
⇄
SubstitutionArnau Farnós
84'
⇄
SubstitutionJonathan Shore
83'
⇄
SubstitutionAyoub Jabbari
79'
G
GoalTalles Magno
4-272'
⇄
SubstitutionTalles Magno
72'
⇄
SubstitutionKeaton Parks
71'
YC
Yellow cardKyle Smith
65'
G
GoalKévin Denkey
3-260'
⇄
SubstitutionTah Anunga
60'
⇄
SubstitutionGerardo Valenzuela
59'
VAR
VAR reviewEvander
53'
G
GoalAgustín Ojeda
3-150'
YC
Yellow cardGilberto Flores
46'
⇄
SubstitutionA. Chirilă
35'
G
GoalNicolás Fernández Mercau
2-132'
G
GoalKévin Denkey
1-123'
⇄
SubstitutionAlvas Powell
20'
G
GoalNicolás Fernández Mercau
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
22 eventsMatch events
20'
⚽
Nicolás Fernández MercauGoal · Right foot shot
1-0
23'
↔
Alvas Powell ↔ Teenage HadebeSubstitution · 1st Substitution
32'
⚽
Kévin DenkeyGoal · Left foot shot
1-1
35'
⚽
Nicolás Fernández MercauGoal · Right foot shot
2-1
46'
↔
A. Chirilă ↔ Alvas PowellSubstitution · 2nd Substitution
50'
🟨
Gilberto FloresYellowcard · Foul
53'
⚽
Agustín OjedaGoal · Right foot shot
3-1
59'
VAR
EvanderVAR · Goal disallowed
60'
↔
Tah Anunga ↔ Gilberto FloresSubstitution · 3rd Substitution
60'
↔
Gerardo Valenzuela ↔ Ender EcheniqueSubstitution · 4th Substitution
65'
⚽
Kévin DenkeyGoal · Right foot shot
3-2
71'
🟨
Kyle SmithYellowcard · Foul
72'
↔
Talles Magno ↔ Maxi MoralezSubstitution · 5th Substitution
72'
↔
Keaton Parks ↔ Hannes WolfSubstitution · 6th Substitution
79'
⚽
Talles MagnoGoal · Right foot shot
4-2
83'
↔
Ayoub Jabbari ↔ Tom BarlowSubstitution · 7th Substitution
84'
↔
Arnau Farnós ↔ Nicolás Fernández MercauSubstitution · 8th Substitution
84'
↔
Jonathan Shore ↔ Agustín OjedaSubstitution · 9th Substitution
90'
↔
Strahinja Tanasijević ↔ Tayvon GraySubstitution · 10th Substitution
90+2'
⚽
A. ChirilăGoal · Left foot shot
4-3
90+5'
•
EvanderPenalty · Right foot shot
4-4
90+6'
🟨
Tah AnungaYellowcard · Foul
INFORMATION
Match facts
StadiumYankee StadiumNew York City
RefereeSergii Boiko, Lyes Arfa, Brian Dunn, Drew Fischer
Stadium capacity47,309
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
84Minutes
2Goals
4Shots
2Shots on target
2Key passes
36Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
7Position6
29Points31
23Played22
7Wins8
8Draws7
8Losses7
36Goals for49
31Goals against51
5Goal difference-2
New York CityRecent form
DDD
CincinnatiRecent form
DLD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1New York City
STARTING XI
3-4-1-2Cincinnati
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
New York CityStarting XI
4-2-3-15Kai Trewin6
7Nicolás Fernández Mercau11
10Maxi Moralez9
13Thiago Martins3
17Hannes Wolf10
21Aiden O'Neill7
22Kevin O'Toole5
24Tayvon Gray2
26Agustín Ojeda8
34Raul Gustavo4
49Matt Freese1
Substitutes
2Nico Cavallo
11Talles Magno
19Strahinja Tanasijević
29Máximo Carrizo
30Tomás Romero
32Jonathan Shore
55Keaton Parks
87Arnau Farnós
99Seymour Reid
CincinnatiStarting XI
3-4-1-23Gilberto Flores3
9Kévin Denkey10
10Evander9
11Samuel Gidi7
15Teenage Hadebe4
16Tom Barlow11
17Kenji Mboma Dem8
18Roman Celentano1
20Pavel Bucha6
24Kyle Smith2
66Ender Echenique5
Substitutes
2Alvas Powell
13Evan Louro
22Gerardo Valenzuela
27Tah Anunga
37Stiven Jimenez
88A. Chirilă
99Ayoub Jabbari
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
New York CitySTATCincinnati
55%Ball Possession %45%
17Shots Total12
9Shots On Target6
5Shots Off Target3
14Shots Insidebox8
3Shots Outsidebox4
2Corners4
7Fouls9
3Offsides2
0Yellowcards3
2Saves5
15Key Passes9
45Long Passes54
555Passes446
24Successful Long Passes18
53%Successful Long Passes Percentage33%
464Successful Passes358
84%Successful Passes Percentage80%
110Attacks94
58Dangerous Attacks26
3Accurate Crosses3
3Assists3
86Ball Safe107
5Big Chances Created2
2Big Chances Missed0
19Dribble Attempts22
58Duels Won47
9Free Kicks6
15Goal Attempts11
3Goal Kicks6
4Goals4
0Injuries2
6Interceptions9
0Penalties1
3Shots Blocked3
5Substitutions5
12Successful Dribbles14
63%Successful Dribbles Percentage64%
0Successful Headers1
23Tackles15
26Throwins32
15Total Crosses10
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersNew York City
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kai Trewin#5 Midfielder · XI | 90 | 6.9 | 0 | 0 | 1 | – | 51 | 42 | 51 | – | 5 | 1 | 4 | 3 | 1 | 9 | 14 | – | – | – |
![]() Aiden O'Neill#21 Midfielder · XI | 90 | 6.9 | 0 | 1 | – | – | 51 | 43 | 2 | – | 2 | 1 | – | 2 | 2 | 5 | 11 | 1 | – | – |
![]() Tayvon Gray#24 Defender · XI | 90 | 6.8 | 0 | 0 | – | – | 68 | 57 | 1 | 1 | 4 | – | 2 | 2 | 2 | 7 | 7 | 3 | 1 | – |
![]() Raul Gustavo#34 Defender · XI | 90 | 6.4 | 0 | 0 | 1 | – | 65 | 57 | 65 | 1 | 3 | 1 | 3 | – | – | 9 | 15 | – | – | – |
![]() Thiago Martins#13 Defender · XI | 90 | 6.3 | 0 | 0 | – | – | 62 | 59 | 62 | – | 1 | 1 | 8 | – | – | 2 | 4 | – | – | – |
![]() Kevin O'Toole#22 Defender · XI | 90 | 6.1 | 0 | 0 | 1 | 1 | 57 | 50 | 1 | – | 2 | 1 | 4 | 1 | 1 | 2 | 8 | 2 | 1 | – |
![]() Matt Freese#49 Goalkeeper · XI | 90 | 6.0 | 0 | 0 | – | – | 22 | 16 | 22 | – | – | – | – | – | – | – | – | – | – | 2 |
![]() Nicolás Fernández Mercau#7 Attacker · XI | 84 | 9.3 | 2 | 0 | 4 | 2 | 47 | 36 | 2 | 5 | 3 | – | – | 2 | 2 | 10 | 16 | 5 | – | – |
![]() Agustín Ojeda#26 Midfielder · XI | 84 | 7.4 | 1 | 1 | 3 | 2 | 33 | 24 | 3 | – | – | – | 1 | – | – | 1 | 6 | 3 | 1 | – |
![]() Maxi Moralez#10 Midfielder · XI | 72 | 8.0 | 0 | 1 | 2 | – | 38 | 30 | 5 | 1 | – | – | – | – | – | 2 | 3 | – | – | – |
![]() Hannes Wolf#17 Midfielder · XI | 72 | 7.2 | 0 | 0 | 3 | 2 | 31 | 27 | 2 | 1 | 2 | 1 | – | 1 | 1 | 4 | 7 | – | – | – |
![]() Talles Magno#11 Attacker · SUB | 18 | 7.2 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | – | – | – | – | – | 2 | 3 | – | – | – |
![]() Keaton Parks#55 Midfielder · SUB | 18 | 6.5 | 0 | 0 | 1 | 1 | 13 | 11 | 13 | – | – | – | – | – | – | 1 | 3 | – | – | – |
![]() Strahinja Tanasijević#19 Defender · SUB | 11 | 6.4 | 0 | 0 | – | – | 1 | 1 | 1 | – | 1 | – | – | 1 | 1 | – | 2 | – | – | – |
![]() Arnau Farnós#87 Attacker · SUB | 6 | 6.5 | 0 | 0 | – | – | 6 | 4 | 6 | 2 | – | – | – | – | – | 2 | 3 | 1 | – | – |
![]() Jonathan Shore#32 Midfielder · SUB | 6 | 6.3 | 0 | 0 | – | – | 7 | 5 | 7 | – | 1 | – | – | 1 | 1 | 2 | 3 | – | – | – |
![]() Nico Cavallo#2 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Máximo Carrizo#29 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Tomás Romero#30 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Seymour Reid#99 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
18 playersCincinnati
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kévin Denkey#9 Attacker · XI | 90 | 8.1 | 2 | 0 | 2 | 2 | 15 | 12 | 15 | 2 | – | – | – | – | – | 4 | 11 | 2 | – | – | 0 |
![]() Evander#10 Attacker · XI | 90 | 7.5 | 0 | 0 | 5 | 2 | 38 | 29 | 38 | 4 | 3 | – | – | 2 | 4 | 11 | 23 | 2 | 1 | – | 0 |
![]() Pavel Bucha#20 Midfielder · XI | 90 | 7.0 | 0 | 1 | 1 | – | 49 | 43 | 2 | 1 | 1 | 1 | – | – | – | 3 | 6 | 1 | – | – | 0 |
![]() Kenji Mboma Dem#17 Midfielder · XI | 90 | 6.7 | 0 | 0 | 1 | – | 36 | 29 | 1 | 3 | – | 1 | 1 | – | – | 3 | 5 | 3 | – | – | 0 |
![]() Kyle Smith#24 Defender · XI | 90 | 6.5 | 0 | 0 | – | – | 46 | 37 | 1 | – | 4 | 2 | 7 | 1 | 1 | 5 | 9 | – | – | – | 1 |
![]() Roman Celentano#18 Goalkeeper · XI | 90 | 6.3 | 0 | 0 | – | – | 29 | 19 | 29 | – | – | – | 1 | – | – | – | – | – | – | 5 | 0 |
![]() Samuel Gidi#11 Midfielder · XI | 90 | 6.3 | 0 | 0 | – | – | 61 | 48 | 61 | 1 | – | 1 | 4 | 1 | 1 | 2 | 6 | – | – | – | 0 |
![]() Tom Barlow#16 Attacker · XI | 83 | 6.4 | 0 | 0 | – | – | 9 | 5 | 9 | – | – | 1 | – | 1 | 1 | 3 | 8 | – | – | – | 0 |
![]() Ender Echenique#66 Midfielder · XI | 60 | 7.1 | 0 | 1 | – | – | 18 | 11 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 7 | 2 | 1 | – | 0 |
![]() Gilberto Flores#3 Defender · XI | 60 | 5.8 | 0 | 0 | – | – | 35 | 28 | 35 | – | 1 | – | 6 | 1 | 1 | 1 | 4 | – | – | – | 1 |
![]() Teenage Hadebe#15 Defender · XI | 23 | 6.4 | 0 | 0 | – | – | 8 | 7 | 8 | 1 | – | – | 2 | – | – | 2 | 2 | – | – | – | 0 |
![]() A. Chirilă#88 Defender · SUB | 44 | 6.9 | 1 | 0 | 1 | 1 | 35 | 31 | 35 | – | 1 | – | 5 | – | – | 1 | 3 | – | – | – | 0 |
![]() Gerardo Valenzuela#22 Midfielder · SUB | 30 | 7.0 | 0 | 1 | 2 | 1 | 22 | 19 | 2 | 1 | 1 | 1 | – | 3 | 3 | 1 | 8 | 1 | – | – | 0 |
![]() Tah Anunga#27 Midfielder · SUB | 30 | 6.4 | 0 | 0 | – | – | 26 | 25 | 26 | – | 1 | – | – | 1 | 1 | 1 | 4 | – | – | – | 1 |
![]() Alvas Powell#2 Defender · SUB | 23 | 6.3 | 0 | 0 | – | – | 14 | 12 | 14 | 1 | 2 | 1 | 1 | – | – | 3 | 3 | – | – | – | 0 |
![]() Ayoub Jabbari#99 Attacker · SUB | 7 | 6.8 | 0 | 0 | – | – | 5 | 3 | 1 | 1 | – | – | 1 | 1 | 1 | 4 | 6 | – | – | – | 0 |
![]() Evan Louro#13 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Stiven Jimenez#37 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
3New York City wins
1Draws
1Cincinnati wins
20 Aug 2026
Cincinnati2 : 1New York City
24 Aug 2025
Cincinnati0 : 1New York City
04 May 2025
New York City1 : 0Cincinnati
09 Nov 2024
Cincinnati0 : 0New York City
02 Nov 2024
New York City3 : 1Cincinnati
RECENT FORM
Recent Results

HOME TEAM
New York City
New York CityvsNashville SC
0 : 0TorontovsNew York City
1 : 1New EnglandvsNew York City
1 : 1
AWAY TEAM
Cincinnati
CincinnativsDC United
0 : 0Nashville SCvsCincinnati
4 : 0CincinnativsSeattle Sounders
1 : 1New York City vs Cincinnati
Follow the match details, score and result for New York City vs Cincinnati in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.































