Major League SoccerUnited States
Thursday, 23 April 202601:30FT
Kick-off01:30Thursday, 23 April 2026Europe/Berlin
CompetitionMajor League Soccer
DateThursday, 23 April 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
64%Possession36%
TorontoPhiladelphia Union
12Shots12
TorontoPhiladelphia Union
4Shots on target5
TorontoPhiladelphia Union
2Corners2
TorontoPhiladelphia Union
12Fouls18
TorontoPhiladelphia Union
4Offsides0
TorontoPhiladelphia Union
LIVE TIMELINEMatch events · latest first
90+7'
YC
Yellow cardJesús Bueno
90+6'
G
GoalLuka Gavran
3-390+3'
YC
Yellow cardAlejandro Bedoya
89'
G
GoalNathan Harriel
2-383'
VAR
VAR reviewToronto
82'
⇄
SubstitutionMalik Jakupović
82'
⇄
SubstitutionCavan Sullivan
79'
⇄
SubstitutionEzekiel Alladoh
78'
YC
Yellow cardOlwethu Makhanya
65'
YC
Yellow cardDanley Jean Jacques
65'
⇄
SubstitutionAlejandro Bedoya
65'
⇄
SubstitutionLazar Stefanović
64'
G
GoalKobe Franklin
2-261'
YC
Yellow cardJaphet Sery Larsen
56'
G
GoalJosh Sargent
1-254'
⇄
SubstitutionMalik Henry
52'
G
GoalDanley Jean Jacques
0-249'
YC
Yellow cardRichie Laryea
46'
YC
Yellow cardAlonso Coello
45+4'
G
GoalMilan Iloski
0-116'
YC
Yellow cardDániel Sallói
7'
YC
Yellow cardJonathan Osorio
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
22 eventsMatch events
7'
🟨
Jonathan OsorioYellowcard · Foul
16'
🟨
Dániel SallóiYellowcard · Foul
45+4'
⚽
Milan IloskiGoal · Right foot shot
0-1
46'
🟨
Alonso CoelloYellowcard · Foul
49'
🟨
Richie LaryeaYellowcard · Foul
52'
⚽
Danley Jean JacquesGoal · Left foot shot
0-2
54'
↔
Malik Henry ↔ Deandre KerrSubstitution · 1st Substitution
56'
⚽
Josh SargentGoal · Left foot shot
1-2
61'
🟨
Japhet Sery LarsenYellowcard · Foul
64'
⚽
Kobe FranklinGoal · Right foot shot
2-2
65'
↔
Alejandro Bedoya ↔ Indiana VassilevSubstitution · 2nd Substitution
65'
↔
Lazar Stefanović ↔ Walker ZimmermanSubstitution · 3rd Substitution
65'
🟨
Danley Jean JacquesYellowcard · Foul
78'
🟨
Olwethu MakhanyaYellowcard · Foul
79'
↔
Ezekiel Alladoh ↔ Bruno DamianiSubstitution · 4th Substitution
82'
↔
Malik Jakupović ↔ Jovan LukićSubstitution · 5th Substitution
82'
↔
Cavan Sullivan ↔ Milan IloskiSubstitution · 6th Substitution
83'
VAR
VARVAR · Var
89'
⚽
Nathan HarrielGoal · Header
2-3
90+3'
🟨
Alejandro BedoyaYellowcard · Foul
90+6'
⚽
Luka GavranGoal · Right foot shot
3-3
90+7'
🟨
Jesús BuenoYellowcard · 9th Yellowcard
INFORMATION
Match facts
StadiumToronto StadiumToronto
RefereeFotis Bazakos, Chris Wattam, Nick Balcer, Fabrizio Stasolla
Stadium capacity45,700
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
2Shots
1Shots on target
1Key passes
17Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
11Position9
26Points27
23Played23
5Wins7
11Draws6
7Losses10
36Goals for36
42Goals against39
-6Goal difference-3
TorontoRecent form
DDW
Philadelphia UnionRecent form
WWD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Toronto
STARTING XI
4-4-2Philadelphia Union
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
TorontoStarting XI
4-2-3-11Luka Gavran1
8José Cifuentes9
9Josh Sargent11
12Zane Monlouis4
14Alonso Coello6
19Kobe Franklin2
20Dániel Sallói10
21Jonathan Osorio7
22Richie Laryea5
25Walker Zimmerman3
29Deandre Kerr8
Substitutes
11Derrick Etienne Jr.
17Emilio Aristizábal
23William Yarbrough
44Raheem Edwards
71Markus Cimermancic
75Reid Fisher
76Lazar Stefanović
78Malik Henry
99Jules-Anthony Vilsaint
Philadelphia UnionStarting XI
4-4-24Jovan Lukić7
5Japhet Sery Larsen3
8Jesús Bueno8
9Bruno Damiani10
10Milan Iloski11
18Andre Blake1
19Indiana Vassilev9
21Danley Jean Jacques6
26Nathan Harriel2
29Olwethu Makhanya4
39Frankie Westfield5
Substitutes
2Geiner Martínez
6Cavan Sullivan
11Alejandro Bedoya
14Jeremy Rafanello
16Ben Bender
20Philippe Ndinga
23Ezekiel Alladoh
51Malik Jakupović
76Andrew Rick
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
TorontoSTATPhiladelphia Union
64%Ball Possession %36%
12Shots Total12
4Shots On Target5
5Shots Off Target3
10Shots Insidebox6
2Shots Outsidebox6
2Corners2
12Fouls18
4Offsides0
4Yellowcards4
2Saves0
10Key Passes5
48Long Passes51
503Passes274
16Successful Long Passes25
33%Successful Long Passes Percentage49%
410Successful Passes189
82%Successful Passes Percentage69%
82Attacks89
30Dangerous Attacks45
7Accurate Crosses4
3Assists2
85Ball Safe59
7Big Chances Created1
6Big Chances Missed0
18Dribble Attempts5
52Duels Won49
18Free Kicks12
7Goal Attempts8
7Goal Kicks7
3Goals3
0Hit Woodwork1
1Injuries0
5Interceptions14
3Shots Blocked4
2Substitutions4
14Successful Dribbles1
78%Successful Dribbles Percentage20%
5Successful Headers2
9Tackles12
1Tackles Won0
27Throwins23
19Total Crosses20
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersToronto
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alonso Coello#14 Midfielder · XI | 90 | 7.8 | 0 | 1 | 1 | – | 69 | 57 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 7 | 12 | 6 | 3 | – | 1 |
![]() Josh Sargent#9 Attacker · XI | 90 | 7.7 | 1 | 0 | 2 | 1 | 17 | 12 | 2 | 2 | – | – | 5 | 1 | 2 | 6 | 10 | 2 | – | – | 0 |
![]() José Cifuentes#8 Midfielder · XI | 90 | 7.4 | 0 | 1 | 2 | – | 38 | 26 | 4 | 3 | – | – | – | 1 | 1 | 6 | 13 | 5 | 2 | – | 0 |
![]() Dániel Sallói#20 Midfielder · XI | 90 | 7.1 | 0 | 1 | 2 | – | 18 | 13 | 2 | 3 | – | 1 | – | 1 | 4 | 8 | 11 | 2 | 1 | – | 1 |
![]() Jonathan Osorio#21 Midfielder · XI | 90 | 7.0 | 0 | 0 | 1 | – | 78 | 68 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 7 | – | – | – | 1 |
![]() Kobe Franklin#19 Defender · XI | 90 | 6.9 | 1 | 0 | 1 | 1 | 46 | 35 | 46 | – | 2 | – | 1 | 1 | 1 | 3 | 11 | 2 | 1 | – | 0 |
![]() Luka Gavran#1 Goalkeeper · XI | 90 | 6.5 | 1 | 0 | 1 | 1 | 29 | 20 | 29 | – | – | – | 3 | – | – | 1 | 1 | – | – | 2 | 0 |
![]() Richie Laryea#22 Defender · XI | 90 | 6.3 | 0 | 0 | – | – | 40 | 30 | 40 | 2 | 1 | – | 2 | 4 | 5 | 8 | 14 | 1 | – | – | 1 |
![]() Zane Monlouis#12 Defender · XI | 90 | 6.2 | 0 | 0 | – | – | 79 | 73 | 1 | – | – | – | 8 | – | – | – | 3 | – | – | – | 0 |
![]() Walker Zimmerman#25 Defender · XI | 65 | 6.6 | 0 | 0 | 1 | 1 | 47 | 40 | 47 | – | 1 | – | 7 | 1 | 1 | 3 | 4 | – | – | – | 0 |
![]() Deandre Kerr#29 Midfielder · XI | 54 | 6.3 | 0 | 0 | 1 | – | 6 | 4 | 6 | – | 1 | 1 | – | 1 | 1 | 3 | 8 | – | – | – | 0 |
![]() Malik Henry#78 Midfielder · SUB | 36 | 6.4 | 0 | 0 | – | – | 8 | 6 | 8 | 1 | – | – | – | 2 | 2 | 3 | 6 | 1 | – | – | 0 |
![]() Lazar Stefanović#76 Defender · SUB | 25 | 6.4 | 0 | 0 | – | – | 28 | 26 | 28 | – | – | – | 5 | – | – | – | 2 | – | – | – | 0 |
![]() Derrick Etienne Jr.#11 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Emilio Aristizábal#17 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() William Yarbrough#23 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Raheem Edwards#44 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Markus Cimermancic#71 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Reid Fisher#75 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jules-Anthony Vilsaint#99 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersPhiladelphia Union
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nathan Harriel#26 Defender · XI | 90 | 7.8 | 1 | 0 | 2 | 1 | 22 | 17 | 1 | – | 2 | 5 | 2 | 6 | 2 | 7 | 17 | – | – | 0 |
![]() Danley Jean Jacques#21 Midfielder · XI | 90 | 7.3 | 1 | 0 | 1 | 1 | 17 | 10 | 1 | – | 1 | 3 | 2 | 1 | 2 | 3 | 5 | 4 | 1 | 1 |
![]() Jesús Bueno#8 Midfielder · XI | 90 | 6.7 | 0 | 0 | – | – | 23 | 16 | 1 | – | – | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 1 |
![]() Frankie Westfield#39 Defender · XI | 90 | 6.5 | 0 | 0 | 3 | – | 37 | 24 | 37 | 1 | 2 | 3 | – | 1 | 1 | 7 | 13 | 2 | – | 0 |
![]() Japhet Sery Larsen#5 Defender · XI | 90 | 6.4 | 0 | 0 | 1 | 1 | 29 | 17 | 29 | – | 3 | – | 5 | 3 | 1 | 5 | 10 | – | – | 1 |
![]() Olwethu Makhanya#29 Defender · XI | 90 | 6.4 | 0 | 0 | – | – | 37 | 29 | 37 | – | 2 | – | 10 | 1 | 1 | 4 | 7 | 1 | – | 1 |
![]() Andre Blake#18 Goalkeeper · XI | 90 | 6.2 | 0 | 0 | – | – | 20 | 18 | 20 | – | – | – | 1 | 1 | 1 | 1 | 1 | – | – | 0 |
![]() Milan Iloski#10 Attacker · XI | 82 | 7.3 | 1 | 0 | 2 | 1 | 14 | 10 | 14 | – | – | – | – | 1 | 2 | 3 | 6 | 6 | 1 | 0 |
![]() Jovan Lukić#4 Midfielder · XI | 82 | 6.8 | 0 | 1 | 2 | – | 27 | 20 | 2 | – | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 1 | – | 0 |
![]() Bruno Damiani#9 Attacker · XI | 79 | 6.4 | 0 | 0 | 1 | 1 | 20 | 13 | 20 | – | – | – | – | 2 | 1 | 5 | 13 | – | – | 0 |
![]() Indiana Vassilev#19 Midfielder · XI | 65 | 6.3 | 0 | 0 | – | – | 13 | 10 | 13 | – | 1 | – | – | – | – | 2 | 4 | 1 | – | 0 |
![]() Alejandro Bedoya#11 Midfielder · SUB | 25 | 7.0 | 0 | 1 | – | – | 9 | 4 | 1 | – | – | – | – | 2 | 2 | 6 | 9 | 2 | – | 1 |
![]() Ezekiel Alladoh#23 Attacker · SUB | 11 | 6.4 | 0 | 0 | – | – | 5 | 1 | 5 | – | – | – | – | – | – | 1 | 2 | – | – | 0 |
![]() Malik Jakupović#51 Attacker · SUB | 8 | 6.4 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | 1 | – | – | 0 |
![]() Cavan Sullivan#6 Midfielder · SUB | 8 | 6.4 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Geiner Martínez#2 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jeremy Rafanello#14 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ben Bender#16 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Philippe Ndinga#20 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Andrew Rick#76 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Toronto wins
2Draws
1Philadelphia Union wins
10 Aug 2025
Philadelphia Union1 : 1Toronto
29 May 2025
Toronto1 : 2Philadelphia Union
14 Jul 2024
Toronto2 : 1Philadelphia Union
30 May 2024
Philadelphia Union0 : 0Toronto
RECENT FORM
Recent Results

HOME TEAM
Toronto
TorontovsChicago Fire
4 : 4TorontovsNew York City
1 : 1Inter MiamivsToronto
1 : 2
AWAY TEAM
Philadelphia Union
Philadelphia UnionvsCF Montréal
2 : 0New York RBvsPhiladelphia Union
1 : 3AustinvsPhiladelphia Union
1 : 1Toronto vs Philadelphia Union
Follow the match details, score and result for Toronto vs Philadelphia Union in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.



























