Major League SoccerUnited States
Saturday, 25 April 202622:45FT
Kick-off22:45Saturday, 25 April 2026Europe/Berlin
CompetitionMajor League Soccer
DateSaturday, 25 April 2026
Kick-off22:45
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
62%Possession38%
Minnesota UnitedLos Angeles FC
23Shots7
Minnesota UnitedLos Angeles FC
4Shots on target7
Minnesota UnitedLos Angeles FC
11Corners2
Minnesota UnitedLos Angeles FC
11Fouls9
Minnesota UnitedLos Angeles FC
LIVE TIMELINEMatch events · latest first
90+4'
YC
Yellow cardSergi Palencia
90+2'
⇄
SubstitutionSergi Palencia
86'
YC
Yellow cardRyan Hollingshead
84'
⇄
SubstitutionJude Terry
78'
⇄
SubstitutionOwen Gene
78'
⇄
SubstitutionMauricio Gonzalez
63'
⇄
SubstitutionTomás Chancalay
63'
⇄
SubstitutionJoaquín Pereyra
62'
⇄
SubstitutionKyle Duncan
60'
⇄
SubstitutionJeremy Ebobisse
59'
⇄
SubstitutionMathieu Choinière
53'
YC
Yellow cardKelvin Yeboah
52'
YC
Yellow cardTimothy Tillman
46'
⇄
SubstitutionRyan Porteous
9'
G
GoalDavid Martínez
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
15 eventsMatch events
9'
⚽
David MartínezGoal · Left foot shot
0-1
46'
↔
Ryan Porteous ↔ Aaron LongSubstitution · 1st Substitution
52'
🟨
Timothy TillmanYellowcard · 1st Yellowcard
53'
🟨
Kelvin YeboahYellowcard · Foul
59'
↔
Mathieu Choinière ↔ Stephen EustaquioSubstitution · 2nd Substitution
60'
↔
Jeremy Ebobisse ↔ David MartínezSubstitution · 3rd Substitution
62'
↔
Kyle Duncan ↔ Bongokuhle HlongwaneSubstitution · 4th Substitution
63'
↔
Tomás Chancalay ↔ Mamadou DiengSubstitution · 5th Substitution
63'
↔
Joaquín Pereyra ↔ James RodríguezSubstitution · 6th Substitution
78'
↔
Owen Gene ↔ Nectarios TriantisSubstitution · 7th Substitution
78'
↔
Mauricio Gonzalez ↔ Wil TrappSubstitution · 8th Substitution
84'
↔
Jude Terry ↔ Nathan OrdazSubstitution · 9th Substitution
86'
🟨
Ryan HollingsheadYellowcard · Time wasting
90+2'
↔
Sergi Palencia ↔ Artem SmolyakovSubstitution · 10th Substitution
90+4'
🟨
Sergi PalenciaYellowcard · Foul
INFORMATION
Match facts
StadiumAllianz FieldSaint Paul
RefereeGuido Gonzalez, Gerard Kader Lebuis, Matthew Nelson, Rosendo Mendoza
Stadium capacity19,400
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
63Minutes
6Shots
2Shots on target
5Key passes
49Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
11Position3
29Points37
23Played24
7Wins10
8Draws7
8Losses7
34Goals for38
37Goals against24
-3Goal difference14
Minnesota UnitedRecent form
LDW
Los Angeles FCRecent form
DDD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-1-2Minnesota United
STARTING XI
3-4-3Los Angeles FC
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Minnesota UnitedStarting XI
3-4-1-22Devin Padelford4
9Kelvin Yeboah11
10James Rodríguez9
12Drake Callender1
13Anthony Markanich Jr.8
20Wil Trapp7
21Bongokuhle Hlongwane5
23Morris Duggan3
25Nectarios Triantis6
28Jefferson Díaz2
29Mamadou Dieng10
Substitutes
1Alec Smir
3Kyle Duncan
5Nicolás Romero
8Tomás Chancalay
18Mauricio Gonzalez
26Joaquín Pereyra
27D.J. Taylor
30Owen Gene
33Kieran Chandler
Los Angeles FCStarting XI
3-4-31Hugo Lloris1
4Eddie Segura4
11Timothy Tillman7
24Ryan Hollingshead5
27Nathan Ordaz10
29Artem Smolyakov8
30David Martínez9
33Aaron Long2
46Stephen Eustaquio6
91Nkosi Tafari3
99Denis Bouanga11
Substitutes
5Ryan Porteous
14Sergi Palencia
17Jeremy Ebobisse
18Jacob Shaffelburg
19Tyler Boyd
21Ryan Raposo
22Jude Terry
31Cabral Carter
66Mathieu Choinière
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Minnesota UnitedSTATLos Angeles FC
62%Ball Possession %38%
23Shots Total7
4Shots On Target7
11Shots Off Target0
11Shots Insidebox5
12Shots Outsidebox2
11Corners2
11Fouls9
1Yellowcards3
6Saves3
18Key Passes6
33Long Passes65
618Passes392
19Successful Long Passes30
58%Successful Long Passes Percentage46%
547Successful Passes319
89%Successful Passes Percentage81%
162Attacks59
61Dangerous Attacks17
7Accurate Crosses1
0Assists1
67Ball Safe78
3Big Chances Created3
3Big Chances Missed2
18Dribble Attempts19
45Duels Won51
9Free Kicks11
14Goal Attempts7
2Goal Kicks11
0Goals1
1Injuries0
10Interceptions8
8Shots Blocked0
5Substitutions5
8Successful Dribbles9
44%Successful Dribbles Percentage47%
10Successful Headers9
18Tackles21
10Tackles Won15
17Throwins12
26Total Crosses4
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersMinnesota United
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Drake Callender#12 Goalkeeper · XI | 90 | 7.7 | – | – | 16 | 14 | 16 | – | – | – | – | – | – | – | – | – | – | 6 | 0 |
![]() Jefferson Díaz#28 Defender · XI | 90 | 7.6 | 3 | 1 | 79 | 72 | 1 | 1 | 2 | 2 | – | 1 | 3 | 6 | 9 | – | – | – | 0 |
![]() Anthony Markanich Jr.#13 Midfielder · XI | 90 | 7.3 | 3 | – | 41 | 35 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 10 | – | – | – | 0 |
![]() Morris Duggan#23 Defender · XI | 90 | 6.9 | 1 | – | 66 | 63 | 66 | – | 2 | 1 | 6 | 1 | 1 | 4 | 6 | – | – | – | 0 |
![]() Devin Padelford#2 Defender · XI | 90 | 6.8 | – | – | 42 | 41 | 1 | – | 2 | – | 3 | 1 | 1 | 3 | 5 | 2 | 1 | – | 0 |
![]() Kelvin Yeboah#9 Attacker · XI | 90 | 5.6 | 3 | – | 25 | 17 | 1 | 1 | – | – | – | 1 | 1 | 2 | 17 | – | – | – | 1 |
![]() Wil Trapp#20 Midfielder · XI | 78 | 7.4 | – | – | 78 | 72 | 4 | 1 | 4 | 1 | – | – | – | 5 | 8 | – | – | – | 0 |
![]() Nectarios Triantis#25 Midfielder · XI | 78 | 6.7 | – | – | 56 | 50 | 56 | – | 1 | – | – | 2 | 1 | 2 | 6 | – | – | – | 0 |
![]() James Rodríguez#10 Attacker · XI | 63 | 8.5 | 6 | 2 | 59 | 49 | 5 | 2 | 1 | – | 1 | 1 | 1 | 4 | 9 | 11 | 3 | – | 0 |
![]() Mamadou Dieng#29 Attacker · XI | 63 | 6.5 | – | – | 14 | 11 | 1 | – | – | – | – | 1 | 1 | 3 | 6 | 1 | – | – | 0 |
![]() Bongokuhle Hlongwane#21 Midfielder · XI | 62 | 6.6 | 2 | – | 27 | 24 | 27 | – | 1 | 2 | 1 | – | – | 2 | 6 | 3 | – | – | 0 |
![]() Kyle Duncan#3 Defender · SUB | 28 | 6.6 | – | – | 21 | 18 | 1 | – | – | – | – | 1 | 1 | 2 | 4 | 1 | – | – | 0 |
![]() Joaquín Pereyra#26 Midfielder · SUB | 27 | 7.2 | 1 | – | 46 | 37 | 1 | 2 | 1 | 1 | – | 2 | 2 | 3 | 5 | 6 | 3 | – | 0 |
![]() Tomás Chancalay#8 Attacker · SUB | 27 | 6.9 | 2 | 1 | 24 | 21 | 24 | 1 | 1 | 1 | – | – | – | 2 | 3 | 1 | 1 | – | 0 |
![]() Owen Gene#30 Midfielder · SUB | 12 | 6.8 | 1 | – | 17 | 16 | 1 | – | 1 | – | – | – | – | 1 | 1 | – | – | – | 0 |
![]() Mauricio Gonzalez#18 Attacker · SUB | 12 | 6.6 | 1 | – | 7 | 7 | 7 | – | 1 | – | – | – | – | 1 | 1 | 1 | – | – | 0 |
![]() Alec Smir#1 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Nicolás Romero#5 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() D.J. Taylor#27 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Kieran Chandler#33 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersLos Angeles FC
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nkosi Tafari#91 Defender · XI | 90 | 7.9 | 0 | 0 | – | – | 43 | 38 | 43 | 2 | 3 | 3 | 9 | – | – | 7 | 9 | – | – | 0 |
![]() Timothy Tillman#11 Midfielder · XI | 90 | 7.6 | 0 | 1 | – | – | 49 | 40 | 2 | 1 | 2 | 1 | 2 | 1 | 5 | 8 | 15 | – | – | 1 |
![]() Eddie Segura#4 Defender · XI | 90 | 7.5 | 0 | 0 | – | – | 40 | 35 | 40 | 1 | 2 | – | 8 | – | – | 4 | 4 | – | – | 0 |
![]() Hugo Lloris#1 Goalkeeper · XI | 90 | 7.3 | 0 | 0 | – | – | 29 | 16 | 1 | – | – | – | 1 | – | – | 1 | 1 | – | 3 | 0 |
![]() Denis Bouanga#99 Attacker · XI | 90 | 7.2 | 0 | 0 | 4 | 4 | 25 | 23 | 1 | 3 | – | – | 2 | 1 | 1 | 5 | 14 | 3 | – | 0 |
![]() Ryan Hollingshead#24 Midfielder · XI | 90 | 6.7 | 0 | 0 | – | – | 27 | 16 | 1 | – | 2 | – | 3 | 1 | 1 | 4 | 10 | 1 | – | 1 |
![]() Artem Smolyakov#29 Midfielder · XI | 90 | 6.5 | 0 | 0 | – | – | 23 | 16 | 23 | 1 | – | 1 | 2 | 3 | 2 | 3 | 9 | – | – | 0 |
![]() Nathan Ordaz#27 Attacker · XI | 84 | 6.6 | 0 | 0 | – | – | 14 | 13 | 14 | – | 1 | – | 1 | 1 | 1 | 2 | 4 | – | – | 0 |
![]() David Martínez#30 Attacker · XI | 60 | 7.6 | 1 | 0 | 2 | 2 | 26 | 24 | 1 | 1 | 2 | – | – | – | – | 3 | 8 | – | – | 0 |
![]() Stephen Eustaquio#46 Midfielder · XI | 59 | 6.8 | 0 | 0 | – | – | 43 | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | – | – | 0 |
![]() Aaron Long#33 Defender · XI | 46 | 7.0 | 0 | 0 | – | – | 22 | 20 | 22 | – | 3 | – | 4 | 2 | 2 | 4 | 6 | – | – | 0 |
![]() Ryan Porteous#5 Defender · SUB | 44 | 7.4 | 0 | 0 | – | – | 24 | 17 | 24 | 1 | 4 | 2 | 6 | – | – | 7 | 7 | – | – | 0 |
![]() Mathieu Choinière#66 Midfielder · SUB | 31 | 6.5 | 0 | 0 | – | – | 15 | 12 | 15 | – | 1 | – | 2 | – | – | 1 | 2 | – | – | 0 |
![]() Jeremy Ebobisse#17 Attacker · SUB | 30 | 6.3 | 0 | 0 | 1 | 1 | 8 | 7 | 8 | – | – | 1 | – | 1 | 1 | 1 | 3 | – | – | 0 |
![]() Jude Terry#22 Midfielder · SUB | 6 | 6.5 | 0 | 0 | – | – | 3 | 3 | 3 | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Sergi Palencia#14 Defender · SUB | 1 | 6.4 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | 1 | – | – | – | – | – | – | 1 |
![]() Jacob Shaffelburg#18 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tyler Boyd#19 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ryan Raposo#21 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Cabral Carter#31 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Minnesota United wins
0Draws
3Los Angeles FC wins
17 Jul 2025
Minnesota United0 : 1Los Angeles FC
22 Feb 2025
Los Angeles FC1 : 0Minnesota United
30 May 2024
Los Angeles FC2 : 0Minnesota United
17 Mar 2024
Minnesota United2 : 0Los Angeles FC
RECENT FORM
Recent Results

HOME TEAM
Minnesota United
Portland TimbersvsMinnesota United
5 : 4Minnesota UnitedvsOrlando City
3 : 3SJ EarthquakesvsMinnesota United
1 : 5
AWAY TEAM
Los Angeles FC
Real Salt LakevsLos Angeles FC
2 : 2DC UnitedvsLos Angeles FC
0 : 0Los Angeles FCvsPortland Timbers
1 : 1Minnesota United vs Los Angeles FC
Follow the match details, score and result for Minnesota United vs Los Angeles FC in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.



































