Major League SoccerUnited States
Sunday, 26 April 202601:30FT
Kick-off01:30Sunday, 26 April 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 26 April 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
56%Possession44%
Columbus CrewPhiladelphia Union
7Shots10
Columbus CrewPhiladelphia Union
4Shots on target2
Columbus CrewPhiladelphia Union
2Corners4
Columbus CrewPhiladelphia Union
11Fouls18
Columbus CrewPhiladelphia Union
2Offsides3
Columbus CrewPhiladelphia Union
LIVE TIMELINEMatch events · latest first
84'
⇄
SubstitutionEzekiel Alladoh
81'
⇄
SubstitutionMohamed Farsi
81'
⇄
SubstitutionAmar Sejdić
70'
⇄
SubstitutionDániel Gazdag
70'
⇄
SubstitutionJamal Thiaré
66'
⇄
SubstitutionAgustín Anello
66'
⇄
SubstitutionIndiana Vassilev
63'
⇄
SubstitutionSteven Moreira
46'
⇄
SubstitutionBen Bender
45+7'
⇄
SubstitutionJovan Lukić
45+3'
G
GoalNathan Harriel
2-045+1'
VAR
VAR reviewSekou Bangoura
45'
YC
Yellow cardSekou Bangoura
39'
YC
Yellow cardDanley Jean Jacques
4'
G
GoalMax Arfsten
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
16 eventsMatch events
4'
⚽
Max ArfstenGoal · Left foot shot
1-0
39'
🟨
Danley Jean JacquesYellowcard · Off the ball foul
45'
🟨
Sekou BangouraYellowcard · Foul
45+1'
VAR
Sekou BangouraVAR_CARD · Card adjusted
45+3'
⚽
Nathan HarrielOwn Goal · Own Goal
2-0
45+7'
↔
Jovan Lukić ↔ Jesús BuenoSubstitution · 1st Substitution
46'
↔
Ben Bender ↔ Philippe NdingaSubstitution · 2nd Substitution
63'
↔
Steven Moreira ↔ Hugo PicardSubstitution · 3rd Substitution
66'
↔
Agustín Anello ↔ Jeremy RafanelloSubstitution · 4th Substitution
66'
↔
Indiana Vassilev ↔ Cavan SullivanSubstitution · 5th Substitution
70'
↔
Dániel Gazdag ↔ Taha HabrouneSubstitution · 6th Substitution
70'
↔
Jamal Thiaré ↔ Diego RossiSubstitution · 7th Substitution
81'
↔
Mohamed Farsi ↔ Max ArfstenSubstitution · 8th Substitution
81'
↔
Amar Sejdić ↔ Sekou BangouraSubstitution · 9th Substitution
84'
↔
Ezekiel Alladoh ↔ Bruno DamianiSubstitution · 10th Substitution
90+4'
•
Japhet Sery LarsenRedcard · Professional foul last man
INFORMATION
Match facts
StadiumLower.com Field
RefereeFilip Dujic, Jeremy Kieso, Matthew Rodman, Sergii Demianchuk
Stadium capacity20,371
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
81Key passes
69Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
13Position9
23Points27
23Played23
6Wins7
5Draws6
12Losses10
34Goals for36
39Goals against39
-5Goal difference-3
Columbus CrewRecent form
WLL
Philadelphia UnionRecent form
WWD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-4-2Columbus Crew
STARTING XI
4-4-2Philadelphia Union
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Columbus CrewStarting XI
4-4-22Andrés Herrera2
4Rudy Camacho3
7Dylan Chambost8
10Diego Rossi10
16Taha Habroune11
17Sekou Bangoura7
18Malte Amundsen5
25Sean Zawadzki4
27Max Arfsten6
28Patrick Schulte1
30Hugo Picard9
Substitutes
1Nicholas Hagen
8Dániel Gazdag
12Cesar Ruvalcaba
14Amar Sejdić
19Jamal Thiaré
21Yevgen Cheberko
23Mohamed Farsi
31Steven Moreira
90Nariman Akhundzada
Philadelphia UnionStarting XI
4-4-25Japhet Sery Larsen3
6Cavan Sullivan9
8Jesús Bueno7
9Bruno Damiani11
10Milan Iloski10
14Jeremy Rafanello8
18Andre Blake1
20Philippe Ndinga5
21Danley Jean Jacques6
26Nathan Harriel2
29Olwethu Makhanya4
Substitutes
2Geiner Martínez
4Jovan Lukić
11Alejandro Bedoya
16Ben Bender
19Indiana Vassilev
23Ezekiel Alladoh
28Agustín Anello
51Malik Jakupović
76Andrew Rick
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Columbus CrewSTATPhiladelphia Union
56%Ball Possession %44%
7Shots Total10
4Shots On Target2
0Shots Off Target6
3Shots Insidebox7
4Shots Outsidebox3
2Corners4
11Fouls18
2Offsides3
1Yellowcards1
0Redcards1
2Saves4
3Key Passes5
65Long Passes54
500Passes392
27Successful Long Passes27
42%Successful Long Passes Percentage50%
397Successful Passes285
79%Successful Passes Percentage73%
77Attacks121
39Dangerous Attacks35
1Accurate Crosses6
83Ball Safe62
2Big Chances Created1
1Big Chances Missed1
20Dribble Attempts11
56Duels Won56
18Free Kicks11
4Goal Attempts6
7Goal Kicks1
2Goals0
0Hit Woodwork1
1Injuries2
19Interceptions17
3Shots Blocked2
5Substitutions5
10Successful Dribbles6
50%Successful Dribbles Percentage55%
1Successful Headers1
16Tackles21
2Tackles Won3
24Throwins24
10Total Crosses8
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersColumbus Crew
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sean Zawadzki#25 Defender · XI | 90 | 7.4 | 0 | – | – | 81 | 69 | 81 | 1 | 3 | 2 | 6 | 1 | 2 | 9 | 12 | – | – | – | 0 |
![]() Malte Amundsen#18 Defender · XI | 90 | 7.4 | 0 | – | – | 45 | 38 | 45 | 1 | 1 | 4 | 5 | 1 | 1 | 8 | 12 | 1 | 1 | – | 0 |
![]() Rudy Camacho#4 Defender · XI | 90 | 7.1 | 0 | – | – | 77 | 71 | 77 | – | 1 | 2 | 5 | 1 | 1 | 2 | 5 | – | – | – | 0 |
![]() Patrick Schulte#28 Goalkeeper · XI | 90 | 6.9 | 0 | – | – | 52 | 38 | 52 | – | – | – | – | – | – | – | – | – | – | 2 | 0 |
![]() Dylan Chambost#7 Midfielder · XI | 90 | 6.8 | 0 | – | – | 64 | 50 | 64 | – | 1 | 2 | 1 | 1 | 1 | 4 | 8 | 1 | – | – | 0 |
![]() Andrés Herrera#2 Defender · XI | 90 | 6.6 | 0 | – | – | 37 | 30 | 37 | – | 2 | 1 | – | 3 | 1 | 3 | 11 | 2 | – | – | 0 |
![]() Max Arfsten#27 Midfielder · XI | 81 | 7.3 | 1 | 2 | 2 | 18 | 9 | 18 | 3 | 1 | – | 1 | 1 | 2 | 7 | 13 | 3 | – | – | 0 |
![]() Sekou Bangoura#17 Midfielder · XI | 81 | 7.2 | 0 | 1 | 1 | 36 | 27 | 36 | 1 | 4 | 4 | 1 | 2 | 3 | 10 | 15 | – | – | – | 1 |
![]() Taha Habroune#16 Attacker · XI | 70 | 7.4 | 0 | – | – | 23 | 18 | 2 | 1 | 2 | 1 | – | 1 | 2 | 5 | 11 | 2 | – | – | 0 |
![]() Diego Rossi#10 Attacker · XI | 70 | 6.6 | 0 | 2 | – | 21 | 16 | 21 | 1 | – | – | – | 1 | 1 | 2 | 4 | – | – | – | 0 |
![]() Hugo Picard#30 Midfielder · XI | 63 | 6.0 | 0 | – | – | 13 | 7 | 13 | 1 | 1 | – | – | – | – | 1 | 8 | 1 | – | – | 0 |
![]() Steven Moreira#31 Defender · SUB | 27 | 6.4 | 0 | – | – | 12 | 7 | 12 | – | – | 1 | – | – | – | – | 1 | – | – | – | 0 |
![]() Jamal Thiaré#19 Attacker · SUB | 20 | 6.7 | 0 | – | – | 5 | 5 | 1 | 1 | – | – | – | 1 | 1 | 2 | 5 | – | – | – | 0 |
![]() Dániel Gazdag#8 Midfielder · SUB | 20 | 6.4 | 0 | 1 | – | 5 | 4 | 5 | – | – | 1 | – | – | – | – | 1 | – | – | – | 0 |
![]() Amar Sejdić#14 Midfielder · SUB | 9 | 6.6 | 0 | – | – | 4 | 3 | 4 | – | 1 | 2 | – | – | – | 2 | 3 | – | – | – | 0 |
![]() Mohamed Farsi#23 Defender · SUB | 9 | 6.5 | 0 | 1 | 1 | 7 | 5 | 7 | – | – | – | 1 | – | – | 1 | 3 | – | – | – | 0 |
![]() Nicholas Hagen#1 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Cesar Ruvalcaba#12 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Yevgen Cheberko#21 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Nariman Akhundzada#90 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersPhiladelphia Union
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andre Blake#18 Goalkeeper · XI | 90 | 7.1 | – | – | 33 | 30 | 33 | – | 1 | – | 1 | – | – | 1 | 1 | – | – | 4 | 0 | 0 |
![]() Japhet Sery Larsen#5 Defender · XI | 90 | 6.9 | – | – | 41 | 37 | 41 | – | 2 | 7 | 4 | 2 | 2 | 4 | 6 | – | – | – | 0 | 1 |
![]() Nathan Harriel#26 Defender · XI | 90 | 6.8 | 1 | – | 43 | 25 | 43 | 1 | 4 | 3 | 8 | 1 | 1 | 13 | 18 | – | – | – | 0 | 0 |
![]() Olwethu Makhanya#29 Defender · XI | 90 | 6.7 | 1 | – | 43 | 30 | 43 | – | 1 | 3 | 3 | – | – | 5 | 7 | – | – | – | 0 | 0 |
![]() Milan Iloski#10 Attacker · XI | 90 | 6.6 | 1 | 1 | 26 | 17 | 26 | – | – | – | – | 2 | 1 | 1 | 8 | 2 | 1 | – | 0 | 0 |
![]() Danley Jean Jacques#21 Midfielder · XI | 90 | 6.5 | 2 | – | 36 | 26 | 36 | – | – | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | – | 1 | 0 |
![]() Bruno Damiani#9 Attacker · XI | 84 | 7.1 | 2 | – | 27 | 16 | 1 | – | 5 | 1 | – | 2 | 2 | 9 | 15 | – | – | – | 0 | 0 |
![]() Cavan Sullivan#6 Midfielder · XI | 66 | 6.6 | – | – | 22 | 13 | 1 | – | 2 | – | 2 | 1 | 1 | 2 | 5 | 2 | 2 | – | 0 | 0 |
![]() Jeremy Rafanello#14 Midfielder · XI | 66 | 6.3 | – | – | 26 | 21 | 1 | – | – | – | 1 | 1 | 1 | 2 | 6 | 1 | 1 | – | 0 | 0 |
![]() Philippe Ndinga#20 Defender · XI | 46 | 5.6 | 2 | – | 9 | 8 | 9 | – | 1 | – | 1 | 3 | 2 | 3 | 10 | – | – | – | 0 | 0 |
![]() Jesús Bueno#8 Midfielder · XI | 45 | 6.4 | – | – | 18 | 17 | 18 | 1 | 1 | 1 | – | 1 | 1 | 3 | 6 | – | – | – | 0 | 0 |
![]() Jovan Lukić#4 Midfielder · SUB | 45 | 6.4 | – | – | 25 | 17 | 1 | 1 | 3 | 1 | – | 2 | 2 | 4 | 14 | – | – | – | 0 | 0 |
![]() Ben Bender#16 Midfielder · SUB | 44 | 7.0 | 1 | 1 | 16 | 9 | 1 | 1 | 1 | 1 | – | 1 | 1 | 5 | 7 | 1 | 1 | – | 0 | 0 |
![]() Indiana Vassilev#19 Midfielder · SUB | 24 | 6.7 | – | – | 10 | 9 | 10 | 2 | – | – | – | 2 | 2 | 2 | 3 | 1 | – | – | 0 | 0 |
![]() Agustín Anello#28 Attacker · SUB | 24 | 6.6 | – | – | 12 | 6 | 12 | – | 1 | – | – | – | – | 2 | 3 | – | – | – | 0 | 0 |
![]() Ezekiel Alladoh#23 Attacker · SUB | 6 | 6.5 | – | – | 5 | 4 | 1 | – | – | – | – | – | – | – | 2 | – | – | – | 0 | 0 |
![]() Geiner Martínez#2 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Alejandro Bedoya#11 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Malik Jakupović#51 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Andrew Rick#76 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
3Columbus Crew wins
2Draws
0Philadelphia Union wins
17 May 2026
Philadelphia Union1 : 1Columbus Crew
30 Jun 2025
Columbus Crew1 : 0Philadelphia Union
11 May 2025
Philadelphia Union2 : 2Columbus Crew
06 Oct 2024
Columbus Crew3 : 2Philadelphia Union
29 Aug 2024
Philadelphia Union0 : 1Columbus Crew
RECENT FORM
Recent Results

HOME TEAM
Columbus Crew
Columbus CrewvsColorado Rapids
3 : 0Columbus CrewvsNew England
1 : 3Nashville SCvsColumbus Crew
3 : 2
AWAY TEAM
Philadelphia Union
Philadelphia UnionvsCF Montréal
2 : 0New York RBvsPhiladelphia Union
1 : 3AustinvsPhiladelphia Union
1 : 1Columbus Crew vs Philadelphia Union
Follow the match details, score and result for Columbus Crew vs Philadelphia Union in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.

































