Major League SoccerUnited States
Sunday, 26 April 202601:30FT
Kick-off01:30Sunday, 26 April 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 26 April 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
39%Possession61%
DC UnitedOrlando City
15Shots8
DC UnitedOrlando City
8Shots on target5
DC UnitedOrlando City
7Corners8
DC UnitedOrlando City
11Fouls14
DC UnitedOrlando City
1Offsides2
DC UnitedOrlando City
LIVE TIMELINEMatch events · latest first
90+8'
YC
Yellow cardWilder Cartagena
90+5'
⇄
SubstitutionConner Antley
90+4'
YC
Yellow cardKeisuke Kurokawa
90+2'
YC
Yellow cardJared Stroud
90'
G
GoalKye Rowles
3-288'
⇄
SubstitutionWilder Cartagena
84'
G
GoalLouis Munteanu
2-284'
YC
Yellow cardBrandon Servania
83'
⇄
SubstitutionTahir Reid-Brown
77'
⇄
SubstitutionNikola Marković
77'
⇄
SubstitutionJacob Murrell
75'
YC
Yellow cardLouis Munteanu
73'
YC
Yellow cardLuis Otávio
67'
G
GoalTyrese Spicer
1-261'
⇄
SubstitutionTyrese Spicer
56'
G
GoalJustin Ellis
1-146'
⇄
SubstitutionGriffin Dorsey
46'
⇄
SubstitutionJared Stroud
21'
YC
Yellow cardLucas Bartlett
10'
G
GoalJackson Hopkins
1-04'
YC
Yellow cardIago Teodoro
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
21 eventsMatch events
4'
🟨
Iago TeodoroYellowcard · Foul
10'
⚽
Jackson HopkinsGoal · Left foot shot
1-0
21'
🟨
Lucas BartlettYellowcard · Foul
46'
↔
Griffin Dorsey ↔ Zakaria TaifiSubstitution · 1st Substitution
46'
↔
Jared Stroud ↔ Aarón HerreraSubstitution · 2nd Substitution
56'
⚽
Justin EllisGoal · Right foot shot
1-1
61'
↔
Tyrese Spicer ↔ TiagoSubstitution · 3rd Substitution
67'
⚽
Tyrese SpicerGoal · Left foot shot
1-2
73'
🟨
Luis OtávioYellowcard · Foul
75'
🟨
Louis MunteanuYellowcard · Argument
77'
↔
Nikola Marković ↔ Silvan HeftiSubstitution · 4th Substitution
77'
↔
Jacob Murrell ↔ Jackson HopkinsSubstitution · 5th Substitution
83'
↔
Tahir Reid-Brown ↔ Justin EllisSubstitution · 6th Substitution
84'
⚽
Louis MunteanuGoal · Right foot shot
2-2
84'
🟨
Brandon ServaniaYellowcard · Foul
88'
↔
Wilder Cartagena ↔ Luis OtávioSubstitution · 7th Substitution
90'
⚽
Kye RowlesGoal · Header
3-2
90+2'
🟨
Jared StroudYellowcard · Foul
90+4'
🟨
Keisuke KurokawaYellowcard · Foul
90+5'
↔
Conner Antley ↔ PeglowSubstitution · 8th Substitution
90+8'
🟨
Wilder CartagenaYellowcard · Foul
INFORMATION
Match facts
StadiumAudi FieldWashington
RefereeChris Penso, Ryan Graves, Ben Pilgrim, Nabil Bensalah
Stadium capacity20,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
5Shots
3Shots on target
3Key passes
14Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
12Position8
25Points28
22Played23
5Wins8
10Draws4
7Losses11
28Goals for38
36Goals against54
-8Goal difference-16
DC UnitedRecent form
DDL
Orlando CityRecent form
WDW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-4-2DC United
STARTING XI
5-3-2Orlando City
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
DC UnitedStarting XI
4-4-21Sean Johnson1
3Lucas Bartlett3
4Matti Peltola7
5Silvan Hefti2
6Keisuke Kurokawa5
7Peglow9
11Louis Munteanu11
15Kye Rowles4
22Aarón Herrera6
23Brandon Servania8
25Jackson Hopkins10
Substitutes
8Jared Stroud
12Conner Antley
17Jacob Murrell
24Jordan Farr
26Alex Bono
27Nikola Marković
30Caden Clark
48Gavin Turner
77Hosei Kijima
Orlando CityStarting XI
5-3-23Adrián Marín5
5Luis Otávio8
6Robin Jansson4
8Braian Ojeda7
10Martín Ojeda11
11Tiago9
19Zakaria Taifi2
22Justin Ellis10
57Iago Teodoro3
71Maxime Crépeau1
77Iván Angulo6
Substitutes
12Javier Otero
14Tyrese Spicer
16Wilder Cartagena
21Nolan Miller
23Harvey Sarajian
24Griffin Dorsey
25Colin Guske
29Tahir Reid-Brown
44Bernardo Rhein
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
DC UnitedSTATOrlando City
39%Ball Possession %61%
15Shots Total8
8Shots On Target5
4Shots Off Target3
6Shots Insidebox7
9Shots Outsidebox1
7Corners8
11Fouls14
1Offsides2
5Yellowcards3
3Saves5
13Key Passes7
56Long Passes50
296Passes472
20Successful Long Passes24
36%Successful Long Passes Percentage48%
210Successful Passes392
71%Successful Passes Percentage83%
80Attacks92
34Dangerous Attacks51
2Accurate Crosses9
3Assists1
71Ball Safe82
1Big Chances Created2
0Big Chances Missed1
9Dribble Attempts18
48Duels Won46
14Free Kicks11
10Goal Attempts6
6Goal Kicks7
3Goals2
1Injuries1
9Interceptions11
3Shots Blocked0
4Substitutions4
2Successful Dribbles8
22%Successful Dribbles Percentage44%
4Successful Headers3
19Tackles16
1Tackles Won1
15Throwins24
15Total Crosses24
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersDC United
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Louis Munteanu#11 Attacker · XI | 90 | 8.2 | 1 | 0 | 5 | 3 | 21 | 14 | 3 | – | 3 | – | – | 1 | 3 | 9 | 12 | – | – | – | 1 |
![]() Kye Rowles#15 Defender · XI | 90 | 7.3 | 1 | 0 | 2 | 1 | 26 | 21 | 26 | 1 | 1 | 1 | 11 | – | – | 4 | 7 | – | – | – | 0 |
![]() Brandon Servania#23 Midfielder · XI | 90 | 6.8 | 0 | 0 | 1 | – | 27 | 19 | 2 | – | 4 | – | 1 | – | – | 4 | 7 | – | – | – | 1 |
![]() Peglow#7 Midfielder · XI | 90 | 6.8 | 0 | 0 | 1 | – | 24 | 20 | 2 | 1 | 3 | 1 | – | 1 | 1 | 5 | 11 | 5 | – | – | 0 |
![]() Matti Peltola#4 Midfielder · XI | 90 | 6.7 | 0 | 0 | 2 | – | 33 | 22 | 33 | – | 1 | – | 4 | 3 | 3 | 5 | 6 | – | – | – | 0 |
![]() Sean Johnson#1 Goalkeeper · XI | 90 | 6.6 | 0 | 0 | – | – | 26 | 15 | 26 | – | – | – | 1 | – | – | – | – | – | – | 3 | 0 |
![]() Keisuke Kurokawa#6 Defender · XI | 90 | 6.5 | 0 | 1 | 1 | 1 | 29 | 21 | 1 | – | – | 1 | – | 3 | 3 | – | 5 | 7 | 2 | – | 1 |
![]() Lucas Bartlett#3 Defender · XI | 90 | 6.4 | 0 | 0 | – | – | 28 | 20 | 28 | – | – | 2 | 10 | 2 | 1 | 5 | 9 | – | – | – | 1 |
![]() Jackson Hopkins#25 Attacker · XI | 77 | 7.0 | 1 | 0 | 1 | 1 | 24 | 18 | 24 | – | – | – | – | 1 | 3 | 3 | 8 | – | – | – | 0 |
![]() Silvan Hefti#5 Defender · XI | 77 | 6.4 | 0 | 0 | – | – | 22 | 15 | 2 | – | 3 | 1 | – | 1 | 1 | 4 | 9 | 1 | – | – | 0 |
![]() Aarón Herrera#22 Midfielder · XI | 46 | 6.7 | 0 | 0 | – | – | 17 | 13 | 1 | – | 1 | 1 | – | 1 | 1 | 3 | 5 | – | – | – | 0 |
![]() Jared Stroud#8 Midfielder · SUB | 44 | 6.6 | 0 | 0 | 2 | 2 | 11 | 5 | 1 | – | 3 | 1 | 1 | 3 | 1 | 4 | 12 | 1 | 1 | – | 1 |
![]() Nikola Marković#27 Defender · SUB | 13 | 7.1 | 0 | 1 | – | – | 5 | 5 | 1 | – | – | 1 | 2 | 1 | 1 | 2 | 2 | 1 | – | – | 0 |
![]() Jacob Murrell#17 Attacker · SUB | 13 | 7.0 | 0 | 1 | – | – | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Conner Antley#12 Defender · SUB | 1 | – | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | 1 | – | – | – | 1 | – | – | – | 0 |
![]() Jordan Farr#24 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Alex Bono#26 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Caden Clark#30 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gavin Turner#48 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Hosei Kijima#77 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersOrlando City
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Martín Ojeda#10 Attacker · XI | 90 | 7.1 | 0 | 0 | 1 | – | 40 | 33 | 2 | 1 | – | 1 | – | – | – | 1 | 4 | 11 | 5 | – | 0 |
![]() Iago Teodoro#57 Defender · XI | 90 | 7.0 | 0 | 0 | 2 | – | 73 | 67 | 1 | – | 1 | 3 | 6 | 1 | 1 | 5 | 9 | 1 | – | – | 1 |
![]() Maxime Crépeau#71 Goalkeeper · XI | 90 | 7.0 | 0 | 0 | – | – | 18 | 14 | 18 | – | – | – | 1 | – | – | – | – | – | – | 5 | 0 |
![]() Adrián Marín#3 Defender · XI | 90 | 6.7 | 0 | 1 | – | – | 67 | 56 | 1 | – | 2 | 1 | 4 | – | – | 5 | 9 | – | – | – | 0 |
![]() Braian Ojeda#8 Midfielder · XI | 90 | 6.5 | 0 | 0 | – | – | 32 | 27 | 32 | 1 | 1 | 3 | – | 2 | 1 | 4 | 9 | – | – | – | 0 |
![]() Iván Angulo#77 Defender · XI | 90 | 6.4 | 0 | 0 | – | – | 49 | 38 | 1 | 2 | 1 | 2 | – | 1 | 2 | 5 | 11 | 4 | 2 | – | 0 |
![]() Robin Jansson#6 Defender · XI | 90 | 6.2 | 0 | 0 | – | – | 64 | 60 | 64 | – | – | – | 2 | 1 | 1 | 1 | 2 | – | – | – | 0 |
![]() Luis Otávio#5 Midfielder · XI | 88 | 6.4 | 0 | 0 | – | – | 42 | 35 | 42 | – | 3 | 1 | 1 | 2 | 2 | 3 | 7 | – | – | – | 1 |
![]() Justin Ellis#22 Attacker · XI | 83 | 7.4 | 1 | 0 | 3 | 3 | 23 | 16 | 23 | 1 | – | – | – | 1 | 1 | 2 | 7 | – | – | – | 0 |
![]() Tiago#11 Midfielder · XI | 61 | 6.5 | 0 | 0 | – | – | 17 | 13 | 17 | – | 2 | – | 3 | 2 | 1 | 4 | 10 | 4 | 1 | – | 0 |
![]() Zakaria Taifi#19 Defender · XI | 46 | 6.5 | 0 | 0 | – | – | 15 | 10 | 15 | – | 1 | – | 4 | 3 | 3 | 6 | 8 | 1 | – | – | 0 |
![]() Griffin Dorsey#24 Defender · SUB | 44 | 6.4 | 0 | 0 | 1 | 1 | 11 | 8 | 1 | – | 3 | – | 1 | – | – | 3 | 4 | – | – | – | 0 |
![]() Tyrese Spicer#14 Attacker · SUB | 29 | 7.4 | 1 | 0 | 1 | 1 | 6 | 2 | 1 | 2 | 1 | – | 2 | 1 | 1 | 3 | 5 | 3 | 1 | – | 0 |
![]() Tahir Reid-Brown#29 Defender · SUB | 7 | 6.2 | 0 | 0 | – | – | 4 | 4 | 4 | 1 | – | – | 1 | 1 | 1 | 2 | 3 | – | – | – | 0 |
![]() Wilder Cartagena#16 Midfielder · SUB | 2 | 6.3 | 0 | 0 | – | – | 11 | 9 | 11 | – | 1 | – | – | 3 | 1 | 2 | 6 | – | – | – | 1 |
![]() Javier Otero#12 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Nolan Miller#21 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Harvey Sarajian#23 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Colin Guske#25 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Bernardo Rhein#44 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0DC United wins
1Draws
3Orlando City wins
14 Sept 2025
DC United1 : 1Orlando City
23 Mar 2025
Orlando City4 : 1DC United
07 Jul 2024
Orlando City5 : 0DC United
14 Apr 2024
DC United2 : 3Orlando City
RECENT FORM
Recent Results

HOME TEAM
DC United
CincinnativsDC United
0 : 0DC UnitedvsLos Angeles FC
0 : 0CharlottevsDC United
3 : 1
AWAY TEAM
Orlando City
Orlando CityvsSan Diego
1 : 0Minnesota UnitedvsOrlando City
3 : 3Orlando CityvsReal Salt Lake
2 : 1DC United vs Orlando City
Follow the match details, score and result for DC United vs Orlando City in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.




























