Major League SoccerUnited States
Sunday, 3 May 202601:30FT
Kick-off01:30Sunday, 3 May 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 3 May 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
55%Possession45%
New EnglandCharlotte
14Shots9
New EnglandCharlotte
4Shots on target4
New EnglandCharlotte
3Corners5
New EnglandCharlotte
10Fouls16
New EnglandCharlotte
LIVE TIMELINEMatch events · latest first
90+8'
YC
Yellow cardCarles Gil
90+8'
⇄
SubstitutionTanner Beason
90'
⇄
SubstitutionMalcolm Fry
90'
⇄
SubstitutionArchie Goodwin
85'
⇄
SubstitutionDiego Fagúndez
82'
YC
Yellow cardAshley Westwood
78'
⇄
SubstitutionLiel Abada
78'
⇄
SubstitutionBrandt Bronico
61'
YC
Yellow cardMamadou Fofana
60'
YC
Yellow cardWilfried Zaha
57'
YC
Yellow cardDavid Schnegg
51'
YC
Yellow cardWill Sands
30'
YC
Yellow cardNathan Byrne
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
14 eventsMatch events
30'
🟨
Nathan ByrneYellowcard · Foul
51'
🟨
Will SandsYellowcard · Foul
57'
🟨
David SchneggYellowcard · Foul
60'
🟨
Wilfried ZahaYellowcard · Argument
61'
🟨
Mamadou FofanaYellowcard · Argument
78'
↔
Liel Abada ↔ Kerwin VargasSubstitution · 1st Substitution
78'
↔
Brandt Bronico ↔ Djibril DianiSubstitution · 2nd Substitution
82'
🟨
Ashley WestwoodYellowcard · Simulation
85'
↔
Diego Fagúndez ↔ Luca LangoniSubstitution · 3rd Substitution
90'
↔
Malcolm Fry ↔ Griffin YowSubstitution · 4th Substitution
90'
↔
Archie Goodwin ↔ Idan ToklomatiSubstitution · 5th Substitution
90+7'
•
Carles GilPenalty · Left foot shot
1-0
90+8'
↔
Tanner Beason ↔ Dor TurgemanSubstitution · 6th Substitution
90+8'
🟨
Carles GilYellowcard · 7th Yellowcard
INFORMATION
Match facts
StadiumBoston StadiumFoxborough
RefereePierre Luce Lauziere, Oscar Mitchell Carvalho, Gianni Facchini, Chris Penso
Stadium capacity66,829
Surfaceartificial turf
⭐ TOP PLAYER
90Minutes
2Key passes
43Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
4Position5
37Points36
23Played23
11Wins10
4Draws6
8Losses7
37Goals for40
29Goals against32
8Goal difference8
New EnglandRecent form
LWD
CharlotteRecent form
DWW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1New England
STARTING XI
4-2-3-1Charlotte
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
New EnglandStarting XI
4-2-3-12Mamadou Fofana4
7Griffin Yow10
10Carles Gil9
11Dor Turgeman11
21Brooklyn Raines6
22Ethan Kohler3
23Will Sands2
25Peyton Miller5
30Matt Turner1
41Luca Langoni8
80Alhassan Yusuf7
Substitutes
4Tanner Beason
14Jackson Yueill
17Marcos Zambrano
32Malcolm Fry
33Donovan Parisian
35Cristiano Oliveira
38Eric Klein
77Diego Fagúndez
88Andrew Farrell
CharlotteStarting XI
4-2-3-11Kristijan Kahlina1
4Andrew Privett4
8Ashley Westwood6
9Idan Toklomati11
10Wilfried Zaha10
14Nathan Byrne2
16Pep Biel9
18Kerwin Vargas8
23David Schnegg5
28Djibril Diani7
44Agyemang Morrison3
Substitutes
7Archie Goodwin
11Liel Abada
13Brandt Bronico
17Luca de la Torre
21Tyler Miller
25Tyger Smalls
35Will Cleary
37Rodolfo Aloko
48Aron John
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
New EnglandSTATCharlotte
55%Ball Possession %45%
14Shots Total9
4Shots On Target4
5Shots Off Target5
8Shots Insidebox9
6Shots Outsidebox0
3Corners5
10Fouls16
3Yellowcards4
3Saves3
10Key Passes6
50Long Passes52
536Passes438
27Successful Long Passes27
54%Successful Long Passes Percentage52%
474Successful Passes379
88%Successful Passes Percentage87%
87Attacks93
47Dangerous Attacks57
6Accurate Crosses5
67Ball Safe57
1Big Chances Created4
0Big Chances Missed4
8Dribble Attempts9
41Duels Won36
15Free Kicks10
9Goal Attempts6
6Goal Kicks8
1Goals0
0Hit Woodwork1
1Injuries0
12Interceptions10
1Penalties0
5Shots Blocked0
3Substitutions3
2Successful Dribbles3
25%Successful Dribbles Percentage33%
2Successful Headers2
16Tackles11
12Throwins16
19Total Crosses19
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersNew England
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Will Sands#23 Defender · XI | 90 | 7.8 | – | – | 51 | 43 | 2 | – | 4 | 3 | 6 | 1 | 5 | 11 | 16 | 5 | 2 | – | 1 |
![]() Mamadou Fofana#2 Defender · XI | 90 | 7.7 | – | – | 88 | 83 | 88 | – | 2 | 2 | 4 | 1 | 1 | 3 | 5 | – | – | – | 1 |
![]() Carles Gil#10 Midfielder · XI | 90 | 7.6 | 5 | 2 | 56 | 47 | 5 | – | 1 | – | – | 2 | 1 | 1 | 6 | 4 | 1 | – | 1 |
![]() Matt Turner#30 Goalkeeper · XI | 90 | 7.6 | – | – | 37 | 33 | 37 | – | – | – | – | 1 | 1 | 2 | 2 | – | – | 3 | 0 |
![]() Brooklyn Raines#21 Midfielder · XI | 90 | 7.4 | 1 | – | 43 | 39 | 43 | – | 4 | 3 | 3 | 2 | 2 | 6 | 9 | – | – | – | 0 |
![]() Ethan Kohler#22 Defender · XI | 90 | 7.1 | – | – | 85 | 84 | 85 | – | 2 | 1 | 2 | 1 | 1 | 4 | 6 | – | – | – | 0 |
![]() Alhassan Yusuf#80 Midfielder · XI | 90 | 7.1 | 1 | 1 | 66 | 59 | 66 | – | 1 | 2 | 2 | – | – | 1 | 2 | – | – | – | 0 |
![]() Peyton Miller#25 Defender · XI | 90 | 7.0 | 2 | – | 49 | 38 | 49 | – | – | – | 2 | 2 | 2 | 4 | 8 | 2 | – | – | 0 |
![]() Dor Turgeman#11 Attacker · XI | 90 | 6.8 | 1 | – | 14 | 11 | 2 | – | 1 | – | – | 1 | 1 | 2 | 4 | – | – | – | 0 |
![]() Griffin Yow#7 Midfielder · XI | 90 | 6.5 | 2 | – | 20 | 16 | 1 | – | 2 | – | 1 | 2 | 1 | 4 | 12 | 3 | 1 | – | 0 |
![]() Luca Langoni#41 Midfielder · XI | 85 | 6.8 | 2 | 1 | 20 | 16 | 20 | 2 | – | 1 | 2 | 1 | 1 | 2 | 5 | 5 | 1 | – | 0 |
![]() Malcolm Fry#32 Attacker · SUB | 11 | 6.5 | – | – | 1 | 1 | 1 | – | – | – | 1 | – | – | – | – | – | – | – | 0 |
![]() Diego Fagúndez#77 Midfielder · SUB | 5 | 6.4 | – | – | 5 | 4 | 5 | – | – | – | – | 1 | 1 | – | 1 | – | – | – | 0 |
![]() Tanner Beason#4 Defender · SUB | 1 | – | – | – | 1 | 1 | 1 | – | – | – | – | – | – | 1 | 1 | – | – | – | 0 |
![]() Jackson Yueill#14 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Marcos Zambrano#17 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Donovan Parisian#33 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Cristiano Oliveira#35 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Eric Klein#38 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Andrew Farrell#88 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersCharlotte
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ashley Westwood#8 Midfielder · XI | 90 | 7.3 | – | – | 51 | 44 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 9 | 4 | – | 1 |
![]() Andrew Privett#4 Defender · XI | 90 | 7.0 | 1 | 1 | 59 | 55 | 59 | – | 1 | – | 4 | – | – | 1 | 1 | – | – | – | 0 |
![]() Pep Biel#16 Midfielder · XI | 90 | 7.0 | 1 | 1 | 37 | 31 | 3 | – | 1 | – | – | 1 | 1 | 1 | 5 | 2 | – | – | 0 |
![]() Kristijan Kahlina#1 Goalkeeper · XI | 90 | 7.0 | – | – | 36 | 28 | 36 | – | – | – | – | – | – | – | – | – | – | 3 | 0 |
![]() Nathan Byrne#14 Defender · XI | 90 | 6.8 | – | – | 38 | 34 | 38 | – | – | 3 | 5 | 2 | 1 | 1 | 3 | 2 | – | – | 1 |
![]() Idan Toklomati#9 Attacker · XI | 90 | 6.8 | 2 | – | 18 | 15 | 1 | 1 | – | 1 | 1 | 1 | 3 | 8 | 12 | – | – | – | 0 |
![]() Agyemang Morrison#44 Defender · XI | 90 | 6.8 | 3 | 1 | 39 | 37 | 39 | – | 1 | 1 | 5 | 2 | 2 | 6 | 8 | – | – | – | 0 |
![]() David Schnegg#23 Defender · XI | 90 | 6.6 | 1 | 1 | 42 | 35 | 42 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 9 | 3 | 1 | – | 1 |
![]() Wilfried Zaha#10 Midfielder · XI | 90 | 6.0 | – | – | 36 | 31 | 36 | – | – | – | 2 | 3 | 2 | 2 | 12 | 1 | – | – | 1 |
![]() Djibril Diani#28 Midfielder · XI | 78 | 7.0 | – | – | 39 | 34 | 39 | 1 | 2 | 1 | 3 | 2 | 2 | 6 | 9 | – | – | – | 0 |
![]() Kerwin Vargas#18 Midfielder · XI | 78 | 6.7 | – | – | 25 | 22 | 25 | – | 2 | 2 | 2 | 2 | 2 | 3 | 8 | – | – | – | 0 |
![]() Brandt Bronico#13 Midfielder · SUB | 12 | 6.3 | – | – | 12 | 8 | 12 | – | 2 | – | 2 | – | – | 2 | 4 | – | – | – | 0 |
![]() Liel Abada#11 Attacker · SUB | 12 | 6.3 | 1 | – | 5 | 5 | 5 | – | – | – | – | – | – | – | – | 2 | – | – | 0 |
![]() Archie Goodwin#7 Attacker · SUB | 11 | 6.4 | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | 3 | – | – | – | 0 |
![]() Luca de la Torre#17 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tyler Miller#21 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tyger Smalls#25 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Will Cleary#35 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Rodolfo Aloko#37 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Aron John#48 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2New England wins
0Draws
3Charlotte wins
24 May 2026
Charlotte1 : 0New England
31 Aug 2025
New England1 : 2Charlotte
27 Apr 2025
Charlotte0 : 1New England
21 Sept 2024
Charlotte4 : 0New England
07 Apr 2024
New England1 : 0Charlotte
RECENT FORM
Recent Results

HOME TEAM
New England
LA GalaxyvsNew England
2 : 1Columbus CrewvsNew England
1 : 3New EnglandvsNew York City
1 : 1
AWAY TEAM
Charlotte
CharlottevsHouston Dynamo
0 : 0Atlanta UnitedvsCharlotte
0 : 2CharlottevsDC United
3 : 1New England vs Charlotte
Follow the match details, score and result for New England vs Charlotte in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.





























