Major League SoccerUnited States
Sunday, 3 May 202621:00FT
Kick-off21:00Sunday, 3 May 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 3 May 2026
Kick-off21:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
73%Possession27%
New York CityDC United
9Shots19
New York CityDC United
4Shots on target7
New York CityDC United
6Corners3
New York CityDC United
10Fouls17
New York CityDC United
4Offsides0
New York CityDC United
LIVE TIMELINEMatch events · latest first
90+3'
YC
Yellow cardJacob Murrell
89'
⇄
SubstitutionConner Antley
81'
⇄
SubstitutionSeymour Reid
81'
⇄
SubstitutionJonathan Shore
80'
YC
Yellow cardNicolás Fernández Mercau
78'
⇄
SubstitutionJacob Murrell
70'
YC
Yellow cardPeglow
63'
⇄
SubstitutionKeaton Parks
63'
⇄
SubstitutionHannes Wolf
60'
⇄
SubstitutionAarón Herrera
60'
⇄
SubstitutionNikola Marković
45+3'
YC
Yellow cardSilvan Hefti
36'
⇄
SubstitutionAndrés Perea
29'
G
GoalLouis Munteanu
0-126'
YC
Yellow cardKeisuke Kurokawa
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
16 eventsMatch events
26'
🟨
Keisuke KurokawaYellowcard · Foul
29'
⚽
Louis MunteanuGoal · Right foot shot
0-1
36'
↔
Andrés Perea ↔ Aiden O'NeillSubstitution · 1st Substitution
45+3'
🟨
Silvan HeftiYellowcard · Foul
60'
↔
Aarón Herrera ↔ Jared StroudSubstitution · 2nd Substitution
60'
↔
Nikola Marković ↔ Jackson HopkinsSubstitution · 3rd Substitution
63'
↔
Keaton Parks ↔ Strahinja TanasijevićSubstitution · 4th Substitution
63'
↔
Hannes Wolf ↔ Malachi JonesSubstitution · 5th Substitution
70'
🟨
PeglowYellowcard · Time wasting
75'
•
Louis MunteanuPenalty · Right foot shot
0-2
78'
↔
Jacob Murrell ↔ Louis MunteanuSubstitution · 6th Substitution
80'
🟨
Nicolás Fernández MercauYellowcard · Foul
81'
↔
Seymour Reid ↔ Agustín OjedaSubstitution · 7th Substitution
81'
↔
Jonathan Shore ↔ Raul GustavoSubstitution · 8th Substitution
89'
↔
Conner Antley ↔ PeglowSubstitution · 9th Substitution
90+3'
🟨
Jacob MurrellYellowcard · Time wasting
INFORMATION
Match facts
StadiumCiti FieldBronx
RefereeIsmail Elfath, Stefan Tanaka-Freundt, Eric Weisbrod, Malik Badawi
Stadium capacity41,922
GOALS
Goals & assists
⭐ TOP PLAYER
78Minutes
1Goals
6Shots
3Shots on target
12Key passes
8Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
7Position12
29Points25
23Played22
7Wins5
8Draws10
8Losses7
36Goals for28
31Goals against36
5Goal difference-8
New York CityRecent form
DDD
DC UnitedRecent form
DDL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1New York City
STARTING XI
4-3-1-2DC United
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
New York CityStarting XI
4-2-3-12Nico Cavallo5
5Kai Trewin6
7Nicolás Fernández Mercau11
10Maxi Moralez9
13Thiago Martins3
19Strahinja Tanasijević2
21Aiden O'Neill7
26Agustín Ojeda8
34Raul Gustavo4
49Matt Freese1
88Malachi Jones10
Substitutes
8Andrés Perea
17Hannes Wolf
29Máximo Carrizo
30Tomás Romero
32Jonathan Shore
55Keaton Parks
87Arnau Farnós
99Seymour Reid
DC UnitedStarting XI
4-3-1-21Sean Johnson1
3Lucas Bartlett3
4Matti Peltola7
5Silvan Hefti2
6Keisuke Kurokawa5
7Peglow8
8Jared Stroud6
11Louis Munteanu10
15Kye Rowles4
23Brandon Servania9
25Jackson Hopkins11
Substitutes
12Conner Antley
17Jacob Murrell
22Aarón Herrera
24Jordan Farr
26Alex Bono
27Nikola Marković
30Caden Clark
48Gavin Turner
77Hosei Kijima
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
New York CitySTATDC United
73%Ball Possession %27%
9Shots Total19
4Shots On Target7
5Shots Off Target6
5Shots Insidebox8
4Shots Outsidebox11
6Corners3
10Fouls17
4Offsides0
1Yellowcards4
5Saves4
6Key Passes10
51Long Passes70
625Passes232
28Successful Long Passes20
55%Successful Long Passes Percentage29%
533Successful Passes142
85%Successful Passes Percentage61%
153Attacks82
75Dangerous Attacks38
8Accurate Crosses1
71Ball Safe79
1Big Chances Created4
1Big Chances Missed2
29Dribble Attempts11
68Duels Won62
17Free Kicks9
6Goal Attempts10
6Goal Kicks9
0Goals2
7Interceptions11
0Penalties1
0Shots Blocked6
5Substitutions4
12Successful Dribbles2
41%Successful Dribbles Percentage18%
23Successful Headers17
16Tackles34
15Tackles Won29
24Throwins26
30Total Crosses16
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
19 playersNew York City
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolás Fernández Mercau#7 Attacker · XI | 90 | 7.3 | 2 | 2 | 49 | 41 | 1 | 3 | – | 1 | – | 1 | 5 | 10 | 19 | 11 | 3 | – | 1 |
![]() Kai Trewin#5 Midfielder · XI | 90 | 7.2 | 2 | 2 | 80 | 68 | 80 | 1 | 6 | – | 2 | – | – | 7 | 10 | – | – | – | 0 |
![]() Matt Freese#49 Goalkeeper · XI | 90 | 7.0 | – | – | 19 | 19 | 19 | – | – | – | 1 | – | – | 1 | 1 | – | – | 5 | 0 |
![]() Maxi Moralez#10 Midfielder · XI | 90 | 7.0 | – | – | 36 | 22 | 2 | – | 2 | – | 3 | 1 | 3 | 6 | 11 | 11 | 4 | – | 0 |
![]() Thiago Martins#13 Defender · XI | 90 | 7.0 | – | – | 103 | 91 | 103 | – | 2 | 1 | 8 | – | – | 8 | 10 | – | – | – | 0 |
![]() Nico Cavallo#2 Defender · XI | 90 | 6.5 | – | – | 50 | 47 | 1 | – | 1 | 2 | 3 | – | – | 3 | 8 | 1 | – | – | 0 |
![]() Raul Gustavo#34 Defender · XI | 81 | 7.4 | 1 | – | 70 | 58 | 70 | 1 | 1 | 2 | 13 | – | – | 3 | 3 | – | – | – | 0 |
![]() Agustín Ojeda#26 Midfielder · XI | 81 | 6.5 | 1 | – | 38 | 35 | 1 | 2 | – | – | – | – | – | 2 | 8 | 2 | 1 | – | 0 |
![]() Strahinja Tanasijević#19 Defender · XI | 63 | 6.7 | – | – | 53 | 47 | 53 | – | 1 | – | 3 | 1 | 1 | 5 | 6 | – | – | – | 0 |
![]() Malachi Jones#88 Midfielder · XI | 63 | 6.5 | – | – | 17 | 12 | 17 | 2 | 1 | – | – | 1 | 1 | 5 | 14 | 2 | – | – | 0 |
![]() Aiden O'Neill#21 Midfielder · XI | 36 | 6.3 | – | – | 23 | 21 | 23 | – | – | 2 | 3 | 3 | 3 | 1 | 6 | 1 | – | – | 0 |
![]() Andrés Perea#8 Midfielder · SUB | 54 | 7.4 | 2 | – | 38 | 31 | 1 | 3 | 1 | – | 2 | 4 | 4 | 11 | 14 | 1 | – | – | 0 |
![]() Hannes Wolf#17 Attacker · SUB | 27 | 6.2 | – | – | 6 | 4 | 6 | – | – | – | – | 1 | 1 | – | 5 | – | – | – | 0 |
![]() Keaton Parks#55 Midfielder · SUB | 27 | 5.7 | 1 | – | 29 | 25 | 29 | – | 1 | – | – | 3 | 3 | 2 | 9 | – | – | – | 0 |
![]() Jonathan Shore#32 Midfielder · SUB | 9 | 6.6 | – | – | 12 | 11 | 12 | – | 1 | – | 1 | 2 | 2 | 2 | 4 | 1 | – | – | 0 |
![]() Seymour Reid#99 Attacker · SUB | 9 | 6.6 | – | – | 2 | 1 | 2 | – | 1 | – | – | 1 | 1 | 2 | 2 | – | – | – | 0 |
![]() Máximo Carrizo#29 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tomás Romero#30 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Arnau Farnós#87 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersDC United
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lucas Bartlett#3 Defender · XI | 90 | 7.5 | 0 | – | – | 20 | 9 | 20 | – | 1 | – | 13 | 1 | 1 | 7 | 8 | 3 | – | – | 0 |
![]() Sean Johnson#1 Goalkeeper · XI | 90 | 7.3 | 0 | – | – | 28 | 9 | 28 | – | – | – | 2 | – | – | – | – | – | – | 4 | 0 |
![]() Kye Rowles#15 Defender · XI | 90 | 7.2 | 0 | – | – | 21 | 12 | 1 | – | 3 | 2 | 9 | 1 | 1 | 4 | 12 | 3 | – | – | 0 |
![]() Matti Peltola#4 Midfielder · XI | 90 | 7.1 | 0 | 1 | – | 19 | 13 | 1 | – | 5 | 1 | – | 2 | 4 | 9 | 14 | – | – | – | 0 |
![]() Keisuke Kurokawa#6 Defender · XI | 90 | 7.1 | 0 | 1 | – | 16 | 10 | 16 | – | 5 | 3 | 6 | 2 | 1 | 8 | 13 | 2 | – | – | 1 |
![]() Brandon Servania#23 Midfielder · XI | 90 | 7.0 | 0 | 4 | 2 | 24 | 18 | 1 | – | 4 | – | 3 | 1 | 1 | 5 | 11 | – | – | – | 0 |
![]() Silvan Hefti#5 Defender · XI | 90 | 6.5 | 0 | – | – | 22 | 13 | 22 | – | 3 | 1 | 3 | 1 | 1 | 5 | 10 | 1 | – | – | 1 |
![]() Peglow#7 Midfielder · XI | 89 | 7.2 | 0 | 4 | – | 26 | 20 | 4 | – | 4 | 2 | 2 | 2 | 1 | 6 | 13 | 1 | – | – | 1 |
![]() Louis Munteanu#11 Attacker · XI | 78 | 7.8 | 1 | 6 | 3 | 12 | 8 | 12 | – | – | – | – | 1 | 1 | 1 | 7 | 1 | – | – | 0 |
![]() Jackson Hopkins#25 Attacker · XI | 60 | 6.8 | 0 | 1 | 1 | 10 | 8 | 2 | 1 | 3 | – | – | – | – | 4 | 10 | – | – | – | 0 |
![]() Jared Stroud#8 Midfielder · XI | 60 | 6.6 | 0 | – | – | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 4 | 13 | 5 | – | – | 0 |
![]() Nikola Marković#27 Defender · SUB | 30 | 6.8 | 0 | 1 | – | 11 | 8 | 11 | – | 3 | 1 | 3 | 2 | 1 | 7 | 11 | – | – | – | 0 |
![]() Aarón Herrera#22 Defender · SUB | 30 | 6.6 | 0 | 1 | 1 | 8 | 5 | 8 | – | 1 | – | 1 | – | – | 1 | 2 | 1 | – | – | 0 |
![]() Jacob Murrell#17 Attacker · SUB | 12 | 6.4 | 0 | – | – | 4 | 1 | 4 | – | 1 | – | – | 1 | 1 | 1 | 4 | 1 | 1 | – | 1 |
![]() Conner Antley#12 Defender · SUB | 1 | – | 0 | – | – | 2 | 1 | 2 | – | – | – | – | 1 | 1 | 1 | 2 | 1 | – | – | 0 |
![]() Jordan Farr#24 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Alex Bono#26 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Caden Clark#30 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gavin Turner#48 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Hosei Kijima#77 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1New York City wins
2Draws
1DC United wins
31 Aug 2025
New York City1 : 2DC United
15 May 2025
DC United0 : 0New York City
15 Sept 2024
DC United1 : 1New York City
21 Apr 2024
New York City2 : 0DC United
RECENT FORM
Recent Results

HOME TEAM
New York City
New York CityvsNashville SC
0 : 0TorontovsNew York City
1 : 1New EnglandvsNew York City
1 : 1
AWAY TEAM
DC United
CincinnativsDC United
0 : 0DC UnitedvsLos Angeles FC
0 : 0CharlottevsDC United
3 : 1New York City vs DC United
Follow the match details, score and result for New York City vs DC United in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.































