Major League SoccerUnited States
Sunday, 10 May 202603:15FT
Kick-off03:15Sunday, 10 May 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 10 May 2026
Kick-off03:15
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 2
74%Possession26%
Nashville SCDC United
16Shots12
Nashville SCDC United
7Shots on target6
Nashville SCDC United
8Corners7
Nashville SCDC United
9Fouls15
Nashville SCDC United
3Offsides1
Nashville SCDC United
LIVE TIMELINEMatch events · latest first
89'
G
GoalWarren Madrigal
2-288'
⇄
SubstitutionWoobens Pacius
88'
⇄
SubstitutionReed Baker-Whiting
84'
⇄
SubstitutionTai Baribo
79'
⇄
SubstitutionMaxwell Woledzi
77'
⇄
SubstitutionNikola Marković
76'
G
GoalWarren Madrigal
1-274'
RC
Red cardSilvan Hefti
72'
YC
Yellow cardJeison Palacios
67'
⇄
SubstitutionAarón Herrera
62'
⇄
SubstitutionCharles-Emile Brunet
62'
⇄
SubstitutionWarren Madrigal
62'
VAR
VAR reviewJeison Palacios
55'
YC
Yellow cardBryan Acosta
45+3'
YC
Yellow cardSilvan Hefti
36'
YC
Yellow cardHany Mukhtar
31'
VAR
VAR reviewJeison Palacios
29'
G
GoalLucas Bartlett
0-225'
G
GoalLouis Munteanu
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
19 eventsMatch events
25'
⚽
Louis MunteanuGoal · Header
0-1
29'
⚽
Lucas BartlettGoal · Header
0-2
31'
VAR
Jeison PalaciosVAR · Goal awarded
36'
🟨
Hany MukhtarYellowcard · Argument
45+3'
🟨
Silvan HeftiYellowcard · Foul
55'
🟨
Bryan AcostaYellowcard · Foul
62'
↔
Charles-Emile Brunet ↔ Bryan AcostaSubstitution · 1st Substitution
62'
↔
Warren Madrigal ↔ Alex MuylSubstitution · 2nd Substitution
62'
VAR
Jeison PalaciosVAR · Goal disallowed
67'
↔
Aarón Herrera ↔ Jared StroudSubstitution · 3rd Substitution
72'
🟨
Jeison PalaciosYellowcard · Argument
74'
🟥
Silvan HeftiYellow/Red card · Foul
76'
⚽
Warren MadrigalGoal · Right foot shot
1-2
77'
↔
Nikola Marković ↔ Jackson HopkinsSubstitution · 4th Substitution
79'
↔
Maxwell Woledzi ↔ Jeison PalaciosSubstitution · 5th Substitution
84'
↔
Tai Baribo ↔ Louis MunteanuSubstitution · 6th Substitution
88'
↔
Woobens Pacius ↔ Ahmed QasemSubstitution · 7th Substitution
88'
↔
Reed Baker-Whiting ↔ Daniel LovitzSubstitution · 8th Substitution
89'
⚽
Warren MadrigalGoal · Right foot shot
2-2
INFORMATION
Match facts
StadiumGEODIS Park513 Benton Avenue
RefereeJoshua Encarnación, Jeremy Hanson, Ian McKay, Rosendo Mendoza
Stadium capacity30,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
28Minutes
2Goals
3Shots
2Shots on target
2Key passes
7Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
1Position12
53Points25
23Played22
16Wins5
5Draws10
2Losses7
47Goals for28
17Goals against36
30Goal difference-8
Nashville SCRecent form
DWW
DC UnitedRecent form
DDL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-3-3Nashville SC
STARTING XI
4-4-2DC United
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Nashville SCStarting XI
4-3-32Daniel Lovitz5
4Jeison Palacios3
5Jack Maher4
6Bryan Acosta7
7Cristian Espinoza9
10Hany Mukhtar10
16Matthew Corcoran6
19Alex Muyl8
31Andy Nájar2
37Ahmed Qasem11
99Brian Schwake1
Substitutes
1Joe Willis
3Maxwell Woledzi
12Charles-Emile Brunet
14Shak Mohammed
17Woobens Pacius
22Josh Bauer
23Jordan Knight
27Reed Baker-Whiting
41Warren Madrigal
DC UnitedStarting XI
4-4-21Sean Johnson1
3Lucas Bartlett3
4Matti Peltola7
5Silvan Hefti2
6Keisuke Kurokawa5
7Peglow9
8Jared Stroud6
11Louis Munteanu11
15Kye Rowles4
23Brandon Servania8
25Jackson Hopkins10
Substitutes
9Tai Baribo
12Conner Antley
17Jacob Murrell
22Aarón Herrera
26Alex Bono
27Nikola Marković
30Caden Clark
48Gavin Turner
77Hosei Kijima
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Nashville SCSTATDC United
74%Ball Possession %26%
16Shots Total12
7Shots On Target6
6Shots Off Target3
11Shots Insidebox8
5Shots Outsidebox4
8Corners7
9Fouls15
3Offsides1
3Yellowcards2
0Yellowred Cards1
0Redcards1
4Saves5
11Key Passes6
41Long Passes46
550Passes184
31Successful Long Passes9
76%Successful Long Passes Percentage20%
476Successful Passes117
87%Successful Passes Percentage64%
103Attacks64
48Dangerous Attacks34
5Accurate Crosses4
1Assists2
69Ball Safe39
4Big Chances Created5
3Big Chances Missed3
17Dribble Attempts4
58Duels Won33
15Free Kicks9
9Goal Attempts7
6Goal Kicks10
2Goals2
2Hit Woodwork0
1Injuries1
4Interceptions9
3Shots Blocked3
5Substitutions3
10Successful Dribbles1
59%Successful Dribbles Percentage25%
23Successful Headers15
9Tackles10
4Tackles Won8
26Throwins14
24Total Crosses17
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersNashville SC
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cristian Espinoza#7 Attacker · XI | 90 | 7.7 | 0 | 0 | 3 | 2 | 35 | 24 | 3 | 2 | – | – | – | 1 | 1 | 2 | 3 | 11 | 3 | – | 0 |
![]() Andy Nájar#31 Defender · XI | 90 | 7.3 | 0 | 1 | – | – | 79 | 66 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 9 | 13 | 4 | 1 | – | 0 |
![]() Brian Schwake#99 Goalkeeper · XI | 90 | 7.2 | 0 | 0 | – | – | 23 | 23 | 23 | – | – | – | 3 | – | – | 1 | 2 | – | – | 4 | 0 |
![]() Jack Maher#5 Defender · XI | 90 | 7.0 | 0 | 0 | 1 | – | 85 | 79 | 85 | – | – | 1 | 7 | – | – | 4 | 5 | – | – | – | 0 |
![]() Matthew Corcoran#16 Midfielder · XI | 90 | 6.9 | 0 | 0 | 2 | 1 | 61 | 55 | 1 | – | 1 | – | – | 1 | 1 | 5 | 10 | 1 | – | – | 0 |
![]() Hany Mukhtar#10 Attacker · XI | 90 | 6.8 | 0 | 0 | 4 | – | 26 | 21 | 1 | 1 | 1 | – | – | 2 | 2 | 4 | 7 | 5 | – | – | 1 |
![]() Daniel Lovitz#2 Defender · XI | 88 | 6.9 | 0 | 0 | 1 | 1 | 44 | 35 | 44 | 2 | 1 | 1 | 2 | 2 | 2 | 6 | 8 | – | – | – | 0 |
![]() Ahmed Qasem#37 Attacker · XI | 88 | 6.6 | 0 | 0 | 1 | – | 13 | 7 | 13 | 1 | 1 | – | – | 1 | 1 | 4 | 8 | 1 | – | – | 0 |
![]() Jeison Palacios#4 Defender · XI | 79 | 6.7 | 0 | 0 | – | – | 70 | 67 | 70 | – | 1 | – | 4 | 1 | 4 | 9 | 14 | – | – | – | 1 |
![]() Bryan Acosta#6 Midfielder · XI | 62 | 6.6 | 0 | 0 | – | – | 34 | 29 | 34 | – | 2 | – | 1 | 2 | 1 | 4 | 6 | – | – | – | 1 |
![]() Alex Muyl#19 Midfielder · XI | 62 | 6.4 | 0 | 0 | 1 | 1 | 12 | 9 | 12 | – | – | – | 1 | 1 | 2 | 3 | 4 | – | – | – | 0 |
![]() Warren Madrigal#41 Attacker · SUB | 28 | 8.6 | 2 | 0 | 3 | 2 | 8 | 7 | 2 | – | – | – | – | 4 | 4 | 5 | 7 | 2 | 1 | – | 0 |
![]() Charles-Emile Brunet#12 Midfielder · SUB | 28 | 6.7 | 0 | 0 | – | – | 29 | 28 | 29 | – | 1 | – | – | – | – | 1 | 2 | – | – | – | 0 |
![]() Maxwell Woledzi#3 Defender · SUB | 11 | 6.8 | 0 | 0 | – | – | 21 | 19 | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Woobens Pacius#17 Attacker · SUB | 2 | – | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | – | – | – | 1 | 1 | – | – | – | 0 |
![]() Reed Baker-Whiting#27 Defender · SUB | 2 | – | 0 | 0 | – | – | 9 | 7 | 9 | – | – | – | – | – | – | – | 1 | – | – | – | 0 |
![]() Joe Willis#1 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Shak Mohammed#14 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Josh Bauer#22 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jordan Knight#23 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersDC United
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kye Rowles#15 Defender · XI | 90 | 7.0 | 0 | 0 | 2 | 1 | 11 | 9 | 1 | – | 2 | 1 | 7 | 1 | 1 | 7 | 8 | – | – | – | 0 | 0 |
![]() Lucas Bartlett#3 Defender · XI | 90 | 6.8 | 1 | 0 | 1 | 1 | 18 | 11 | 18 | – | 1 | – | 2 | 3 | 3 | 3 | 10 | – | – | – | 0 | 0 |
![]() Keisuke Kurokawa#6 Defender · XI | 90 | 6.8 | 0 | 1 | – | – | 15 | 10 | 1 | – | 1 | 2 | 1 | – | – | 2 | 5 | 5 | 1 | – | 0 | 0 |
![]() Sean Johnson#1 Goalkeeper · XI | 90 | 6.8 | 0 | 0 | – | – | 24 | 6 | 24 | – | – | – | – | – | – | – | 1 | – | – | 5 | 0 | 0 |
![]() Peglow#7 Midfielder · XI | 90 | 6.7 | 0 | 0 | – | – | 19 | 12 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 5 | 16 | 6 | 1 | – | 0 | 0 |
![]() Matti Peltola#4 Midfielder · XI | 90 | 6.6 | 0 | 0 | 3 | – | 18 | 15 | 18 | – | 1 | 1 | 2 | 1 | 1 | 2 | 5 | – | – | – | 0 | 0 |
![]() Brandon Servania#23 Midfielder · XI | 90 | 6.3 | 0 | 0 | – | – | 25 | 18 | 1 | – | – | 1 | 3 | 1 | 1 | 2 | 7 | 1 | – | – | 0 | 0 |
![]() Louis Munteanu#11 Attacker · XI | 84 | 7.0 | 1 | 0 | 2 | 1 | 8 | 5 | 8 | – | – | 1 | – | 2 | 2 | 2 | 13 | 2 | – | – | 0 | 0 |
![]() Jackson Hopkins#25 Attacker · XI | 77 | 6.4 | 0 | 0 | 3 | 3 | 10 | 7 | 1 | – | 1 | – | – | 1 | 1 | 2 | 8 | 2 | 1 | – | 0 | 0 |
![]() Silvan Hefti#5 Defender · XI | 74 | 6.3 | 0 | 1 | – | – | 11 | 5 | 1 | – | – | – | 3 | 2 | 1 | 1 | 3 | 1 | 1 | – | 2 | 1 |
![]() Jared Stroud#8 Midfielder · XI | 67 | 6.5 | 0 | 0 | – | – | 7 | 5 | 1 | – | – | – | 1 | 2 | 2 | 2 | 6 | – | – | – | 0 | 0 |
![]() Aarón Herrera#22 Defender · SUB | 23 | 6.6 | 0 | 0 | 1 | – | 4 | 3 | 4 | – | 1 | 1 | 3 | – | – | 2 | 3 | – | – | – | 0 | 0 |
![]() Nikola Marković#27 Defender · SUB | 13 | 6.3 | 0 | 0 | – | – | 8 | 6 | 8 | – | – | – | 1 | 1 | 1 | 3 | 5 | – | – | – | 0 | 0 |
![]() Tai Baribo#9 Attacker · SUB | 6 | 6.4 | 0 | 0 | – | – | 6 | 5 | 6 | – | – | – | – | – | – | – | 1 | – | – | – | 0 | 0 |
![]() Conner Antley#12 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Jacob Murrell#17 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Alex Bono#26 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Caden Clark#30 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Gavin Turner#48 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Hosei Kijima#77 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Nashville SC wins
2Draws
2DC United wins
02 Aug 2026
DC United2 : 2Nashville SC
29 Jun 2025
DC United0 : 1Nashville SC
18 May 2025
Nashville SC0 : 0DC United
03 Oct 2024
Nashville SC3 : 4DC United
14 Jul 2024
DC United2 : 1Nashville SC
RECENT FORM
Recent Results

HOME TEAM
Nashville SC
New York CityvsNashville SC
0 : 0Nashville SCvsCincinnati
4 : 0Nashville SCvsColumbus Crew
3 : 2
AWAY TEAM
DC United
CincinnativsDC United
0 : 0DC UnitedvsLos Angeles FC
0 : 0CharlottevsDC United
3 : 1Nashville SC vs DC United
Follow the match details, score and result for Nashville SC vs DC United in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.



































