Major League SoccerUnited States
Sunday, 10 May 202603:30FT
Kick-off03:30Sunday, 10 May 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 10 May 2026
Kick-off03:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
56%Possession44%
Colorado RapidsSt. Louis City
10Shots10
Colorado RapidsSt. Louis City
2Shots on target1
Colorado RapidsSt. Louis City
11Corners1
Colorado RapidsSt. Louis City
19Fouls18
Colorado RapidsSt. Louis City
2Offsides3
Colorado RapidsSt. Louis City
LIVE TIMELINEMatch events · latest first
90+4'
YC
Yellow cardMiguel Perez
90+4'
YC
Yellow cardSt. Louis City
90'
⇄
SubstitutionFallou Fall
90'
⇄
SubstitutionMiguel Perez
87'
RC
Red cardChris Durkin
86'
YC
Yellow cardChris Durkin
76'
⇄
SubstitutionAlex Harris
76'
⇄
SubstitutionEduard Löwen
76'
⇄
SubstitutionLukas MacNaughton
67'
YC
Yellow cardConrad Wallem
63'
⇄
SubstitutionKeegan Rosenberry
58'
YC
Yellow cardBrendan McSorley
57'
⇄
SubstitutionConnor Ronan
57'
⇄
SubstitutionJackson Travis
55'
YC
Yellow cardMiguel Navarro
46'
⇄
SubstitutionBrendan McSorley
44'
YC
Yellow cardRafael Navarro
26'
G
GoalSang-bin Jeong
0-119'
YC
Yellow cardHamzat Ojediran
13'
YC
Yellow cardYoann Damet
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
21 eventsMatch events
13'
🟨
Yoann DametYellowcard · Argument
19'
🟨
Hamzat OjediranYellowcard · Foul
26'
⚽
Sang-bin JeongGoal · Left foot shot
0-1
44'
🟨
Rafael NavarroYellowcard · Foul
46'
↔
Brendan McSorley ↔ Sang-bin JeongSubstitution · 1st Substitution
50'
•
Rob HoldingRedcard · Professional foul last man
55'
🟨
Miguel NavarroYellowcard · Argument
57'
↔
Connor Ronan ↔ Dante SealySubstitution · 2nd Substitution
57'
↔
Jackson Travis ↔ Darren YapiSubstitution · 3rd Substitution
58'
🟨
Brendan McSorleyYellowcard · 4th Yellowcard
63'
↔
Keegan Rosenberry ↔ Kosi ThompsonSubstitution · 4th Substitution
67'
🟨
Conrad WallemYellowcard · Foul
76'
↔
Alex Harris ↔ Hamzat OjediranSubstitution · 5th Substitution
76'
↔
Eduard Löwen ↔ Conrad WallemSubstitution · 6th Substitution
76'
↔
Lukas MacNaughton ↔ Simon BecherSubstitution · 7th Substitution
86'
🟨
Chris DurkinYellowcard · Foul
87'
🟥
Chris DurkinYellow/Red card · Foul
90'
↔
Fallou Fall ↔ Jaziel OrozcoSubstitution · 8th Substitution
90'
↔
Miguel Perez ↔ Brendan McSorleySubstitution · 9th Substitution
90+4'
🟨
Miguel PerezYellowcard · Foul
90+4'
🟨
YellowcardYellowcard · 8th Yellowcard
INFORMATION
Match facts
StadiumDick's Sporting Goods ParkDenver
RefereeTimothy Ford, Brian Dunn, Walter Heatherly, Alexis Da Silva
Stadium capacity19,680
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Key passes
36Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
8Position5
31Points37
23Played23
10Wins10
1Draws7
12Losses6
31Goals for36
31Goals against31
0Goal difference5
Colorado RapidsRecent form
LWL
St. Louis CityRecent form
WDW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-4-2Colorado Rapids
STARTING XI
3-4-2-1St. Louis City
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Colorado RapidsStarting XI
4-4-26Rob Holding3
7Dante Sealy6
8Hamzat Ojediran8
9Rafael Navarro11
10Paxten Aaronson7
22Lucas Herrington4
29Miguel Navarro5
33Kosi Thompson2
41Nicolas Hansen1
77Darren Yapi10
93Georgi Minoungou9
Substitutes
2Keegan Rosenberry
11Alexis Manyoma
16Alex Harris
20Connor Ronan
24Noah Cobb
26Mamadou Billo Diop
47Sydney Wathuta
51Zackory Campagnolo
99Jackson Travis
St. Louis CityStarting XI
3-4-2-11Roman Bürki1
6Conrad Wallem5
8Chris Durkin6
11Simon Becher11
14Tomas Totland8
17Marcel Hartel10
21Dante Polvara4
24Daniel Ethan Edelman7
32Timo Baumgartl3
77Sang-bin Jeong9
99Jaziel Orozco2
Substitutes
5Lukas MacNaughton
10Eduard Löwen
20Rafael Santos
27Fallou Fall
28Miguel Perez
39Ben Lundt
59MyKhi Joyner
80Brendan McSorley
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Colorado RapidsSTATSt. Louis City
56%Ball Possession %44%
10Shots Total10
2Shots On Target1
5Shots Off Target6
7Shots Insidebox4
3Shots Outsidebox6
11Corners1
19Fouls18
2Offsides3
3Yellowcards5
0Yellowred Cards1
1Redcards1
0Saves2
7Key Passes6
42Long Passes57
425Passes355
25Successful Long Passes25
60%Successful Long Passes Percentage44%
359Successful Passes282
84%Successful Passes Percentage79%
109Attacks69
60Dangerous Attacks17
7Accurate Crosses0
0Assists1
65Ball Safe71
1Big Chances Created2
1Big Chances Missed1
20Dribble Attempts13
47Duels Won53
18Free Kicks19
5Goal Attempts6
11Goal Kicks13
0Goals1
0Hit Woodwork1
8Interceptions15
3Shots Blocked3
4Substitutions5
5Successful Dribbles7
25%Successful Dribbles Percentage54%
15Successful Headers8
9Tackles19
6Tackles Won12
20Throwins13
28Total Crosses5
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersColorado Rapids
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lucas Herrington#22 Defender · XI | 90 | 7.2 | 1 | – | 69 | 60 | 1 | – | 1 | – | 1 | 1 | 1 | 6 | 8 | 1 | – | 0 | 0 |
![]() Paxten Aaronson#10 Midfielder · XI | 90 | 7.0 | 1 | 1 | 30 | 27 | 2 | – | 3 | 1 | 1 | – | – | 4 | 8 | 10 | 3 | 0 | 0 |
![]() Miguel Navarro#29 Defender · XI | 90 | 6.9 | – | – | 66 | 58 | 2 | – | 1 | – | 3 | 2 | 3 | 5 | 12 | 2 | 2 | 1 | 0 |
![]() Rafael Navarro#9 Attacker · XI | 90 | 6.5 | 2 | – | 18 | 14 | 18 | – | 1 | 2 | – | 4 | 5 | 5 | 12 | 1 | – | 1 | 0 |
![]() Nicolas Hansen#41 Goalkeeper · XI | 90 | 6.4 | – | – | 34 | 32 | 34 | – | – | – | 3 | – | – | – | 1 | – | – | 0 | 0 |
![]() Georgi Minoungou#93 Midfielder · XI | 90 | 6.2 | 2 | – | 22 | 12 | 1 | 2 | – | – | – | 1 | 4 | 7 | 16 | 5 | – | 0 | 0 |
![]() Hamzat Ojediran#8 Midfielder · XI | 76 | 6.8 | 1 | – | 39 | 34 | 39 | 2 | 2 | 1 | – | 3 | 3 | 5 | 10 | 1 | – | 1 | 0 |
![]() Kosi Thompson#33 Defender · XI | 63 | 6.1 | – | – | 22 | 16 | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 |
![]() Darren Yapi#77 Attacker · XI | 57 | 6.6 | 2 | 1 | 8 | 7 | 8 | – | – | – | – | 2 | 2 | 1 | 3 | – | – | 0 | 0 |
![]() Dante Sealy#7 Midfielder · XI | 57 | 6.4 | – | – | 10 | 8 | 10 | – | – | – | – | 1 | 2 | 2 | 4 | 3 | – | 0 | 0 |
![]() Rob Holding#6 Defender · XI | 51 | 5.7 | – | – | 26 | 22 | 26 | – | – | 1 | 2 | 2 | 2 | 2 | 6 | – | – | 0 | 1 |
![]() Jackson Travis#99 Defender · SUB | 33 | 6.8 | 1 | – | 25 | 21 | 25 | – | – | 2 | – | 1 | 1 | 1 | 2 | 1 | – | 0 | 0 |
![]() Connor Ronan#20 Midfielder · SUB | 33 | 6.7 | – | – | 34 | 29 | 34 | 1 | 1 | – | 1 | 1 | 1 | 1 | 3 | 1 | – | 0 | 0 |
![]() Keegan Rosenberry#2 Defender · SUB | 27 | 7.1 | – | – | 19 | 18 | 2 | – | – | – | 1 | – | – | 3 | 4 | 2 | 1 | 0 | 0 |
![]() Alex Harris#16 Attacker · SUB | 14 | 6.6 | – | – | 3 | 1 | 3 | – | – | – | – | 1 | 2 | 3 | 4 | 1 | – | 0 | 0 |
![]() Alexis Manyoma#11 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Noah Cobb#24 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Mamadou Billo Diop#26 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Sydney Wathuta#47 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Zackory Campagnolo#51 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
19 playersSt. Louis City
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jaziel Orozco#99 Defender · XI | 90 | 7.9 | 0 | 0 | – | – | 40 | 36 | 1 | – | 5 | 6 | 2 | 1 | 2 | 7 | 10 | – | – | 0 | 0 |
![]() Daniel Ethan Edelman#24 Midfielder · XI | 90 | 7.4 | 0 | 0 | 1 | – | 40 | 37 | 1 | – | 2 | 2 | 5 | 1 | 2 | 7 | 10 | – | – | 0 | 0 |
![]() Marcel Hartel#17 Attacker · XI | 90 | 7.2 | 0 | 0 | 3 | – | 34 | 27 | 2 | 2 | 1 | – | – | 1 | 1 | 4 | 8 | 2 | – | 0 | 0 |
![]() Roman Bürki#1 Goalkeeper · XI | 90 | 7.0 | 0 | 0 | – | – | 38 | 22 | 38 | – | – | – | 1 | 2 | 2 | 2 | 2 | – | 2 | 0 | 0 |
![]() Dante Polvara#21 Defender · XI | 90 | 7.0 | 0 | 0 | – | – | 39 | 29 | 39 | – | 1 | 1 | 5 | 4 | 3 | 4 | 8 | – | – | 0 | 0 |
![]() Timo Baumgartl#32 Defender · XI | 90 | 6.9 | 0 | 0 | – | – | 47 | 43 | 47 | – | 1 | 2 | 5 | 1 | 1 | 2 | 3 | – | – | 0 | 0 |
![]() Tomas Totland#14 Midfielder · XI | 90 | 6.8 | 0 | 0 | – | – | 25 | 21 | 25 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 6 | 2 | – | 0 | 0 |
![]() Chris Durkin#8 Midfielder · XI | 87 | 6.2 | 0 | 0 | 1 | – | 25 | 18 | 25 | – | – | 1 | 2 | 3 | 3 | 1 | 4 | – | – | 2 | 1 |
![]() Simon Becher#11 Attacker · XI | 76 | 7.4 | 0 | 1 | 1 | – | 14 | 10 | 2 | 1 | 1 | – | – | 1 | 2 | 7 | 13 | – | – | 0 | 0 |
![]() Conrad Wallem#6 Midfielder · XI | 76 | 6.7 | 0 | 0 | – | – | 28 | 22 | 28 | – | 6 | – | 1 | 3 | 3 | 6 | 14 | 1 | – | 1 | 0 |
![]() Sang-bin Jeong#77 Attacker · XI | 46 | 7.3 | 1 | 0 | 1 | 1 | 11 | 7 | 11 | 2 | – | – | – | 3 | 3 | 5 | 9 | – | – | 0 | 0 |
![]() Brendan McSorley#80 Attacker · SUB | 44 | 6.3 | 0 | 0 | 2 | – | 5 | 3 | 5 | – | – | – | – | 1 | 2 | 2 | 6 | – | – | 1 | 0 |
![]() Eduard Löwen#10 Midfielder · SUB | 14 | 6.7 | 0 | 0 | 1 | – | 5 | 4 | 5 | 1 | – | – | – | 1 | 1 | 1 | 2 | – | – | 0 | 0 |
![]() Lukas MacNaughton#5 Defender · SUB | 14 | 6.5 | 0 | 0 | – | – | 2 | 1 | 2 | – | – | 2 | 2 | 2 | 2 | 1 | 3 | – | – | 0 | 0 |
![]() Fallou Fall#27 Defender · SUB | 8 | 6.5 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | 2 | – | – | – | 1 | – | – | 0 | 0 |
![]() Miguel Perez#28 Midfielder · SUB | 8 | 6.4 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | 1 | 1 | 1 | – | 1 | – | – | 1 | 0 |
![]() Rafael Santos#20 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Ben Lundt#39 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() MyKhi Joyner#59 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
3Colorado Rapids wins
1Draws
1St. Louis City wins
26 Jul 2026
St. Louis City1 : 0Colorado Rapids
25 May 2025
Colorado Rapids1 : 0St. Louis City
23 Feb 2025
St. Louis City0 : 0Colorado Rapids
08 Jul 2024
Colorado Rapids4 : 1St. Louis City
20 Jun 2024
St. Louis City0 : 3Colorado Rapids
RECENT FORM
Recent Results

HOME TEAM
Colorado Rapids
Columbus CrewvsColorado Rapids
3 : 0Colorado RapidsvsReal Salt Lake
1 : 0San DiegovsColorado Rapids
3 : 0
AWAY TEAM
St. Louis City
Vancouver WhitecapsvsSt. Louis City
1 : 3St. Louis CityvsDallas
3 : 3St. Louis CityvsHouston Dynamo
2 : 1Colorado Rapids vs St. Louis City
Follow the match details, score and result for Colorado Rapids vs St. Louis City in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.






























