Major League SoccerUnited States
Thursday, 14 May 202601:30FT
Kick-off01:30Thursday, 14 May 2026Europe/Berlin
CompetitionMajor League Soccer
DateThursday, 14 May 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
54%Possession46%
Orlando CityPhiladelphia Union
12Shots26
Orlando CityPhiladelphia Union
6Shots on target7
Orlando CityPhiladelphia Union
2Corners10
Orlando CityPhiladelphia Union
9Fouls12
Orlando CityPhiladelphia Union
0Offsides1
Orlando CityPhiladelphia Union
LIVE TIMELINEMatch events · latest first
90'
G
GoalMartín Ojeda
4-381'
⇄
SubstitutionMarco Pašalić
79'
G
GoalBen Bender
3-375'
G
GoalCavan Sullivan
3-275'
⇄
SubstitutionEzekiel Alladoh
75'
⇄
SubstitutionStas Kornzeniowski
72'
G
GoalDuncan McGuire
3-170'
⇄
SubstitutionDuncan McGuire
65'
⇄
SubstitutionAgustín Anello
64'
⇄
SubstitutionAdrián Marín
64'
⇄
SubstitutionTyrese Spicer
63'
⇄
SubstitutionLuis Otávio
60'
YC
Yellow cardJeremy Rafanello
58'
YC
Yellow cardDanley Jean Jacques
54'
G
GoalMilan Iloski
2-151'
YC
Yellow cardTiago
43'
⇄
SubstitutionCavan Sullivan
27'
G
GoalGriffin Dorsey
2-017'
YC
Yellow cardAndrew Rick
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
20 eventsMatch events
17'
🟨
Andrew RickYellowcard · Foul
19'
•
Martín OjedaPenalty · Left foot shot
1-0
27'
⚽
Griffin DorseyGoal · Left foot shot
2-0
43'
↔
Cavan Sullivan ↔ Jovan LukićSubstitution · 1st Substitution
51'
🟨
TiagoYellowcard · Argument
54'
⚽
Milan IloskiGoal · Left foot shot
2-1
58'
🟨
Danley Jean JacquesYellowcard · Argument
60'
🟨
Jeremy RafanelloYellowcard · Foul
63'
↔
Luis Otávio ↔ Eduard AtuestaSubstitution · 2nd Substitution
64'
↔
Adrián Marín ↔ David BrekaloSubstitution · 3rd Substitution
64'
↔
Tyrese Spicer ↔ TiagoSubstitution · 4th Substitution
65'
↔
Agustín Anello ↔ Indiana VassilevSubstitution · 5th Substitution
70'
↔
Duncan McGuire ↔ Justin EllisSubstitution · 6th Substitution
72'
⚽
Duncan McGuireGoal · Right foot shot
3-1
75'
⚽
Cavan SullivanGoal · Left foot shot
3-2
75'
↔
Ezekiel Alladoh ↔ Milan IloskiSubstitution · 7th Substitution
75'
↔
Stas Kornzeniowski ↔ Bruno DamianiSubstitution · 8th Substitution
79'
⚽
Ben BenderGoal · Left foot shot
3-3
81'
↔
Marco Pašalić ↔ Griffin DorseySubstitution · 9th Substitution
90'
⚽
Martín OjedaGoal · Header
4-3
INFORMATION
Match facts
StadiumExploria StadiumOrlando
RefereeSergii Boiko, Corey Rockwell, Adam Wienckowski, Elvis Osmanovic
Stadium capacity25,500
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
75Minutes
1Goals
7Shots
2Shots on target
2Key passes
24Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
8Position9
28Points27
23Played23
8Wins7
4Draws6
11Losses10
38Goals for36
54Goals against39
-16Goal difference-3
Orlando CityRecent form
WDW
Philadelphia UnionRecent form
WWD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-3Orlando City
STARTING XI
4-3-3Philadelphia Union
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Orlando CityStarting XI
3-4-34David Brekalo4
6Robin Jansson3
8Braian Ojeda6
10Martín Ojeda10
11Tiago11
20Eduard Atuesta7
22Justin Ellis9
24Griffin Dorsey5
57Iago Teodoro2
71Maxime Crépeau1
77Iván Angulo8
Substitutes
3Adrián Marín
5Luis Otávio
12Javier Otero
13Duncan McGuire
14Tyrese Spicer
16Wilder Cartagena
19Zakaria Taifi
29Tahir Reid-Brown
87Marco Pašalić
Philadelphia UnionStarting XI
4-3-32Geiner Martínez3
4Jovan Lukić7
9Bruno Damiani10
10Milan Iloski9
14Jeremy Rafanello8
16Ben Bender5
19Indiana Vassilev11
21Danley Jean Jacques6
26Nathan Harriel2
29Olwethu Makhanya4
76Andrew Rick1
Substitutes
6Cavan Sullivan
11Alejandro Bedoya
15Olivier Mbaizo
20Philippe Ndinga
23Ezekiel Alladoh
28Agustín Anello
31George Marks
37Stas Kornzeniowski
66Finn Sundstrom
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Orlando CitySTATPhiladelphia Union
54%Ball Possession %46%
12Shots Total26
6Shots On Target7
5Shots Off Target13
11Shots Insidebox20
1Shots Outsidebox6
2Corners10
9Fouls12
0Offsides1
1Yellowcards3
4Saves2
10Key Passes26
36Long Passes43
498Passes395
11Successful Long Passes21
31%Successful Long Passes Percentage49%
420Successful Passes329
84%Successful Passes Percentage83%
80Attacks89
28Dangerous Attacks65
1Accurate Crosses10
2Assists3
83Ball Safe63
7Big Chances Created3
4Big Chances Missed1
22Dribble Attempts10
52Duels Won45
11Free Kicks9
10Goal Attempts18
11Goal Kicks6
4Goals3
0Hit Woodwork2
1Injuries0
8Interceptions18
1Penalties0
1Shots Blocked6
5Substitutions4
13Successful Dribbles4
59%Successful Dribbles Percentage40%
10Successful Headers13
19Tackles19
21Tackles Won18
16Throwins16
6Total Crosses23
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersOrlando City
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Martín Ojeda#10 Attacker · XI | 90 | 7.4 | 1 | 0 | 6 | 2 | 33 | 20 | 1 | – | 1 | – | – | 2 | 2 | 3 | 8 | 3 | – | – | 0 |
![]() Iván Angulo#77 Midfielder · XI | 90 | 7.0 | 0 | 0 | 1 | 1 | 32 | 28 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 5 | 9 | – | – | – | 0 |
![]() Braian Ojeda#8 Midfielder · XI | 90 | 6.7 | 0 | 0 | – | – | 40 | 36 | 1 | – | 2 | – | 3 | 1 | 2 | 5 | 6 | – | – | – | 0 |
![]() Robin Jansson#6 Defender · XI | 90 | 6.7 | 0 | 0 | – | – | 88 | 82 | 88 | – | – | 1 | 8 | – | – | 2 | 2 | – | – | – | 0 |
![]() Iago Teodoro#57 Defender · XI | 90 | 6.7 | 0 | 0 | – | – | 82 | 78 | 82 | – | – | 1 | 8 | – | – | 3 | 4 | – | – | – | 0 |
![]() Maxime Crépeau#71 Goalkeeper · XI | 90 | 6.6 | 0 | 0 | – | – | 22 | 17 | 22 | – | – | – | – | – | – | – | – | – | – | 4 | 0 |
![]() Griffin Dorsey#24 Midfielder · XI | 81 | 7.3 | 1 | 0 | 2 | 1 | 24 | 22 | 1 | – | 2 | 1 | 1 | – | – | 3 | 7 | 1 | – | – | 0 |
![]() Justin Ellis#22 Attacker · XI | 70 | 7.7 | 0 | 0 | 1 | – | 31 | 22 | 3 | 6 | 3 | – | 1 | 1 | 1 | 10 | 18 | – | – | – | 0 |
![]() David Brekalo#4 Defender · XI | 64 | 6.7 | 0 | 0 | – | – | 45 | 41 | 45 | – | 1 | – | 5 | 2 | 2 | 4 | 5 | – | – | – | 0 |
![]() Tiago#11 Attacker · XI | 64 | 6.6 | 0 | 0 | – | – | 12 | 7 | 12 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 10 | – | – | – | 1 |
![]() Eduard Atuesta#20 Midfielder · XI | 63 | 6.6 | 0 | 0 | – | – | 44 | 36 | 44 | – | 2 | 1 | 3 | 1 | 1 | 3 | 5 | – | – | – | 0 |
![]() Luis Otávio#5 Midfielder · SUB | 27 | 6.4 | 0 | 0 | – | – | 15 | 10 | 15 | 1 | 3 | 1 | – | 1 | 1 | 5 | 10 | – | – | – | 0 |
![]() Tyrese Spicer#14 Attacker · SUB | 26 | 6.9 | 0 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 2 | – | 1 | – | – | 3 | 7 | 1 | – | – | 0 |
![]() Adrián Marín#3 Defender · SUB | 26 | 6.6 | 0 | 1 | – | – | 16 | 11 | 1 | – | – | 1 | 3 | – | – | – | 1 | 1 | 1 | – | 0 |
![]() Duncan McGuire#13 Attacker · SUB | 20 | 7.3 | 1 | 0 | 1 | 1 | 6 | 4 | 1 | – | – | – | – | – | – | – | 3 | – | – | – | 0 |
![]() Marco Pašalić#87 Attacker · SUB | 9 | 6.5 | 0 | 0 | – | – | 2 | 2 | 2 | 1 | – | – | – | 1 | 1 | 1 | 2 | – | – | – | 0 |
![]() Javier Otero#12 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Wilder Cartagena#16 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Zakaria Taifi#19 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tahir Reid-Brown#29 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersPhiladelphia Union
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ben Bender#16 Defender · XI | 90 | 7.8 | 1 | 0 | 3 | 1 | 47 | 36 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | 6 | 6 | 1 | – | 0 |
![]() Nathan Harriel#26 Defender · XI | 90 | 7.6 | 0 | 1 | 2 | – | 36 | 31 | 3 | – | 4 | 5 | 5 | 2 | 4 | 11 | 17 | 1 | – | – | 0 |
![]() Jeremy Rafanello#14 Midfielder · XI | 90 | 6.9 | 0 | 0 | 1 | 1 | 55 | 47 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 10 | 1 | 1 | – | 1 |
![]() Danley Jean Jacques#21 Midfielder · XI | 90 | 6.7 | 0 | 0 | 2 | – | 50 | 46 | 3 | – | – | 2 | – | 2 | 2 | 2 | 7 | 1 | 1 | – | 1 |
![]() Olwethu Makhanya#29 Defender · XI | 90 | 6.7 | 0 | 0 | 1 | 1 | 44 | 38 | 3 | 1 | 4 | – | 3 | 1 | 1 | 7 | 11 | – | – | – | 0 |
![]() Geiner Martínez#2 Defender · XI | 90 | 6.6 | 0 | 0 | 2 | – | 28 | 25 | 28 | 1 | 4 | 2 | 5 | – | – | 5 | 6 | – | – | – | 0 |
![]() Andrew Rick#76 Goalkeeper · XI | 90 | 5.6 | 0 | 0 | – | – | 21 | 17 | 21 | – | – | – | 1 | 1 | 1 | – | 1 | – | – | 2 | 1 |
![]() Milan Iloski#10 Attacker · XI | 75 | 8.1 | 1 | 0 | 7 | 2 | 31 | 24 | 2 | – | – | – | – | 1 | 1 | 1 | 2 | 8 | 6 | – | 0 |
![]() Bruno Damiani#9 Attacker · XI | 75 | 7.1 | 0 | 1 | 1 | – | 8 | 5 | 2 | – | 1 | 2 | 1 | 2 | 2 | 2 | 8 | – | – | – | 0 |
![]() Indiana Vassilev#19 Attacker · XI | 65 | 6.4 | 0 | 0 | – | – | 26 | 24 | 1 | – | 1 | 1 | – | – | – | 1 | 6 | 1 | – | – | 0 |
![]() Jovan Lukić#4 Midfielder · XI | 43 | 6.3 | 0 | 0 | 1 | – | 17 | 14 | 1 | – | – | – | – | – | – | – | 2 | 1 | – | – | 0 |
![]() Cavan Sullivan#6 Midfielder · SUB | 47 | 7.5 | 1 | 0 | 3 | 1 | 20 | 13 | 5 | 1 | – | – | – | 1 | 1 | 2 | 10 | 4 | 2 | – | 0 |
![]() Agustín Anello#28 Attacker · SUB | 25 | 6.3 | 0 | 0 | 1 | – | 4 | 3 | 4 | – | – | – | – | – | – | 1 | 3 | – | – | – | 0 |
![]() Stas Kornzeniowski#37 Attacker · SUB | 15 | 7.1 | 0 | 1 | 2 | 1 | 6 | 4 | 1 | – | – | – | – | – | – | 2 | 4 | – | – | – | 0 |
![]() Ezekiel Alladoh#23 Attacker · SUB | 15 | 6.5 | 0 | 0 | – | – | 2 | 2 | 2 | – | 1 | 1 | – | 1 | 1 | 2 | 4 | – | – | – | 0 |
![]() Alejandro Bedoya#11 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Olivier Mbaizo#15 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Philippe Ndinga#20 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() George Marks#31 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Finn Sundstrom#66 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Orlando City wins
1Draws
1Philadelphia Union wins
06 Apr 2025
Philadelphia Union0 : 0Orlando City
23 Feb 2025
Orlando City2 : 4Philadelphia Union
03 Oct 2024
Orlando City2 : 1Philadelphia Union
12 May 2024
Philadelphia Union2 : 3Orlando City
RECENT FORM
Recent Results

HOME TEAM
Orlando City
Orlando CityvsSan Diego
1 : 0Minnesota UnitedvsOrlando City
3 : 3Orlando CityvsReal Salt Lake
2 : 1
AWAY TEAM
Philadelphia Union
Philadelphia UnionvsCF Montréal
2 : 0New York RBvsPhiladelphia Union
1 : 3AustinvsPhiladelphia Union
1 : 1Orlando City vs Philadelphia Union
Follow the match details, score and result for Orlando City vs Philadelphia Union in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.



























