Major League SoccerUnited States
Thursday, 14 May 202601:30FT
Kick-off01:30Thursday, 14 May 2026Europe/Berlin
CompetitionMajor League Soccer
DateThursday, 14 May 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
A 2
43%Possession57%
CF MontréalPortland Timbers
23Shots14
CF MontréalPortland Timbers
8Shots on target3
CF MontréalPortland Timbers
6Corners9
CF MontréalPortland Timbers
17Fouls6
CF MontréalPortland Timbers
0Offsides1
CF MontréalPortland Timbers
LIVE TIMELINEMatch events · latest first
90+3'
YC
Yellow cardDaniel Ríos
90+3'
YC
Yellow cardPhilippe Eullaffroy
88'
⇄
SubstitutionDawid Bugaj
87'
⇄
SubstitutionMahala Opoku
83'
YC
Yellow cardCole Bassett
82'
⇄
SubstitutionFelipe Mora
81'
YC
Yellow cardMatty Longstaff
78'
YC
Yellow cardPrince Owusu
77'
G
GoalCole Bassett
2-269'
⇄
SubstitutionIván Jaime
69'
⇄
SubstitutionPrince Owusu
68'
YC
Yellow cardJalen Neal
59'
⇄
SubstitutionAntony
59'
⇄
SubstitutionIan Smith
45'
G
GoalWikelman José Carmona Torres
2-135'
⇄
SubstitutionSamuel Piette
30'
VAR
VAR reviewJimer Fory
21'
G
GoalKevin Kelsy
1-111'
G
GoalDaniel Ríos
1-09'
⇄
SubstitutionDiego Chará
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
20 eventsMatch events
9'
↔
Diego Chará ↔ José Luis Caicedo BarreraSubstitution · 1st Substitution
11'
⚽
Daniel RíosGoal · Right foot shot
1-0
21'
⚽
Kevin KelsyGoal · Right foot shot
1-1
30'
VAR
Jimer ForyVAR · Penalty cancelled
35'
↔
Samuel Piette ↔ Olger EscobarSubstitution · 2nd Substitution
45'
⚽
Wikelman José Carmona TorresGoal · Left foot shot
2-1
59'
↔
Antony ↔ Alexander AravenaSubstitution · 3rd Substitution
59'
↔
Ian Smith ↔ Jimer ForySubstitution · 4th Substitution
68'
🟨
Jalen NealYellowcard · Foul
69'
↔
Iván Jaime ↔ Wikelman José Carmona TorresSubstitution · 5th Substitution
69'
↔
Prince Owusu ↔ Daniel RíosSubstitution · 6th Substitution
77'
⚽
Cole BassettGoal · Right foot shot
2-2
78'
🟨
Prince OwusuYellowcard · Argument
81'
🟨
Matty LongstaffYellowcard · Foul
82'
↔
Felipe Mora ↔ Kevin KelsySubstitution · 7th Substitution
83'
🟨
Cole BassettYellowcard · Foul
87'
↔
Mahala Opoku ↔ Noah StreitSubstitution · 8th Substitution
88'
↔
Dawid Bugaj ↔ Dagur Dan ThórhallssonSubstitution · 9th Substitution
90+3'
🟨
Daniel RíosYellowcard · Argument
90+3'
🟨
Philippe EullaffroyYellowcard · Argument
INFORMATION
Match facts
StadiumStade SaputoMontreal
RefereeAllen Chapman, Nick Balcer, Twayne Anderson, Renzo Villanueva
Stadium capacity20,801
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
2Assists
4Shots
5Key passes
52Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
15Position7
21Points31
23Played23
5Wins9
6Draws4
12Losses10
30Goals for44
48Goals against43
-18Goal difference1
CF MontréalRecent form
LLD
Portland TimbersRecent form
WLD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-3-3CF Montréal
STARTING XI
4-2-3-1Portland Timbers
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
CF MontréalStarting XI
4-3-32Jalen Neal3
4Brayan Vera4
8Matty Longstaff8
13Luca Petrasso5
14Daniel Ríos10
16Wikelman José Carmona Torres9
17Dagur Dan Thórhallsson2
22Victor Loturi7
23Noah Streit11
29Olger Escobar6
31Thomas Guilier1
Substitutes
1Sébastian Breza
5Brandan Craig
6Samuel Piette
7Mahala Opoku
9Prince Owusu
10Iván Jaime
24Efraín Morales
25Frankie Amaya
27Dawid Bugaj
Portland TimbersStarting XI
4-2-3-14Kamal Miller4
5Brandon Bye2
10David Da Costa9
17Cole Bassett6
19Kevin Kelsy11
20Finn Surman3
27Jimer Fory5
28Alexander Aravena10
30José Luis Caicedo Barrera7
41James Pantemis1
99Kristoffer Velde8
Substitutes
6Alex Bonetig
7Ariel Lassiter
9Felipe Mora
11Antony
21Diego Chará
23Ian Smith
25Trey Muse
29Juan Mosquera
80Joao Ortiz
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
CF MontréalSTATPortland Timbers
43%Ball Possession %57%
23Shots Total14
8Shots On Target3
7Shots Off Target5
12Shots Insidebox11
11Shots Outsidebox3
6Corners9
17Fouls6
0Offsides1
4Yellowcards1
1Saves6
22Key Passes9
47Long Passes33
437Passes587
23Successful Long Passes15
49%Successful Long Passes Percentage45%
373Successful Passes524
85%Successful Passes Percentage89%
91Attacks69
46Dangerous Attacks39
3Accurate Crosses4
1Assists1
64Ball Safe72
2Big Chances Created2
1Big Chances Missed0
13Dribble Attempts8
31Duels Won44
6Free Kicks17
14Goal Attempts6
5Goal Kicks6
2Goals2
0Hit Woodwork1
1Injuries1
8Interceptions3
8Shots Blocked6
5Substitutions4
4Successful Dribbles6
31%Successful Dribbles Percentage75%
7Successful Headers11
14Tackles12
9Throwins8
24Total Crosses20
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersCF Montréal
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matty Longstaff#8 Midfielder · XI | 90 | 8.5 | 0 | 2 | 4 | – | 55 | 52 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 7 | – | – | 1 |
![]() Luca Petrasso#13 Defender · XI | 90 | 6.9 | 0 | 0 | 2 | 1 | 46 | 40 | 2 | – | 1 | – | 2 | – | – | 2 | 3 | 4 | – | – | 0 |
![]() Jalen Neal#2 Defender · XI | 90 | 6.8 | 0 | 0 | – | – | 52 | 45 | 52 | – | 3 | 3 | 5 | 4 | 4 | 4 | 12 | – | – | – | 1 |
![]() Brayan Vera#4 Defender · XI | 90 | 6.7 | 0 | 0 | 2 | – | 52 | 42 | 52 | – | 2 | – | 4 | 1 | 1 | 2 | 4 | 1 | – | – | 0 |
![]() Victor Loturi#22 Midfielder · XI | 90 | 6.7 | 0 | 0 | 1 | – | 48 | 43 | 48 | – | 2 | 4 | 4 | 2 | 2 | 3 | 9 | 1 | – | – | 0 |
![]() Thomas Guilier#31 Goalkeeper · XI | 90 | 6.2 | 0 | 0 | – | – | 22 | 11 | 22 | – | – | – | 1 | – | – | 1 | 1 | – | – | 1 | 0 |
![]() Noah Streit#23 Attacker · XI | 88 | 6.5 | 0 | 0 | 4 | 1 | 18 | 15 | 3 | 2 | 1 | – | – | 1 | 1 | 4 | 12 | 1 | – | – | 0 |
![]() Dagur Dan Thórhallsson#17 Defender · XI | 87 | 7.1 | 0 | 0 | 1 | 1 | 31 | 27 | 1 | – | 1 | – | 3 | 2 | 2 | 4 | 5 | 1 | – | – | 0 |
![]() Wikelman José Carmona Torres#16 Attacker · XI | 69 | 8.3 | 1 | 0 | 2 | 1 | 27 | 23 | 7 | – | 2 | – | – | 2 | 1 | 3 | 10 | 4 | 2 | – | 0 |
![]() Daniel Ríos#14 Attacker · XI | 69 | 7.4 | 1 | 0 | 4 | 2 | 17 | 15 | 17 | – | – | – | – | 1 | 1 | 1 | 2 | – | – | – | 1 |
![]() Olger Escobar#29 Midfielder · XI | 35 | 6.6 | 0 | 0 | 1 | – | 6 | 4 | 6 | 1 | – | – | 1 | – | – | 1 | 1 | – | – | – | 0 |
![]() Samuel Piette#6 Midfielder · SUB | 55 | 6.8 | 0 | 0 | 1 | 1 | 46 | 42 | 2 | – | – | – | – | 4 | 4 | 1 | 7 | – | – | – | 0 |
![]() Prince Owusu#9 Attacker · SUB | 21 | 6.8 | 0 | 0 | 1 | 1 | 8 | 6 | 1 | – | – | – | 1 | 2 | 2 | 2 | 2 | 1 | – | – | 1 |
![]() Iván Jaime#10 Midfielder · SUB | 21 | 6.6 | 0 | 0 | – | – | 4 | 4 | 1 | – | 1 | 1 | – | – | – | 1 | 2 | 4 | 2 | – | 0 |
![]() Dawid Bugaj#27 Defender · SUB | 3 | – | 0 | 0 | – | – | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Mahala Opoku#7 Attacker · SUB | 2 | – | 0 | 0 | – | – | 3 | 2 | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Sébastian Breza#1 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Brandan Craig#5 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Efraín Morales#24 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Frankie Amaya#25 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersPortland Timbers
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cole Bassett#17 Midfielder · XI | 90 | 8.1 | 1 | 0 | 2 | 1 | 69 | 63 | 3 | 1 | 3 | – | 1 | 1 | 1 | 4 | 8 | 2 | 1 | – | 1 |
![]() James Pantemis#41 Goalkeeper · XI | 90 | 7.6 | 0 | 0 | – | – | 42 | 32 | 42 | – | – | – | 2 | – | – | – | – | – | – | 6 | 0 |
![]() Finn Surman#20 Defender · XI | 90 | 7.5 | 0 | 0 | 1 | – | 65 | 60 | 65 | – | 2 | 1 | 8 | – | – | 2 | 3 | – | – | – | 0 |
![]() Kristoffer Velde#99 Midfielder · XI | 90 | 7.4 | 0 | 1 | 2 | – | 46 | 37 | 3 | 2 | – | – | – | 3 | 3 | 5 | 9 | 13 | 2 | – | 0 |
![]() Brandon Bye#5 Defender · XI | 90 | 6.8 | 0 | 0 | – | – | 45 | 36 | 2 | 1 | 1 | 1 | 6 | – | – | 3 | 5 | 5 | 1 | – | 0 |
![]() David Da Costa#10 Midfielder · XI | 90 | 6.8 | 0 | 0 | – | – | 62 | 59 | 1 | – | 1 | – | – | 3 | 3 | 4 | 6 | – | – | – | 0 |
![]() Kamal Miller#4 Defender · XI | 90 | 6.6 | 0 | 0 | – | – | 94 | 85 | 94 | – | – | – | 11 | 2 | 1 | 2 | 4 | – | – | – | 0 |
![]() Kevin Kelsy#19 Attacker · XI | 82 | 7.2 | 1 | 0 | 3 | 1 | 13 | 12 | 13 | – | 1 | – | 2 | 1 | 1 | 6 | 14 | 1 | – | – | 0 |
![]() Alexander Aravena#28 Midfielder · XI | 59 | 6.7 | 0 | 0 | 4 | – | 21 | 20 | 21 | 2 | – | – | 1 | – | – | 2 | 4 | – | – | – | 0 |
![]() Jimer Fory#27 Defender · XI | 59 | 6.4 | 0 | 0 | 1 | – | 30 | 27 | 30 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 6 | – | – | – | 0 |
![]() José Luis Caicedo Barrera#30 Midfielder · XI | 9 | 6.5 | 0 | 0 | – | – | 8 | 7 | 8 | – | – | – | 1 | – | – | – | – | – | – | – | 0 |
![]() Diego Chará#21 Midfielder · SUB | 81 | 7.0 | 0 | 0 | – | – | 59 | 56 | 59 | – | 3 | – | – | 1 | 1 | 5 | 8 | – | – | – | 0 |
![]() Antony#11 Attacker · SUB | 31 | 7.0 | 0 | 0 | 1 | 1 | 16 | 15 | 16 | – | – | – | – | 3 | 3 | 4 | 4 | – | – | – | 0 |
![]() Ian Smith#23 Defender · SUB | 31 | 6.4 | 0 | 0 | – | – | 16 | 14 | 16 | – | – | 1 | – | 1 | 1 | – | 2 | – | – | – | 0 |
![]() Felipe Mora#9 Attacker · SUB | 8 | 6.6 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | 1 | 2 | 2 | 2 | 2 | – | – | – | 0 |
![]() Alex Bonetig#6 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ariel Lassiter#7 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Trey Muse#25 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Juan Mosquera#29 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Joao Ortiz#80 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
RECENT FORM
Recent Results

HOME TEAM
CF Montréal
Philadelphia UnionvsCF Montréal
2 : 0Inter MiamivsCF Montréal
7 : 1CF MontréalvsLA Galaxy
2 : 2
AWAY TEAM
Portland Timbers
Portland TimbersvsMinnesota United
5 : 4Portland TimbersvsAustin
1 : 2Los Angeles FCvsPortland Timbers
1 : 1CF Montréal vs Portland Timbers
Follow the match details, score and result for CF Montréal vs Portland Timbers in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.


































