Major League SoccerUnited States
Sunday, 17 May 202601:30FT
Kick-off01:30Sunday, 17 May 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 17 May 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
43%Possession57%
DC UnitedSt. Louis City
16Shots15
DC UnitedSt. Louis City
5Shots on target3
DC UnitedSt. Louis City
5Corners8
DC UnitedSt. Louis City
17Fouls11
DC UnitedSt. Louis City
2Offsides0
DC UnitedSt. Louis City
LIVE TIMELINEMatch events · latest first
90+8'
VAR
VAR reviewKye Rowles
90+5'
YC
Yellow cardMamadou Fall
90+3'
YC
Yellow cardKye Rowles
90+2'
RC
Red cardConrad Wallem
90+1'
⇄
SubstitutionMamadou Fall
90'
G
GoalPeglow
1-178'
⇄
SubstitutionConner Antley
78'
⇄
SubstitutionNikola Marković
78'
⇄
SubstitutionTomas Totland
70'
YC
Yellow cardSilvan Hefti
63'
⇄
SubstitutionSergio Córdova
63'
⇄
SubstitutionDaniel Ethan Edelman
63'
⇄
SubstitutionEduard Löwen
62'
⇄
SubstitutionJared Stroud
60'
YC
Yellow cardJackson Hopkins
58'
YC
Yellow cardMiguel Perez
50'
G
GoalChris Durkin
0-141'
YC
Yellow cardConrad Wallem
28'
YC
Yellow cardFallou Fall
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
19 eventsMatch events
28'
🟨
Fallou FallYellowcard · Foul
41'
🟨
Conrad WallemYellowcard · Foul
50'
⚽
Chris DurkinGoal · Right foot shot
0-1
58'
🟨
Miguel PerezYellowcard · Foul
60'
🟨
Jackson HopkinsYellowcard · Foul
62'
↔
Jared Stroud ↔ Matti PeltolaSubstitution · 1st Substitution
63'
↔
Sergio Córdova ↔ Sang-bin JeongSubstitution · 2nd Substitution
63'
↔
Daniel Ethan Edelman ↔ Miguel PerezSubstitution · 3rd Substitution
63'
↔
Eduard Löwen ↔ Cedric TeuchertSubstitution · 4th Substitution
70'
🟨
Silvan HeftiYellowcard · Foul
78'
↔
Conner Antley ↔ Keisuke KurokawaSubstitution · 5th Substitution
78'
↔
Nikola Marković ↔ Jackson HopkinsSubstitution · 6th Substitution
78'
↔
Tomas Totland ↔ Rafael SantosSubstitution · 7th Substitution
90'
⚽
PeglowGoal · Right foot shot
1-1
90+1'
↔
Mamadou Fall ↔ Simon BecherSubstitution · 8th Substitution
90+2'
🟥
Conrad WallemYellow/Red card · Foul
90+3'
🟨
Kye RowlesYellowcard · Foul
90+5'
🟨
Mamadou FallYellowcard · Foul
90+8'
VAR
Kye RowlesVAR · Goal disallowed
INFORMATION
Match facts
StadiumAudi FieldWashington
RefereeRodrigo Albuquerque, Nick Uranga, Cory Richardson, Pierre Luce Lauziere
Stadium capacity20,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
3Shots
2Shots on target
1Key passes
24Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
12Position5
25Points37
22Played23
5Wins10
10Draws7
7Losses6
28Goals for36
36Goals against31
-8Goal difference5
DC UnitedRecent form
DDL
St. Louis CityRecent form
WDW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-4-2DC United
STARTING XI
3-4-3St. Louis City
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
DC UnitedStarting XI
4-4-21Sean Johnson1
3Lucas Bartlett3
4Matti Peltola7
5Silvan Hefti2
6Keisuke Kurokawa5
7Peglow9
9Tai Baribo10
11Louis Munteanu11
15Kye Rowles4
23Brandon Servania8
25Jackson Hopkins6
Substitutes
8Jared Stroud
12Conner Antley
17Jacob Murrell
24Jordan Farr
26Alex Bono
27Nikola Marković
30Caden Clark
48Gavin Turner
77Hosei Kijima
St. Louis CityStarting XI
3-4-31Roman Bürki1
6Conrad Wallem5
8Chris Durkin7
11Simon Becher10
20Rafael Santos8
21Dante Polvara2
27Fallou Fall4
28Miguel Perez6
32Timo Baumgartl3
36Cedric Teuchert11
77Sang-bin Jeong9
Substitutes
4Mamadou Fall
10Eduard Löwen
14Tomas Totland
16Sergio Córdova
22Kyle Hiebert
24Daniel Ethan Edelman
39Ben Lundt
59MyKhi Joyner
80Brendan McSorley
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
DC UnitedSTATSt. Louis City
43%Ball Possession %57%
16Shots Total15
5Shots On Target3
8Shots Off Target4
9Shots Insidebox11
7Shots Outsidebox4
5Corners8
17Fouls11
2Offsides0
3Yellowcards5
0Yellowred Cards1
0Redcards1
2Saves4
10Key Passes13
43Long Passes42
301Passes417
19Successful Long Passes21
44%Successful Long Passes Percentage50%
234Successful Passes354
78%Successful Passes Percentage85%
92Attacks71
57Dangerous Attacks38
4Accurate Crosses8
0Assists1
51Ball Safe65
1Big Chances Created1
1Big Chances Missed1
13Dribble Attempts12
46Duels Won58
11Free Kicks17
8Goal Attempts4
5Goal Kicks11
1Goals1
1Injuries2
10Interceptions6
3Shots Blocked8
3Substitutions5
4Successful Dribbles3
31%Successful Dribbles Percentage25%
6Successful Headers7
16Tackles16
1Tackles Won3
20Throwins13
26Total Crosses12
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersDC United
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Peglow#7 Midfielder · XI | 90 | 7.9 | 1 | 3 | 2 | 30 | 24 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 8 | 14 | 5 | – | – | 0 |
![]() Brandon Servania#23 Midfielder · XI | 90 | 7.1 | 0 | 1 | – | 24 | 21 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 10 | 4 | 2 | – | 0 |
![]() Kye Rowles#15 Defender · XI | 90 | 6.9 | 0 | 1 | 1 | 38 | 32 | 38 | – | 2 | 3 | 3 | 1 | 1 | 4 | 11 | 1 | – | – | 1 |
![]() Lucas Bartlett#3 Defender · XI | 90 | 6.9 | 0 | 1 | – | 47 | 36 | 47 | – | 1 | 3 | 3 | 1 | 1 | 7 | 11 | – | – | – | 0 |
![]() Silvan Hefti#5 Defender · XI | 90 | 6.9 | 0 | – | – | 30 | 23 | 30 | – | 4 | – | 5 | 1 | 1 | 5 | 8 | 5 | 1 | – | 1 |
![]() Louis Munteanu#11 Attacker · XI | 90 | 6.8 | 0 | 5 | – | 17 | 11 | 17 | – | – | – | – | 3 | 2 | 4 | 11 | 1 | – | – | 0 |
![]() Tai Baribo#9 Attacker · XI | 90 | 6.6 | 0 | 2 | 1 | 16 | 13 | 1 | – | 1 | – | – | 2 | 2 | 5 | 13 | – | – | – | 0 |
![]() Sean Johnson#1 Goalkeeper · XI | 90 | 6.3 | 0 | – | – | 15 | 11 | 15 | – | – | – | 1 | – | – | 1 | 1 | – | – | 2 | 0 |
![]() Jackson Hopkins#25 Midfielder · XI | 78 | 6.8 | 0 | 1 | – | 22 | 17 | 1 | 1 | 1 | 1 | – | 1 | 1 | 3 | 10 | 2 | – | – | 1 |
![]() Keisuke Kurokawa#6 Defender · XI | 78 | 6.4 | 0 | 1 | – | 21 | 19 | 21 | – | – | 2 | 1 | – | – | – | 2 | 4 | – | – | 0 |
![]() Matti Peltola#4 Midfielder · XI | 62 | 6.8 | 0 | – | – | 11 | 9 | 2 | – | 1 | – | 2 | 2 | 1 | 3 | 5 | – | – | – | 0 |
![]() Jared Stroud#8 Midfielder · SUB | 28 | 6.8 | 0 | 1 | 1 | 15 | 9 | 2 | – | 1 | – | – | 1 | 1 | 1 | 4 | 3 | 1 | – | 0 |
![]() Conner Antley#12 Defender · SUB | 12 | 6.2 | 0 | – | – | 8 | 3 | 8 | – | – | – | – | 2 | 2 | – | 2 | 1 | – | – | 0 |
![]() Nikola Marković#27 Defender · SUB | 12 | 6.2 | 0 | – | – | 7 | 6 | 7 | – | – | – | – | 2 | 2 | – | 2 | – | – | – | 0 |
![]() Jacob Murrell#17 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jordan Farr#24 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Alex Bono#26 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Caden Clark#30 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gavin Turner#48 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Hosei Kijima#77 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersSt. Louis City
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dante Polvara#21 Defender · XI | 90 | 7.3 | 0 | 0 | 2 | – | 48 | 43 | 1 | – | 2 | 1 | 9 | 1 | 2 | 8 | 9 | – | – | – | 0 | 0 |
![]() Chris Durkin#8 Midfielder · XI | 90 | 7.3 | 1 | 0 | 1 | 1 | 41 | 35 | 41 | – | 2 | 3 | 3 | 2 | 2 | 4 | 9 | – | – | – | 0 | 0 |
![]() Fallou Fall#27 Defender · XI | 90 | 7.2 | 0 | 0 | 2 | – | 51 | 45 | 2 | – | 3 | – | 7 | 1 | 1 | 9 | 16 | – | – | – | 1 | 0 |
![]() Roman Bürki#1 Goalkeeper · XI | 90 | 7.1 | 0 | 0 | – | – | 34 | 27 | 34 | – | – | – | – | – | – | 1 | 1 | – | – | 4 | 0 | 0 |
![]() Timo Baumgartl#32 Defender · XI | 90 | 6.9 | 0 | 0 | – | – | 53 | 52 | 53 | – | – | – | 8 | 1 | 1 | 3 | 3 | – | – | – | 0 | 0 |
![]() Conrad Wallem#6 Midfielder · XI | 90 | 6.8 | 0 | 0 | 3 | – | 34 | 27 | 34 | 1 | 3 | 1 | 6 | 3 | 2 | 8 | 16 | 1 | – | – | 2 | 1 |
![]() Simon Becher#11 Attacker · XI | 90 | 6.7 | 0 | 0 | 2 | 2 | 19 | 11 | 2 | – | 1 | – | 3 | 2 | 2 | 5 | 18 | – | – | – | 0 | 0 |
![]() Rafael Santos#20 Midfielder · XI | 78 | 7.0 | 0 | 0 | 1 | – | 17 | 15 | 2 | – | 1 | – | 1 | 1 | 1 | 2 | 5 | 5 | 4 | – | 0 | 0 |
![]() Sang-bin Jeong#77 Attacker · XI | 63 | 7.3 | 0 | 1 | 2 | – | 22 | 18 | 2 | 2 | – | – | 1 | 2 | 2 | 4 | 5 | 1 | – | – | 0 | 0 |
![]() Cedric Teuchert#36 Attacker · XI | 63 | 7.3 | 0 | 0 | 1 | – | 28 | 25 | 4 | – | 1 | – | 1 | 1 | 2 | 3 | 5 | 5 | 4 | – | 0 | 0 |
![]() Miguel Perez#28 Midfielder · XI | 63 | 6.6 | 0 | 0 | 1 | – | 32 | 29 | 32 | – | 1 | – | – | 2 | 2 | 1 | 2 | – | – | – | 1 | 0 |
![]() Sergio Córdova#16 Attacker · SUB | 27 | 6.7 | 0 | 0 | – | – | 9 | 4 | 9 | 1 | 2 | – | 2 | 1 | 1 | 6 | 8 | – | – | – | 0 | 0 |
![]() Daniel Ethan Edelman#24 Midfielder · SUB | 27 | 6.7 | 0 | 0 | – | – | 12 | 10 | 12 | – | – | – | 2 | 1 | 1 | 3 | 3 | – | – | – | 0 | 0 |
![]() Eduard Löwen#10 Midfielder · SUB | 27 | 6.4 | 0 | 0 | – | – | 13 | 10 | 13 | – | 1 | – | 1 | 1 | 1 | 2 | 3 | – | – | – | 0 | 0 |
![]() Tomas Totland#14 Defender · SUB | 12 | 6.3 | 0 | 0 | – | – | 2 | 2 | 2 | – | – | 1 | 1 | – | – | – | – | – | – | – | 0 | 0 |
![]() Mamadou Fall#4 Defender · SUB | 10 | 6.4 | 0 | 0 | – | – | 2 | 1 | 2 | – | – | – | 2 | 1 | 1 | – | 1 | – | – | – | 1 | 0 |
![]() Kyle Hiebert#22 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Ben Lundt#39 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() MyKhi Joyner#59 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Brendan McSorley#80 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0DC United wins
1Draws
0St. Louis City wins
24 Mar 2024
St. Louis City2 : 2DC United
RECENT FORM
Recent Results

HOME TEAM
DC United
CincinnativsDC United
0 : 0DC UnitedvsLos Angeles FC
0 : 0CharlottevsDC United
3 : 1
AWAY TEAM
St. Louis City
Vancouver WhitecapsvsSt. Louis City
1 : 3St. Louis CityvsDallas
3 : 3St. Louis CityvsHouston Dynamo
2 : 1DC United vs St. Louis City
Follow the match details, score and result for DC United vs St. Louis City in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.
































