Major League SoccerUnited States
Sunday, 24 May 202601:30FT
Kick-off01:30Sunday, 24 May 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 24 May 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
39%Possession61%
CharlotteNew England
12Shots13
CharlotteNew England
6Shots on target3
CharlotteNew England
3Corners4
CharlotteNew England
9Fouls13
CharlotteNew England
0Offsides3
CharlotteNew England
LIVE TIMELINEMatch events · latest first
88'
⇄
SubstitutionArchie Goodwin
88'
⇄
SubstitutionLuca de la Torre
85'
⇄
SubstitutionCristiano Oliveira
79'
⇄
SubstitutionBrandt Bronico
79'
⇄
SubstitutionEric Klein
79'
⇄
SubstitutionMarcos Zambrano
75'
⇄
SubstitutionGriffin Yow
68'
YC
Yellow cardBrayan Ceballos
65'
YC
Yellow cardEthan Kohler
62'
YC
Yellow cardMamadou Fofana
61'
⇄
SubstitutionAndrew Privett
58'
RC
Red cardDavid Schnegg
27'
YC
Yellow cardPeyton Miller
16'
G
GoalIdan Toklomati
1-013'
YC
Yellow cardDavid Schnegg
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
15 eventsMatch events
13'
🟨
David SchneggYellowcard · Foul
16'
⚽
Idan ToklomatiGoal · Right foot shot
1-0
27'
🟨
Peyton MillerYellowcard · Foul
58'
🟥
David SchneggYellow/Red card · Foul
61'
↔
Andrew Privett ↔ Kerwin VargasSubstitution · 1st Substitution
62'
🟨
Mamadou FofanaYellowcard · Foul
65'
🟨
Ethan KohlerYellowcard · Foul
68'
🟨
Brayan CeballosYellowcard · Foul
75'
↔
Griffin Yow ↔ Ethan KohlerSubstitution · 2nd Substitution
79'
↔
Brandt Bronico ↔ Idan ToklomatiSubstitution · 3rd Substitution
79'
↔
Eric Klein ↔ Diego FagúndezSubstitution · 4th Substitution
79'
↔
Marcos Zambrano ↔ Matt PolsterSubstitution · 5th Substitution
85'
↔
Cristiano Oliveira ↔ Brayan CeballosSubstitution · 6th Substitution
88'
↔
Archie Goodwin ↔ Pep BielSubstitution · 7th Substitution
88'
↔
Luca de la Torre ↔ Djibril DianiSubstitution · 8th Substitution
INFORMATION
Match facts
StadiumBank of America StadiumCharlotte
RefereeFotis Bazakos, Walter Heatherly, Ben Pilgrim, Elvis Osmanovic
Stadium capacity75,525
Surfaceartificial turf
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
3Shots
2Shots on target
2Key passes
32Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
5Position4
36Points37
23Played23
10Wins11
6Draws4
7Losses8
40Goals for37
32Goals against29
8Goal difference8
CharlotteRecent form
DWW
New EnglandRecent form
LWD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Charlotte
STARTING XI
4-2-3-1New England
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
CharlotteStarting XI
4-2-3-11Kristijan Kahlina1
3Tim Ream4
8Ashley Westwood6
9Idan Toklomati11
10Wilfried Zaha10
16Pep Biel9
18Kerwin Vargas8
23David Schnegg5
28Djibril Diani7
35Will Cleary2
44Agyemang Morrison3
Substitutes
4Andrew Privett
7Archie Goodwin
11Liel Abada
13Brandt Bronico
17Luca de la Torre
21Tyler Miller
22Henry Kessler
37Rodolfo Aloko
48Aron John
New EnglandStarting XI
4-2-3-12Mamadou Fofana4
3Brayan Ceballos2
8Matt Polster6
10Carles Gil9
11Dor Turgeman11
22Ethan Kohler3
23Will Sands5
25Peyton Miller8
30Matt Turner1
77Diego Fagúndez10
80Alhassan Yusuf7
Substitutes
4Tanner Beason
7Griffin Yow
14Jackson Yueill
17Marcos Zambrano
19Damario McIntosh
33Donovan Parisian
35Cristiano Oliveira
38Eric Klein
88Andrew Farrell
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
CharlotteSTATNew England
39%Ball Possession %61%
12Shots Total13
6Shots On Target3
4Shots Off Target8
8Shots Insidebox7
4Shots Outsidebox6
3Corners4
9Fouls13
0Offsides3
2Yellowcards4
1Yellowred Cards0
1Redcards0
3Saves5
11Key Passes11
67Long Passes35
369Passes559
41Successful Long Passes18
61%Successful Long Passes Percentage51%
306Successful Passes513
83%Successful Passes Percentage92%
70Attacks102
45Dangerous Attacks64
1Accurate Crosses5
1Assists0
76Ball Safe72
2Big Chances Created0
2Big Chances Missed0
12Dribble Attempts5
34Duels Won32
13Free Kicks9
9Goal Attempts11
14Goal Kicks9
1Goals0
1Injuries0
2Interceptions9
2Shots Blocked2
4Substitutions4
7Successful Dribbles3
58%Successful Dribbles Percentage60%
2Successful Headers0
4Tackles11
1Tackles Won1
15Throwins9
7Total Crosses22
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersCharlotte
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wilfried Zaha#10 Midfielder · XI | 90 | 7.7 | 0 | 0 | 3 | 2 | 39 | 32 | 2 | 4 | – | 1 | – | 2 | 6 | 10 | 16 | 1 | – | – | 0 | 0 |
![]() Kristijan Kahlina#1 Goalkeeper · XI | 90 | 7.7 | 0 | 0 | – | – | 39 | 31 | 39 | – | 1 | 1 | 2 | – | – | 2 | 3 | – | – | 3 | 0 | 0 |
![]() Ashley Westwood#8 Midfielder · XI | 90 | 7.3 | 0 | 0 | 1 | 1 | 43 | 38 | 1 | – | – | – | 2 | 1 | 1 | 1 | 3 | 2 | 1 | – | 0 | 0 |
![]() Will Cleary#35 Defender · XI | 90 | 7.1 | 0 | 1 | – | – | 32 | 25 | 1 | – | 1 | – | 2 | – | – | 3 | 4 | 2 | – | – | 0 | 0 |
![]() Tim Ream#3 Defender · XI | 90 | 6.8 | 0 | 0 | – | – | 50 | 44 | 50 | – | 1 | – | 2 | 1 | 1 | 1 | 2 | – | – | – | 0 | 0 |
![]() Agyemang Morrison#44 Defender · XI | 90 | 6.5 | 0 | 0 | 1 | – | 42 | 35 | 42 | – | – | – | 1 | 1 | 1 | 1 | 6 | – | – | – | 0 | 0 |
![]() Djibril Diani#28 Midfielder · XI | 88 | 6.9 | 0 | 0 | 1 | 1 | 31 | 27 | 1 | – | 1 | – | 1 | 1 | 2 | 4 | 8 | – | – | – | 0 | 0 |
![]() Pep Biel#16 Midfielder · XI | 88 | 6.8 | 0 | 0 | 4 | 1 | 17 | 13 | 1 | – | – | – | – | – | – | 1 | 2 | – | – | – | 0 | 0 |
![]() Idan Toklomati#9 Attacker · XI | 79 | 7.3 | 1 | 0 | 2 | 1 | 12 | 10 | 12 | 1 | – | – | – | 1 | 1 | 3 | 4 | – | – | – | 0 | 0 |
![]() Kerwin Vargas#18 Midfielder · XI | 61 | 6.8 | 0 | 0 | – | – | 22 | 20 | 2 | 1 | – | – | – | 1 | 1 | 3 | 8 | 1 | – | – | 0 | 0 |
![]() David Schnegg#23 Defender · XI | 58 | 5.9 | 0 | 0 | – | – | 31 | 22 | 3 | – | – | 1 | 1 | 2 | 2 | – | 3 | 1 | – | – | 2 | 1 |
![]() Andrew Privett#4 Defender · SUB | 29 | 6.6 | 0 | 0 | – | – | 9 | 8 | 1 | – | – | – | 2 | 1 | 1 | 1 | 3 | – | – | – | 0 | 0 |
![]() Brandt Bronico#13 Midfielder · SUB | 11 | 6.6 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | 1 | 1 | 1 | 2 | 2 | – | – | – | 0 | 0 |
![]() Archie Goodwin#7 Attacker · SUB | 2 | – | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | – | 1 | 1 | 1 | 2 | – | – | – | 0 | 0 |
![]() Luca de la Torre#17 Midfielder · SUB | 2 | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Liel Abada#11 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Tyler Miller#21 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Henry Kessler#22 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Rodolfo Aloko#37 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Aron John#48 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersNew England
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carles Gil#10 Midfielder · XI | 90 | 7.7 | 3 | 1 | 61 | 56 | 3 | 2 | 1 | – | – | 1 | 1 | 4 | 4 | 5 | 1 | – | 0 |
![]() Matt Turner#30 Goalkeeper · XI | 90 | 7.5 | – | – | 20 | 16 | 20 | – | – | – | – | – | – | 1 | 1 | – | – | 5 | 0 |
![]() Peyton Miller#25 Midfielder · XI | 90 | 7.4 | 3 | 1 | 38 | 35 | 3 | – | 1 | 2 | 1 | 1 | 2 | 3 | 6 | 3 | 1 | – | 1 |
![]() Dor Turgeman#11 Attacker · XI | 90 | 7.0 | 2 | 1 | 5 | 5 | 1 | – | 1 | – | 1 | 1 | 1 | 5 | 7 | – | – | – | 0 |
![]() Alhassan Yusuf#80 Midfielder · XI | 90 | 6.9 | 2 | – | 79 | 73 | 1 | – | 1 | 2 | 1 | 4 | 1 | 2 | 9 | 2 | – | – | 0 |
![]() Will Sands#23 Defender · XI | 90 | 6.7 | 1 | – | 42 | 33 | 1 | – | 1 | – | 2 | 1 | 2 | 6 | 11 | 5 | 1 | – | 0 |
![]() Mamadou Fofana#2 Defender · XI | 90 | 6.6 | – | – | 81 | 74 | 81 | – | 2 | – | 7 | 1 | 1 | 2 | 3 | – | – | – | 1 |
![]() Brayan Ceballos#3 Defender · XI | 85 | 6.6 | 1 | – | 50 | 45 | 1 | – | 1 | – | – | 3 | 2 | 4 | 11 | 1 | 1 | – | 1 |
![]() Matt Polster#8 Midfielder · XI | 79 | 6.8 | – | – | 61 | 58 | 61 | – | 2 | 1 | 1 | – | – | 2 | 3 | – | – | – | 0 |
![]() Diego Fagúndez#77 Midfielder · XI | 79 | 6.4 | – | – | 33 | 33 | 1 | – | – | – | – | 1 | 1 | 1 | 4 | 1 | 1 | – | 0 |
![]() Ethan Kohler#22 Defender · XI | 75 | 6.8 | – | – | 64 | 62 | 64 | – | 1 | 2 | 1 | 1 | 1 | 1 | 3 | – | – | – | 1 |
![]() Griffin Yow#7 Attacker · SUB | 15 | 6.6 | 1 | – | 10 | 9 | 10 | – | – | – | – | – | – | – | – | 2 | – | – | 0 |
![]() Eric Klein#38 Midfielder · SUB | 11 | 6.6 | – | – | 11 | 11 | 11 | – | – | – | – | – | – | – | 2 | 1 | – | – | 0 |
![]() Marcos Zambrano#17 Attacker · SUB | 11 | 6.5 | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | 1 | – | – | – | 0 |
![]() Cristiano Oliveira#35 Midfielder · SUB | 5 | 6.4 | – | – | 3 | 2 | 3 | – | – | – | – | 1 | 1 | – | 1 | – | – | – | 0 |
![]() Tanner Beason#4 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jackson Yueill#14 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Damario McIntosh#19 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Donovan Parisian#33 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Andrew Farrell#88 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Charlotte wins
0Draws
3New England wins
03 May 2026
New England1 : 0Charlotte
31 Aug 2025
New England1 : 2Charlotte
27 Apr 2025
Charlotte0 : 1New England
21 Sept 2024
Charlotte4 : 0New England
07 Apr 2024
New England1 : 0Charlotte
RECENT FORM
Recent Results

HOME TEAM
Charlotte
CharlottevsHouston Dynamo
0 : 0Atlanta UnitedvsCharlotte
0 : 2CharlottevsDC United
3 : 1
AWAY TEAM
New England
LA GalaxyvsNew England
2 : 1Columbus CrewvsNew England
1 : 3New EnglandvsNew York City
1 : 1Charlotte vs New England
Follow the match details, score and result for Charlotte vs New England in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.





























