Major League SoccerUnited States
Sunday, 24 May 202602:30FT
Kick-off02:30Sunday, 24 May 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 24 May 2026
Kick-off02:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
48%Possession52%
Nashville SCNew York City
12Shots7
Nashville SCNew York City
6Shots on target4
Nashville SCNew York City
6Corners3
Nashville SCNew York City
11Fouls12
Nashville SCNew York City
2Offsides0
Nashville SCNew York City
LIVE TIMELINEMatch events · latest first
89'
⇄
SubstitutionJosh Bauer
86'
YC
Yellow cardCristian Espinoza
85'
⇄
SubstitutionKevin Pierre Jr.
85'
⇄
SubstitutionSeymour Reid
79'
⇄
SubstitutionCharles-Emile Brunet
79'
⇄
SubstitutionAlex Muyl
78'
⇄
SubstitutionMáximo Carrizo
71'
⇄
SubstitutionSam Surridge
66'
⇄
SubstitutionJonathan Shore
66'
⇄
SubstitutionHannes Wolf
65'
YC
Yellow cardAhmed Qasem
49'
G
GoalMaxwell Woledzi
2-135'
VAR
VAR reviewNew York City
25'
YC
Yellow cardKai Trewin
16'
G
GoalJeison Palacios
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
16 eventsMatch events
16'
⚽
Jeison PalaciosGoal · Header
1-0
23'
•
Nicolás Fernández MercauPenalty · Left foot shot
1-1
25'
🟨
Kai TrewinYellowcard · Foul
35'
VAR
VARVAR · Video review
49'
⚽
Maxwell WoledziGoal · Header
2-1
65'
🟨
Ahmed QasemYellowcard · Foul
66'
↔
Jonathan Shore ↔ Arnau FarnósSubstitution · 1st Substitution
66'
↔
Hannes Wolf ↔ Malachi JonesSubstitution · 2nd Substitution
71'
↔
Sam Surridge ↔ Ahmed QasemSubstitution · 3rd Substitution
78'
↔
Máximo Carrizo ↔ Andrés PereaSubstitution · 4th Substitution
79'
↔
Charles-Emile Brunet ↔ Bryan AcostaSubstitution · 5th Substitution
79'
↔
Alex Muyl ↔ Warren MadrigalSubstitution · 6th Substitution
85'
↔
Kevin Pierre Jr. ↔ Kai TrewinSubstitution · 7th Substitution
85'
↔
Seymour Reid ↔ Nico CavalloSubstitution · 8th Substitution
86'
🟨
Cristian EspinozaYellowcard · Foul
89'
↔
Josh Bauer ↔ Cristian EspinozaSubstitution · 9th Substitution
INFORMATION
Match facts
StadiumGEODIS Park513 Benton Avenue
RefereeAlexis Da Silva, Stefan Tanaka-Freundt, Kali Smith, Boiko Serhii
Stadium capacity30,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
1Shots
1Shots on target
69Key passes
60Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
1Position7
53Points29
23Played23
16Wins7
5Draws8
2Losses8
47Goals for36
17Goals against31
30Goal difference5
Nashville SCRecent form
DWW
New York CityRecent form
DDD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Nashville SC
STARTING XI
4-2-3-1New York City
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Nashville SCStarting XI
4-2-3-12Daniel Lovitz5
3Maxwell Woledzi4
4Jeison Palacios3
6Bryan Acosta6
7Cristian Espinoza8
10Hany Mukhtar11
16Matthew Corcoran7
27Reed Baker-Whiting2
37Ahmed Qasem10
41Warren Madrigal9
99Brian Schwake1
Substitutes
1Joe Willis
5Jack Maher
9Sam Surridge
12Charles-Emile Brunet
14Shak Mohammed
17Woobens Pacius
19Alex Muyl
22Josh Bauer
23Jordan Knight
New York CityStarting XI
4-2-3-12Nico Cavallo5
5Kai Trewin6
7Nicolás Fernández Mercau11
8Andrés Perea7
13Thiago Martins3
24Tayvon Gray2
26Agustín Ojeda8
34Raul Gustavo4
49Matt Freese1
87Arnau Farnós9
88Malachi Jones10
Substitutes
15Kevin Pierre Jr.
17Hannes Wolf
19Strahinja Tanasijević
29Máximo Carrizo
30Tomás Romero
32Jonathan Shore
45Kamran Acito
71Peter Molinari
99Seymour Reid
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Nashville SCSTATNew York City
48%Ball Possession %52%
12Shots Total7
6Shots On Target4
3Shots Off Target2
7Shots Insidebox5
5Shots Outsidebox2
6Corners3
11Fouls12
2Offsides0
2Yellowcards1
3Saves4
8Key Passes5
51Long Passes39
449Passes494
27Successful Long Passes16
53%Successful Long Passes Percentage41%
395Successful Passes428
88%Successful Passes Percentage87%
91Attacks86
38Dangerous Attacks28
3Accurate Crosses2
2Assists0
56Ball Safe64
3Big Chances Created2
1Big Chances Missed1
13Dribble Attempts9
32Duels Won35
12Free Kicks10
11Goal Attempts6
5Goal Kicks4
2Goals1
11Interceptions6
0Penalties1
3Shots Blocked1
4Substitutions5
6Successful Dribbles4
46%Successful Dribbles Percentage44%
4Successful Headers7
10Tackles14
23Throwins17
11Total Crosses9
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersNashville SC
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jeison Palacios#4 Defender · XI | 90 | 7.6 | 1 | 0 | 1 | 1 | 69 | 60 | 69 | 1 | – | 1 | 5 | 2 | 2 | 4 | 5 | – | – | – | 0 |
![]() Hany Mukhtar#10 Attacker · XI | 90 | 7.5 | 0 | 0 | 4 | 3 | 24 | 22 | 1 | – | 1 | – | 1 | 1 | 3 | 4 | 8 | 2 | 1 | – | 0 |
![]() Maxwell Woledzi#3 Defender · XI | 90 | 7.3 | 1 | 0 | 1 | 1 | 69 | 66 | 69 | 1 | 2 | – | 2 | – | – | 4 | 5 | – | – | – | 0 |
![]() Matthew Corcoran#16 Midfielder · XI | 90 | 7.3 | 0 | 0 | 1 | – | 58 | 53 | 1 | – | 4 | 2 | 1 | 2 | 2 | 7 | 7 | – | – | – | 0 |
![]() Brian Schwake#99 Goalkeeper · XI | 90 | 6.7 | 0 | 0 | – | – | 31 | 24 | 31 | – | – | – | 1 | – | – | – | – | – | – | 3 | 0 |
![]() Reed Baker-Whiting#27 Defender · XI | 90 | 6.6 | 0 | 0 | – | – | 30 | 26 | 2 | 1 | – | – | 3 | 1 | 1 | 2 | 3 | 2 | 1 | – | 0 |
![]() Daniel Lovitz#2 Defender · XI | 90 | 6.3 | 0 | 0 | 2 | – | 43 | 37 | 43 | – | – | 1 | 1 | 1 | 1 | – | 3 | – | – | – | 0 |
![]() Cristian Espinoza#7 Midfielder · XI | 89 | 7.3 | 0 | 1 | 1 | – | 27 | 24 | 3 | 2 | – | 1 | – | 2 | 2 | 2 | 6 | 3 | 1 | – | 1 |
![]() Warren Madrigal#41 Midfielder · XI | 80 | 6.0 | 0 | 0 | 1 | – | 13 | 10 | 13 | – | – | 1 | – | 1 | 3 | 3 | 11 | – | – | – | 0 |
![]() Bryan Acosta#6 Midfielder · XI | 79 | 7.2 | 0 | 1 | – | – | 58 | 49 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 1 | – | 0 |
![]() Ahmed Qasem#37 Midfielder · XI | 71 | 6.2 | 0 | 0 | 1 | 1 | 18 | 18 | 18 | – | 1 | – | – | 2 | 2 | 1 | 8 | 3 | – | – | 1 |
![]() Sam Surridge#9 Attacker · SUB | 19 | 6.6 | 0 | 0 | – | – | 4 | 2 | 4 | – | – | 2 | – | 1 | 1 | 1 | 2 | – | – | – | 0 |
![]() Charles-Emile Brunet#12 Midfielder · SUB | 11 | 6.5 | 0 | 0 | – | – | 4 | 3 | 4 | – | 1 | 1 | 1 | – | – | 1 | 2 | – | – | – | 0 |
![]() Alex Muyl#19 Midfielder · SUB | 10 | 6.5 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | 1 | – | 1 | 1 | 1 | 2 | – | – | – | 0 |
![]() Josh Bauer#22 Defender · SUB | 1 | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Joe Willis#1 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jack Maher#5 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Shak Mohammed#14 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Woobens Pacius#17 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jordan Knight#23 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersNew York City
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Agustín Ojeda#26 Midfielder · XI | 90 | 7.1 | 1 | 1 | 20 | 17 | 1 | – | 1 | 1 | – | 1 | 1 | 3 | 5 | 1 | – | – | 0 |
![]() Tayvon Gray#24 Defender · XI | 90 | 6.8 | – | – | 81 | 72 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 8 | – | – | – | 0 |
![]() Matt Freese#49 Goalkeeper · XI | 90 | 6.7 | – | – | 17 | 13 | 17 | – | – | – | – | – | – | – | – | – | – | 4 | 0 |
![]() Raul Gustavo#34 Defender · XI | 90 | 6.5 | – | – | 78 | 66 | 78 | – | 3 | – | 4 | 1 | 1 | 5 | 8 | – | – | – | 0 |
![]() Thiago Martins#13 Defender · XI | 90 | 6.5 | – | – | 104 | 98 | 104 | – | – | – | 1 | – | – | 2 | 2 | – | – | – | 0 |
![]() Nicolás Fernández Mercau#7 Attacker · XI | 90 | 6.4 | 5 | 3 | 32 | 26 | 32 | 1 | 1 | – | – | 4 | 1 | 3 | 14 | 4 | 1 | – | 0 |
![]() Kai Trewin#5 Midfielder · XI | 85 | 6.5 | – | – | 43 | 39 | 43 | 1 | 1 | – | 2 | 2 | 2 | 1 | 5 | – | – | – | 1 |
![]() Nico Cavallo#2 Defender · XI | 85 | 5.9 | – | – | 25 | 21 | 25 | – | – | – | 2 | – | – | – | 2 | – | – | – | 0 |
![]() Andrés Perea#8 Midfielder · XI | 78 | 6.5 | – | – | 19 | 15 | 19 | – | 2 | 3 | – | – | – | 2 | 4 | – | – | – | 0 |
![]() Malachi Jones#88 Midfielder · XI | 66 | 7.2 | 1 | – | 9 | 4 | 1 | 2 | 2 | – | 2 | 2 | 2 | 7 | 9 | – | – | – | 0 |
![]() Arnau Farnós#87 Midfielder · XI | 66 | 6.6 | – | – | 13 | 10 | 1 | – | – | – | – | 1 | 1 | 2 | 2 | – | – | – | 0 |
![]() Hannes Wolf#17 Attacker · SUB | 24 | 6.7 | – | – | 14 | 12 | 14 | – | 1 | – | – | 1 | 1 | 1 | 2 | 2 | – | – | 0 |
![]() Jonathan Shore#32 Midfielder · SUB | 24 | 6.7 | – | – | 22 | 19 | 22 | – | 2 | – | – | 1 | 1 | 3 | 4 | – | – | – | 0 |
![]() Máximo Carrizo#29 Midfielder · SUB | 12 | 6.8 | – | – | 9 | 9 | 1 | – | – | – | – | – | – | – | 1 | 1 | 1 | – | 0 |
![]() Kevin Pierre Jr.#15 Midfielder · SUB | 5 | 6.7 | – | – | 7 | 6 | 7 | 1 | – | – | – | 1 | 1 | 1 | 1 | 1 | – | – | 0 |
![]() Seymour Reid#99 Attacker · SUB | 5 | 6.5 | – | – | 1 | 1 | 1 | – | – | 1 | – | – | – | – | – | – | – | – | 0 |
![]() Strahinja Tanasijević#19 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tomás Romero#30 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Kamran Acito#45 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Peter Molinari#71 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Nashville SC wins
2Draws
2New York City wins
05 Sept 2026
New York City0 : 0Nashville SC
17 Aug 2025
New York City2 : 1Nashville SC
31 May 2025
Nashville SC2 : 2New York City
06 Oct 2024
New York City3 : 1Nashville SC
23 Jun 2024
Nashville SC1 : 0New York City
RECENT FORM
Recent Results

HOME TEAM
Nashville SC
New York CityvsNashville SC
0 : 0Nashville SCvsCincinnati
4 : 0Nashville SCvsColumbus Crew
3 : 2
AWAY TEAM
New York City
New York CityvsNashville SC
0 : 0TorontovsNew York City
1 : 1New EnglandvsNew York City
1 : 1Nashville SC vs New York City
Follow the match details, score and result for Nashville SC vs New York City in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.




























