Major League SoccerUnited States
Sunday, 24 May 202603:30FT
Kick-off03:30Sunday, 24 May 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 24 May 2026
Kick-off03:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 2
65%Possession35%
Portland TimbersSJ Earthquakes
15Shots7
Portland TimbersSJ Earthquakes
7Shots on target6
Portland TimbersSJ Earthquakes
4Corners6
Portland TimbersSJ Earthquakes
10Fouls14
Portland TimbersSJ Earthquakes
7Offsides1
Portland TimbersSJ Earthquakes
LIVE TIMELINEMatch events · latest first
85'
YC
Yellow cardDaniel
83'
⇄
SubstitutionAriel Lassiter
83'
⇄
SubstitutionFelipe Mora
82'
⇄
SubstitutionDave Romney
73'
YC
Yellow cardRonaldo Vieira
70'
⇄
SubstitutionAlexander Aravena
70'
⇄
SubstitutionJuan Mosquera
69'
⇄
SubstitutionPaul Marie
63'
⇄
SubstitutionDarius Johnson
56'
⇄
SubstitutionIan Smith
51'
YC
Yellow cardKamal Miller
46'
⇄
SubstitutionIan Harkes
46'
⇄
SubstitutionJack Jasinski
45+2'
YC
Yellow cardBenji Kikanović
41'
YC
Yellow cardReid Roberts
24'
G
GoalDaniel Munie
1-318'
G
GoalAntony
1-212'
G
GoalPreston Judd
0-22'
G
GoalPreston Judd
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
19 eventsMatch events
2'
⚽
Preston JuddGoal · Right foot shot
0-1
12'
⚽
Preston JuddGoal · Right foot shot
0-2
18'
⚽
AntonyGoal · Right foot shot
1-2
24'
⚽
Daniel MunieGoal · Right foot shot
1-3
41'
🟨
Reid RobertsYellowcard · Foul
45+2'
🟨
Benji KikanovićYellowcard · Argument
46'
↔
Ian Harkes ↔ Nick FernandezSubstitution · 1st Substitution
46'
↔
Jack Jasinski ↔ Benji KikanovićSubstitution · 2nd Substitution
51'
🟨
Kamal MillerYellowcard · Foul
56'
↔
Ian Smith ↔ Kamal MillerSubstitution · 3rd Substitution
63'
↔
Darius Johnson ↔ Preston JuddSubstitution · 4th Substitution
69'
↔
Paul Marie ↔ Jack SkahanSubstitution · 5th Substitution
70'
↔
Alexander Aravena ↔ Joao OrtizSubstitution · 6th Substitution
70'
↔
Juan Mosquera ↔ Brandon ByeSubstitution · 7th Substitution
73'
🟨
Ronaldo VieiraYellowcard · Foul
82'
↔
Dave Romney ↔ Jamar RickettsSubstitution · 8th Substitution
83'
↔
Ariel Lassiter ↔ AntonySubstitution · 9th Substitution
83'
↔
Felipe Mora ↔ Kevin KelsySubstitution · 10th Substitution
85'
🟨
DanielYellowcard · Time wasting
INFORMATION
Match facts
StadiumProvidence ParkPortland
RefereeTimothy Ford, S. Blanco, Eduardo Jeff, Abdou Ndiaye
Stadium capacity25,218
Surfaceartificial turf
GOALS
Goals & assists
⭐ TOP PLAYER
63Minutes
2Goals
3Shots
2Shots on target
10Key passes
6Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
7Position6
31Points35
23Played23
9Wins10
4Draws5
10Losses8
44Goals for40
43Goals against34
1Goal difference6
Portland TimbersRecent form
WLD
SJ EarthquakesRecent form
DDL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Portland Timbers
STARTING XI
4-2-3-1SJ Earthquakes
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Portland TimbersStarting XI
4-2-3-14Kamal Miller4
5Brandon Bye2
10David Da Costa9
11Antony10
17Cole Bassett7
19Kevin Kelsy11
20Finn Surman3
27Jimer Fory5
41James Pantemis1
80Joao Ortiz6
99Kristoffer Velde8
Substitutes
6Alex Bonetig
7Ariel Lassiter
9Felipe Mora
16Sawyer Jura
23Ian Smith
25Trey Muse
28Alexander Aravena
29Juan Mosquera
88Andrew Guerra
SJ EarthquakesStarting XI
4-2-3-12Jamar Ricketts5
5Daniel Munie3
7Ousseni Bouda8
14Ronaldo Vieira6
16Jack Skahan10
18Reid Roberts4
19Preston Judd11
20Nick Fernandez9
28Benji Kikanović2
34Beau Leroux7
42Daniel1
Substitutes
3Paul Marie
4Dave Romney
6Ian Harkes
17Jack Jasinski
25Max Floriani
31Francesco Montali
32Nonso Adimabua
40Jonathan González
79Darius Johnson
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Portland TimbersSTATSJ Earthquakes
65%Ball Possession %35%
15Shots Total7
7Shots On Target6
6Shots Off Target0
11Shots Insidebox6
4Shots Outsidebox1
4Corners6
10Fouls14
7Offsides1
1Yellowcards4
2Saves5
14Key Passes8
27Long Passes20
591Passes307
523Successful Passes212
88%Successful Passes Percentage73%
121Attacks90
57Dangerous Attacks45
1Assists3
97Ball Safe91
5Big Chances Created3
1Dribble Attempts5
67Duels Won37
14Free Kicks10
14Goal Attempts7
3Goal Kicks14
1Goals3
1Injuries2
14Interceptions12
1Shots Blocked2
5Substitutions5
2Successful Dribbles5
25%Successful Dribbles Percentage29%
27Successful Headers4
25Tackles19
25Tackles Won19
22Throwins13
22Total Crosses12
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersPortland Timbers
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jimer Fory#27 Defender · XI | 90 | 7.4 | 0 | 0 | – | – | 66 | 58 | 1 | – | 2 | 11 | 5 | 1 | 1 | 7 | 8 | 2 | – | – | 0 |
![]() Cole Bassett#17 Midfielder · XI | 90 | 7.3 | 0 | 0 | 2 | – | 85 | 80 | 1 | – | 5 | 1 | – | – | – | 8 | 12 | 4 | – | – | 0 |
![]() David Da Costa#10 Midfielder · XI | 90 | 7.1 | 0 | 1 | – | – | 51 | 43 | 2 | – | 1 | – | 1 | 2 | 2 | 1 | 6 | 3 | – | – | 0 |
![]() Kristoffer Velde#99 Midfielder · XI | 90 | 6.9 | 0 | 0 | 2 | 1 | 41 | 32 | 4 | – | – | – | 1 | 1 | 4 | 4 | 13 | 8 | 3 | – | 0 |
![]() James Pantemis#41 Goalkeeper · XI | 90 | 6.7 | 0 | 0 | – | – | 21 | 21 | 21 | – | 1 | – | 2 | 1 | 1 | 2 | 2 | – | – | 3 | 0 |
![]() Finn Surman#20 Defender · XI | 90 | 6.6 | 0 | 0 | – | – | 64 | 61 | 64 | – | 2 | 1 | 3 | 1 | 1 | 4 | 6 | – | – | – | 0 |
![]() Antony#11 Midfielder · XI | 83 | 7.6 | 1 | 0 | 2 | 1 | 36 | 31 | 2 | – | 4 | – | 1 | 2 | 2 | 6 | 7 | 1 | – | – | 0 |
![]() Kevin Kelsy#19 Attacker · XI | 83 | 6.7 | 0 | 0 | 4 | 1 | 30 | 26 | 2 | – | 2 | – | – | 1 | 2 | 8 | 14 | – | – | – | 0 |
![]() Joao Ortiz#80 Midfielder · XI | 70 | 6.8 | 0 | 0 | – | – | 56 | 52 | 1 | 1 | 1 | – | 1 | 1 | 1 | 3 | 6 | 2 | 1 | – | 0 |
![]() Brandon Bye#5 Defender · XI | 70 | 6.6 | 0 | 0 | 1 | 1 | 47 | 38 | 1 | – | – | – | 1 | – | – | 4 | 5 | 4 | 1 | – | 0 |
![]() Kamal Miller#4 Defender · XI | 56 | 6.4 | 0 | 0 | – | – | 31 | 29 | 31 | – | 1 | 1 | 7 | 2 | 1 | 5 | 7 | – | – | – | 1 |
![]() Ian Smith#23 Defender · SUB | 34 | 7.4 | 0 | 0 | 2 | 1 | 29 | 22 | 1 | – | 3 | 1 | 2 | 1 | 1 | 8 | 9 | – | – | – | 0 |
![]() Juan Mosquera#29 Defender · SUB | 20 | 6.6 | 0 | 0 | 1 | 1 | 15 | 13 | 15 | – | 1 | – | 1 | 1 | 1 | 2 | 4 | 1 | – | – | 0 |
![]() Alexander Aravena#28 Attacker · SUB | 20 | 6.5 | 0 | 0 | – | – | 8 | 6 | 8 | – | 1 | – | – | 1 | 1 | 2 | 4 | – | – | – | 0 |
![]() Felipe Mora#9 Attacker · SUB | 7 | 6.5 | 0 | 0 | – | – | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ariel Lassiter#7 Attacker · SUB | 7 | 6.4 | 0 | 0 | 1 | 1 | 6 | 4 | 6 | – | 1 | – | – | – | – | 1 | 1 | 1 | – | – | 0 |
![]() Alex Bonetig#6 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Sawyer Jura#16 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Trey Muse#25 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Andrew Guerra#88 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersSJ Earthquakes
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Daniel Munie#5 Defender · XI | 90 | 7.4 | 1 | 0 | 1 | 1 | 48 | 42 | 48 | – | – | 2 | 10 | – | – | – | 2 | – | – | – | 0 |
![]() Daniel#42 Goalkeeper · XI | 90 | 7.4 | 0 | 0 | – | – | 37 | 19 | 37 | – | – | – | – | – | – | – | 1 | – | – | 6 | 1 |
![]() Beau Leroux#34 Midfielder · XI | 90 | 7.4 | 0 | 0 | 1 | 1 | 34 | 23 | 1 | 3 | 7 | 1 | 2 | 2 | 2 | 12 | 21 | – | – | – | 0 |
![]() Ronaldo Vieira#14 Midfielder · XI | 90 | 7.0 | 0 | 0 | – | – | 28 | 23 | 1 | 1 | 2 | – | 3 | 2 | 1 | 5 | 9 | 1 | – | – | 1 |
![]() Reid Roberts#18 Defender · XI | 90 | 7.0 | 0 | 0 | – | – | 34 | 33 | 34 | – | 3 | 3 | 3 | 2 | 2 | 3 | 6 | – | – | – | 1 |
![]() Ousseni Bouda#7 Midfielder · XI | 90 | 6.2 | 0 | 0 | 1 | 1 | 17 | 13 | 17 | 1 | – | 2 | 1 | 2 | 2 | 4 | 18 | 3 | – | – | 0 |
![]() Jamar Ricketts#2 Defender · XI | 82 | 6.5 | 0 | 0 | – | – | 21 | 15 | 21 | – | 1 | 1 | 3 | 1 | 1 | 2 | 7 | 1 | – | – | 0 |
![]() Jack Skahan#16 Midfielder · XI | 70 | 6.9 | 0 | 2 | – | – | 11 | 7 | 2 | – | 1 | – | 1 | 1 | 1 | 1 | 8 | 5 | 1 | – | 0 |
![]() Preston Judd#19 Attacker · XI | 63 | 8.2 | 2 | 0 | 3 | 2 | 10 | 6 | 10 | – | – | – | – | 2 | 2 | 4 | 11 | 2 | – | – | 0 |
![]() Nick Fernandez#20 Midfielder · XI | 46 | 7.1 | 0 | 1 | – | – | 25 | 17 | 3 | – | 1 | 1 | – | – | – | 2 | 3 | 1 | – | – | 0 |
![]() Benji Kikanović#28 Defender · XI | 46 | 5.9 | 0 | 0 | – | – | 13 | 8 | 13 | – | – | – | – | 1 | 1 | – | 3 | 1 | – | – | 1 |
![]() Ian Harkes#6 Midfielder · SUB | 44 | 6.5 | 0 | 0 | – | – | 12 | 9 | 12 | – | 2 | – | 1 | – | – | 2 | 6 | 1 | – | – | 0 |
![]() Jack Jasinski#17 Defender · SUB | 44 | 6.5 | 0 | 0 | – | – | 12 | 9 | 12 | – | 1 | – | 1 | – | – | 1 | 2 | 1 | 1 | – | 0 |
![]() Darius Johnson#79 Midfielder · SUB | 27 | 6.3 | 0 | 0 | 1 | 1 | 6 | 3 | 6 | 1 | – | 1 | – | 1 | 1 | 1 | 5 | – | – | – | 0 |
![]() Paul Marie#3 Defender · SUB | 20 | 6.8 | 0 | 0 | – | – | 9 | 7 | 1 | – | – | 1 | – | 1 | 1 | 1 | 3 | 1 | – | – | 0 |
![]() Dave Romney#4 Defender · SUB | 8 | 6.5 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Max Floriani#25 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Francesco Montali#31 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Nonso Adimabua#32 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jonathan González#40 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Portland Timbers wins
1Draws
1SJ Earthquakes wins
14 Jun 2025
Portland Timbers1 : 1SJ Earthquakes
04 May 2025
SJ Earthquakes4 : 1Portland Timbers
20 Jun 2024
SJ Earthquakes1 : 2Portland Timbers
16 May 2024
Portland Timbers4 : 2SJ Earthquakes
RECENT FORM
Recent Results

HOME TEAM
Portland Timbers
Portland TimbersvsMinnesota United
5 : 4Portland TimbersvsAustin
1 : 2Los Angeles FCvsPortland Timbers
1 : 1
AWAY TEAM
SJ Earthquakes
AustinvsSJ Earthquakes
1 : 1Houston DynamovsSJ Earthquakes
0 : 0SJ EarthquakesvsMinnesota United
1 : 5Portland Timbers vs SJ Earthquakes
Follow the match details, score and result for Portland Timbers vs SJ Earthquakes in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.

























