Major League SoccerUnited States
Thursday, 23 July 202601:30FT
Kick-off01:30Thursday, 23 July 2026Europe/Berlin
CompetitionMajor League Soccer
DateThursday, 23 July 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
37%Possession63%
Philadelphia UnionNew York RB
24Shots9
Philadelphia UnionNew York RB
9Shots on target4
Philadelphia UnionNew York RB
8Corners6
Philadelphia UnionNew York RB
13Fouls10
Philadelphia UnionNew York RB
1Offsides0
Philadelphia UnionNew York RB
LIVE TIMELINEMatch events · latest first
88'
YC
Yellow cardGustav Berggren
85'
YC
Yellow cardOmar Valencia
85'
⇄
SubstitutionEzekiel Alladoh
85'
⇄
SubstitutionJesús Bueno
77'
YC
Yellow cardRonald Donkor
74'
⇄
SubstitutionJulián Bazán
74'
⇄
SubstitutionGustav Berggren
74'
⇄
SubstitutionMohammed Sofo
73'
⇄
SubstitutionQuinn Sullivan
66'
G
GoalNeil Pierre
3-157'
G
GoalIndiana Vassilev
2-156'
⇄
SubstitutionNeil Pierre
46'
⇄
SubstitutionOmar Valencia
38'
G
GoalCade Cowell
1-19'
G
GoalMilan Iloski
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
15 eventsMatch events
9'
⚽
Milan IloskiGoal · Right foot shot
1-0
38'
⚽
Cade CowellGoal · Right foot shot
1-1
46'
↔
Omar Valencia ↔ Matthew Dos SantosSubstitution · 1st Substitution
56'
↔
Neil Pierre ↔ Japhet Sery LarsenSubstitution · 2nd Substitution
57'
⚽
Indiana VassilevGoal · Left foot shot
2-1
66'
⚽
Neil PierreGoal · Header
3-1
73'
↔
Quinn Sullivan ↔ Indiana VassilevSubstitution · 3rd Substitution
74'
↔
Julián Bazán ↔ Jahkeele Marshall-RuttySubstitution · 4th Substitution
74'
↔
Gustav Berggren ↔ Emil ForsbergSubstitution · 5th Substitution
74'
↔
Mohammed Sofo ↔ Cade CowellSubstitution · 6th Substitution
77'
🟨
Ronald DonkorYellowcard · Foul
85'
↔
Ezekiel Alladoh ↔ Milan IloskiSubstitution · 7th Substitution
85'
↔
Jesús Bueno ↔ Cavan SullivanSubstitution · 8th Substitution
85'
🟨
Omar ValenciaYellowcard · Argument
88'
🟨
Gustav BerggrenYellowcard · Argument
INFORMATION
Match facts
StadiumSubaru ParkChester
RefereeFotis Bazakos, Lyes Arfa, Justin Howard, Alejo Calume
Stadium capacity18,500
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
85Minutes
2Shots
2Shots on target
1Key passes
12Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
9Position10
27Points27
23Played23
7Wins7
6Draws6
10Losses10
36Goals for32
39Goals against46
-3Goal difference-14
Philadelphia UnionRecent form
WWD
New York RBRecent form
DLD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-4-2Philadelphia Union
STARTING XI
4-3-3New York RB
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Philadelphia UnionStarting XI
4-4-24Jovan Lukić8
5Japhet Sery Larsen4
6Cavan Sullivan6
9Bruno Damiani10
10Milan Iloski11
18Andre Blake1
19Indiana Vassilev9
21Danley Jean Jacques7
26Nathan Harriel3
27Kai Wagner5
39Frankie Westfield2
Substitutes
2Geiner Martínez
8Jesús Bueno
11Alejandro Bedoya
16Ben Bender
23Ezekiel Alladoh
28Agustín Anello
33Quinn Sullivan
44Neil Pierre
76Andrew Rick
New York RBStarting XI
4-3-32Justin Che3
3Jahkeele Marshall-Rutty2
7Cade Cowell9
10Emil Forsberg8
11Jorge Ruvalcaba11
12Dylan Nealis4
15Adri Mehmeti7
16Julian Hall10
34Ethan Horvath1
48Ronald Donkor6
56Matthew Dos Santos5
Substitutes
4Gustav Berggren
5Omar Valencia
14Julián Bazán
26Tim Parker
37Mohammed Sofo
70Andy Rojas
77John McCarthy
80Nate Worth
91Mijahir Jiménez
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Philadelphia UnionSTATNew York RB
37%Ball Possession %63%
24Shots Total9
9Shots On Target4
11Shots Off Target3
16Shots Insidebox6
8Shots Outsidebox3
8Corners6
13Fouls10
1Offsides0
0Yellowcards3
3Saves6
17Key Passes7
62Long Passes44
286Passes517
26Successful Long Passes15
42%Successful Long Passes Percentage34%
197Successful Passes431
69%Successful Passes Percentage83%
123Attacks125
84Dangerous Attacks55
10Accurate Crosses2
59Ball Safe72
7Big Chances Created2
5Big Chances Missed1
14Dribble Attempts9
48Duels Won38
10Free Kicks13
15Goal Attempts8
4Goal Kicks11
3Goals1
2Hit Woodwork0
1Injuries1
17Interceptions8
2Shots Blocked4
4Substitutions4
12Successful Dribbles5
86%Successful Dribbles Percentage56%
1Successful Headers4
13Tackles7
2Tackles Won1
23Throwins17
23Total Crosses14
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersPhiladelphia Union
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bruno Damiani#9 Attacker · XI | 90 | 7.5 | 0 | 0 | 3 | 2 | 27 | 17 | 4 | 3 | 2 | – | 2 | 2 | 4 | 15 | 23 | – | – | – |
![]() Kai Wagner#27 Defender · XI | 90 | 7.4 | 0 | 1 | 2 | – | 37 | 20 | 3 | – | 2 | 5 | 3 | 1 | 1 | 3 | 5 | 7 | 2 | – |
![]() Frankie Westfield#39 Defender · XI | 90 | 7.4 | 0 | 1 | 2 | – | 28 | 22 | 3 | – | 1 | 2 | 1 | 3 | 1 | 2 | 6 | 7 | 1 | – |
![]() Danley Jean Jacques#21 Midfielder · XI | 90 | 7.3 | 0 | 0 | 3 | – | 32 | 25 | 32 | 1 | 2 | 5 | – | 1 | 1 | 4 | 6 | – | – | – |
![]() Andre Blake#18 Goalkeeper · XI | 90 | 6.9 | 0 | 0 | – | – | 27 | 11 | 27 | – | – | – | 3 | – | – | – | – | – | – | 3 |
![]() Jovan Lukić#4 Midfielder · XI | 90 | 6.5 | 0 | 0 | – | – | 27 | 22 | 1 | – | – | 1 | 1 | – | – | 2 | 6 | – | – | – |
![]() Nathan Harriel#26 Defender · XI | 90 | 6.5 | 0 | 0 | – | – | 22 | 13 | 22 | – | – | 1 | 2 | 2 | 1 | 3 | 5 | – | – | – |
![]() Cavan Sullivan#6 Midfielder · XI | 85 | 7.8 | 0 | 0 | 2 | 2 | 19 | 12 | 1 | 6 | 4 | 1 | 3 | 1 | 1 | 11 | 14 | 2 | 2 | – |
![]() Milan Iloski#10 Attacker · XI | 85 | 7.8 | 1 | 0 | 6 | 3 | 16 | 13 | 4 | – | – | – | – | 2 | 2 | – | 6 | 5 | 2 | – |
![]() Indiana Vassilev#19 Midfielder · XI | 73 | 7.3 | 1 | 0 | 2 | 1 | 17 | 13 | 1 | – | 1 | – | – | 1 | 1 | 1 | 5 | – | – | – |
![]() Japhet Sery Larsen#5 Defender · XI | 56 | 6.3 | 0 | 0 | – | – | 12 | 9 | 12 | – | 1 | – | – | 1 | 1 | 2 | 4 | – | – | – |
![]() Neil Pierre#44 Defender · SUB | 34 | 7.4 | 1 | 0 | 3 | 1 | 6 | 5 | 6 | – | – | – | 2 | – | – | 1 | 1 | – | – | – |
![]() Quinn Sullivan#33 Midfielder · SUB | 17 | 6.8 | 0 | 0 | 1 | – | 7 | 6 | 1 | – | 2 | – | – | – | – | 2 | 3 | 2 | – | – |
![]() Jesús Bueno#8 Midfielder · SUB | 5 | 6.8 | 0 | 0 | – | – | 6 | 6 | 6 | 1 | – | 2 | – | – | – | 1 | 1 | – | – | – |
![]() Ezekiel Alladoh#23 Attacker · SUB | 5 | 6.6 | 0 | 0 | – | – | 3 | 3 | 3 | 1 | – | – | – | – | – | 1 | 1 | – | – | – |
![]() Geiner Martínez#2 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Alejandro Bedoya#11 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Ben Bender#16 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Agustín Anello#28 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Andrew Rick#76 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersNew York RB
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ethan Horvath#34 Goalkeeper · XI | 90 | 6.8 | 0 | 0 | – | – | 25 | 19 | 25 | – | – | – | 4 | – | – | – | – | – | – | 6 | 0 |
![]() Adri Mehmeti#15 Midfielder · XI | 90 | 6.7 | 0 | 0 | 1 | – | 56 | 50 | 1 | 2 | – | 3 | 3 | 3 | 1 | 5 | 16 | – | – | – | 0 |
![]() Justin Che#2 Defender · XI | 90 | 6.6 | 0 | 0 | – | – | 78 | 64 | 1 | 1 | 2 | – | 9 | 2 | 2 | 7 | 8 | 1 | 1 | – | 0 |
![]() Dylan Nealis#12 Defender · XI | 90 | 6.5 | 0 | 0 | 1 | 1 | 84 | 74 | 84 | – | 1 | 1 | 4 | 1 | 1 | 5 | 13 | – | – | – | 0 |
![]() Ronald Donkor#48 Midfielder · XI | 90 | 6.5 | 0 | 0 | – | – | 42 | 37 | 1 | 1 | – | 1 | – | 2 | 2 | 2 | 5 | – | – | – | 1 |
![]() Jorge Ruvalcaba#11 Attacker · XI | 90 | 6.5 | 0 | 0 | 2 | 1 | 27 | 22 | 27 | – | – | – | – | 1 | 1 | 1 | 6 | 1 | – | – | 0 |
![]() Julian Hall#16 Attacker · XI | 90 | 6.2 | 0 | 0 | 1 | 1 | 21 | 14 | 21 | – | – | – | 2 | 1 | 2 | 4 | 9 | – | – | – | 0 |
![]() Emil Forsberg#10 Midfielder · XI | 74 | 7.1 | 0 | 1 | 1 | – | 26 | 18 | 4 | – | – | – | 1 | 1 | 1 | 2 | 3 | 5 | 1 | – | 0 |
![]() Cade Cowell#7 Attacker · XI | 74 | 7.0 | 1 | 0 | 1 | 1 | 17 | 13 | 1 | – | – | – | – | 1 | 1 | 1 | 5 | 2 | 1 | – | 0 |
![]() Jahkeele Marshall-Rutty#3 Defender · XI | 74 | 6.5 | 0 | 0 | 1 | – | 39 | 32 | 39 | – | 1 | – | 6 | 1 | 1 | 2 | 3 | 1 | – | – | 0 |
![]() Matthew Dos Santos#56 Defender · XI | 46 | 6.5 | 0 | 0 | – | – | 24 | 15 | 24 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 5 | 2 | – | – | 0 |
![]() Omar Valencia#5 Defender · SUB | 44 | 6.2 | 0 | 0 | – | – | 36 | 34 | 36 | – | 1 | – | 2 | 1 | 1 | 2 | 5 | 2 | – | – | 1 |
![]() Julián Bazán#14 Defender · SUB | 16 | 6.9 | 0 | 0 | 1 | 1 | 17 | 16 | 17 | – | 1 | 1 | 1 | 1 | 1 | 3 | 4 | – | – | – | 0 |
![]() Mohammed Sofo#37 Attacker · SUB | 16 | 6.6 | 0 | 0 | – | – | 14 | 13 | 14 | 1 | – | – | – | – | – | 1 | 2 | – | – | – | 0 |
![]() Gustav Berggren#4 Midfielder · SUB | 16 | 6.4 | 0 | 0 | – | – | 11 | 10 | 11 | – | – | – | – | – | – | – | 2 | – | – | – | 1 |
![]() Tim Parker#26 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Andy Rojas#70 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() John McCarthy#77 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Nate Worth#80 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Mijahir Jiménez#91 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
3Philadelphia Union wins
1Draws
1New York RB wins
30 Aug 2026
New York RB1 : 3Philadelphia Union
17 Aug 2025
New York RB1 : 0Philadelphia Union
13 Jul 2025
Philadelphia Union2 : 0New York RB
01 Sept 2024
New York RB0 : 2Philadelphia Union
07 Jul 2024
Philadelphia Union0 : 0New York RB
RECENT FORM
Recent Results

HOME TEAM
Philadelphia Union
Philadelphia UnionvsCF Montréal
2 : 0New York RBvsPhiladelphia Union
1 : 3AustinvsPhiladelphia Union
1 : 1
AWAY TEAM
New York RB
Seattle SoundersvsNew York RB
0 : 0New York RBvsPhiladelphia Union
1 : 3New York RBvsChicago Fire
1 : 1Philadelphia Union vs New York RB
Follow the match details, score and result for Philadelphia Union vs New York RB in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.
























