Major League SoccerUnited States
Sunday, 2 August 202601:30FT
Kick-off01:30Sunday, 2 August 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 2 August 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
71%Possession29%
Philadelphia UnionAtlanta United
30Shots4
Philadelphia UnionAtlanta United
6Shots on target2
Philadelphia UnionAtlanta United
12Corners2
Philadelphia UnionAtlanta United
15Fouls5
Philadelphia UnionAtlanta United
3Offsides2
Philadelphia UnionAtlanta United
LIVE TIMELINEMatch events · latest first
90+9'
⇄
SubstitutionAlejandro Bedoya
90+7'
G
GoalEzekiel Alladoh
3-290+6'
G
GoalNeil Pierre
2-290+2'
YC
Yellow cardElías Báez
88'
⇄
SubstitutionRonald Hernández
84'
⇄
SubstitutionArif Kovac
78'
⇄
SubstitutionLuke Brennan
78'
⇄
SubstitutionStian Gregersen
73'
G
GoalMilan Iloski
1-271'
⇄
SubstitutionEzekiel Alladoh
71'
⇄
SubstitutionAgustín Anello
68'
YC
Yellow cardBruno Damiani
66'
G
GoalTristan Muyumba
0-259'
YC
Yellow cardLucas Hoyos
56'
⇄
SubstitutionJesús Bueno
56'
⇄
SubstitutionQuinn Sullivan
53'
YC
Yellow cardNathan Harriel
30'
G
GoalMiguel Almirón
0-128'
YC
Yellow cardMilan Iloski
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
20 eventsMatch events
26'
•
Enea MihajRedcard · Foul
28'
🟨
Milan IloskiYellowcard · Foul
30'
⚽
Miguel AlmirónGoal · Left foot shot
0-1
53'
🟨
Nathan HarrielYellowcard · Foul
56'
↔
Jesús Bueno ↔ Jovan LukićSubstitution · 1st Substitution
56'
↔
Quinn Sullivan ↔ Indiana VassilevSubstitution · 2nd Substitution
59'
🟨
Lucas HoyosYellowcard · Argument
66'
⚽
Tristan MuyumbaGoal · Right foot shot
0-2
68'
🟨
Bruno DamianiYellowcard · Foul
71'
↔
Ezekiel Alladoh ↔ Bruno DamianiSubstitution · 3rd Substitution
71'
↔
Agustín Anello ↔ Nathan HarrielSubstitution · 4th Substitution
73'
⚽
Milan IloskiGoal · Right foot shot
1-2
78'
↔
Luke Brennan ↔ Fafà PicaultSubstitution · 5th Substitution
78'
↔
Stian Gregersen ↔ Aleksey MiranchukSubstitution · 6th Substitution
84'
↔
Arif Kovac ↔ Miguel AlmirónSubstitution · 7th Substitution
88'
↔
Ronald Hernández ↔ Tristan MuyumbaSubstitution · 8th Substitution
90+2'
🟨
Elías BáezYellowcard · Time wasting
90+6'
⚽
Neil PierreGoal · Header
2-2
90+7'
⚽
Ezekiel AlladohGoal · Left foot shot
3-2
90+9'
↔
Alejandro Bedoya ↔ Cavan SullivanSubstitution · 9th Substitution
INFORMATION
Match facts
StadiumSubaru ParkChester
RefereeAllen Chapman, Christopher Corte, Eric Weisbrod, Rosendo Mendoza
Stadium capacity18,500
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
7Shots
2Shots on target
6Key passes
10Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
9Position14
27Points22
23Played23
7Wins6
6Draws4
10Losses13
36Goals for27
39Goals against40
-3Goal difference-13
Philadelphia UnionRecent form
WWD
Atlanta UnitedRecent form
DLW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-4-2Philadelphia Union
STARTING XI
3-4-3Atlanta United
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Philadelphia UnionStarting XI
4-4-24Jovan Lukić8
6Cavan Sullivan6
9Bruno Damiani10
10Milan Iloski11
18Andre Blake1
19Indiana Vassilev9
21Danley Jean Jacques7
26Nathan Harriel4
27Kai Wagner5
39Frankie Westfield2
44Neil Pierre3
Substitutes
2Geiner Martínez
5Japhet Sery Larsen
8Jesús Bueno
11Alejandro Bedoya
16Ben Bender
23Ezekiel Alladoh
28Agustín Anello
33Quinn Sullivan
76Andrew Rick
Atlanta UnitedStarting XI
3-4-31Lucas Hoyos1
3Elías Báez8
4Enea Mihaj3
6Júnior Alonso4
8Tristan Muyumba7
10Miguel Almirón11
22Fafà Picault10
28Will Reilly6
47Matthew Edwards5
55Tomás Jacob2
59Aleksey Miranchuk9
Substitutes
2Ronald Hernández
5Stian Gregersen
16Adrian Gill
20Luke Brennan
23Adyn Torres
30Cayman Togashi
39Arif Kovac
41Toto Majub
42Jayden Hibbert
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Philadelphia UnionSTATAtlanta United
71%Ball Possession %29%
30Shots Total4
6Shots On Target2
16Shots Off Target2
25Shots Insidebox3
5Shots Outsidebox1
12Corners2
15Fouls5
3Offsides2
3Yellowcards2
0Redcards1
0Saves4
28Key Passes3
48Long Passes67
517Passes225
29Successful Long Passes21
60%Successful Long Passes Percentage31%
437Successful Passes144
85%Successful Passes Percentage64%
144Attacks40
117Dangerous Attacks10
18Accurate Crosses2
54Ball Safe77
4Big Chances Created2
3Big Chances Missed1
18Dribble Attempts6
44Duels Won50
5Free Kicks15
16Goal Attempts4
3Goal Kicks12
3Goals2
2Hit Woodwork0
5Interceptions14
0Shots Blocked7
5Substitutions4
6Successful Dribbles3
33%Successful Dribbles Percentage50%
4Successful Headers2
9Tackles19
35Throwins19
53Total Crosses9
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersPhiladelphia Union
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Milan Iloski#10 Attacker · XI | 90 | 8.1 | 1 | 0 | 7 | 2 | 13 | 10 | 6 | 1 | – | – | – | 2 | 1 | 2 | 6 | 6 | 5 | 1 |
![]() Kai Wagner#27 Defender · XI | 90 | 8.0 | 0 | 2 | – | – | 72 | 58 | 9 | – | 1 | 1 | 1 | – | – | 2 | 4 | 21 | 6 | 0 |
![]() Neil Pierre#44 Defender · XI | 90 | 7.8 | 1 | 0 | 6 | 1 | 46 | 36 | 1 | – | 3 | – | 3 | – | – | 9 | 10 | – | – | 0 |
![]() Frankie Westfield#39 Defender · XI | 90 | 7.6 | 0 | 0 | 4 | – | 61 | 50 | 2 | 1 | – | – | 1 | 1 | 1 | 11 | 14 | 8 | 2 | 0 |
![]() Cavan Sullivan#6 Midfielder · XI | 90 | 7.0 | 0 | 0 | 4 | 2 | 47 | 40 | 2 | 3 | – | – | – | – | – | 4 | 11 | 6 | 1 | 0 |
![]() Danley Jean Jacques#21 Midfielder · XI | 90 | 6.9 | 0 | 0 | 2 | – | 49 | 44 | 1 | 1 | 1 | 2 | – | 1 | 1 | 2 | 5 | 2 | 1 | 0 |
![]() Andre Blake#18 Goalkeeper · XI | 90 | 6.1 | 0 | 0 | – | – | 16 | 13 | 16 | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Bruno Damiani#9 Attacker · XI | 71 | 6.6 | 0 | 0 | 2 | – | 14 | 9 | 1 | 1 | – | – | 2 | 5 | 5 | 1 | 10 | – | – | 1 |
![]() Nathan Harriel#26 Defender · XI | 71 | 6.4 | 0 | 0 | 1 | – | 43 | 42 | 43 | – | – | 1 | 3 | 2 | 2 | 3 | 7 | – | – | 1 |
![]() Jovan Lukić#4 Midfielder · XI | 56 | 6.7 | 0 | 0 | 1 | – | 45 | 38 | 3 | – | 2 | 1 | – | 2 | 2 | 3 | 9 | – | – | 0 |
![]() Indiana Vassilev#19 Midfielder · XI | 56 | 6.2 | 0 | 0 | – | – | 19 | 18 | 19 | – | – | – | – | 2 | 1 | 2 | 6 | – | – | 0 |
![]() Jesús Bueno#8 Midfielder · SUB | 34 | 7.1 | 0 | 0 | 1 | – | 40 | 36 | 2 | – | 1 | – | 1 | 1 | 1 | 3 | 4 | – | – | 0 |
![]() Quinn Sullivan#33 Midfielder · SUB | 34 | 6.8 | 0 | 0 | 1 | – | 33 | 25 | 2 | – | – | 1 | – | 1 | 1 | 1 | 3 | 8 | 1 | 0 |
![]() Ezekiel Alladoh#23 Attacker · SUB | 19 | 7.3 | 1 | 0 | 1 | 1 | 5 | 5 | 1 | – | – | – | – | – | – | – | 1 | – | – | 0 |
![]() Agustín Anello#28 Attacker · SUB | 19 | 6.5 | 0 | 0 | – | – | 14 | 13 | 14 | – | 1 | – | – | – | – | 1 | 4 | 2 | – | 0 |
![]() Alejandro Bedoya#11 Midfielder · SUB | 1 | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Geiner Martínez#2 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Japhet Sery Larsen#5 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ben Bender#16 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Andrew Rick#76 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersAtlanta United
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lucas Hoyos#1 Goalkeeper · XI | 90 | 6.6 | 0 | 0 | – | – | 39 | 13 | 39 | – | – | – | 2 | 1 | 1 | 2 | 2 | – | – | 4 | 1 | 0 |
![]() Matthew Edwards#47 Midfielder · XI | 90 | 6.6 | 0 | 0 | – | – | 10 | 8 | 10 | – | 3 | 5 | 2 | 1 | 1 | 3 | 8 | 1 | – | – | 0 | 0 |
![]() Júnior Alonso#6 Defender · XI | 90 | 6.6 | 0 | 0 | – | – | 32 | 17 | 1 | – | 1 | 1 | 14 | – | – | 4 | 6 | – | – | – | 0 | 0 |
![]() Tomás Jacob#55 Defender · XI | 90 | 6.4 | 0 | 0 | – | – | 21 | 13 | 21 | – | 2 | 1 | 10 | 3 | 3 | 6 | 6 | – | – | – | 0 | 0 |
![]() Elías Báez#3 Midfielder · XI | 90 | 6.4 | 0 | 0 | – | – | 22 | 17 | 22 | – | 2 | 1 | 5 | – | – | 3 | 14 | 1 | – | – | 1 | 0 |
![]() Will Reilly#28 Midfielder · XI | 90 | 5.9 | 0 | 0 | – | – | 13 | 8 | 13 | – | – | 2 | 5 | – | – | – | 5 | 1 | – | – | 0 | 0 |
![]() Tristan Muyumba#8 Midfielder · XI | 88 | 7.9 | 1 | 0 | 1 | 1 | 15 | 14 | 15 | – | 4 | 2 | 3 | 2 | 2 | 6 | 7 | – | – | – | 0 | 0 |
![]() Miguel Almirón#10 Attacker · XI | 84 | 8.1 | 1 | 0 | 1 | 1 | 17 | 13 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 8 | 12 | 5 | 2 | – | 0 | 0 |
![]() Fafà Picault#22 Attacker · XI | 78 | 7.2 | 0 | 1 | 1 | – | 16 | 12 | 16 | – | 2 | – | 6 | 1 | 3 | 10 | 18 | 1 | – | – | 0 | 0 |
![]() Aleksey Miranchuk#59 Attacker · XI | 78 | 6.8 | 0 | 1 | – | – | 18 | 10 | 1 | 1 | – | – | 2 | 1 | 1 | 3 | 6 | – | – | – | 0 | 0 |
![]() Enea Mihaj#4 Defender · XI | 26 | 4.8 | 0 | 0 | – | – | 16 | 16 | 16 | – | 1 | – | 3 | 1 | 1 | 1 | 2 | – | – | – | 0 | 1 |
![]() Luke Brennan#20 Midfielder · SUB | 12 | 6.3 | 0 | 0 | – | – | 2 | 2 | 2 | – | 2 | 1 | 2 | 1 | 1 | 2 | 4 | – | – | – | 0 | 0 |
![]() Stian Gregersen#5 Defender · SUB | 12 | 6.3 | 0 | 0 | 1 | – | 1 | 1 | 1 | – | – | – | 2 | 1 | 1 | 1 | 1 | – | – | – | 0 | 0 |
![]() Arif Kovac#39 Attacker · SUB | 6 | 6.4 | 0 | 0 | – | – | 3 | 2 | 3 | – | – | – | – | 1 | 1 | – | 2 | – | – | – | 0 | 0 |
![]() Ronald Hernández#2 Defender · SUB | 2 | – | 0 | 0 | – | – | – | – | – | – | – | – | 1 | – | – | 1 | 1 | – | – | – | 0 | 0 |
![]() Adrian Gill#16 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Adyn Torres#23 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Cayman Togashi#30 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Toto Majub#41 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Jayden Hibbert#42 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Philadelphia Union wins
2Draws
1Atlanta United wins
14 Mar 2026
Atlanta United3 : 1Philadelphia Union
18 May 2025
Atlanta United0 : 1Philadelphia Union
20 Apr 2025
Philadelphia Union3 : 0Atlanta United
29 Sept 2024
Philadelphia Union1 : 1Atlanta United
14 Apr 2024
Atlanta United2 : 2Philadelphia Union
RECENT FORM
Recent Results

HOME TEAM
Philadelphia Union
Philadelphia UnionvsCF Montréal
2 : 0New York RBvsPhiladelphia Union
1 : 3AustinvsPhiladelphia Union
1 : 1
AWAY TEAM
Atlanta United
Inter MiamivsAtlanta United
2 : 2Atlanta UnitedvsCharlotte
0 : 2Atlanta UnitedvsSporting KC
2 : 1Philadelphia Union vs Atlanta United
Follow the match details, score and result for Philadelphia Union vs Atlanta United in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.






























