Major League SoccerUnited States
Sunday, 16 August 202602:30FT
Kick-off02:30Sunday, 16 August 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 16 August 2026
Kick-off02:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
61%Possession39%
Houston DynamoLA Galaxy
9Shots9
Houston DynamoLA Galaxy
2Shots on target0
Houston DynamoLA Galaxy
4Corners3
Houston DynamoLA Galaxy
15Fouls14
Houston DynamoLA Galaxy
2Offsides1
Houston DynamoLA Galaxy
LIVE TIMELINEMatch events · latest first
90+11'
RC
Red cardIbrahim Aliyu
90+9'
YC
Yellow cardIbrahim Aliyu
90+4'
YC
Yellow cardHirving Lozano
89'
⇄
SubstitutionIbrahim Aliyu
89'
⇄
SubstitutionRubén Ramos
89'
⇄
SubstitutionDiadié Samassékou
83'
⇄
SubstitutionAgustín Bouzat
65'
⇄
SubstitutionTroy Elgersma
65'
⇄
SubstitutionDuane Holmes
65'
⇄
SubstitutionOndrej Lingr
65'
⇄
SubstitutionHirving Lozano
57'
VAR
VAR reviewLawrence Ennali
56'
YC
Yellow cardLawrence Ennali
54'
⇄
SubstitutionIsaiah Parente
46'
⇄
SubstitutionCarlos Garcés
45+1'
YC
Yellow cardHéctor Herrera
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
18 eventsMatch events
21'
•
GuilhermePenalty · Right foot shot
1-0
45+1'
🟨
Héctor HerreraYellowcard · Foul
46'
↔
Carlos Garcés ↔ Maya YoshidaSubstitution · 1st Substitution
54'
↔
Isaiah Parente ↔ Elijah WynderSubstitution · 2nd Substitution
56'
🟨
Lawrence EnnaliYellowcard · Argument
57'
VAR
Lawrence EnnaliVAR · Penalty awarded
58'
•
Carlos GarcésRedcard · Professional foul last man
65'
↔
Troy Elgersma ↔ Kyogo FuruhashiSubstitution · 3rd Substitution
65'
↔
Duane Holmes ↔ Franco NegriSubstitution · 4th Substitution
65'
↔
Ondrej Lingr ↔ Duncan McGuireSubstitution · 5th Substitution
65'
↔
Hirving Lozano ↔ Robert TaylorSubstitution · 6th Substitution
83'
↔
Agustín Bouzat ↔ Jack McGlynnSubstitution · 7th Substitution
89'
↔
Ibrahim Aliyu ↔ Mateusz BoguszSubstitution · 8th Substitution
89'
↔
Rubén Ramos ↔ Lucas SanabriaSubstitution · 9th Substitution
89'
↔
Diadié Samassékou ↔ Héctor HerreraSubstitution · 10th Substitution
90+4'
🟨
Hirving LozanoYellowcard · Foul
90+9'
🟨
Ibrahim AliyuYellowcard · Foul
90+11'
🟥
Ibrahim AliyuYellow/Red card · Foul
INFORMATION
Match facts
StadiumShell Energy StadiumHouston
RefereeRicardo Fierro, Adam Garner, Justin Howard, Amin Hadzic
Stadium capacity22,039
Surfacegrass
⭐ TOP PLAYER
90Minutes
68Key passes
63Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
2Position12
40Points29
23Played24
12Wins7
4Draws8
7Losses9
30Goals for30
26Goals against36
4Goal difference-6
Houston DynamoRecent form
DDL
LA GalaxyRecent form
WLD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-1-4-1Houston Dynamo
STARTING XI
4-2-3-1LA Galaxy
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Houston DynamoStarting XI
4-1-4-15Lucas Halter4
6Artur6
8Jack McGlynn8
11Lawrence Ennali2
16Héctor Herrera9
19Mateusz Bogusz7
20Guilherme10
21Franco Negri5
23Duncan McGuire11
31Jonathan Bond1
34Agustin Resch3
Substitutes
3Antônio Carlos
9Ondrej Lingr
13Sam Vines
14Duane Holmes
18Diadié Samassékou
24Ibrahim Aliyu
26Blake Gillingham
28Erik Sviatchenko
30Agustín Bouzat
LA GalaxyStarting XI
4-2-3-14Maya Yoshida4
5Jakob Glesnes3
7Kyogo Furuhashi11
8Lucas Sanabria9
12JT Marcinkowski1
14John Nelson5
15Justin Haak6
21Robert Taylor10
22Elijah Wynder7
26Harbor Miller2
28Joseph Paintsil8
Substitutes
1Novak Mićović
3Julián Aude
11Hirving Lozano
16Isaiah Parente
20Chris Rindov
24Rubén Ramos
25Carlos Garcés
76Troy Elgersma
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Houston DynamoSTATLA Galaxy
61%Ball Possession %39%
9Shots Total9
2Shots On Target0
4Shots Off Target4
3Shots Insidebox4
6Shots Outsidebox5
4Corners3
15Fouls14
2Offsides1
4Yellowcards1
1Yellowred Cards0
1Redcards1
0Saves1
4Key Passes6
48Long Passes33
551Passes344
38Successful Long Passes20
79%Successful Long Passes Percentage61%
499Successful Passes302
91%Successful Passes Percentage88%
107Attacks75
52Dangerous Attacks31
1Accurate Crosses1
67Ball Safe43
2Big Chances Created0
1Big Chances Missed0
12Dribble Attempts10
36Duels Won35
13Free Kicks15
6Goal Attempts5
6Goal Kicks3
1Goals0
1Hit Woodwork0
0Injuries1
4Interceptions12
1Penalties0
3Shots Blocked5
5Substitutions5
6Successful Dribbles3
50%Successful Dribbles Percentage30%
4Successful Headers6
13Tackles11
13Tackles Won11
18Throwins12
13Total Crosses10
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersHouston Dynamo
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Agustin Resch#34 Defender · XI | 90 | 7.4 | – | – | 68 | 63 | 68 | – | 2 | – | 7 | – | – | 2 | 3 | – | – | 0 | 0 |
![]() Lawrence Ennali#11 Defender · XI | 90 | 7.4 | – | – | 48 | 46 | 1 | – | – | – | 1 | 2 | 2 | 2 | 3 | 1 | – | 1 | 0 |
![]() Guilherme#20 Midfielder · XI | 90 | 7.3 | 3 | 1 | 43 | 37 | 43 | 2 | 1 | 1 | – | 2 | 2 | 5 | 13 | 3 | – | 0 | 0 |
![]() Lucas Halter#5 Defender · XI | 90 | 7.1 | – | – | 64 | 61 | 1 | – | 1 | – | 1 | 1 | 1 | 1 | 2 | – | – | 0 | 0 |
![]() Artur#6 Midfielder · XI | 90 | 6.9 | – | – | 60 | 57 | 60 | – | 1 | 2 | 3 | 1 | 1 | 3 | 5 | – | – | 0 | 0 |
![]() Jonathan Bond#31 Goalkeeper · XI | 90 | 6.9 | – | – | 38 | 36 | 38 | – | – | – | 1 | – | – | – | – | – | – | 0 | 0 |
![]() Héctor Herrera#16 Midfielder · XI | 89 | 7.1 | 1 | – | 45 | 42 | 45 | – | 2 | – | – | 2 | 4 | 7 | 9 | – | – | 1 | 0 |
![]() Mateusz Bogusz#19 Midfielder · XI | 89 | 6.5 | 1 | – | 33 | 28 | 33 | 1 | – | – | 1 | 1 | 1 | 2 | 6 | 2 | – | 0 | 0 |
![]() Jack McGlynn#8 Midfielder · XI | 83 | 7.2 | 2 | – | 69 | 61 | 1 | – | 1 | – | 1 | 2 | 1 | 2 | 6 | 4 | 1 | 0 | 0 |
![]() Franco Negri#21 Defender · XI | 65 | 7.1 | – | – | 31 | 27 | 1 | 1 | 2 | – | 4 | 2 | 2 | 3 | 5 | – | – | 0 | 0 |
![]() Duncan McGuire#23 Attacker · XI | 65 | 6.5 | – | – | 17 | 10 | 17 | – | – | – | – | 1 | 1 | – | 1 | – | – | 0 | 0 |
![]() Duane Holmes#14 Midfielder · SUB | 25 | 6.7 | – | – | 15 | 14 | 15 | 1 | 1 | 1 | – | 1 | 1 | 3 | 4 | 1 | – | 0 | 0 |
![]() Ondrej Lingr#9 Midfielder · SUB | 25 | 6.6 | 1 | – | 3 | 2 | 3 | – | 2 | – | 4 | 1 | 1 | 3 | 5 | 2 | – | 0 | 0 |
![]() Agustín Bouzat#30 Midfielder · SUB | 7 | 6.8 | 1 | 1 | 8 | 7 | 8 | 1 | 1 | – | – | 1 | 1 | 3 | 6 | – | – | 0 | 0 |
![]() Ibrahim Aliyu#24 Attacker · SUB | 1 | 5.8 | – | – | 4 | 3 | 4 | – | – | – | – | 2 | 2 | – | 2 | – | – | 2 | 1 |
![]() Diadié Samassékou#18 Midfielder · SUB | 1 | – | – | – | 5 | 5 | 5 | – | – | – | – | – | – | – | 1 | – | – | 0 | 0 |
![]() Antônio Carlos#3 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Sam Vines#13 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Blake Gillingham#26 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Erik Sviatchenko#28 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
19 playersLA Galaxy
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Justin Haak#15 Midfielder · XI | 90 | 7.0 | 1 | 59 | 53 | 1 | – | 1 | 1 | 3 | 1 | 2 | 5 | 7 | – | – | – | 0 | 0 |
![]() Joseph Paintsil#28 Midfielder · XI | 90 | 6.8 | 1 | 15 | 13 | 15 | 1 | 1 | – | – | 4 | 4 | 6 | 8 | 4 | – | – | 0 | 0 |
![]() Jakob Glesnes#5 Defender · XI | 90 | 6.8 | 1 | 53 | 46 | 53 | – | 1 | 1 | 5 | – | – | 2 | 4 | – | – | – | 0 | 0 |
![]() Harbor Miller#26 Defender · XI | 90 | 6.5 | 1 | 23 | 21 | 23 | – | 2 | 2 | 5 | 3 | 1 | 3 | 11 | – | – | – | 0 | 0 |
![]() JT Marcinkowski#12 Goalkeeper · XI | 90 | 6.4 | – | 16 | 12 | 16 | – | – | – | 2 | – | – | – | – | – | – | 1 | 0 | 0 |
![]() John Nelson#14 Defender · XI | 90 | 6.3 | – | 26 | 21 | 26 | – | 1 | 2 | 2 | 1 | 1 | 3 | 5 | 2 | – | – | 0 | 0 |
![]() Lucas Sanabria#8 Midfielder · XI | 89 | 6.6 | – | 21 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | – | – | – | 0 | 0 |
![]() Robert Taylor#21 Midfielder · XI | 65 | 6.7 | – | 21 | 16 | 2 | – | – | – | – | 2 | 2 | 2 | 4 | 2 | – | – | 0 | 0 |
![]() Kyogo Furuhashi#7 Attacker · XI | 65 | 6.5 | 3 | 9 | 7 | 1 | – | – | – | 1 | – | – | – | 2 | 1 | 1 | – | 0 | 0 |
![]() Elijah Wynder#22 Midfielder · XI | 54 | 6.7 | 1 | 32 | 29 | 1 | – | – | 2 | 1 | 1 | 1 | 1 | 3 | – | – | – | 0 | 0 |
![]() Maya Yoshida#4 Defender · XI | 46 | 6.9 | – | 30 | 30 | 30 | – | 2 | 1 | 3 | 1 | 1 | 3 | 4 | – | – | – | 0 | 0 |
![]() Isaiah Parente#16 Midfielder · SUB | 36 | 6.5 | – | 18 | 16 | 18 | – | – | 1 | – | 1 | 1 | 1 | 3 | – | – | – | 0 | 0 |
![]() Hirving Lozano#11 Attacker · SUB | 25 | 6.6 | 1 | 4 | 3 | 4 | 1 | 1 | – | – | 4 | 4 | 6 | 11 | – | – | – | 1 | 0 |
![]() Troy Elgersma#76 Midfielder · SUB | 25 | 6.6 | – | 7 | 7 | 7 | – | 1 | 1 | – | – | – | 1 | 2 | 1 | – | – | 0 | 0 |
![]() Carlos Garcés#25 Defender · SUB | 12 | 3.7 | – | 8 | 6 | 8 | – | 1 | – | 1 | 1 | 1 | – | 1 | – | – | – | 0 | 1 |
![]() Rubén Ramos#24 Attacker · SUB | 1 | – | – | 2 | 1 | 2 | – | – | – | – | – | – | – | 1 | – | – | – | 0 | 0 |
![]() Novak Mićović#1 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Julián Aude#3 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Chris Rindov#20 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Houston Dynamo wins
3Draws
1LA Galaxy wins
24 May 2026
LA Galaxy1 : 1Houston Dynamo
07 Sept 2025
Houston Dynamo1 : 1LA Galaxy
13 Apr 2025
LA Galaxy1 : 1Houston Dynamo
20 Oct 2024
Houston Dynamo2 : 1LA Galaxy
26 May 2024
LA Galaxy2 : 1Houston Dynamo
RECENT FORM
Recent Results

HOME TEAM
Houston Dynamo
CharlottevsHouston Dynamo
0 : 0Houston DynamovsSJ Earthquakes
0 : 0St. Louis CityvsHouston Dynamo
2 : 1
AWAY TEAM
LA Galaxy
LA GalaxyvsNew England
2 : 1San DiegovsLA Galaxy
3 : 1CF MontréalvsLA Galaxy
2 : 2Houston Dynamo vs LA Galaxy
Follow the match details, score and result for Houston Dynamo vs LA Galaxy in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.




































