Major League SoccerUnited States
Monday, 17 August 202600:00FT
Kick-off00:00Monday, 17 August 2026Europe/Berlin
CompetitionMajor League Soccer
DateMonday, 17 August 2026
Kick-off00:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 2
51%Possession49%
New York CityPhiladelphia Union
17Shots17
New York CityPhiladelphia Union
4Shots on target5
New York CityPhiladelphia Union
8Corners4
New York CityPhiladelphia Union
15Fouls21
New York CityPhiladelphia Union
1Offsides3
New York CityPhiladelphia Union
LIVE TIMELINEMatch events · latest first
90'
YC
Yellow cardMalachi Jones
85'
YC
Yellow cardKai Wagner
80'
⇄
SubstitutionAlejandro Bedoya
79'
YC
Yellow cardTayvon Gray
78'
⇄
SubstitutionRaul Gustavo
75'
G
GoalBruno Damiani
2-370'
⇄
SubstitutionQuinn Sullivan
69'
G
GoalBruno Damiani
2-267'
⇄
SubstitutionMalachi Jones
67'
⇄
SubstitutionTalles Magno
62'
⇄
SubstitutionJesús Bueno
60'
⇄
SubstitutionMáximo Carrizo
60'
⇄
SubstitutionKevin O'Toole
50'
YC
Yellow cardMilan Iloski
48'
G
GoalDanley Jean Jacques
2-144'
YC
Yellow cardJovan Lukić
43'
YC
Yellow cardLuighi
16'
YC
Yellow cardNathan Harriel
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
20 eventsMatch events
4'
•
Bénie TraoréPenalty · Right foot shot
1-0
16'
🟨
Nathan HarrielYellowcard · Foul
43'
🟨
LuighiYellowcard · Foul
44'
🟨
Jovan LukićYellowcard · Persistent fouling
45+2'
•
LuighiPenalty · Right foot shot
2-0
48'
⚽
Danley Jean JacquesGoal · Right foot shot
2-1
50'
🟨
Milan IloskiYellowcard · Foul
60'
↔
Máximo Carrizo ↔ Jonathan ShoreSubstitution · 1st Substitution
60'
↔
Kevin O'Toole ↔ Keaton ParksSubstitution · 2nd Substitution
62'
↔
Jesús Bueno ↔ Jovan LukićSubstitution · 3rd Substitution
67'
↔
Malachi Jones ↔ Bénie TraoréSubstitution · 4th Substitution
67'
↔
Talles Magno ↔ LuighiSubstitution · 5th Substitution
69'
⚽
Bruno DamianiGoal · Left foot shot
2-2
70'
↔
Quinn Sullivan ↔ Indiana VassilevSubstitution · 6th Substitution
75'
⚽
Bruno DamianiGoal · Left foot shot
2-3
78'
↔
Raul Gustavo ↔ Max MurraySubstitution · 7th Substitution
79'
🟨
Tayvon GrayYellowcard · Foul
80'
↔
Alejandro Bedoya ↔ Cavan SullivanSubstitution · 8th Substitution
85'
🟨
Kai WagnerYellowcard · Foul
90'
🟨
Malachi JonesYellowcard · Argument
INFORMATION
Match facts
StadiumYankee StadiumNew York City
RefereeSergii Demianchuk, Corey Parker, Kyle Atkins, Boiko Serhii
Stadium capacity47,309
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
2Goals
2Shots
2Shots on target
20Key passes
13Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
7Position9
29Points27
23Played23
7Wins7
8Draws6
8Losses10
36Goals for36
31Goals against39
5Goal difference-3
New York CityRecent form
DDD
Philadelphia UnionRecent form
WWD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-3-3New York City
STARTING XI
4-4-2Philadelphia Union
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
New York CityStarting XI
4-3-32Nico Cavallo5
6James Sands4
8Andrés Perea8
9Bénie Traoré11
20Luighi10
23Max Murray3
24Tayvon Gray2
26Agustín Ojeda9
32Jonathan Shore6
49Matt Freese1
55Keaton Parks7
Substitutes
11Talles Magno
15Kevin Pierre Jr.
22Kevin O'Toole
29Máximo Carrizo
30Tomás Romero
34Raul Gustavo
35Mitja Ilenčič
75El Hadji Samb
88Malachi Jones
Philadelphia UnionStarting XI
4-4-24Jovan Lukić8
6Cavan Sullivan6
9Bruno Damiani10
10Milan Iloski11
18Andre Blake1
19Indiana Vassilev9
21Danley Jean Jacques7
26Nathan Harriel4
27Kai Wagner5
39Frankie Westfield2
44Neil Pierre3
Substitutes
5Japhet Sery Larsen
8Jesús Bueno
11Alejandro Bedoya
14Jeremy Rafanello
16Ben Bender
23Ezekiel Alladoh
28Agustín Anello
33Quinn Sullivan
76Andrew Rick
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
New York CitySTATPhiladelphia Union
51%Ball Possession %49%
17Shots Total17
4Shots On Target5
6Shots Off Target7
11Shots Insidebox8
6Shots Outsidebox9
8Corners4
15Fouls21
1Offsides3
3Yellowcards4
2Saves2
12Key Passes12
59Long Passes58
349Passes328
16Successful Long Passes25
27%Successful Long Passes Percentage43%
249Successful Passes246
71%Successful Passes Percentage75%
84Attacks106
25Dangerous Attacks35
4Accurate Crosses4
0Assists3
91Ball Safe78
2Big Chances Created5
0Big Chances Missed2
21Dribble Attempts8
57Duels Won57
19Free Kicks15
8Goal Attempts13
10Goal Kicks7
2Goals3
4Interceptions8
2Penalties0
7Shots Blocked5
5Substitutions3
12Successful Dribbles3
57%Successful Dribbles Percentage38%
17Successful Headers23
8Tackles18
24Throwins22
15Total Crosses22
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersNew York City
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Agustín Ojeda#26 Attacker · XI | 90 | 7.2 | 3 | – | 26 | 19 | 5 | – | – | 1 | 1 | 2 | 2 | 2 | 4 | 10 | 3 | – | 0 |
![]() Andrés Perea#8 Midfielder · XI | 90 | 6.5 | 1 | – | 32 | 20 | 32 | – | 1 | – | 3 | 2 | 2 | 5 | 13 | – | – | – | 0 |
![]() James Sands#6 Defender · XI | 90 | 6.5 | 3 | 1 | 42 | 31 | 1 | – | – | 1 | 6 | 1 | 1 | 4 | 6 | – | – | – | 0 |
![]() Nico Cavallo#2 Defender · XI | 90 | 6.4 | – | – | 32 | 25 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 4 | 6 | 2 | 1 | – | 0 |
![]() Matt Freese#49 Goalkeeper · XI | 90 | 6.1 | 1 | – | 25 | 16 | 25 | – | – | – | 1 | – | – | 1 | 1 | – | – | 2 | 0 |
![]() Tayvon Gray#24 Defender · XI | 90 | 6.0 | 2 | – | 40 | 28 | 1 | – | 1 | – | 4 | 1 | 1 | 2 | 6 | – | – | – | 1 |
![]() Max Murray#23 Defender · XI | 78 | 6.1 | – | – | 31 | 24 | 31 | 1 | 1 | – | 5 | 1 | 1 | 4 | 7 | – | – | – | 0 |
![]() Luighi#20 Attacker · XI | 67 | 7.5 | 4 | 2 | 12 | 7 | 12 | 3 | 2 | – | – | 3 | 2 | 11 | 22 | 1 | – | – | 1 |
![]() Bénie Traoré#9 Attacker · XI | 67 | 7.4 | 1 | 1 | 18 | 12 | 2 | 2 | – | – | – | 2 | 3 | 6 | 11 | 1 | – | – | 0 |
![]() Keaton Parks#55 Midfielder · XI | 60 | 7.0 | 1 | – | 26 | 22 | 26 | 1 | 1 | – | – | 1 | 4 | 8 | 10 | – | – | – | 0 |
![]() Jonathan Shore#32 Midfielder · XI | 60 | 6.7 | 1 | – | 26 | 17 | 26 | 1 | – | – | – | 1 | 2 | 3 | 5 | – | – | – | 0 |
![]() Máximo Carrizo#29 Midfielder · SUB | 30 | 6.3 | – | – | 5 | 4 | 5 | – | – | – | – | 1 | 1 | 1 | 3 | – | – | – | 0 |
![]() Kevin O'Toole#22 Defender · SUB | 30 | 6.2 | – | – | 10 | 8 | 10 | – | – | 1 | 2 | 1 | 1 | 1 | 3 | – | – | – | 0 |
![]() Talles Magno#11 Attacker · SUB | 23 | 6.4 | – | – | 5 | 4 | 5 | – | – | – | – | 1 | 1 | 1 | 4 | – | – | – | 0 |
![]() Malachi Jones#88 Attacker · SUB | 23 | 5.5 | – | – | 5 | 4 | 5 | 3 | – | – | – | 2 | 2 | 3 | 11 | 1 | – | – | 1 |
![]() Raul Gustavo#34 Defender · SUB | 12 | 6.4 | – | – | 14 | 8 | 14 | – | – | – | – | – | – | 1 | 2 | – | – | – | 0 |
![]() Kevin Pierre Jr.#15 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tomás Romero#30 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Mitja Ilenčič#35 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() El Hadji Samb#75 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersPhiladelphia Union
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bruno Damiani#9 Attacker · XI | 90 | 8.2 | 2 | 0 | 2 | 2 | 20 | 13 | 20 | – | 1 | – | 1 | 2 | 2 | 8 | 17 | 1 | – | – | 0 |
![]() Kai Wagner#27 Defender · XI | 90 | 7.4 | 0 | 0 | – | – | 39 | 30 | 3 | – | 2 | 1 | 3 | 3 | 3 | 5 | 9 | 10 | 4 | – | 1 |
![]() Frankie Westfield#39 Defender · XI | 90 | 7.4 | 0 | 0 | – | – | 25 | 19 | 2 | – | 4 | – | 5 | 1 | 6 | 11 | 15 | 3 | – | – | 0 |
![]() Danley Jean Jacques#21 Midfielder · XI | 90 | 7.2 | 1 | 0 | 1 | 1 | 36 | 27 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 7 | 14 | – | – | – | 0 |
![]() Nathan Harriel#26 Defender · XI | 90 | 6.5 | 0 | 0 | – | – | 51 | 46 | 51 | – | 1 | 3 | 7 | 1 | 1 | 4 | 9 | – | – | – | 1 |
![]() Andre Blake#18 Goalkeeper · XI | 90 | 6.3 | 0 | 0 | – | – | 26 | 14 | 26 | – | – | – | 1 | 1 | 1 | 1 | 1 | – | – | 2 | 0 |
![]() Milan Iloski#10 Attacker · XI | 90 | 6.2 | 0 | 0 | 5 | 2 | 11 | 10 | 2 | – | – | – | 1 | 2 | 2 | 1 | 7 | 1 | – | – | 1 |
![]() Neil Pierre#44 Defender · XI | 90 | 6.2 | 0 | 0 | – | – | 30 | 22 | 1 | – | 1 | – | 7 | 1 | 1 | 4 | 6 | – | – | – | 0 |
![]() Cavan Sullivan#6 Midfielder · XI | 80 | 8.1 | 0 | 2 | 6 | – | 20 | 13 | 2 | 1 | 3 | 1 | – | 2 | 2 | 7 | 11 | 2 | – | – | 0 |
![]() Indiana Vassilev#19 Midfielder · XI | 70 | 6.3 | 0 | 0 | – | – | 21 | 14 | 1 | – | – | – | – | 1 | 2 | 3 | 5 | 3 | – | – | 0 |
![]() Jovan Lukić#4 Midfielder · XI | 62 | 6.0 | 0 | 0 | – | – | 25 | 21 | 25 | – | – | – | 1 | 4 | 4 | 1 | 10 | – | – | – | 1 |
![]() Jesús Bueno#8 Midfielder · SUB | 28 | 6.9 | 0 | 0 | – | – | 15 | 11 | 1 | – | 1 | 2 | – | 1 | 1 | 3 | 4 | – | – | – | 0 |
![]() Quinn Sullivan#33 Midfielder · SUB | 20 | 7.3 | 0 | 1 | 2 | – | 5 | 3 | 1 | 1 | 1 | – | – | – | – | 2 | 2 | 2 | – | – | 0 |
![]() Alejandro Bedoya#11 Midfielder · SUB | 10 | 6.4 | 0 | 0 | 1 | – | 4 | 3 | 4 | – | – | – | – | 1 | 1 | – | 4 | – | – | – | 0 |
![]() Japhet Sery Larsen#5 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jeremy Rafanello#14 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ben Bender#16 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ezekiel Alladoh#23 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Agustín Anello#28 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Andrew Rick#76 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
3New York City wins
0Draws
2Philadelphia Union wins
01 Mar 2026
Philadelphia Union1 : 2New York City
24 Nov 2025
Philadelphia Union0 : 1New York City
05 Oct 2025
Philadelphia Union1 : 0New York City
13 Apr 2025
New York City1 : 0Philadelphia Union
19 Sept 2024
New York City1 : 5Philadelphia Union
RECENT FORM
Recent Results

HOME TEAM
New York City
New York CityvsNashville SC
0 : 0TorontovsNew York City
1 : 1New EnglandvsNew York City
1 : 1
AWAY TEAM
Philadelphia Union
Philadelphia UnionvsCF Montréal
2 : 0New York RBvsPhiladelphia Union
1 : 3AustinvsPhiladelphia Union
1 : 1New York City vs Philadelphia Union
Follow the match details, score and result for New York City vs Philadelphia Union in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.




























