Major League SoccerUnited States
Thursday, 20 August 202601:30FT
Kick-off01:30Thursday, 20 August 2026Europe/Berlin
CompetitionMajor League Soccer
DateThursday, 20 August 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
43%Possession57%
Philadelphia UnionInter Miami
17Shots5
Philadelphia UnionInter Miami
6Shots on target3
Philadelphia UnionInter Miami
4Corners1
Philadelphia UnionInter Miami
18Fouls13
Philadelphia UnionInter Miami
3Offsides2
Philadelphia UnionInter Miami
LIVE TIMELINEMatch events · latest first
90+13'
YC
Yellow cardQuinn Sullivan
90+9'
⇄
SubstitutionDavid Ruíz
90+5'
YC
Yellow cardEzekiel Alladoh
87'
YC
Yellow cardMilan Iloski
82'
⇄
SubstitutionEzekiel Alladoh
82'
⇄
SubstitutionAlejandro Bedoya
73'
⇄
SubstitutionNoah Allen
73'
⇄
SubstitutionDavid Ayala
68'
⇄
SubstitutionQuinn Sullivan
63'
VAR
VAR reviewMilan Iloski
58'
G
GoalNeil Pierre
2-255'
YC
Yellow cardIan Fray
50'
YC
Yellow cardSergio Reguilón
43'
YC
Yellow cardKai Wagner
26'
G
GoalLionel Messi
1-221'
G
GoalDániel Pintér
1-111'
G
GoalIndiana Vassilev
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
19 eventsMatch events
11'
⚽
Indiana VassilevGoal · Right foot shot
1-0
21'
⚽
Dániel PintérGoal · Right foot shot
1-1
26'
⚽
Lionel MessiGoal · Left foot shot
1-2
43'
🟨
Kai WagnerYellowcard · Foul
50'
🟨
Sergio ReguilónYellowcard · Foul
55'
🟨
Ian FrayYellowcard · Foul
58'
⚽
Neil PierreGoal · Header
2-2
63'
VAR
Milan IloskiVAR · Goal disallowed
68'
↔
Quinn Sullivan ↔ Indiana VassilevSubstitution · 1st Substitution
73'
↔
Noah Allen ↔ Sergio ReguilónSubstitution · 2nd Substitution
73'
↔
David Ayala ↔ Telasco SegoviaSubstitution · 3rd Substitution
82'
↔
Ezekiel Alladoh ↔ Bruno DamianiSubstitution · 4th Substitution
82'
↔
Alejandro Bedoya ↔ Jesús BuenoSubstitution · 5th Substitution
87'
🟨
Milan IloskiYellowcard · Argument
90+5'
🟨
Ezekiel AlladohYellowcard · Foul
90+9'
↔
David Ruíz ↔ Dániel PintérSubstitution · 6th Substitution
90+13'
🟨
Quinn SullivanYellowcard · Argument
90+13'
•
Yannick BrightRedcard · Violent conduct
90+13'
•
Cavan SullivanRedcard · Violent conduct
INFORMATION
Match facts
StadiumSubaru ParkChester
RefereeFilip Dujic, Ian McKay, Tyler Wyrostek, Pierre Luce Lauziere
Stadium capacity18,500
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
3Shots
1Shots on target
2Key passes
23Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
9Position2
27Points43
23Played23
7Wins12
6Draws7
10Losses4
36Goals for58
39Goals against43
-3Goal difference15
Philadelphia UnionRecent form
WWD
Inter MiamiRecent form
DWL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-4-2Philadelphia Union
STARTING XI
4-3-3Inter Miami
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Philadelphia UnionStarting XI
4-4-26Cavan Sullivan6
8Jesús Bueno8
9Bruno Damiani10
10Milan Iloski11
18Andre Blake1
19Indiana Vassilev9
21Danley Jean Jacques7
26Nathan Harriel4
27Kai Wagner5
39Frankie Westfield2
44Neil Pierre3
Substitutes
5Japhet Sery Larsen
11Alejandro Bedoya
14Jeremy Rafanello
16Ben Bender
23Ezekiel Alladoh
28Agustín Anello
33Quinn Sullivan
51Malik Jakupović
76Andrew Rick
Inter MiamiStarting XI
4-3-32Gonzalo Luján3
3Sergio Reguilón5
5Casemiro7
8Telasco Segovia8
9Luis Suárez10
10Lionel Messi9
17Ian Fray2
37Maximiliano Falcón4
42Yannick Bright6
56Dániel Pintér11
97Dayne St. Clair1
Substitutes
4Facundo Mura
15Fricio Caicedo
22David Ayala
32Noah Allen
34Rocco Ríos Novo
41David Ruíz
54Lovens Delinois
59Preston Plambeck
88Alexander Shaw
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Philadelphia UnionSTATInter Miami
43%Ball Possession %57%
17Shots Total5
6Shots On Target3
6Shots Off Target0
14Shots Insidebox3
3Shots Outsidebox2
4Corners1
18Fouls13
3Offsides2
4Yellowcards2
1Redcards1
1Saves4
48Long Passes49
331Passes455
22Successful Long Passes25
46%Successful Long Passes Percentage51%
263Successful Passes366
79%Successful Passes Percentage80%
109Attacks77
49Dangerous Attacks25
6Accurate Crosses1
2Assists2
7Big Chances Created2
5Big Chances Missed1
9Dribble Attempts12
48Duels Won44
13Free Kicks18
5Goal Kicks6
2Goals2
19Interceptions5
5Shots Blocked2
3Substitutions3
6Successful Dribbles7
67%Successful Dribbles Percentage58%
18Successful Headers14
11Tackles9
23Throwins20
22Total Crosses8
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersPhiladelphia Union
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Milan Iloski#10 Attacker · XI | 90 | 7.5 | 0 | 1 | 3 | 1 | 23 | 20 | 5 | 1 | – | – | 1 | 1 | 1 | 1 | 6 | 1 | 1 | – | 1 | 0 |
![]() Neil Pierre#44 Defender · XI | 90 | 7.5 | 1 | 0 | 2 | 2 | 29 | 22 | 29 | 1 | 1 | 2 | 7 | 1 | 1 | 5 | 7 | – | – | – | 0 | 0 |
![]() Frankie Westfield#39 Defender · XI | 90 | 7.4 | 0 | 1 | 1 | – | 29 | 21 | 2 | – | 2 | 3 | 3 | 2 | 1 | 8 | 14 | 5 | 1 | – | 0 | 0 |
![]() Danley Jean Jacques#21 Midfielder · XI | 90 | 7.0 | 0 | 0 | 2 | – | 43 | 37 | 1 | – | 4 | 3 | – | 3 | 2 | 8 | 14 | – | – | – | 0 | 0 |
![]() Kai Wagner#27 Defender · XI | 90 | 7.0 | 0 | 0 | 1 | – | 40 | 32 | 4 | – | – | – | 2 | 2 | 1 | 2 | 5 | 11 | 4 | – | 1 | 0 |
![]() Cavan Sullivan#6 Midfielder · XI | 90 | 6.8 | 0 | 0 | 4 | 1 | 29 | 19 | 3 | 3 | 2 | 1 | – | 2 | 3 | 9 | 16 | 3 | – | – | 0 | 1 |
![]() Andre Blake#18 Goalkeeper · XI | 90 | 6.6 | 0 | 0 | – | – | 25 | 18 | 25 | – | – | – | 1 | 1 | 1 | 2 | 2 | – | – | 1 | 0 | 0 |
![]() Nathan Harriel#26 Defender · XI | 90 | 6.3 | 0 | 0 | – | – | 25 | 22 | 25 | – | – | 4 | 3 | 3 | 3 | 1 | 3 | – | – | – | 0 | 0 |
![]() Jesús Bueno#8 Midfielder · XI | 82 | 6.8 | 0 | 0 | – | – | 31 | 29 | 1 | – | 1 | 4 | 1 | 1 | 1 | 2 | 3 | – | – | – | 0 | 0 |
![]() Bruno Damiani#9 Attacker · XI | 82 | 6.6 | 0 | 0 | 2 | 1 | 16 | 12 | 1 | – | – | 1 | – | 1 | 2 | 7 | 11 | – | – | – | 0 | 0 |
![]() Indiana Vassilev#19 Midfielder · XI | 68 | 7.4 | 1 | 0 | 2 | 1 | 20 | 17 | 20 | 1 | 1 | 2 | – | 1 | 1 | 3 | 5 | 2 | – | – | 0 | 0 |
![]() Quinn Sullivan#33 Midfielder · SUB | 22 | 6.4 | 0 | 0 | – | – | 10 | 7 | 10 | – | – | – | – | 1 | 1 | – | 2 | – | – | – | 1 | 0 |
![]() Ezekiel Alladoh#23 Attacker · SUB | 8 | 6.5 | 0 | 0 | – | – | 5 | 3 | 5 | – | – | 1 | – | 2 | 2 | – | 3 | – | – | – | 1 | 0 |
![]() Alejandro Bedoya#11 Midfielder · SUB | 8 | 6.5 | 0 | 0 | – | – | 6 | 4 | 6 | – | – | – | – | – | – | – | 1 | – | – | – | 0 | 0 |
![]() Japhet Sery Larsen#5 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Jeremy Rafanello#14 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Ben Bender#16 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Agustín Anello#28 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Malik Jakupović#51 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Andrew Rick#76 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersInter Miami
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lionel Messi#10 Attacker · XI | 90 | 7.8 | 1 | 0 | 3 | 1 | 28 | 23 | 2 | – | 1 | – | – | 1 | 2 | 2 | 3 | 2 | – | – | 0 | 0 |
![]() Casemiro#5 Midfielder · XI | 90 | 7.2 | 0 | 0 | – | – | 64 | 54 | 64 | 2 | – | 1 | 10 | 1 | 1 | 8 | 12 | 1 | – | – | 0 | 0 |
![]() Dániel Pintér#56 Attacker · XI | 90 | 7.1 | 1 | 0 | 2 | 2 | 29 | 24 | 29 | 1 | 1 | – | 2 | 1 | 2 | 7 | 18 | 1 | – | – | 0 | 0 |
![]() Dayne St. Clair#97 Goalkeeper · XI | 90 | 7.1 | 0 | 0 | – | – | 26 | 17 | 26 | – | – | – | 1 | – | – | 1 | 1 | – | – | 4 | 0 | 0 |
![]() Ian Fray#17 Defender · XI | 90 | 6.9 | 0 | 1 | – | – | 45 | 37 | 1 | 2 | – | 2 | – | 2 | 2 | 5 | 10 | 1 | 1 | – | 1 | 0 |
![]() Maximiliano Falcón#37 Defender · XI | 90 | 6.7 | 0 | 0 | – | – | 34 | 32 | 34 | – | 1 | – | 5 | 1 | 5 | 7 | 10 | – | – | – | 0 | 0 |
![]() Luis Suárez#9 Attacker · XI | 90 | 6.7 | 0 | 1 | – | – | 46 | 32 | 1 | – | – | – | 1 | – | – | – | 3 | – | – | – | 0 | 0 |
![]() Yannick Bright#42 Midfielder · XI | 90 | 6.5 | 0 | 0 | – | – | 50 | 42 | 50 | – | 4 | 1 | 1 | 2 | 2 | 6 | 11 | – | – | – | 0 | 1 |
![]() Gonzalo Luján#2 Defender · XI | 90 | 6.3 | 0 | 0 | – | – | 39 | 34 | 39 | – | – | – | 4 | 1 | 1 | 1 | 3 | – | – | – | 0 | 0 |
![]() Telasco Segovia#8 Midfielder · XI | 73 | 6.4 | 0 | 0 | – | – | 31 | 28 | 31 | 1 | 1 | – | – | 1 | 1 | 3 | 7 | – | – | – | 0 | 0 |
![]() Sergio Reguilón#3 Defender · XI | 73 | 6.1 | 0 | 0 | – | – | 39 | 26 | 39 | – | – | 1 | 3 | 2 | 1 | 1 | 8 | 1 | – | – | 1 | 0 |
![]() David Ayala#22 Midfielder · SUB | 17 | 6.8 | 0 | 0 | – | – | 9 | 8 | 9 | 1 | 2 | – | – | 1 | 1 | 3 | 5 | – | – | – | 0 | 0 |
![]() Noah Allen#32 Defender · SUB | 17 | 6.4 | 0 | 0 | – | – | 14 | 8 | 14 | – | – | – | – | – | – | – | – | 2 | – | – | 0 | 0 |
![]() David Ruíz#41 Midfielder · SUB | 1 | – | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | 1 | – | – | – | 0 | 0 |
![]() Facundo Mura#4 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Fricio Caicedo#15 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Rocco Ríos Novo#34 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Lovens Delinois#54 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Preston Plambeck#59 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Alexander Shaw#88 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Philadelphia Union wins
1Draws
4Inter Miami wins
25 May 2026
Inter Miami6 : 4Philadelphia Union
25 May 2025
Philadelphia Union3 : 3Inter Miami
30 Mar 2025
Inter Miami2 : 1Philadelphia Union
15 Sept 2024
Inter Miami3 : 1Philadelphia Union
16 Jun 2024
Philadelphia Union1 : 2Inter Miami
RECENT FORM
Recent Results

HOME TEAM
Philadelphia Union
Philadelphia UnionvsCF Montréal
2 : 0New York RBvsPhiladelphia Union
1 : 3AustinvsPhiladelphia Union
1 : 1
AWAY TEAM
Inter Miami
Inter MiamivsAtlanta United
2 : 2Inter MiamivsCF Montréal
7 : 1Inter MiamivsToronto
1 : 2Philadelphia Union vs Inter Miami
Follow the match details, score and result for Philadelphia Union vs Inter Miami in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.






























