Major League SoccerUnited States
Thursday, 20 August 202601:30FT
Kick-off01:30Thursday, 20 August 2026Europe/Berlin
CompetitionMajor League Soccer
DateThursday, 20 August 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
56%Possession44%
CincinnatiNew York City
14Shots16
CincinnatiNew York City
6Shots on target8
CincinnatiNew York City
2Corners5
CincinnatiNew York City
10Fouls9
CincinnatiNew York City
1Offsides0
CincinnatiNew York City
LIVE TIMELINEMatch events · latest first
90+1'
G
GoalEvander
2-183'
⇄
SubstitutionTah Anunga
82'
YC
Yellow cardSamuel Gidi
81'
⇄
SubstitutionTalles Magno
75'
⇄
SubstitutionNico Cavallo
75'
⇄
SubstitutionJonathan Shore
74'
YC
Yellow cardNicolás Fernández Mercau
72'
⇄
SubstitutionTom Barlow
72'
⇄
SubstitutionSamuel Gidi
64'
⇄
SubstitutionMalachi Jones
64'
⇄
SubstitutionSeymour Reid
60'
⇄
SubstitutionTeenage Hadebe
60'
⇄
SubstitutionBryan Ramírez
55'
YC
Yellow cardLuighi
50'
YC
Yellow cardObinna Nwobodo
36'
YC
Yellow cardKeaton Parks
33'
YC
Yellow cardMatt Miazga
30'
VAR
VAR reviewMatt Miazga
21'
G
GoalLuighi
1-111'
G
GoalKenji Mboma Dem
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
20 eventsMatch events
11'
⚽
Kenji Mboma DemGoal · Left foot shot
1-0
21'
⚽
LuighiGoal · Right foot shot
1-1
30'
VAR
Matt MiazgaVAR_CARD · Card adjusted
33'
🟨
Matt MiazgaYellowcard · Foul
36'
🟨
Keaton ParksYellowcard · Foul
50'
🟨
Obinna NwobodoYellowcard · Foul
55'
🟨
LuighiYellowcard · Foul
60'
↔
Teenage Hadebe ↔ Matt MiazgaSubstitution · 1st Substitution
60'
↔
Bryan Ramírez ↔ Ender EcheniqueSubstitution · 2nd Substitution
64'
↔
Malachi Jones ↔ Bénie TraoréSubstitution · 3rd Substitution
64'
↔
Seymour Reid ↔ LuighiSubstitution · 4th Substitution
72'
↔
Tom Barlow ↔ Kévin DenkeySubstitution · 5th Substitution
72'
↔
Samuel Gidi ↔ Obinna NwobodoSubstitution · 6th Substitution
74'
🟨
Nicolás Fernández MercauYellowcard · Argument
75'
↔
Nico Cavallo ↔ Kevin O'TooleSubstitution · 7th Substitution
75'
↔
Jonathan Shore ↔ Keaton ParksSubstitution · 8th Substitution
81'
↔
Talles Magno ↔ Agustín OjedaSubstitution · 9th Substitution
82'
🟨
Samuel GidiYellowcard · Foul
83'
↔
Tah Anunga ↔ Kyle SmithSubstitution · 10th Substitution
90+1'
⚽
EvanderGoal · Left foot shot
2-1
INFORMATION
Match facts
StadiumTQL Stadium1501 Central Parkway
RefereeFotis Bazakos, Cory Richardson, Andrew Bigelow, Atahan Yaya
Stadium capacity26,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
5Shots
2Shots on target
2Key passes
39Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
6Position7
31Points29
22Played23
8Wins7
7Draws8
7Losses8
49Goals for36
51Goals against31
-2Goal difference5
CincinnatiRecent form
DLD
New York CityRecent form
DDD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-5-2Cincinnati
STARTING XI
4-2-3-1New York City
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
CincinnatiStarting XI
3-5-25Obinna Nwobodo7
9Kévin Denkey10
10Evander11
12Miles Robinson2
17Kenji Mboma Dem6
18Roman Celentano1
20Pavel Bucha5
21Matt Miazga3
22Gerardo Valenzuela8
24Kyle Smith4
66Ender Echenique9
Substitutes
2Alvas Powell
4Nick Hagglund
11Samuel Gidi
13Evan Louro
15Teenage Hadebe
16Tom Barlow
27Tah Anunga
29Bryan Ramírez
99Ayoub Jabbari
New York CityStarting XI
4-2-3-16James Sands3
7Nicolás Fernández Mercau9
8Andrés Perea7
9Bénie Traoré10
20Luighi11
22Kevin O'Toole5
24Tayvon Gray2
26Agustín Ojeda8
34Raul Gustavo4
49Matt Freese1
55Keaton Parks6
Substitutes
2Nico Cavallo
11Talles Magno
15Kevin Pierre Jr.
23Max Murray
30Tomás Romero
32Jonathan Shore
35Mitja Ilenčič
88Malachi Jones
99Seymour Reid
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
CincinnatiSTATNew York City
56%Ball Possession %44%
14Shots Total16
6Shots On Target8
7Shots Off Target4
9Shots Insidebox11
5Shots Outsidebox5
2Corners5
10Fouls9
1Offsides0
3Yellowcards3
7Saves4
29Long Passes52
545Passes419
12Successful Long Passes21
41%Successful Long Passes Percentage40%
479Successful Passes350
88%Successful Passes Percentage84%
107Attacks92
28Dangerous Attacks36
2Accurate Crosses5
3Big Chances Created3
2Big Chances Missed2
12Dribble Attempts9
41Duels Won36
9Free Kicks10
5Goal Kicks7
2Goals1
0Hit Woodwork1
7Interceptions8
1Shots Blocked4
5Substitutions6
6Successful Dribbles4
50%Successful Dribbles Percentage44%
4Successful Headers4
16Tackles12
3Tackles Won2
14Throwins19
10Total Crosses18
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersCincinnati
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Evander#10 Attacker · XI | 90 | 8.3 | 1 | 0 | 5 | 2 | 48 | 39 | 2 | 2 | – | – | – | 1 | 1 | 3 | 5 | 4 | 2 | – | 0 |
![]() Kenji Mboma Dem#17 Midfielder · XI | 90 | 8.1 | 1 | 0 | 4 | 2 | 40 | 37 | 2 | 2 | 2 | – | – | – | – | 6 | 11 | – | – | – | 0 |
![]() Roman Celentano#18 Goalkeeper · XI | 90 | 8.1 | 0 | 0 | – | – | 22 | 17 | 22 | – | – | – | 2 | – | – | 1 | 1 | – | – | 7 | 0 |
![]() Gerardo Valenzuela#22 Midfielder · XI | 90 | 7.6 | 0 | 1 | – | – | 67 | 63 | 3 | – | 1 | – | – | 1 | 4 | 5 | 7 | 2 | – | – | 0 |
![]() Pavel Bucha#20 Midfielder · XI | 90 | 7.2 | 0 | 0 | – | – | 50 | 40 | 3 | 1 | 1 | – | 1 | 1 | 1 | 4 | 5 | – | – | – | 0 |
![]() Miles Robinson#12 Defender · XI | 90 | 7.1 | 0 | 0 | – | – | 66 | 58 | 66 | – | 2 | 1 | 10 | 1 | 1 | 5 | 7 | – | – | – | 0 |
![]() Kyle Smith#24 Defender · XI | 83 | 6.8 | 0 | 0 | 1 | 1 | 71 | 63 | 71 | – | 1 | 1 | 2 | 2 | 2 | 3 | 6 | – | – | – | 0 |
![]() Obinna Nwobodo#5 Midfielder · XI | 72 | 6.8 | 0 | 0 | 1 | – | 45 | 41 | 45 | – | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | – | – | 1 |
![]() Kévin Denkey#9 Attacker · XI | 72 | 6.4 | 0 | 1 | – | – | 11 | 8 | 11 | – | – | – | – | 1 | 1 | 1 | 5 | – | – | – | 0 |
![]() Matt Miazga#21 Defender · XI | 60 | 6.7 | 0 | 0 | – | – | 34 | 32 | 34 | – | 2 | 2 | 5 | 2 | 2 | 2 | 5 | – | – | – | 1 |
![]() Ender Echenique#66 Midfielder · XI | 60 | 6.6 | 0 | 0 | 1 | 1 | 22 | 19 | 22 | – | 1 | 1 | 1 | – | – | 1 | 3 | 2 | – | – | 0 |
![]() Teenage Hadebe#15 Defender · SUB | 30 | 6.5 | 0 | 0 | 1 | – | 29 | 25 | 29 | – | – | – | 4 | 1 | 1 | 1 | 4 | – | – | – | 0 |
![]() Bryan Ramírez#29 Defender · SUB | 30 | 6.5 | 0 | 0 | – | – | 16 | 15 | 16 | – | 2 | 1 | – | 1 | 1 | 2 | 6 | 1 | – | – | 0 |
![]() Samuel Gidi#11 Midfielder · SUB | 18 | 6.8 | 0 | 0 | – | – | 15 | 15 | 15 | 1 | 3 | – | 1 | 1 | 1 | 5 | 7 | – | – | – | 1 |
![]() Tom Barlow#16 Attacker · SUB | 18 | 6.3 | 0 | 0 | 1 | – | 3 | 2 | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tah Anunga#27 Midfielder · SUB | 7 | 6.5 | 0 | 0 | – | – | 6 | 5 | 6 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Alvas Powell#2 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Nick Hagglund#4 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Evan Louro#13 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ayoub Jabbari#99 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersNew York City
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolás Fernández Mercau#7 Midfielder · XI | 90 | 7.5 | 0 | 0 | 4 | 1 | 45 | 37 | 6 | – | 1 | – | 1 | 4 | 4 | 4 | 9 | 7 | 3 | – | 1 |
![]() Matt Freese#49 Goalkeeper · XI | 90 | 6.8 | 0 | 0 | – | – | 19 | 13 | 19 | – | – | – | 1 | – | – | – | – | – | – | 4 | 0 |
![]() Tayvon Gray#24 Defender · XI | 90 | 6.5 | 0 | 0 | – | – | 33 | 29 | 1 | – | 4 | 1 | 1 | 1 | 1 | 5 | 8 | 4 | 1 | – | 0 |
![]() James Sands#6 Defender · XI | 90 | 6.5 | 0 | 0 | 1 | – | 64 | 56 | 64 | – | 1 | 2 | 5 | – | – | 2 | 2 | – | – | – | 0 |
![]() Andrés Perea#8 Midfielder · XI | 90 | 6.5 | 0 | 0 | – | – | 35 | 31 | 1 | 1 | 1 | 1 | – | 1 | 1 | 3 | 8 | 1 | – | – | 0 |
![]() Raul Gustavo#34 Defender · XI | 90 | 6.5 | 0 | 0 | – | – | 62 | 51 | 62 | – | 1 | 2 | 3 | 1 | 1 | 1 | 2 | – | – | – | 0 |
![]() Agustín Ojeda#26 Midfielder · XI | 81 | 7.2 | 0 | 1 | 1 | – | 23 | 21 | 2 | – | – | 1 | 2 | 1 | 1 | 2 | 4 | 3 | – | – | 0 |
![]() Keaton Parks#55 Midfielder · XI | 75 | 6.8 | 0 | 0 | 1 | – | 43 | 38 | 43 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | 8 | – | – | – | 1 |
![]() Kevin O'Toole#22 Defender · XI | 75 | 6.5 | 0 | 0 | – | – | 35 | 30 | 1 | – | – | – | 3 | – | – | – | 3 | – | – | – | 0 |
![]() Luighi#20 Attacker · XI | 64 | 7.0 | 1 | 0 | 3 | 3 | 16 | 9 | 3 | 1 | 1 | – | – | 1 | 2 | 3 | 8 | – | – | – | 1 |
![]() Bénie Traoré#9 Midfielder · XI | 64 | 6.4 | 0 | 0 | 1 | 1 | 14 | 11 | 14 | – | 1 | – | – | 1 | 1 | 1 | 6 | – | – | – | 0 |
![]() Malachi Jones#88 Attacker · SUB | 26 | 6.5 | 0 | 0 | 1 | – | 6 | 6 | 1 | – | 1 | – | – | 1 | 1 | 2 | 7 | – | – | – | 0 |
![]() Seymour Reid#99 Attacker · SUB | 26 | 6.4 | 0 | 0 | – | – | 4 | 3 | 4 | – | – | – | – | 1 | 1 | 1 | 4 | – | – | – | 0 |
![]() Jonathan Shore#32 Midfielder · SUB | 15 | 6.8 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | – | 1 | 1 | 3 | 5 | – | – | – | 0 |
![]() Nico Cavallo#2 Defender · SUB | 15 | 6.2 | 0 | 0 | – | – | 7 | 6 | 7 | – | – | – | – | – | – | – | – | 3 | 1 | – | 0 |
![]() Talles Magno#11 Attacker · SUB | 9 | 7.2 | 0 | 0 | 3 | 2 | 7 | 6 | 7 | – | 1 | – | – | 1 | 1 | 3 | 3 | – | – | – | 0 |
![]() Kevin Pierre Jr.#15 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Max Murray#23 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tomás Romero#30 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Mitja Ilenčič#35 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Cincinnati wins
2Draws
3New York City wins
23 Apr 2026
New York City4 : 4Cincinnati
24 Aug 2025
Cincinnati0 : 1New York City
04 May 2025
New York City1 : 0Cincinnati
09 Nov 2024
Cincinnati0 : 0New York City
02 Nov 2024
New York City3 : 1Cincinnati
RECENT FORM
Recent Results

HOME TEAM
Cincinnati
CincinnativsDC United
0 : 0Nashville SCvsCincinnati
4 : 0CincinnativsSeattle Sounders
1 : 1
AWAY TEAM
New York City
New York CityvsNashville SC
0 : 0TorontovsNew York City
1 : 1New EnglandvsNew York City
1 : 1Cincinnati vs New York City
Follow the match details, score and result for Cincinnati vs New York City in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.

































