Major League SoccerUnited States
Sunday, 30 August 202601:30FT
Kick-off01:30Sunday, 30 August 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 30 August 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
39%Possession61%
DC UnitedLos Angeles FC
14Shots19
DC UnitedLos Angeles FC
4Shots on target1
DC UnitedLos Angeles FC
5Corners8
DC UnitedLos Angeles FC
11Fouls6
DC UnitedLos Angeles FC
1Offsides2
DC UnitedLos Angeles FC
LIVE TIMELINEMatch events · latest first
90+7'
YC
Yellow cardRene Weiler
90+2'
⇄
SubstitutionNikola Marković
86'
⇄
SubstitutionJared Stroud
81'
⇄
SubstitutionTyler Boyd
77'
⇄
SubstitutionHosei Kijima
77'
⇄
SubstitutionJude Terry
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
6 eventsMatch events
77'
↔
Hosei Kijima ↔ Jackson HopkinsSubstitution · 1st Substitution
77'
↔
Jude Terry ↔ Eddie SeguraSubstitution · 2nd Substitution
81'
↔
Tyler Boyd ↔ Jeremy EbobisseSubstitution · 3rd Substitution
86'
↔
Jared Stroud ↔ Brandon ServaniaSubstitution · 4th Substitution
90+2'
↔
Nikola Marković ↔ Nathan OrdazSubstitution · 5th Substitution
90+7'
🟨
Rene WeilerYellowcard · Argument
INFORMATION
Match facts
StadiumAudi FieldWashington
RefereeSergii Demianchuk, Ryan Graves, Matthew Nelson, Calin Radosav
Stadium capacity20,000
Surfacegrass
⭐ TOP PLAYER
90Minutes
20Key passes
18Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
12Position3
25Points37
22Played24
5Wins10
10Draws7
7Losses7
28Goals for38
36Goals against24
-8Goal difference14
DC UnitedRecent form
DLL
Los Angeles FCRecent form
DDL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-3-3DC United
STARTING XI
4-3-3Los Angeles FC
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
DC UnitedStarting XI
4-3-31Sean Johnson1
2K. Nono2
3Lucas Bartlett3
4Matti Peltola7
6Keisuke Kurokawa5
7Peglow8
11Louis Munteanu9
21Andre Dozzell4
22Nathan Ordaz11
23Brandon Servania6
25Jackson Hopkins10
Substitutes
8Jared Stroud
13Sean Nealis
26Alex Bono
27Nikola Marković
32Oscar Avilez
40Kamil Castillo
48Gavin Turner
77Hosei Kijima
Los Angeles FCStarting XI
4-3-31Hugo Lloris1
4Eddie Segura7
5Ryan Porteous3
7Heung-min Son11
8Mark Delgado8
17Jeremy Ebobisse10
23Yevgen Cheberko5
24Ryan Hollingshead2
33Aaron Long4
66Mathieu Choinière6
99Denis Bouanga9
Substitutes
19Tyler Boyd
21Ryan Raposo
22Jude Terry
31Cabral Carter
44Christian Díaz
45Kenny Nielsen
49Charlie Kosakoff
90Tommy Mihalic
91Nkosi Tafari
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
DC UnitedSTATLos Angeles FC
39%Ball Possession %61%
14Shots Total19
4Shots On Target1
7Shots Off Target9
8Shots Insidebox12
6Shots Outsidebox7
5Corners8
11Fouls6
1Offsides2
1Saves4
11Key Passes12
40Long Passes35
401Passes640
11Successful Long Passes20
28%Successful Long Passes Percentage57%
322Successful Passes564
80%Successful Passes Percentage88%
81Attacks129
46Dangerous Attacks66
4Accurate Crosses4
77Ball Safe75
3Big Chances Created3
3Big Chances Missed3
17Dribble Attempts16
45Duels Won43
6Free Kicks11
10Goal Attempts8
9Goal Kicks10
7Interceptions6
3Shots Blocked9
3Substitutions2
11Successful Dribbles9
65%Successful Dribbles Percentage56%
10Successful Headers12
18Tackles13
11Tackles Won8
12Throwins12
19Total Crosses20
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
19 playersDC United
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Peglow#7 Midfielder · XI | 90 | 7.6 | 4 | 1 | 48 | 36 | 3 | 1 | 3 | 1 | – | 1 | 1 | 5 | 12 | 4 | 1 | – |
![]() Lucas Bartlett#3 Defender · XI | 90 | 7.4 | 1 | – | 49 | 44 | 1 | – | 1 | – | 7 | 2 | 2 | 2 | 7 | – | – | – |
![]() K. Nono#2 Defender · XI | 90 | 7.3 | 1 | – | 41 | 32 | 1 | – | 3 | 1 | 3 | 3 | 2 | 6 | 11 | 3 | – | – |
![]() Nathan Ordaz#22 Attacker · XI | 90 | 7.0 | – | – | 27 | 21 | 4 | – | 1 | 1 | – | 2 | 1 | 2 | 4 | 1 | 1 | – |
![]() Keisuke Kurokawa#6 Defender · XI | 90 | 7.0 | – | – | 41 | 37 | 41 | 3 | 3 | 1 | 1 | – | – | 6 | 8 | 5 | 1 | – |
![]() Andre Dozzell#21 Defender · XI | 90 | 7.0 | – | – | 52 | 46 | 52 | – | 1 | 1 | 2 | – | – | 2 | 2 | – | – | – |
![]() Sean Johnson#1 Goalkeeper · XI | 90 | 6.9 | – | – | 29 | 16 | 29 | – | – | – | 3 | – | – | 1 | 1 | – | – | 1 |
![]() Matti Peltola#4 Midfielder · XI | 90 | 6.9 | 1 | 1 | 45 | 39 | 45 | – | – | – | 1 | 1 | 1 | 3 | 6 | 1 | – | – |
![]() Louis Munteanu#11 Attacker · XI | 90 | 6.8 | 4 | 1 | 20 | 11 | 1 | 2 | 2 | – | – | 1 | 2 | 6 | 12 | 3 | 1 | – |
![]() Brandon Servania#23 Midfielder · XI | 86 | 6.8 | 1 | – | 31 | 24 | 31 | – | 2 | 1 | 2 | – | – | 3 | 6 | 2 | – | – |
![]() Jackson Hopkins#25 Attacker · XI | 77 | 6.4 | 1 | 1 | 10 | 10 | 10 | 1 | – | – | – | 1 | 1 | 2 | 5 | – | – | – |
![]() Hosei Kijima#77 Midfielder · SUB | 13 | 7.0 | – | – | 3 | 3 | 1 | 4 | 1 | 1 | 1 | – | – | 5 | 7 | – | – | – |
![]() Jared Stroud#8 Midfielder · SUB | 4 | – | 1 | – | 5 | 3 | 5 | – | 1 | – | – | – | – | 2 | 3 | – | – | – |
![]() Nikola Marković#27 Defender · SUB | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | – |
![]() Sean Nealis#13 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Alex Bono#26 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Oscar Avilez#32 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Kamil Castillo#40 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Gavin Turner#48 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersLos Angeles FC
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hugo Lloris#1 Goalkeeper · XI | 90 | 7.8 | – | – | 20 | 18 | 20 | – | – | – | – | – | – | – | – | – | – | 4 |
![]() Yevgen Cheberko#23 Defender · XI | 90 | 7.8 | 1 | – | 78 | 70 | 2 | 1 | 1 | 2 | 6 | 1 | 1 | 7 | 11 | 2 | – | – |
![]() Mark Delgado#8 Midfielder · XI | 90 | 7.7 | 1 | – | 78 | 69 | 2 | 2 | 4 | – | – | 2 | 2 | 9 | 13 | 2 | 1 | – |
![]() Mathieu Choinière#66 Midfielder · XI | 90 | 7.4 | – | – | 75 | 68 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 14 | – | – | – |
![]() Ryan Porteous#5 Defender · XI | 90 | 7.3 | 2 | – | 93 | 80 | 1 | – | – | 1 | 5 | 1 | 1 | 3 | 6 | – | – | – |
![]() Ryan Hollingshead#24 Defender · XI | 90 | 7.1 | 2 | – | 43 | 36 | 43 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 7 | 2 | – | – |
![]() Heung-min Son#7 Attacker · XI | 90 | 7.1 | 4 | – | 50 | 41 | 2 | 3 | – | – | 2 | 2 | 2 | 5 | 12 | 3 | – | – |
![]() Aaron Long#33 Defender · XI | 90 | 7.1 | – | – | 74 | 72 | 74 | – | 1 | – | 2 | – | – | 2 | 2 | – | – | – |
![]() Denis Bouanga#99 Attacker · XI | 90 | 6.8 | 3 | 1 | 35 | 27 | 4 | – | 1 | – | 1 | 1 | 2 | 3 | 10 | 9 | 2 | – |
![]() Jeremy Ebobisse#17 Attacker · XI | 81 | 6.7 | 1 | – | 14 | 10 | 14 | 1 | – | – | – | – | – | 1 | 3 | – | – | – |
![]() Eddie Segura#4 Midfielder · XI | 77 | 7.0 | 2 | – | 62 | 57 | 62 | – | 2 | 1 | 1 | 1 | 1 | 2 | 4 | – | – | – |
![]() Jude Terry#22 Midfielder · SUB | 13 | 6.3 | 1 | – | 11 | 10 | 11 | – | – | – | 1 | – | – | 1 | 4 | – | – | – |
![]() Tyler Boyd#19 Attacker · SUB | 9 | 6.5 | 2 | – | 7 | 6 | 7 | – | – | – | – | – | – | – | 2 | 2 | 1 | – |
![]() Ryan Raposo#21 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Cabral Carter#31 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Christian Díaz#44 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Kenny Nielsen#45 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Charlie Kosakoff#49 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Tommy Mihalic#90 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Nkosi Tafari#91 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
RECENT FORM
Recent Results

HOME TEAM
DC United
CincinnativsDC United
0 : 0CharlottevsDC United
3 : 1DC UnitedvsNew England
0 : 3
AWAY TEAM
Los Angeles FC
Real Salt LakevsLos Angeles FC
2 : 2Los Angeles FCvsPortland Timbers
1 : 1Colorado RapidsvsLos Angeles FC
1 : 0DC United vs Los Angeles FC
Follow the match details, score and result for DC United vs Los Angeles FC in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.






























