Major League SoccerUnited States
Sunday, 30 August 202602:30FT
Kick-off02:30Sunday, 30 August 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 30 August 2026
Kick-off02:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
42%Possession58%
Houston DynamoSJ Earthquakes
10Shots11
Houston DynamoSJ Earthquakes
0Shots on target4
Houston DynamoSJ Earthquakes
7Corners4
Houston DynamoSJ Earthquakes
8Fouls9
Houston DynamoSJ Earthquakes
1Offsides0
Houston DynamoSJ Earthquakes
LIVE TIMELINEMatch events · latest first
90+1'
⇄
SubstitutionAgustín Bouzat
90+1'
⇄
SubstitutionVítor Costa
90+1'
⇄
SubstitutionIan Harkes
83'
⇄
SubstitutionDuane Holmes
82'
⇄
SubstitutionJack Jasinski
75'
⇄
SubstitutionDuncan McGuire
73'
⇄
SubstitutionNick Fernandez
73'
⇄
SubstitutionPreston Judd
69'
⇄
SubstitutionMax Floriani
61'
⇄
SubstitutionIbrahim Aliyu
58'
YC
Yellow cardReid Roberts
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
11 eventsMatch events
58'
🟨
Reid RobertsYellowcard · Foul
61'
↔
Ibrahim Aliyu ↔ Franco NegriSubstitution · 1st Substitution
69'
↔
Max Floriani ↔ Dave RomneySubstitution · 2nd Substitution
73'
↔
Nick Fernandez ↔ Beau LerouxSubstitution · 3rd Substitution
73'
↔
Preston Judd ↔ Paul MarieSubstitution · 4th Substitution
75'
↔
Duncan McGuire ↔ Héctor HerreraSubstitution · 5th Substitution
82'
↔
Jack Jasinski ↔ Jamar RickettsSubstitution · 6th Substitution
83'
↔
Duane Holmes ↔ Felipe AndradeSubstitution · 7th Substitution
90+1'
↔
Agustín Bouzat ↔ Jack McGlynnSubstitution · 8th Substitution
90+1'
↔
Vítor Costa ↔ Eduard LöwenSubstitution · 9th Substitution
90+1'
↔
Ian Harkes ↔ Niko TsakirisSubstitution · 10th Substitution
INFORMATION
Match facts
StadiumShell Energy StadiumHouston
RefereePierre Luce Lauziere, Michael Barwegen, Lyes Arfa, Alejo Calume
Stadium capacity22,039
Surfacegrass
⭐ TOP PLAYER
90Minutes
28Key passes
23Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
2Position6
40Points35
23Played23
12Wins10
4Draws5
7Losses8
30Goals for40
26Goals against34
4Goal difference6
Houston DynamoRecent form
DLW
SJ EarthquakesRecent form
DLL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-3-3Houston Dynamo
STARTING XI
3-4-2-1SJ Earthquakes
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Houston DynamoStarting XI
4-3-33Antônio Carlos3
6Artur7
8Jack McGlynn6
11Lawrence Ennali9
16Héctor Herrera8
19Mateusz Bogusz10
20Guilherme11
21Franco Negri5
31Jonathan Bond1
34Agustin Resch4
36Felipe Andrade2
Substitutes
13Sam Vines
14Duane Holmes
17Nick Markanich
18Diadié Samassékou
23Duncan McGuire
24Ibrahim Aliyu
26Blake Gillingham
28Erik Sviatchenko
30Agustín Bouzat
SJ EarthquakesStarting XI
3-4-2-11Angus Gunn1
2Jamar Ricketts8
3Paul Marie5
4Dave Romney3
5Daniel Munie2
7Ousseni Bouda11
10Niko Tsakiris9
14Ronaldo Vieira6
18Reid Roberts4
23Eduard Löwen10
34Beau Leroux7
Substitutes
6Ian Harkes
9Luka Jovanovic
16Jack Skahan
17Jack Jasinski
19Preston Judd
20Nick Fernandez
25Max Floriani
31Francesco Montali
87Vítor Costa
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Houston DynamoSTATSJ Earthquakes
42%Ball Possession %58%
10Shots Total11
0Shots On Target4
6Shots Off Target1
5Shots Insidebox7
5Shots Outsidebox4
7Corners4
8Fouls9
1Offsides0
0Yellowcards1
4Saves0
8Key Passes6
27Long Passes39
381Passes525
7Successful Long Passes24
26%Successful Long Passes Percentage62%
315Successful Passes466
83%Successful Passes Percentage89%
74Attacks93
32Dangerous Attacks56
3Accurate Crosses3
66Ball Safe63
1Big Chances Created2
1Big Chances Missed2
13Dribble Attempts13
27Duels Won40
9Free Kicks8
4Goal Attempts5
5Goal Kicks7
1Injuries1
9Interceptions8
4Shots Blocked6
4Substitutions6
4Successful Dribbles7
31%Successful Dribbles Percentage54%
7Successful Headers7
9Tackles17
9Tackles Won17
24Throwins16
12Total Crosses20
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersHouston Dynamo
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jonathan Bond#31 Goalkeeper · XI | 90 | 7.5 | – | 28 | 23 | 28 | – | – | – | 1 | – | – | 1 | 1 | – | – | 4 |
![]() Antônio Carlos#3 Defender · XI | 90 | 7.3 | 1 | 40 | 35 | 40 | – | 1 | 1 | 7 | 1 | 1 | 4 | 6 | – | – | – |
![]() Jack McGlynn#8 Midfielder · XI | 90 | 6.9 | 2 | 55 | 45 | 1 | 1 | – | – | – | 1 | 1 | 1 | 2 | 3 | 1 | – |
![]() Artur#6 Midfielder · XI | 90 | 6.8 | 1 | 46 | 42 | 46 | – | 1 | 1 | 2 | 1 | 1 | 2 | 4 | – | – | – |
![]() Agustin Resch#34 Defender · XI | 90 | 6.8 | – | 44 | 36 | 44 | – | 2 | 5 | 1 | 1 | 1 | 3 | 5 | – | – | – |
![]() Guilherme#20 Attacker · XI | 90 | 6.7 | 1 | 42 | 35 | 1 | 1 | – | 1 | 1 | 2 | 3 | 4 | 13 | 5 | 1 | – |
![]() Lawrence Ennali#11 Attacker · XI | 90 | 6.6 | 1 | 21 | 14 | 1 | 1 | 1 | – | 1 | 4 | 4 | 6 | 13 | – | – | – |
![]() Mateusz Bogusz#19 Attacker · XI | 90 | 6.5 | 2 | 16 | 14 | 16 | – | – | – | – | 1 | 1 | 1 | 2 | – | – | – |
![]() Felipe Andrade#36 Defender · XI | 83 | 6.5 | 1 | 27 | 20 | 27 | – | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | – | – |
![]() Héctor Herrera#16 Midfielder · XI | 75 | 7.1 | – | 32 | 28 | 2 | – | 1 | – | – | – | – | 1 | 2 | 2 | 1 | – |
![]() Franco Negri#21 Defender · XI | 61 | 6.7 | – | 13 | 12 | 1 | – | – | – | 2 | – | – | 1 | 2 | 1 | – | – |
![]() Ibrahim Aliyu#24 Attacker · SUB | 29 | 6.5 | 1 | 5 | 4 | 5 | – | – | – | 1 | 1 | 1 | – | 1 | – | – | – |
![]() Duncan McGuire#23 Attacker · SUB | 15 | 6.4 | – | 2 | 2 | 2 | – | – | – | – | – | – | – | 2 | – | – | – |
![]() Agustín Bouzat#30 Midfielder · SUB | 9 | 6.2 | – | 4 | 1 | 1 | – | – | – | – | 1 | 1 | – | 3 | – | – | – |
![]() Duane Holmes#14 Midfielder · SUB | 7 | 6.6 | – | 6 | 4 | 6 | 1 | 2 | – | 2 | – | – | 3 | 6 | – | – | – |
![]() Sam Vines#13 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Nick Markanich#17 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Diadié Samassékou#18 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Blake Gillingham#26 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Erik Sviatchenko#28 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersSJ Earthquakes
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ronaldo Vieira#14 Midfielder · XI | 90 | 7.5 | – | – | 64 | 62 | 64 | 2 | 3 | 1 | 2 | 1 | 1 | 6 | 6 | 1 | – | 0 |
![]() Eduard Löwen#23 Attacker · XI | 90 | 7.2 | 3 | 1 | 35 | 31 | 1 | 2 | – | – | 3 | 1 | 1 | 3 | 5 | 2 | – | 0 |
![]() Ousseni Bouda#7 Attacker · XI | 90 | 7.1 | 2 | 1 | 29 | 21 | 4 | 1 | 1 | – | 3 | 2 | 2 | 4 | 11 | 3 | 1 | 0 |
![]() Daniel Munie#5 Defender · XI | 90 | 7.0 | – | – | 65 | 61 | 65 | – | 2 | 1 | 3 | 1 | 1 | 3 | 4 | – | – | 0 |
![]() Reid Roberts#18 Defender · XI | 90 | 7.0 | 1 | 1 | 58 | 53 | 58 | – | 3 | – | 3 | 1 | 1 | 4 | 8 | – | – | 1 |
![]() Niko Tsakiris#10 Attacker · XI | 90 | 6.9 | 2 | – | 54 | 46 | 54 | – | 2 | 1 | – | 1 | 1 | 3 | 3 | 4 | 1 | 0 |
![]() Angus Gunn#1 Goalkeeper · XI | 90 | 6.8 | – | – | 24 | 19 | 24 | – | – | – | 1 | – | – | – | – | – | – | 0 |
![]() Jamar Ricketts#2 Midfielder · XI | 82 | 6.7 | – | – | 17 | 14 | 17 | – | 2 | – | 1 | 1 | 2 | 4 | 6 | 2 | – | 0 |
![]() Paul Marie#3 Midfielder · XI | 73 | 6.8 | – | – | 28 | 20 | 1 | – | 2 | 2 | – | 4 | 4 | 2 | 7 | 2 | 1 | 0 |
![]() Beau Leroux#34 Midfielder · XI | 73 | 6.8 | 1 | – | 39 | 37 | 39 | 1 | – | 1 | 2 | 1 | 1 | 2 | 4 | 1 | – | 0 |
![]() Dave Romney#4 Defender · XI | 69 | 6.9 | – | – | 60 | 55 | 60 | – | – | – | 6 | – | – | 3 | 4 | – | – | 0 |
![]() Max Floriani#25 Defender · SUB | 21 | 6.7 | – | – | 16 | 16 | 16 | – | 1 | – | – | – | – | 1 | 1 | – | – | 0 |
![]() Nick Fernandez#20 Midfielder · SUB | 17 | 6.9 | 1 | 1 | 9 | 8 | 1 | – | – | 2 | 1 | – | – | – | 1 | 1 | – | 0 |
![]() Preston Judd#19 Attacker · SUB | 17 | 6.7 | 1 | – | 6 | 6 | 6 | 1 | – | – | – | 1 | 1 | 3 | 4 | – | – | 0 |
![]() Ian Harkes#6 Midfielder · SUB | 9 | 6.6 | – | – | 9 | 7 | 9 | – | – | – | – | – | – | – | 1 | 1 | – | 0 |
![]() Vítor Costa#87 Defender · SUB | 9 | 6.5 | – | – | 3 | 2 | 3 | – | – | – | – | – | – | – | – | 2 | – | 0 |
![]() Jack Jasinski#17 Defender · SUB | 8 | 6.7 | – | – | 9 | 8 | 9 | – | 1 | – | – | 1 | 1 | 2 | 2 | 1 | – | 0 |
![]() Luka Jovanovic#9 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jack Skahan#16 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Francesco Montali#31 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Houston Dynamo wins
1Draws
1SJ Earthquakes wins
24 Aug 2025
Houston Dynamo1 : 2SJ Earthquakes
25 May 2025
SJ Earthquakes3 : 3Houston Dynamo
18 Jul 2024
SJ Earthquakes0 : 1Houston Dynamo
31 Mar 2024
Houston Dynamo2 : 1SJ Earthquakes
RECENT FORM
Recent Results

HOME TEAM
Houston Dynamo
CharlottevsHouston Dynamo
0 : 0St. Louis CityvsHouston Dynamo
2 : 1Vancouver WhitecapsvsHouston Dynamo
0 : 1
AWAY TEAM
SJ Earthquakes
AustinvsSJ Earthquakes
1 : 1SJ EarthquakesvsMinnesota United
1 : 5LA GalaxyvsSJ Earthquakes
1 : 0Houston Dynamo vs SJ Earthquakes
Follow the match details, score and result for Houston Dynamo vs SJ Earthquakes in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.































