Major League SoccerUnited States
Sunday, 6 September 202601:30FT
Kick-off01:30Sunday, 6 September 2026Europe/Berlin
CompetitionMajor League Soccer
DateSunday, 6 September 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
51%Possession49%
Philadelphia UnionCF Montréal
19Shots5
Philadelphia UnionCF Montréal
8Shots on target2
Philadelphia UnionCF Montréal
6Corners1
Philadelphia UnionCF Montréal
15Fouls9
Philadelphia UnionCF Montréal
0Offsides2
Philadelphia UnionCF Montréal
LIVE TIMELINEMatch events · latest first
90+1'
⇄
SubstitutionMalik Jakupović
90'
YC
Yellow cardJesús Bueno
82'
⇄
SubstitutionEzekiel Alladoh
82'
⇄
SubstitutionAlejandro Bedoya
79'
⇄
SubstitutionNoah Streit
78'
⇄
SubstitutionDaniel Ríos
75'
G
GoalCavan Sullivan
2-073'
YC
Yellow cardVictor Loturi
69'
⇄
SubstitutionJesús Bueno
69'
⇄
SubstitutionWikelman José Carmona Torres
69'
⇄
SubstitutionVictor Loturi
69'
⇄
SubstitutionQuinn Sullivan
68'
G
GoalPrince Owusu
68'
YC
Yellow cardKai Wagner
57'
G
GoalDanley Jean Jacques
1-056'
YC
Yellow cardDawid Bugaj
46'
⇄
SubstitutionBrandan Craig
29'
YC
Yellow cardSamuel Piette
24'
YC
Yellow cardBruno Damiani
14'
YC
Yellow cardGennadiy Synchuk
6'
YC
Yellow cardJovan Lukić
3'
VAR
VAR reviewNeil Pierre
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
22 eventsMatch events
3'
VAR
Neil PierreVAR · Goal disallowed
6'
🟨
Jovan LukićYellowcard · Foul
14'
🟨
Gennadiy SynchukYellowcard · Foul
24'
🟨
Bruno DamianiYellowcard · Foul
29'
🟨
Samuel PietteYellowcard · Foul
46'
↔
Brandan Craig ↔ Jalen NealSubstitution · 1st Substitution
56'
🟨
Dawid BugajYellowcard · Foul
57'
⚽
Danley Jean JacquesGoal · Left foot shot
1-0
68'
🟨
Kai WagnerYellowcard · Argument
68'
⚽
Prince OwusuMissed Penalty · Goalkeeper save
69'
↔
Jesús Bueno ↔ Jovan LukićSubstitution · 2nd Substitution
69'
↔
Wikelman José Carmona Torres ↔ Gennadiy SynchukSubstitution · 3rd Substitution
69'
↔
Victor Loturi ↔ Samuel PietteSubstitution · 4th Substitution
69'
↔
Quinn Sullivan ↔ Indiana VassilevSubstitution · 5th Substitution
73'
🟨
Victor LoturiYellowcard · Foul
75'
⚽
Cavan SullivanGoal · Left foot shot
2-0
78'
↔
Daniel Ríos ↔ Luca PetrassoSubstitution · 6th Substitution
79'
↔
Noah Streit ↔ Alexis SánchezSubstitution · 7th Substitution
82'
↔
Ezekiel Alladoh ↔ Milan IloskiSubstitution · 8th Substitution
82'
↔
Alejandro Bedoya ↔ Cavan SullivanSubstitution · 9th Substitution
90'
🟨
Jesús BuenoYellowcard · Argument
90+1'
↔
Malik Jakupović ↔ Bruno DamianiSubstitution · 10th Substitution
INFORMATION
Match facts
StadiumSubaru ParkChester
RefereeChris Penso, Corey Rockwell, Eduardo Jeff, Sergii Demianchuk
Stadium capacity18,500
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
25Key passes
17Accurate passes
LEAGUE CONTEXT
Full Major League Soccer tableTable position
Current league position and recent form
9Position15
27Points21
23Played23
7Wins5
6Draws6
10Losses12
36Goals for30
39Goals against48
-3Goal difference-18
Philadelphia UnionRecent form
WDD
CF MontréalRecent form
LDW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-4-2Philadelphia Union
STARTING XI
4-2-3-1CF Montréal
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Philadelphia UnionStarting XI
4-4-24Jovan Lukić8
6Cavan Sullivan6
9Bruno Damiani11
10Milan Iloski10
18Andre Blake1
19Indiana Vassilev9
21Danley Jean Jacques7
26Nathan Harriel4
27Kai Wagner5
39Frankie Westfield2
44Neil Pierre3
Substitutes
5Japhet Sery Larsen
8Jesús Bueno
11Alejandro Bedoya
14Jeremy Rafanello
16Ben Bender
23Ezekiel Alladoh
33Quinn Sullivan
51Malik Jakupović
76Andrew Rick
CF MontréalStarting XI
4-2-3-11Sébastian Breza1
2Jalen Neal3
4Brayan Vera4
6Samuel Piette6
8Matty Longstaff7
9Prince Owusu11
10Alexis Sánchez10
13Luca Petrasso5
18Gennadiy Synchuk8
21Fabian Herbers9
27Dawid Bugaj2
Substitutes
3Brayan Ceballos
5Brandan Craig
14Daniel Ríos
16Wikelman José Carmona Torres
17Dante Sealy
22Victor Loturi
23Noah Streit
29Olger Escobar
31Thomas Guilier
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Philadelphia UnionSTATCF Montréal
51%Ball Possession %49%
19Shots Total5
8Shots On Target2
7Shots Off Target3
16Shots Insidebox4
3Shots Outsidebox1
6Corners1
15Fouls9
0Offsides2
4Yellowcards4
2Saves6
10Key Passes4
55Long Passes58
435Passes423
22Successful Long Passes18
40%Successful Long Passes Percentage31%
312Successful Passes326
72%Successful Passes Percentage77%
71Attacks63
50Dangerous Attacks28
5Accurate Crosses5
68Ball Safe68
8Big Chances Created2
6Big Chances Missed2
15Dribble Attempts11
46Duels Won47
8Free Kicks14
13Goal Attempts5
5Goal Kicks10
2Goals0
9Interceptions14
0Penalties1
4Shots Blocked0
5Substitutions5
6Successful Dribbles6
40%Successful Dribbles Percentage55%
12Successful Headers11
18Tackles11
11Tackles Won8
37Throwins23
16Total Crosses15
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersPhiladelphia Union
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andre Blake#18 Goalkeeper · XI | 90 | 7.6 | 0 | – | – | 29 | 24 | 29 | – | – | – | – | – | – | – | – | – | – | 2 | 0 |
![]() Danley Jean Jacques#21 Midfielder · XI | 90 | 7.4 | 1 | 3 | 1 | 50 | 41 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 8 | – | – | – | 0 |
![]() Kai Wagner#27 Defender · XI | 90 | 7.3 | 0 | 2 | 1 | 45 | 27 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 5 | 8 | 5 | 1 | – | 1 |
![]() Nathan Harriel#26 Defender · XI | 90 | 7.3 | 0 | – | – | 52 | 36 | 52 | – | 3 | 1 | 6 | 1 | 1 | 6 | 7 | – | – | – | 0 |
![]() Bruno Damiani#9 Attacker · XI | 90 | 7.1 | 0 | 3 | – | 37 | 22 | 3 | 1 | 1 | – | 1 | 1 | 2 | 7 | 11 | 1 | – | – | 1 |
![]() Frankie Westfield#39 Defender · XI | 90 | 7.1 | 0 | 2 | – | 49 | 34 | 2 | – | 3 | 1 | – | 3 | 1 | 4 | 10 | 4 | 3 | – | 0 |
![]() Neil Pierre#44 Defender · XI | 90 | 6.8 | 0 | – | – | 33 | 28 | 33 | – | 5 | 2 | 6 | 2 | 2 | 6 | 11 | – | – | – | 0 |
![]() Cavan Sullivan#6 Midfielder · XI | 82 | 7.5 | 1 | 3 | 3 | 31 | 23 | 1 | 2 | – | 1 | – | 1 | 1 | 3 | 11 | 4 | 1 | – | 0 |
![]() Milan Iloski#10 Attacker · XI | 82 | 6.0 | 0 | 3 | 1 | 12 | 11 | 12 | 1 | – | – | – | 1 | 1 | 1 | 4 | 3 | – | – | 0 |
![]() Indiana Vassilev#19 Midfielder · XI | 69 | 6.8 | 0 | – | – | 21 | 13 | 1 | – | 2 | 1 | – | 1 | 2 | 5 | 8 | – | – | – | 0 |
![]() Jovan Lukić#4 Midfielder · XI | 69 | 6.3 | 0 | – | – | 45 | 37 | 45 | – | – | – | 1 | 3 | 3 | 1 | 5 | – | – | – | 1 |
![]() Quinn Sullivan#33 Midfielder · SUB | 21 | 6.8 | 0 | 3 | 2 | 11 | 6 | 11 | – | – | – | – | – | – | – | 3 | – | – | – | 0 |
![]() Jesús Bueno#8 Midfielder · SUB | 21 | 6.5 | 0 | – | – | 10 | 7 | 10 | – | 1 | 1 | 1 | 1 | 1 | 1 | 2 | – | – | – | 1 |
![]() Ezekiel Alladoh#23 Attacker · SUB | 8 | 6.7 | 0 | – | – | 4 | 4 | 1 | – | – | – | – | 1 | 1 | 1 | 1 | – | – | – | 0 |
![]() Alejandro Bedoya#11 Midfielder · SUB | 8 | 6.5 | 0 | – | – | 6 | 1 | 6 | – | – | – | – | – | – | 2 | 3 | – | – | – | 0 |
![]() Malik Jakupović#51 Attacker · SUB | 1 | – | 0 | – | – | – | – | – | – | – | – | – | 1 | 1 | – | 1 | – | – | – | 0 |
![]() Japhet Sery Larsen#5 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jeremy Rafanello#14 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ben Bender#16 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Andrew Rick#76 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersCF Montréal
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sébastian Breza#1 Goalkeeper · XI | 90 | 7.6 | – | – | 25 | 17 | 25 | – | 1 | – | 1 | – | – | 1 | 1 | – | – | 6 | 0 |
![]() Fabian Herbers#21 Midfielder · XI | 90 | 6.7 | – | – | 36 | 26 | 3 | – | – | 3 | 1 | 2 | 3 | 3 | 12 | 3 | 2 | – | 0 |
![]() Matty Longstaff#8 Midfielder · XI | 90 | 6.6 | – | – | 55 | 44 | 55 | 2 | 1 | 1 | – | 1 | 1 | 3 | 6 | 1 | – | – | 0 |
![]() Dawid Bugaj#27 Defender · XI | 90 | 6.3 | – | – | 40 | 31 | 40 | – | 2 | 2 | 3 | 2 | 1 | 4 | 8 | 1 | 1 | – | 1 |
![]() Brayan Vera#4 Defender · XI | 90 | 6.3 | – | – | 52 | 42 | 52 | – | – | 1 | 7 | 1 | 1 | – | 4 | – | – | – | 0 |
![]() Prince Owusu#9 Attacker · XI | 90 | 6.0 | 3 | 2 | 14 | 8 | 14 | – | – | 1 | 1 | 1 | 1 | 3 | 11 | 1 | – | – | 0 |
![]() Alexis Sánchez#10 Midfielder · XI | 79 | 6.8 | – | – | 25 | 18 | 1 | 3 | 1 | 1 | – | 3 | 3 | 8 | 13 | 3 | 1 | – | 0 |
![]() Luca Petrasso#13 Defender · XI | 78 | 6.5 | – | – | 37 | 26 | 37 | – | 3 | – | 2 | 1 | 1 | 4 | 6 | 5 | – | – | 0 |
![]() Samuel Piette#6 Midfielder · XI | 69 | 7.0 | – | – | 33 | 29 | 33 | – | 2 | 3 | 4 | 1 | 1 | 5 | 6 | – | – | – | 1 |
![]() Gennadiy Synchuk#18 Midfielder · XI | 69 | 6.7 | 1 | – | 12 | 5 | 12 | 1 | – | – | – | 2 | 2 | 3 | 7 | 1 | 1 | – | 1 |
![]() Jalen Neal#2 Defender · XI | 46 | 6.8 | – | – | 27 | 23 | 27 | – | – | – | 4 | – | – | 2 | 2 | – | – | – | 0 |
![]() Brandan Craig#5 Defender · SUB | 44 | 6.8 | – | – | 29 | 24 | 29 | – | 1 | 1 | 9 | – | – | 2 | 2 | – | – | – | 0 |
![]() Wikelman José Carmona Torres#16 Midfielder · SUB | 21 | 6.7 | 1 | – | 15 | 13 | 15 | 2 | 1 | – | – | – | – | 3 | 3 | 1 | – | – | 0 |
![]() Victor Loturi#22 Midfielder · SUB | 21 | 6.4 | – | – | 9 | 8 | 9 | – | – | – | – | 1 | 2 | 2 | 4 | – | – | – | 1 |
![]() Daniel Ríos#14 Attacker · SUB | 12 | 6.4 | – | – | 4 | 4 | 4 | – | – | – | – | – | – | 1 | 5 | – | – | – | 0 |
![]() Noah Streit#23 Midfielder · SUB | 11 | 6.7 | – | – | 10 | 9 | 10 | – | – | – | – | 2 | 2 | 3 | 3 | – | – | – | 0 |
![]() Brayan Ceballos#3 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Dante Sealy#17 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Olger Escobar#29 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Thomas Guilier#31 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
3Philadelphia Union wins
1Draws
1CF Montréal wins
11 Apr 2026
CF Montréal1 : 2Philadelphia Union
17 Jul 2025
Philadelphia Union2 : 1CF Montréal
04 May 2025
CF Montréal1 : 2Philadelphia Union
30 Jun 2024
CF Montréal4 : 2Philadelphia Union
02 Jun 2024
Philadelphia Union2 : 2CF Montréal
RECENT FORM
Recent Results

HOME TEAM
Philadelphia Union
New York RBvsPhiladelphia Union
1 : 3AustinvsPhiladelphia Union
1 : 1Philadelphia UnionvsInter Miami
2 : 2
AWAY TEAM
CF Montréal
Inter MiamivsCF Montréal
7 : 1CF MontréalvsLA Galaxy
2 : 2Columbus CrewvsCF Montréal
1 : 2Philadelphia Union vs CF Montréal
Follow the match details, score and result for Philadelphia Union vs CF Montréal in the Major League Soccer. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.
































