Brazilian Serie ABrazil
Sunday, 3 May 202601:30FT
Kick-off01:30Sunday, 3 May 2026Europe/Berlin
CompetitionBrazilian Serie A
DateSunday, 3 May 2026
Kick-off01:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
45%Possession55%
Athletico PRGrêmio
11Shots8
Athletico PRGrêmio
5Shots on target0
Athletico PRGrêmio
7Corners3
Athletico PRGrêmio
11Fouls13
Athletico PRGrêmio
1Offsides2
Athletico PRGrêmio
LIVE TIMELINEMatch events · latest first
84'
RC
Red cardRiquelme
84'
YC
Yellow cardGastón Benavídez
78'
YC
Yellow cardOdair Hellmann
72'
YC
Yellow cardRiquelme
65'
⇄
SubstitutionTetê
64'
⇄
SubstitutionDiogo Riquelme
63'
⇄
SubstitutionDudu
51'
⇄
SubstitutionWillian
46'
⇄
SubstitutionRiquelme
46'
⇄
SubstitutionAndré Henrique
35'
⇄
SubstitutionLéo Derik
31'
VAR
VAR reviewLucas Esquivel
20'
YC
Yellow cardKevin Viveros
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
14 eventsMatch events
20'
🟨
Kevin ViverosYellowcard · Foul
31'
VAR
Lucas EsquivelVAR_CARD · Card adjusted
33'
•
Lucas EsquivelRedcard · Violent conduct
35'
↔
Léo Derik ↔ João CruzSubstitution · 1st Substitution
46'
↔
Riquelme ↔ José EnamoradoSubstitution · 2nd Substitution
46'
↔
André Henrique ↔ Gabriel MecSubstitution · 3rd Substitution
51'
↔
Willian ↔ Juan NardoniSubstitution · 4th Substitution
63'
↔
Dudu ↔ BruninhoSubstitution · 5th Substitution
64'
↔
Diogo Riquelme ↔ Juan PortillaSubstitution · 6th Substitution
65'
↔
Tetê ↔ Martin BraithwaiteSubstitution · 7th Substitution
72'
🟨
RiquelmeYellowcard · Foul
78'
🟨
Odair HellmannYellowcard · Argument
84'
🟨
Gastón BenavídezYellowcard · Argument
84'
🟥
RiquelmeYellow/Red card · Argument
INFORMATION
Match facts
StadiumArena de BaixadaCuritiba
RefereeSavio Pereira Sampaio, Daniel Henrique da Silva Andrade, Joverton Wesley de Souza Lima, Yuri Elino Ferreira da Cruz
Round14
Stadium capacity43,000
Surfacegrass
⭐ TOP PLAYER
90Minutes
1Key passes
30Accurate passes
LEAGUE CONTEXT
Full Brazilian Serie A tableTable position
Current league position and recent form
3Position15
45Points28
26Played25
13Wins7
6Draws7
7Losses11
38Goals for27
28Goals against33
10Goal difference-6
Athletico PRRecent form
LDW
GrêmioRecent form
LWL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-2-1Athletico PR
STARTING XI
3-4-2-1Grêmio
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Athletico PRStarting XI
3-4-2-14Arthur Dias3
5Felipinho7
7Stiven Mendoza8
8João Cruz10
9Kevin Viveros11
22Carlos Terán2
23Santos1
27Juan Portilla6
29Gastón Benavídez5
37Lucas Esquivel4
48Bruninho9
Substitutes
1Mycael
2Gilberto Júnior Leite dos Santos
3Léo
6Léo Derik
11Isaac
21Leozinho
26Claudio
33Juan Felipe Aguirre
47Chiqueti
53Dudu
63Diogo Riquelme
70Renan Peixoto
GrêmioStarting XI
3-4-2-11Weverton1
2Fabián Balbuena2
3Wagner Leonardo4
5Juan Nardoni6
6Gustavo Martins3
7Cristian Pavón5
22Martin Braithwaite11
33Leonel Pérez7
37Gabriel Mec10
54Pedro Gabriel8
99José Enamorado9
Substitutes
4Walter Kannemann
10Willian
12Gabriel Grando
14Marcos Rocha
17Dodi
19Erick Noriega
21Tetê
38Caio Paulista
43Luis Eduardo
50Bernardo Schons Zortea
65Riquelme
77André Henrique
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Athletico PRSTATGrêmio
45%Ball Possession %55%
11Shots Total8
5Shots On Target0
6Shots Off Target5
8Shots Insidebox6
3Shots Outsidebox2
7Corners3
11Fouls13
1Offsides2
2Yellowcards2
0Yellowred Cards1
1Redcards1
0Saves4
8Key Passes6
55Long Passes41
369Passes437
26Successful Long Passes20
47%Successful Long Passes Percentage49%
292Successful Passes380
79%Successful Passes Percentage87%
78Attacks94
30Dangerous Attacks42
3Accurate Crosses5
76Ball Safe67
2Big Chances Created2
2Big Chances Missed2
19Dribble Attempts18
42Duels Won51
13Free Kicks11
9Goal Attempts5
9Goal Kicks6
2Injuries3
10Interceptions7
0Shots Blocked3
3Substitutions4
8Successful Dribbles10
42%Successful Dribbles Percentage56%
2Successful Headers1
16Tackles17
20Throwins14
12Total Crosses22
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersAthletico PR
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Arthur Dias#4 Defender · XI | 90 | 7.4 | 1 | – | 49 | 46 | 49 | 1 | – | 2 | 8 | 2 | 2 | 3 | 3 | – | – | 0 | 0 |
![]() Carlos Terán#22 Defender · XI | 90 | 7.2 | 3 | 2 | 38 | 31 | 38 | – | 1 | 2 | – | 1 | 1 | 4 | 7 | – | – | 0 | 0 |
![]() Stiven Mendoza#7 Midfielder · XI | 90 | 7.2 | 1 | – | 44 | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 |
![]() Santos#23 Goalkeeper · XI | 90 | 7.1 | – | – | 25 | 15 | 25 | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Felipinho#5 Midfielder · XI | 90 | 6.9 | 1 | – | 31 | 23 | 31 | 1 | 7 | 2 | 2 | 2 | 2 | 8 | 18 | – | – | 0 | 0 |
![]() Gastón Benavídez#29 Midfielder · XI | 90 | 6.5 | – | – | 37 | 28 | 1 | – | – | – | – | – | – | – | 2 | 2 | – | 1 | 0 |
![]() Kevin Viveros#9 Attacker · XI | 90 | 6.3 | 1 | 1 | 8 | 5 | 8 | 1 | – | – | 1 | 2 | 4 | 5 | 15 | 1 | – | 1 | 0 |
![]() Juan Portilla#27 Midfielder · XI | 64 | 6.9 | 1 | – | 36 | 28 | 1 | 1 | 1 | – | – | 1 | 2 | 4 | 7 | – | – | 0 | 0 |
![]() Bruninho#48 Attacker · XI | 63 | 6.7 | 1 | 1 | 15 | 11 | 1 | 4 | 1 | 1 | – | 1 | 1 | 6 | 16 | 3 | 1 | 0 | 0 |
![]() João Cruz#8 Attacker · XI | 35 | 6.8 | 2 | 1 | 8 | 7 | 1 | – | – | – | – | 1 | 1 | 1 | 4 | 1 | – | 0 | 0 |
![]() Lucas Esquivel#37 Defender · XI | 33 | 6.0 | – | – | 29 | 25 | 1 | – | 3 | – | 1 | 1 | 1 | 4 | 4 | – | – | 0 | 1 |
![]() Léo Derik#6 Defender · SUB | 55 | 6.7 | – | – | 33 | 27 | 33 | – | 2 | 2 | – | 1 | 1 | 4 | 8 | – | – | 0 | 0 |
![]() Dudu#53 Midfielder · SUB | 27 | 6.7 | – | – | 5 | 2 | 1 | – | – | 2 | – | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 |
![]() Diogo Riquelme#63 Midfielder · SUB | 26 | 6.6 | – | – | 11 | 7 | 1 | – | – | – | 1 | 1 | 1 | – | 1 | 1 | – | 0 | 0 |
![]() Mycael#1 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Gilberto Júnior Leite dos Santos#2 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Léo#3 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Isaac#11 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Leozinho#21 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Claudio#26 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Juan Felipe Aguirre#33 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Chiqueti#47 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Renan Peixoto#70 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersGrêmio
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gustavo Martins#6 Defender · XI | 90 | 8.1 | – | 32 | 30 | 1 | – | 3 | 1 | 8 | 1 | 1 | 6 | 7 | – | – | – | 0 | 0 |
![]() Cristian Pavón#7 Midfielder · XI | 90 | 7.6 | – | 35 | 32 | 2 | 3 | 2 | 2 | – | – | – | 5 | 8 | 11 | 3 | – | 0 | 0 |
![]() Weverton#1 Goalkeeper · XI | 90 | 7.6 | – | 19 | 12 | 19 | – | – | – | 1 | 1 | 1 | 1 | 1 | – | – | 4 | 0 | 0 |
![]() Leonel Pérez#33 Midfielder · XI | 90 | 7.2 | 1 | 47 | 41 | 47 | – | 2 | 1 | 2 | 2 | 1 | 8 | 11 | – | – | – | 0 | 0 |
![]() Pedro Gabriel#54 Midfielder · XI | 90 | 7.0 | – | 36 | 32 | 2 | 2 | 1 | – | 2 | 1 | 1 | 4 | 7 | 8 | 2 | – | 0 | 0 |
![]() Fabián Balbuena#2 Defender · XI | 90 | 7.0 | 1 | 49 | 39 | 49 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 6 | – | – | – | 0 | 0 |
![]() Wagner Leonardo#3 Defender · XI | 90 | 6.9 | – | 72 | 65 | 72 | – | 2 | 1 | 2 | – | – | 3 | 5 | – | – | – | 0 | 0 |
![]() Martin Braithwaite#22 Attacker · XI | 65 | 6.5 | 1 | 6 | 5 | 6 | – | – | – | 2 | 1 | 1 | 1 | 2 | – | – | – | 0 | 0 |
![]() Juan Nardoni#5 Midfielder · XI | 51 | 6.3 | – | 18 | 16 | 18 | – | – | 1 | – | 2 | 1 | 2 | 7 | – | – | – | 0 | 0 |
![]() Gabriel Mec#37 Attacker · XI | 46 | 6.5 | – | 8 | 6 | 1 | 1 | 1 | 1 | – | 1 | 1 | 2 | 6 | – | – | – | 0 | 0 |
![]() José Enamorado#99 Attacker · XI | 46 | 6.3 | 1 | 4 | 3 | 4 | 1 | 2 | – | – | 1 | 2 | 5 | 14 | 2 | – | – | 0 | 0 |
![]() André Henrique#77 Attacker · SUB | 44 | 6.6 | 2 | 7 | 5 | 1 | – | 1 | – | – | 1 | 1 | 3 | 6 | – | – | – | 0 | 0 |
![]() Willian#10 Midfielder · SUB | 39 | 6.9 | 1 | 46 | 41 | 46 | 1 | 1 | – | – | 1 | 1 | 3 | 4 | 1 | – | – | 0 | 0 |
![]() Riquelme#65 Midfielder · SUB | 38 | 5.7 | – | 35 | 32 | 35 | 1 | 1 | – | – | 2 | 2 | 4 | 7 | – | – | – | 2 | 1 |
![]() Tetê#21 Attacker · SUB | 25 | 6.7 | 1 | 23 | 21 | 23 | – | – | – | – | – | – | – | 2 | – | – | – | 0 | 0 |
![]() Walter Kannemann#4 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Gabriel Grando#12 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Marcos Rocha#14 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Dodi#17 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Erick Noriega#19 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Caio Paulista#38 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Luis Eduardo#43 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Bernardo Schons Zortea#50 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Athletico PR wins
0Draws
2Grêmio wins
04 Aug 2024
Athletico PR0 : 2Grêmio
18 Apr 2024
Grêmio2 : 0Athletico PR
RECENT FORM
Recent Results

HOME TEAM
Athletico PR
CruzeirovsAthletico PR
3 : 1Athletico PRvsFluminense
3 : 3BotafogovsAthletico PR
2 : 3Athletico PR vs Grêmio
Follow the match details, score and result for Athletico PR vs Grêmio in the Brazilian Serie A. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.





































