Argentine Liga ProfesionalArgentina
Saturday, 11 April 202602:00FT
Kick-off02:00Saturday, 11 April 2026Europe/Berlin
CompetitionArgentine Liga Profesional
DateSaturday, 11 April 2026
Kick-off02:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
69%Possession31%
BelgranoAldosivi
15Shots9
BelgranoAldosivi
1Shots on target4
BelgranoAldosivi
3Corners2
BelgranoAldosivi
6Fouls19
BelgranoAldosivi
1Offsides1
BelgranoAldosivi
LIVE TIMELINEMatch events · latest first
90+3'
YC
Yellow cardFernando Román
86'
⇄
SubstitutionAlejandro Villarreal
78'
YC
Yellow cardTomás Fernández
78'
⇄
SubstitutionSantiago Longo
77'
⇄
SubstitutionAlexis Maldonado
72'
YC
Yellow cardAgustín Palavecino
68'
YC
Yellow cardJunior Arias
62'
⇄
SubstitutionAgustín Palavecino
61'
⇄
SubstitutionRodrigo Márquez
58'
⇄
SubstitutionRamiro Hernandes
57'
⇄
SubstitutionNicolás Cordero
56'
YC
Yellow cardMartín García
56'
YC
Yellow cardAldosivi
51'
YC
Yellow cardAxel Werner
46'
⇄
SubstitutionTomás Fernández
41'
⇄
SubstitutionAdrián Spörle
28'
G
GoalLucas Zelarayán
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
18 eventsMatch events
28'
⚽
Lucas ZelarayánGoal · Right foot shot
1-0
41'
↔
Adrián Spörle ↔ Juan VelázquezSubstitution · 1st Substitution
46'
↔
Tomás Fernández ↔ Natanael GuzmánSubstitution · 2nd Substitution
51'
🟨
Axel WernerYellowcard · Argument
51'
•
Emiliano RigoniRedcard · Argument
56'
🟨
Martín GarcíaYellowcard · Foul
56'
🟨
YellowcardYellowcard · 7th Yellowcard
57'
↔
Nicolás Cordero ↔ Franco LeysSubstitution · 3rd Substitution
58'
↔
Ramiro Hernandes ↔ Nicolás FernándezSubstitution · 4th Substitution
61'
↔
Rodrigo Márquez ↔ Martín GarcíaSubstitution · 5th Substitution
62'
↔
Agustín Palavecino ↔ Facundo De La VegaSubstitution · 6th Substitution
68'
🟨
Junior AriasYellowcard · Foul
72'
🟨
Agustín PalavecinoYellowcard · Foul
77'
↔
Alexis Maldonado ↔ Lisandro LópezSubstitution · 7th Substitution
78'
↔
Santiago Longo ↔ Franco VázquezSubstitution · 8th Substitution
78'
🟨
Tomás FernándezYellowcard · Foul
86'
↔
Alejandro Villarreal ↔ Matías MorelloSubstitution · 9th Substitution
90+3'
🟨
Fernando RománYellowcard · Foul
INFORMATION
Match facts
StadiumEstadio Julio César VillagraCiudad de Córdoba
RefereeDaniel Zamora, Juan Mamani, Joaquín Badano, Yamil Possi
Round14
Stadium capacity18,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
3Shots
1Shots on target
3Key passes
51Accurate passes
LEAGUE CONTEXT
Full Argentine Liga Profesional tableTable position
Current league position and recent form
4Position14
24Points7
14Played14
7Wins0
3Draws7
4Losses7
16Goals for6
12Goals against18
4Goal difference-12
BelgranoRecent form
DDL
AldosiviRecent form
WLL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-1-2Belgrano
STARTING XI
4-4-2Aldosivi
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
BelgranoStarting XI
3-4-1-210Lucas Zelarayán9
14Leonardo Morales2
16Federico Ricca4
17Lisandro López3
20Franco Vázquez6
21Adrián Sánchez7
22Nicolás Fernández10
24Emiliano Rigoni5
25Thiago Cardozo1
37Lautaro Gutiérrez11
53Juan Velázquez8
Substitutes
2Alexis Maldonado
3Adrián Spörle
5Santiago Longo
9Lucas Passerini
11Francisco González Metilli
13A. Ocampo
15Ramiro Tulián
28Matías Daniele
30Gonzalo Zelarayán
32Julián Mavilla
45A. Falcón
51Ramiro Hernandes
AldosiviStarting XI
4-4-21Axel Werner1
3Fernando Román5
4Rodrigo González2
6Joaquín Novillo4
7Natanael Guzmán9
9Junior Arias10
16Matías Morello7
22Facundo De La Vega11
28Santiago Moya3
32Franco Leys8
55Martín García6
Substitutes
2Guillermo Enrique
5Roberto Bochi
11Agustín Palavecino
19Nicolás Cordero
20Rodrigo Márquez
21Emanuel Iñíguez
23Ignacio Chicco
25Néstor Breitenbruch
27Tomás Fernández
30Alejandro Villarreal
40Joaquín Salinas
80Lautaro Chávez
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
BelgranoSTATAldosivi
69%Ball Possession %31%
15Shots Total9
1Shots On Target4
7Shots Off Target5
6Shots Insidebox4
9Shots Outsidebox5
3Corners2
6Fouls19
1Offsides1
0Yellowcards6
1Redcards0
3Saves0
12Key Passes3
48Long Passes43
443Passes185
24Successful Long Passes20
50%Successful Long Passes Percentage47%
388Successful Passes126
88%Successful Passes Percentage68%
102Attacks71
64Dangerous Attacks37
4Accurate Crosses7
1Assists0
73Ball Safe51
1Big Chances Created1
0Big Chances Missed1
20Dribble Attempts21
53Duels Won57
19Free Kicks6
9Goal Attempts7
5Goal Kicks11
1Goals0
1Hit Woodwork1
5Interceptions5
7Shots Blocked0
4Substitutions5
10Successful Dribbles8
50%Successful Dribbles Percentage38%
15Tackles25
22Throwins20
15Total Crosses17
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersBelgrano
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lucas Zelarayán#10 Attacker · XI | 90 | 8.1 | 1 | 0 | 3 | 1 | 60 | 51 | 3 | 3 | – | – | – | 1 | 3 | 6 | 11 | 1 | – | – | 0 |
![]() Leonardo Morales#14 Defender · XI | 90 | 7.9 | 0 | 0 | 1 | – | 43 | 37 | 1 | 1 | 4 | 1 | 4 | 2 | 2 | 7 | 10 | 1 | – | – | 0 |
![]() Adrián Sánchez#21 Midfielder · XI | 90 | 7.0 | 0 | 0 | 1 | – | 53 | 53 | 53 | – | 1 | 3 | 2 | 2 | 3 | 5 | 10 | – | – | – | 0 |
![]() Thiago Cardozo#25 Goalkeeper · XI | 90 | 7.0 | 0 | 0 | – | – | 21 | 10 | 21 | – | – | – | – | 1 | 1 | 1 | 1 | – | – | 3 | 0 |
![]() Federico Ricca#16 Defender · XI | 90 | 6.8 | 0 | 0 | 2 | – | 49 | 46 | 49 | – | – | – | 3 | 1 | 1 | 2 | 6 | 1 | – | – | 0 |
![]() Lautaro Gutiérrez#37 Attacker · XI | 90 | 6.2 | 0 | 0 | – | – | 26 | 20 | 2 | 1 | – | – | – | 2 | 2 | 3 | 19 | 1 | – | – | 0 |
![]() Franco Vázquez#20 Midfielder · XI | 78 | 6.6 | 0 | 0 | 3 | – | 49 | 43 | 49 | – | 2 | 1 | 1 | 1 | 3 | 6 | 15 | – | – | – | 0 |
![]() Lisandro López#17 Defender · XI | 77 | 6.9 | 0 | 0 | – | – | 47 | 42 | 1 | – | 1 | – | 4 | – | – | 3 | 4 | – | – | – | 0 |
![]() Nicolás Fernández#22 Attacker · XI | 58 | 7.7 | 0 | 1 | 3 | – | 21 | 20 | 2 | 1 | 1 | – | 1 | 1 | 1 | 5 | 8 | – | – | – | 0 |
![]() Emiliano Rigoni#24 Midfielder · XI | 51 | 6.0 | 0 | 0 | 1 | – | 19 | 18 | 2 | 1 | 1 | – | – | 1 | 1 | 3 | 7 | 5 | 3 | – | 1 |
![]() Juan Velázquez#53 Midfielder · XI | 41 | 6.6 | 0 | 0 | 1 | – | 21 | 21 | 21 | – | 1 | – | – | – | – | 2 | 5 | 4 | 1 | – | 0 |
![]() Adrián Spörle#3 Defender · SUB | 49 | 6.6 | 0 | 0 | – | – | 18 | 16 | 18 | – | 2 | – | 1 | – | – | 2 | 4 | 1 | – | – | 0 |
![]() Ramiro Hernandes#51 Midfielder · SUB | 32 | 6.9 | 0 | 0 | – | – | 8 | 6 | 8 | 3 | 1 | – | 2 | 2 | 2 | 6 | 8 | 1 | – | – | 0 |
![]() Alexis Maldonado#2 Defender · SUB | 13 | 6.5 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 1 | – | – | – | 0 |
![]() Santiago Longo#5 Midfielder · SUB | 12 | 6.8 | 0 | 0 | – | – | 8 | 5 | 1 | – | 1 | – | – | – | – | 1 | 1 | – | – | – | 0 |
![]() Lucas Passerini#9 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Francisco González Metilli#11 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() A. Ocampo#13 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ramiro Tulián#15 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Matías Daniele#28 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gonzalo Zelarayán#30 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Julián Mavilla#32 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() A. Falcón#45 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
22 playersAldosivi
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodrigo González#4 Defender · XI | 90 | 7.4 | 1 | 1 | 21 | 14 | 21 | 2 | 6 | 1 | 5 | 1 | 1 | 12 | 17 | 3 | 1 | 0 |
![]() Santiago Moya#28 Defender · XI | 90 | 7.0 | 1 | – | 17 | 13 | 1 | – | 3 | 1 | 9 | – | – | 4 | 6 | – | – | 0 |
![]() Junior Arias#9 Attacker · XI | 90 | 6.7 | 1 | 1 | 10 | 9 | 10 | – | – | – | – | 1 | 1 | 1 | 3 | – | – | 1 |
![]() Joaquín Novillo#6 Defender · XI | 90 | 6.6 | – | – | 15 | 13 | 15 | – | – | 1 | 5 | 3 | 3 | 2 | 6 | – | – | 0 |
![]() Fernando Román#3 Defender · XI | 90 | 6.5 | – | – | 24 | 15 | 24 | 1 | 2 | – | 1 | 1 | 1 | 4 | 9 | 4 | 1 | 1 |
![]() Axel Werner#1 Goalkeeper · XI | 90 | 6.1 | – | – | 19 | 7 | 19 | – | – | – | – | – | – | – | – | – | – | 1 |
![]() Matías Morello#16 Midfielder · XI | 86 | 6.8 | – | – | 19 | 14 | 19 | – | 2 | 1 | 4 | 2 | 1 | 5 | 8 | – | – | 0 |
![]() Facundo De La Vega#22 Attacker · XI | 62 | 6.4 | 1 | – | 5 | 5 | 5 | 1 | – | – | – | 3 | 3 | 4 | 12 | – | – | 0 |
![]() Martín García#55 Midfielder · XI | 61 | 7.0 | 1 | 1 | 6 | 2 | 6 | 2 | 5 | – | – | 1 | 2 | 9 | 13 | 3 | 2 | 1 |
![]() Franco Leys#32 Midfielder · XI | 57 | 6.5 | – | – | 8 | 5 | 8 | – | 2 | 1 | 1 | – | – | 2 | 3 | – | – | 0 |
![]() Natanael Guzmán#7 Midfielder · XI | 46 | 6.5 | – | – | 6 | 4 | 1 | 1 | 1 | – | 1 | – | – | 4 | 7 | – | – | 0 |
![]() Tomás Fernández#27 Attacker · SUB | 44 | 6.7 | – | – | 9 | 9 | 2 | – | 1 | – | – | 2 | 2 | 1 | 6 | 2 | 1 | 1 |
![]() Nicolás Cordero#19 Attacker · SUB | 33 | 6.8 | 1 | – | 3 | 3 | 1 | – | – | – | – | 2 | 2 | 2 | 5 | 1 | 1 | 0 |
![]() Rodrigo Márquez#20 Attacker · SUB | 29 | 6.2 | – | – | 9 | 7 | 9 | – | 1 | – | – | 2 | 2 | 1 | 7 | 1 | – | 0 |
![]() Agustín Palavecino#11 Attacker · SUB | 28 | 7.4 | 2 | 1 | 13 | 11 | 1 | 1 | 2 | – | 1 | 1 | 2 | 6 | 7 | 2 | – | 1 |
![]() Alejandro Villarreal#30 Attacker · SUB | 4 | – | 1 | – | 1 | 1 | 1 | – | – | – | – | – | – | – | 1 | 1 | 1 | 0 |
![]() Guillermo Enrique#2 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Roberto Bochi#5 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Emanuel Iñíguez#21 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ignacio Chicco#23 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Néstor Breitenbruch#25 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Lautaro Chávez#80 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Belgrano wins
1Draws
0Aldosivi wins
15 Aug 2025
Aldosivi0 : 0Belgrano
12 Feb 2025
Belgrano2 : 0Aldosivi
RECENT FORM
Recent Results

HOME TEAM
Belgrano
BelgranovsHuracán
1 : 1Atlético TucumánvsBelgrano
0 : 0BelgranovsDefensa y Justicia
1 : 2
AWAY TEAM
Aldosivi
AldosivivsBanfield
3 : 1Argentinos JuniorsvsAldosivi
2 : 1AldosivivsUnión Santa Fe
1 : 3Belgrano vs Aldosivi
Follow the match details, score and result for Belgrano vs Aldosivi in the Argentine Liga Profesional. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.



































