Argentine Liga ProfesionalArgentina
Tuesday, 1 September 202600:00FT
Kick-off00:00Tuesday, 1 September 2026Europe/Berlin
CompetitionArgentine Liga Profesional
DateTuesday, 1 September 2026
Kick-off00:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
63%Possession37%
EstudiantesNewell's Old Boys
24Shots9
EstudiantesNewell's Old Boys
8Shots on target2
EstudiantesNewell's Old Boys
6Corners0
EstudiantesNewell's Old Boys
10Fouls15
EstudiantesNewell's Old Boys
3Offsides4
EstudiantesNewell's Old Boys
LIVE TIMELINEMatch events · latest first
90+2'
⇄
SubstitutionOscar Salomón
88'
YC
Yellow cardLucas Gómez
83'
⇄
SubstitutionAdolfo Gaich
80'
⇄
SubstitutionLucas Gómez
80'
⇄
SubstitutionFrancisco Scarpeccio
74'
⇄
SubstitutionBrian Aguirre
74'
⇄
SubstitutionEdwuin Cetré
73'
⇄
SubstitutionMateo García
73'
⇄
SubstitutionJerónimo Gómez Mattar
55'
YC
Yellow cardLeandro González Pírez
46'
⇄
SubstitutionAlexis Castro
46'
⇄
SubstitutionEric Meza
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
12 eventsMatch events
46'
↔
Alexis Castro ↔ Ezequiel PioviSubstitution · 1st Substitution
46'
↔
Eric Meza ↔ Eros MancusoSubstitution · 2nd Substitution
55'
🟨
Leandro González PírezYellowcard · Argument
73'
↔
Mateo García ↔ Thomas RiosSubstitution · 3rd Substitution
73'
↔
Jerónimo Gómez Mattar ↔ Facundo GuchSubstitution · 4th Substitution
74'
↔
Brian Aguirre ↔ Joaquín CorreaSubstitution · 5th Substitution
74'
↔
Edwuin Cetré ↔ Joaquín Tobio BurgosSubstitution · 6th Substitution
80'
↔
Lucas Gómez ↔ Rodrigo HerreraSubstitution · 7th Substitution
80'
↔
Francisco Scarpeccio ↔ Matías CóccaroSubstitution · 8th Substitution
83'
↔
Adolfo Gaich ↔ Baltasar RodríguezSubstitution · 9th Substitution
88'
🟨
Lucas GómezYellowcard · Foul
90+2'
↔
Oscar Salomón ↔ Walter MazzanttiSubstitution · 10th Substitution
INFORMATION
Match facts
StadiumEstadio Mario Alberto KempesCiudad de Córdoba
RefereeJuan Pafundi, Pablo Acevedo, Lucas Ripoli, Damián Rubino
Round7
Stadium capacity32,530
Surfacegrass
⭐ TOP PLAYER
90Minutes
43Key passes
21Accurate passes
LEAGUE CONTEXT
Full Argentine Liga Profesional tableTable position
Current league position and recent form
1Position14
31Points15
16Played16
9Wins3
4Draws6
3Losses7
19Goals for15
7Goals against27
12Goal difference-12
EstudiantesRecent form
LLW
Newell's Old BoysRecent form
DWW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Estudiantes
STARTING XI
4-2-3-1Newell's Old Boys
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
EstudiantesStarting XI
4-2-3-14Santiago Núñez3
8Gabriel Neves7
9Guido Carrillo11
13Gastón Benedetti5
14Leandro González Pírez4
16Fernando Muslera1
17Joaquín Tobio Burgos10
21Ezequiel Piovi6
31Baltasar Rodríguez8
32Joaquín Correa9
40Eros Mancuso2
Substitutes
1Fabricio Iacovich
7José Sosa
18Edwuin Cetré
19Adolfo Gaich
20Eric Meza
22Alexis Castro
24Tomás Palacios
26Ramiro Funes Mori
27Lucas Alario
28Brian Aguirre
29Fabricio Pérez
52Bautista Kociubinski
Newell's Old BoysStarting XI
4-2-3-15Luca Regiardo7
6Martín Ortega2
7Walter Mazzantti8
9Matías Cóccaro11
17Lautaro Giannetti4
20Facundo Guch9
24Franco Escobar5
25Bruno Cabrera3
26Rodrigo Herrera6
30Josué Reinatti1
39Thomas Rios10
Substitutes
10Valentino Acuña
15Alan Soñora
16Lucas Carrizo
18Mateo García
19Jerónimo Gómez Mattar
21Gabriel Arias
22Oscar Salomón
27Lucas Gómez
28Jeronimo Russo
35Blas Benedetto
36Francisco Scarpeccio
99Ignacio Ramírez
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
EstudiantesSTATNewell's Old Boys
63%Ball Possession %37%
24Shots Total9
8Shots On Target2
10Shots Off Target6
17Shots Insidebox4
7Shots Outsidebox5
6Corners0
10Fouls15
3Offsides4
1Yellowcards1
2Saves8
17Key Passes7
60Long Passes66
562Passes334
33Successful Long Passes25
55%Successful Long Passes Percentage38%
462Successful Passes238
82%Successful Passes Percentage71%
125Attacks86
57Dangerous Attacks33
7Accurate Crosses2
96Ball Safe97
5Big Chances Created2
5Big Chances Missed2
16Dribble Attempts16
60Duels Won46
15Free Kicks10
13Goal Attempts7
8Goal Kicks16
1Hit Woodwork0
6Interceptions9
6Shots Blocked1
5Substitutions5
5Successful Dribbles6
31%Successful Dribbles Percentage38%
25Tackles17
15Tackles Won9
20Throwins25
20Total Crosses11
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersEstudiantes
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gabriel Neves#8 Midfielder · XI | 90 | 8.0 | 1 | 1 | 88 | 76 | 4 | – | 6 | 1 | – | 1 | 1 | 8 | 11 | – | – | – | 0 |
![]() Santiago Núñez#4 Defender · XI | 90 | 7.9 | 3 | 2 | 76 | 64 | 76 | – | 2 | 2 | 5 | 1 | 1 | 5 | 6 | 1 | – | – | 0 |
![]() Leandro González Pírez#14 Defender · XI | 90 | 7.2 | 1 | – | 86 | 79 | 86 | – | – | – | 4 | 2 | 3 | 6 | 10 | – | – | – | 1 |
![]() Gastón Benedetti#13 Defender · XI | 90 | 7.1 | 1 | – | 49 | 37 | 1 | – | 3 | – | 2 | – | – | 3 | 3 | 3 | – | – | 0 |
![]() Fernando Muslera#16 Goalkeeper · XI | 90 | 6.9 | – | – | 27 | 21 | 27 | – | – | – | 1 | – | – | – | – | – | – | 2 | 0 |
![]() Guido Carrillo#9 Attacker · XI | 90 | 6.6 | 7 | – | 28 | 18 | 4 | 1 | – | – | 1 | 1 | 1 | 8 | 15 | – | – | – | 0 |
![]() Baltasar Rodríguez#31 Midfielder · XI | 83 | 6.5 | 2 | 1 | 37 | 29 | 37 | 1 | 1 | 2 | – | 3 | 1 | 3 | 13 | 1 | 1 | – | 0 |
![]() Joaquín Tobio Burgos#17 Midfielder · XI | 74 | 7.6 | 3 | 3 | 22 | 20 | 2 | 1 | – | – | – | 3 | 3 | 4 | 6 | 6 | 2 | – | 0 |
![]() Joaquín Correa#32 Midfielder · XI | 74 | 7.0 | 2 | 1 | 37 | 28 | 3 | – | 1 | – | – | 1 | 2 | 3 | 9 | – | – | – | 0 |
![]() Eros Mancuso#40 Defender · XI | 46 | 6.9 | – | – | 21 | 16 | 1 | – | 3 | – | 1 | – | – | 3 | 5 | 3 | 2 | – | 0 |
![]() Ezequiel Piovi#21 Midfielder · XI | 46 | 6.7 | – | – | 38 | 32 | 38 | – | 2 | – | 3 | – | – | 2 | 4 | – | – | – | 0 |
![]() Alexis Castro#22 Midfielder · SUB | 44 | 7.3 | 1 | – | 29 | 22 | 2 | – | 4 | 1 | – | 1 | 2 | 7 | 10 | – | – | – | 0 |
![]() Eric Meza#20 Defender · SUB | 44 | 6.6 | 1 | – | 13 | 11 | 1 | 1 | 2 | – | – | – | – | 3 | 5 | 4 | 1 | – | 0 |
![]() Brian Aguirre#28 Attacker · SUB | 16 | 7.0 | 2 | 1 | 4 | 3 | 2 | 1 | – | – | – | 1 | 1 | 1 | 3 | 1 | 1 | – | 0 |
![]() Edwuin Cetré#18 Attacker · SUB | 16 | 6.5 | – | – | 6 | 5 | 6 | – | – | – | – | 1 | 1 | 1 | 3 | 1 | – | – | 0 |
![]() Adolfo Gaich#19 Attacker · SUB | 7 | 6.7 | – | – | 1 | 1 | 1 | – | 1 | – | – | 1 | 1 | 3 | 3 | – | – | – | 0 |
![]() Fabricio Iacovich#1 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() José Sosa#7 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tomás Palacios#24 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ramiro Funes Mori#26 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Lucas Alario#27 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Fabricio Pérez#29 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Bautista Kociubinski#52 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersNewell's Old Boys
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Josué Reinatti#30 Goalkeeper · XI | 90 | 8.8 | – | – | 43 | 21 | 43 | – | – | – | 1 | – | – | – | – | – | – | 8 | 0 |
![]() Lautaro Giannetti#17 Defender · XI | 90 | 7.5 | – | – | 39 | 32 | 39 | – | 1 | 2 | 7 | – | – | 4 | 6 | – | – | – | 0 |
![]() Martín Ortega#6 Defender · XI | 90 | 7.4 | – | – | 30 | 23 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 12 | 5 | 2 | – | 0 |
![]() Bruno Cabrera#25 Defender · XI | 90 | 7.1 | – | – | 26 | 20 | 26 | – | 3 | 2 | 5 | 2 | 1 | 6 | 11 | – | – | – | 0 |
![]() Franco Escobar#24 Defender · XI | 90 | 7.0 | – | – | 38 | 25 | 38 | – | 3 | 2 | 6 | 2 | 2 | 7 | 10 | 1 | – | – | 0 |
![]() Luca Regiardo#5 Midfielder · XI | 90 | 6.7 | – | – | 46 | 37 | 1 | – | – | 2 | 3 | 1 | 1 | 2 | 5 | – | – | – | 0 |
![]() Walter Mazzantti#7 Midfielder · XI | 90 | 6.3 | 2 | 1 | 13 | 10 | 13 | 1 | – | – | 1 | 3 | 1 | 2 | 9 | – | – | – | 0 |
![]() Matías Cóccaro#9 Attacker · XI | 80 | 6.8 | 3 | 1 | 15 | 6 | 15 | – | 1 | – | 1 | 1 | 2 | 6 | 14 | – | – | – | 0 |
![]() Rodrigo Herrera#26 Midfielder · XI | 80 | 6.6 | – | – | 17 | 12 | 1 | – | 2 | – | 7 | 4 | 4 | 2 | 8 | – | – | – | 0 |
![]() Facundo Guch#20 Midfielder · XI | 73 | 6.5 | – | – | 41 | 28 | 41 | 3 | 2 | – | 2 | 1 | 1 | 6 | 13 | – | – | – | 0 |
![]() Thomas Rios#39 Midfielder · XI | 73 | 6.3 | 1 | – | 12 | 10 | 12 | – | 3 | – | 1 | – | – | 3 | 7 | 4 | – | – | 0 |
![]() Mateo García#18 Attacker · SUB | 17 | 6.7 | 1 | – | 6 | 6 | 1 | – | 1 | – | – | – | – | 1 | 3 | 1 | – | – | 0 |
![]() Jerónimo Gómez Mattar#19 Midfielder · SUB | 17 | 6.4 | 1 | – | 4 | 4 | 4 | – | – | – | – | 1 | 1 | 1 | 6 | – | – | – | 0 |
![]() Francisco Scarpeccio#36 Attacker · SUB | 10 | 6.7 | 1 | – | 1 | 1 | 1 | – | – | – | – | 1 | 1 | – | 1 | – | – | – | 0 |
![]() Lucas Gómez#27 Midfielder · SUB | 10 | 6.5 | – | – | 3 | 3 | 3 | – | – | – | 1 | 1 | 1 | – | 1 | – | – | – | 1 |
![]() Oscar Salomón#22 Defender · SUB | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Valentino Acuña#10 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Alan Soñora#15 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Lucas Carrizo#16 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gabriel Arias#21 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jeronimo Russo#28 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Blas Benedetto#35 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ignacio Ramírez#99 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Estudiantes wins
2Draws
0Newell's Old Boys wins
25 Feb 2026
Newell's Old Boys0 : 2Estudiantes
01 Oct 2025
Newell's Old Boys1 : 1Estudiantes
15 Mar 2025
Estudiantes1 : 1Newell's Old Boys
03 Aug 2024
Newell's Old Boys1 : 4Estudiantes
RECENT FORM
Recent Results

HOME TEAM
Estudiantes
Vélez SarsfieldvsEstudiantes
1 : 0SarmientovsEstudiantes
2 : 0EstudiantesvsGimnasia La Plata
4 : 0
AWAY TEAM
Newell's Old Boys
Rosario CentralvsNewell's Old Boys
1 : 1Newell's Old BoysvsBanfield
2 : 1Newell's Old BoysvsDeportivo Riestra
2 : 0Estudiantes vs Newell's Old Boys
Follow the match details, score and result for Estudiantes vs Newell's Old Boys in the Argentine Liga Profesional. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.






































