Argentine Liga ProfesionalArgentina
Saturday, 8 August 202619:45FT
Kick-off19:45Saturday, 8 August 2026Europe/Berlin
CompetitionArgentine Liga Profesional
DateSaturday, 8 August 2026
Kick-off19:45
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
A 1
27%Possession73%
Deportivo RiestraEstudiantes
10Shots9
Deportivo RiestraEstudiantes
4Shots on target1
Deportivo RiestraEstudiantes
2Corners0
Deportivo RiestraEstudiantes
15Fouls13
Deportivo RiestraEstudiantes
LIVE TIMELINEMatch events · latest first
90+2'
YC
Yellow cardTiago Palacios
79'
⇄
SubstitutionJoaquín Tobio Burgos
79'
⇄
SubstitutionFabricio Pérez
77'
⇄
SubstitutionMariano Bracamonte
76'
⇄
SubstitutionGonzalo Flores
73'
G
GoalAntony Alonso
2-071'
⇄
SubstitutionTomás González
66'
⇄
SubstitutionYonatan Goitía
66'
⇄
SubstitutionNicolás Watson
61'
YC
Yellow cardRamiro Funes Mori
60'
⇄
SubstitutionBrian Aguirre
60'
⇄
SubstitutionAlexis Castro
60'
⇄
SubstitutionTiago Palacios
53'
YC
Yellow cardMilton Céliz
53'
YC
Yellow cardJosé Sosa
45+2'
YC
Yellow cardCarlos Quintana
44'
YC
Yellow cardAntony Alonso
9'
VAR
VAR reviewBraian Sánchez
7'
YC
Yellow cardSantiago Núñez
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
20 eventsMatch events
7'
🟨
Santiago NúñezYellowcard · Foul
9'
VAR
Braian SánchezVAR · Penalty awarded
12'
•
Milton CélizPenalty · Right foot shot
1-0
44'
🟨
Antony AlonsoYellowcard · Foul
45+2'
🟨
Carlos QuintanaYellowcard · Foul
53'
🟨
Milton CélizYellowcard · Argument
53'
🟨
José SosaYellowcard · Argument
60'
↔
Brian Aguirre ↔ Edwuin CetréSubstitution · 1st Substitution
60'
↔
Alexis Castro ↔ Valente PieraniSubstitution · 2nd Substitution
60'
↔
Tiago Palacios ↔ José SosaSubstitution · 3rd Substitution
61'
🟨
Ramiro Funes MoriYellowcard · Foul
66'
↔
Yonatan Goitía ↔ Pablo MonjeSubstitution · 4th Substitution
66'
↔
Nicolás Watson ↔ Braian SánchezSubstitution · 5th Substitution
71'
↔
Tomás González ↔ Alexander DíazSubstitution · 6th Substitution
73'
⚽
Antony AlonsoGoal · Left foot shot
2-0
76'
↔
Gonzalo Flores ↔ Antony AlonsoSubstitution · 7th Substitution
77'
↔
Mariano Bracamonte ↔ Pedro RamírezSubstitution · 8th Substitution
79'
↔
Joaquín Tobio Burgos ↔ Joaquín PereyraSubstitution · 9th Substitution
79'
↔
Fabricio Pérez ↔ Facundo FaríasSubstitution · 10th Substitution
90+2'
🟨
Tiago PalaciosYellowcard · Foul
INFORMATION
Match facts
StadiumEstadio Guillermo LazaCapital Federal
RefereeAndrés Merlos, Juan Del Fueyo, Mauro Ramos, Agustín Vegetti
Round4
Stadium capacity3,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
24Minutes
1Assists
1Key passes
8Accurate passes
LEAGUE CONTEXT
Full Argentine Liga Profesional tableTable position
Current league position and recent form
15Position1
11Points31
16Played16
1Wins9
8Draws4
7Losses3
5Goals for19
12Goals against7
-7Goal difference12
Deportivo RiestraRecent form
DDD
EstudiantesRecent form
LDL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
5-4-1Deportivo Riestra
STARTING XI
5-3-2Estudiantes
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Deportivo RiestraStarting XI
5-4-11Ignacio Arce1
2Carlos Quintana5
5Pedro Ramírez6
7Antony Alonso10
8Milton Céliz8
10Braian Sánchez7
11Alexander Díaz11
14Pablo Monje9
15Nicolás Sansotre2
22Cristian Paz4
24Facundo Miño3
Substitutes
3Eric Tovo
6Ignacio Gariglio
9Nicolás Benegas
13Rodrigo Gallo
16Nicolás Watson
21Tomás González
23Marino Arzamendia
27Yonatan Goitía
32Gonzalo Flores
35Ángel Stringa
36Mariano Bracamonte
40Gabriel Obredor
EstudiantesStarting XI
5-3-21Fabricio Iacovich1
4Santiago Núñez4
7José Sosa9
8Gabriel Neves8
11Facundo Farías7
18Edwuin Cetré10
19Adolfo Gaich11
26Ramiro Funes Mori5
35Valente Pierani3
36Joaquín Pereyra6
40Eros Mancuso2
Substitutes
10Tiago Palacios
12Rodrigo Borzone
13Gastón Benedetti
17Joaquín Tobio Burgos
20Eric Meza
21Ezequiel Piovi
22Alexis Castro
24Tomás Palacios
27Lucas Alario
28Brian Aguirre
29Fabricio Pérez
52Bautista Kociubinski
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Deportivo RiestraSTATEstudiantes
27%Ball Possession %73%
10Shots Total9
4Shots On Target1
3Shots Off Target4
7Shots Insidebox3
3Shots Outsidebox6
2Corners0
15Fouls13
3Yellowcards4
1Saves2
7Key Passes8
76Long Passes75
233Passes624
21Successful Long Passes43
28%Successful Long Passes Percentage57%
132Successful Passes519
57%Successful Passes Percentage83%
85Attacks140
35Dangerous Attacks39
0Accurate Crosses2
1Assists0
60Ball Safe106
3Big Chances Created0
1Big Chances Missed0
17Dribble Attempts14
42Duels Won50
12Free Kicks15
7Goal Attempts5
6Goal Kicks3
2Goals0
1Hit Woodwork0
0Injuries1
20Interceptions13
1Penalties0
3Shots Blocked4
5Substitutions5
8Successful Dribbles9
47%Successful Dribbles Percentage64%
14Tackles15
14Tackles Won15
14Throwins18
10Total Crosses17
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersDeportivo Riestra
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Milton Céliz#8 Midfielder · XI | 90 | 7.2 | 0 | 0 | 5 | 3 | 34 | 22 | 34 | 2 | 2 | 1 | – | 1 | 1 | 5 | 12 | – | – | 1 |
![]() Facundo Miño#24 Defender · XI | 90 | 7.1 | 0 | 0 | – | – | 14 | 9 | 14 | – | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | – | 0 |
![]() Carlos Quintana#2 Defender · XI | 90 | 7.1 | 0 | 0 | 2 | – | 14 | 8 | 14 | 2 | 1 | 2 | 3 | 2 | 1 | 5 | 8 | – | – | 1 |
![]() Cristian Paz#22 Defender · XI | 90 | 7.0 | 0 | 0 | – | – | 13 | 8 | 1 | – | 1 | 1 | 3 | 1 | 1 | 3 | 3 | – | – | 0 |
![]() Nicolás Sansotre#15 Defender · XI | 90 | 7.0 | 0 | 0 | – | – | 19 | 15 | 2 | – | – | 2 | – | 1 | 1 | 1 | 2 | 1 | – | 0 |
![]() Ignacio Arce#1 Goalkeeper · XI | 90 | 6.8 | 0 | 0 | – | – | 35 | 10 | 35 | – | – | – | – | – | – | 1 | 1 | – | 1 | 0 |
![]() Pedro Ramírez#5 Defender · XI | 77 | 6.3 | 0 | 0 | – | – | 12 | 6 | 12 | 1 | 1 | – | 3 | 1 | 1 | 2 | 6 | – | – | 0 |
![]() Antony Alonso#7 Midfielder · XI | 76 | 7.4 | 1 | 0 | 1 | 1 | 9 | 6 | 2 | – | – | 1 | – | 1 | 1 | 1 | 5 | – | – | 1 |
![]() Alexander Díaz#11 Attacker · XI | 71 | 6.5 | 0 | 0 | 1 | – | 11 | 7 | 1 | – | 1 | – | – | 3 | 2 | 5 | 14 | 3 | – | 0 |
![]() Braian Sánchez#10 Midfielder · XI | 66 | 6.8 | 0 | 0 | 1 | – | 24 | 18 | 24 | 3 | 2 | 3 | – | 1 | 2 | 7 | 15 | 1 | – | 0 |
![]() Pablo Monje#14 Midfielder · XI | 66 | 6.3 | 0 | 0 | – | – | 16 | 3 | 16 | – | 1 | 2 | 1 | 3 | 3 | 2 | 7 | 3 | – | 0 |
![]() Nicolás Watson#16 Midfielder · SUB | 24 | 7.5 | 0 | 1 | – | – | 12 | 8 | 1 | – | 2 | 1 | – | 2 | 2 | 4 | 4 | – | – | 0 |
![]() Yonatan Goitía#27 Defender · SUB | 24 | 6.5 | 0 | 0 | – | – | 5 | 3 | 5 | – | – | 2 | – | 1 | 1 | – | 1 | – | – | 0 |
![]() Tomás González#21 Attacker · SUB | 19 | 6.5 | 0 | 0 | – | – | 6 | 4 | 6 | – | – | – | – | 1 | 1 | 2 | 7 | – | – | 0 |
![]() Gonzalo Flores#32 Attacker · SUB | 14 | 6.3 | 0 | 0 | – | – | 6 | 4 | 6 | – | – | 1 | – | – | – | – | 2 | – | – | 0 |
![]() Mariano Bracamonte#36 Defender · SUB | 13 | 6.5 | 0 | 0 | – | – | 3 | 1 | 3 | – | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | – | 0 |
![]() Eric Tovo#3 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ignacio Gariglio#6 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Nicolás Benegas#9 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Rodrigo Gallo#13 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Marino Arzamendia#23 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ángel Stringa#35 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gabriel Obredor#40 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersEstudiantes
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gabriel Neves#8 Midfielder · XI | 90 | 7.1 | 1 | – | 97 | 84 | 97 | 1 | 4 | 2 | 3 | 1 | 1 | 6 | 9 | 1 | – | – | 0 |
![]() Santiago Núñez#4 Defender · XI | 90 | 6.8 | – | – | 80 | 72 | 80 | – | 2 | 2 | 11 | 2 | 2 | 6 | 9 | 1 | – | – | 1 |
![]() Ramiro Funes Mori#26 Defender · XI | 90 | 6.8 | 1 | – | 91 | 78 | 91 | – | 1 | 3 | 2 | 1 | 1 | 6 | 10 | 1 | – | – | 1 |
![]() Eros Mancuso#40 Defender · XI | 90 | 6.7 | – | – | 50 | 45 | 1 | 1 | – | 1 | 2 | 1 | 1 | 3 | 4 | 4 | – | – | 0 |
![]() Fabricio Iacovich#1 Goalkeeper · XI | 90 | 6.5 | – | – | 11 | 8 | 11 | – | 1 | – | 1 | 1 | 1 | 1 | 1 | – | – | 2 | 0 |
![]() Adolfo Gaich#19 Attacker · XI | 90 | 6.1 | 1 | – | 20 | 11 | 20 | – | – | – | – | 1 | 1 | – | 7 | – | – | – | 0 |
![]() Facundo Farías#11 Midfielder · XI | 79 | 6.8 | – | – | 36 | 33 | 2 | 2 | 2 | – | – | 1 | 5 | 9 | 18 | 1 | – | – | 0 |
![]() Joaquín Pereyra#36 Defender · XI | 79 | 6.4 | – | – | 37 | 25 | 37 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 9 | 1 | – | – | 0 |
![]() José Sosa#7 Midfielder · XI | 60 | 6.9 | – | – | 59 | 47 | 1 | – | 1 | 1 | – | 2 | 2 | 3 | 5 | 3 | 2 | – | 1 |
![]() Edwuin Cetré#18 Attacker · XI | 60 | 6.8 | 2 | – | 15 | 14 | 15 | 2 | – | – | 1 | 1 | 2 | 4 | 7 | – | – | – | 0 |
![]() Valente Pierani#35 Defender · XI | 60 | 6.7 | – | – | 33 | 30 | 33 | – | 1 | 1 | 4 | – | – | 2 | 2 | – | – | – | 0 |
![]() Tiago Palacios#10 Midfielder · SUB | 30 | 7.0 | – | – | 22 | 18 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | – | – | – | 1 |
![]() Alexis Castro#22 Midfielder · SUB | 30 | 6.8 | 2 | – | 36 | 28 | 1 | 1 | 1 | – | 1 | 1 | 1 | 2 | 2 | 1 | – | – | 0 |
![]() Brian Aguirre#28 Attacker · SUB | 30 | 6.7 | 2 | 1 | 14 | 10 | 14 | – | – | – | – | – | – | – | 1 | 2 | – | – | 0 |
![]() Joaquín Tobio Burgos#17 Attacker · SUB | 11 | 6.6 | – | – | 15 | 11 | 15 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Fabricio Pérez#29 Attacker · SUB | 11 | 6.4 | – | – | 8 | 5 | 8 | – | – | 1 | – | 2 | 1 | 1 | 5 | 2 | – | – | 0 |
![]() Rodrigo Borzone#12 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gastón Benedetti#13 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Eric Meza#20 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ezequiel Piovi#21 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tomás Palacios#24 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Lucas Alario#27 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Bautista Kociubinski#52 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Deportivo Riestra wins
0Draws
2Estudiantes wins
09 Feb 2026
Estudiantes1 : 0Deportivo Riestra
21 May 2024
Estudiantes2 : 0Deportivo Riestra
RECENT FORM
Recent Results

HOME TEAM
Deportivo Riestra
PlatensevsDeportivo Riestra
1 : 1Deportivo RiestravsVélez Sarsfield
1 : 1HuracánvsDeportivo Riestra
0 : 0
AWAY TEAM
Estudiantes
Vélez SarsfieldvsEstudiantes
1 : 0EstudiantesvsNewell's Old Boys
0 : 0SarmientovsEstudiantes
2 : 0Deportivo Riestra vs Estudiantes
Follow the match details, score and result for Deportivo Riestra vs Estudiantes in the Argentine Liga Profesional. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.










































