Argentine Liga ProfesionalArgentina
Saturday, 1 August 202620:30FT
Kick-off20:30Saturday, 1 August 2026Europe/Berlin
CompetitionArgentine Liga Profesional
DateSaturday, 1 August 2026
Kick-off20:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
57%Possession43%
Estudiantes de Río CuartoBanfield
8Shots14
Estudiantes de Río CuartoBanfield
0Shots on target3
Estudiantes de Río CuartoBanfield
7Corners5
Estudiantes de Río CuartoBanfield
19Fouls14
Estudiantes de Río CuartoBanfield
1Offsides1
Estudiantes de Río CuartoBanfield
LIVE TIMELINEMatch events · latest first
90+4'
YC
Yellow cardSergio Ojeda
82'
⇄
SubstitutionJuan Luis Alfaro
82'
⇄
SubstitutionSantiago Esquivel
79'
⇄
SubstitutionFacundo Cobos
73'
⇄
SubstitutionFederico Anselmo
69'
YC
Yellow cardIbrahim Hesar
68'
⇄
SubstitutionSiro Rosané
64'
⇄
SubstitutionLautaro Gómez
64'
⇄
SubstitutionIgnacio Pais
57'
⇄
SubstitutionMateo Bajamich
57'
⇄
SubstitutionIbrahim Hesar
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
11 eventsMatch events
57'
↔
Mateo Bajamich ↔ Juan GarroSubstitution · 1st Substitution
57'
↔
Ibrahim Hesar ↔ Yeison MorenoSubstitution · 2nd Substitution
64'
↔
Lautaro Gómez ↔ David ZalazarSubstitution · 3rd Substitution
64'
↔
Ignacio Pais ↔ Lautaro VillegasSubstitution · 4th Substitution
68'
↔
Siro Rosané ↔ Gonzalo GonzálezSubstitution · 5th Substitution
69'
🟨
Ibrahim HesarYellowcard · Foul
73'
↔
Federico Anselmo ↔ Bruno SepúlvedaSubstitution · 6th Substitution
79'
↔
Facundo Cobos ↔ Gabriel AlanísSubstitution · 7th Substitution
82'
↔
Juan Luis Alfaro ↔ Santiago López GarcíaSubstitution · 8th Substitution
82'
↔
Santiago Esquivel ↔ Tomás AdoryánSubstitution · 9th Substitution
90+4'
🟨
Sergio OjedaYellowcard · Foul
INFORMATION
Match facts
StadiumEstadio Ciudad de Río CuartoCiudad de Río Cuarto
RefereeJorge Baliño, Cristian Navarro, Javier Mihura, Nelson Bejas
Round3
Stadium capacity15,000
Surfacegrass
⭐ TOP PLAYER
82Minutes
4Shots
1Shots on target
1Key passes
29Accurate passes
LEAGUE CONTEXT
Full Argentine Liga Profesional tableTable position
Current league position and recent form
14Position12
6Points15
8Played14
1Wins4
3Draws3
4Losses7
3Goals for14
9Goals against18
-6Goal difference-4
Estudiantes de Río CuartoRecent form
LDD
BanfieldRecent form
LLL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-1-4-2Estudiantes de Río Cuarto
STARTING XI
3-4-1-2Banfield
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Estudiantes de Río CuartoStarting XI
3-1-4-21Lucas Bruera1
2Gonzalo Maffini2
10Tomás González8
13Francisco Romero5
14Gonzalo González6
16Yeison Moreno10
17Gabriel Alanís9
19Nicolás Talpone7
27Juan Garro11
29Agustín Quiroga4
30Sergio Ojeda3
Substitutes
6Juan Antonini
8Siro Rosané
18Joaquín Rivero
23Fernando Rodríguez
26Ezequiel Forclaz
28Facundo Cobos
31Matías Valenti
32Mateo Bajamich
40Francesco Lo Celso
43Agustín Lastra
45Raúl Lozano
77Ibrahim Hesar
BanfieldStarting XI
3-4-1-21Facundo Sanguinetti1
6Nicolás Meriano4
9Bruno Sepúlveda10
13Brandon Oviedo2
17Tiziano Perrotta11
20Tomás Adoryán7
21Lautaro Villegas6
24Santiago López García5
27Ignacio Abraham8
34Santiago Daniele3
40David Zalazar9
Substitutes
4Juan Luis Alfaro
5Santiago Esquivel
8Lautaro Ríos
10Lautaro Gómez
11Favio Álvarez
16Jeremías Acosta
18Federico Medina
25Gino Santilli
26Mateo Mendizabal
30Federico Anselmo
33Neyder Moreno
35Ignacio Pais
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Estudiantes de Río CuartoSTATBanfield
57%Ball Possession %43%
8Shots Total14
0Shots On Target3
5Shots Off Target7
5Shots Insidebox10
3Shots Outsidebox4
7Corners5
19Fouls14
1Offsides1
2Yellowcards0
2Saves0
6Key Passes10
28Long Passes24
397Passes294
289Successful Passes182
73%Successful Passes Percentage62%
136Attacks89
59Dangerous Attacks39
80Ball Safe85
0Big Chances Created1
12Dribble Attempts3
75Duels Won68
14Free Kicks19
5Goal Attempts7
10Interceptions7
5Shots Blocked3
4Substitutions5
12Successful Dribbles3
50%Successful Dribbles Percentage30%
16Tackles12
16Tackles Won24
24Throwins21
30Total Crosses21
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersEstudiantes de Río Cuarto
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Agustín Quiroga#29 Defender · XI | 90 | 7.5 | 2 | 53 | 41 | 1 | 1 | 3 | – | 7 | 1 | 1 | 8 | 18 | 3 | – | – | 0 |
![]() Nicolás Talpone#19 Midfielder · XI | 90 | 7.4 | 1 | 43 | 34 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 6 | 10 | 11 | 4 | – | 0 |
![]() Francisco Romero#13 Midfielder · XI | 90 | 7.3 | – | 53 | 42 | 53 | – | 3 | 4 | – | 2 | 3 | 9 | 12 | 1 | – | – | 0 |
![]() Gonzalo Maffini#2 Defender · XI | 90 | 7.2 | – | 35 | 24 | 35 | – | 3 | 2 | 9 | 3 | 3 | 8 | 17 | – | – | – | 0 |
![]() Sergio Ojeda#30 Defender · XI | 90 | 7.2 | – | 45 | 40 | 45 | – | 1 | 1 | 4 | 1 | 1 | 3 | 4 | – | – | – | 1 |
![]() Lucas Bruera#1 Goalkeeper · XI | 90 | 7.2 | – | 25 | 16 | 25 | – | – | – | 3 | – | – | 1 | 1 | 1 | – | 2 | 0 |
![]() Tomás González#10 Midfielder · XI | 90 | 6.3 | – | 43 | 31 | 43 | 4 | 1 | – | – | 2 | 2 | 8 | 21 | 3 | 2 | – | 0 |
![]() Gabriel Alanís#17 Midfielder · XI | 79 | 6.9 | 2 | 19 | 16 | 1 | 1 | 1 | – | 3 | 1 | 1 | 4 | 6 | 9 | 2 | – | 0 |
![]() Gonzalo González#14 Midfielder · XI | 68 | 6.9 | 1 | 16 | 12 | 16 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 7 | 2 | 1 | – | 0 |
![]() Juan Garro#27 Attacker · XI | 57 | 6.6 | 1 | 11 | 3 | 11 | 1 | – | – | 1 | 1 | 1 | 5 | 10 | – | – | – | 0 |
![]() Yeison Moreno#16 Attacker · XI | 57 | 6.5 | 1 | 14 | 4 | 14 | – | – | – | 1 | 3 | 2 | 6 | 14 | 1 | – | – | 0 |
![]() Mateo Bajamich#32 Attacker · SUB | 33 | 6.6 | – | 14 | 7 | 14 | 1 | 1 | – | – | 1 | 1 | 4 | 6 | – | – | – | 0 |
![]() Ibrahim Hesar#77 Midfielder · SUB | 33 | 6.3 | – | 9 | 6 | 9 | – | – | – | – | 2 | 2 | 2 | 7 | 1 | – | – | 1 |
![]() Siro Rosané#8 Midfielder · SUB | 22 | 7.1 | – | 10 | 8 | 10 | – | 6 | – | – | – | – | 6 | 7 | 4 | – | – | 0 |
![]() Joaquín Rivero#18 Attacker · SUB | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Facundo Cobos#28 Defender · SUB | 11 | 6.6 | – | 4 | 4 | 4 | – | 1 | – | – | 1 | 1 | 2 | 3 | 1 | – | – | 0 |
![]() Juan Antonini#6 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Fernando Rodríguez#23 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ezequiel Forclaz#26 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Matías Valenti#31 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Francesco Lo Celso#40 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Agustín Lastra#43 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Raúl Lozano#45 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersBanfield
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tiziano Perrotta#17 Attacker · XI | 90 | 7.3 | 2 | – | 16 | 8 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 10 | 20 | 1 | – |
![]() Santiago Daniele#34 Defender · XI | 90 | 7.1 | 1 | – | 30 | 15 | 30 | – | 1 | 1 | 13 | 1 | 2 | 7 | 16 | – | – |
![]() Nicolás Meriano#6 Defender · XI | 90 | 7.0 | 1 | – | 32 | 20 | 1 | – | – | 1 | 8 | 2 | 2 | 3 | 6 | – | – |
![]() Facundo Sanguinetti#1 Goalkeeper · XI | 90 | 6.9 | – | – | 22 | 10 | 22 | – | – | – | 2 | 1 | 1 | 2 | 2 | – | – |
![]() Ignacio Abraham#27 Midfielder · XI | 90 | 6.8 | – | – | 25 | 18 | 1 | – | 2 | – | 2 | 1 | 1 | 4 | 5 | 8 | 1 |
![]() Brandon Oviedo#13 Defender · XI | 90 | 6.7 | – | – | 33 | 17 | 33 | 1 | 4 | 1 | 4 | 3 | 3 | 9 | 18 | 1 | – |
![]() Tomás Adoryán#20 Midfielder · XI | 82 | 7.7 | 4 | 1 | 33 | 29 | 1 | – | 3 | – | 2 | 2 | 4 | 8 | 13 | 2 | – |
![]() Santiago López García#24 Midfielder · XI | 82 | 6.8 | – | – | 18 | 13 | 1 | – | 2 | 2 | 2 | – | – | 2 | 3 | 2 | 1 |
![]() Bruno Sepúlveda#9 Attacker · XI | 73 | 6.5 | 3 | 1 | 8 | 7 | 1 | – | – | – | 1 | 1 | 1 | 1 | 3 | – | – |
![]() Lautaro Villegas#21 Midfielder · XI | 64 | 6.6 | – | – | 25 | 16 | 25 | – | 2 | – | – | 1 | 1 | 4 | 8 | – | – |
![]() David Zalazar#40 Attacker · XI | 64 | 6.5 | 1 | – | 28 | 15 | 1 | – | – | 1 | 2 | 1 | 2 | 3 | 10 | 6 | 1 |
![]() Lautaro Gómez#10 Midfielder · SUB | 26 | 6.9 | 1 | 1 | 6 | 4 | 1 | 1 | 5 | – | – | 1 | 2 | 8 | 16 | 3 | – |
![]() Ignacio Pais#35 Midfielder · SUB | 26 | 6.3 | – | – | 12 | 8 | 12 | – | 2 | – | – | 2 | 1 | 3 | 9 | 1 | – |
![]() Federico Anselmo#30 Attacker · SUB | 17 | 6.4 | 1 | – | 3 | 3 | 3 | – | – | – | – | 2 | 2 | 1 | 5 | – | – |
![]() Mateo Mendizabal#26 Defender · SUB | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Santiago Esquivel#5 Midfielder · SUB | 8 | 6.6 | – | – | 1 | 1 | 1 | – | 2 | – | – | 1 | 1 | 2 | 4 | – | – |
![]() Juan Luis Alfaro#4 Defender · SUB | 8 | 6.5 | – | – | 4 | 3 | 1 | – | 1 | – | – | – | – | 1 | 5 | 1 | – |
![]() Lautaro Ríos#8 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Favio Álvarez#11 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Jeremías Acosta#16 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Federico Medina#18 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Gino Santilli#25 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Neyder Moreno#33 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Estudiantes de Río Cuarto wins
0Draws
1Banfield wins
03 Feb 2026
Banfield2 : 1Estudiantes de Río Cuarto
RECENT FORM
Recent Results

HOME TEAM
Estudiantes de Río Cuarto
Estudiantes de Río CuartovsSarmiento
0 : 2HuracánvsEstudiantes de Río Cuarto
1 : 1Estudiantes de Río CuartovsSan Lorenzo
0 : 0
AWAY TEAM
Banfield
AldosivivsBanfield
3 : 1BanfieldvsRiver Plate
2 : 3Newell's Old BoysvsBanfield
2 : 1Estudiantes de Río Cuarto vs Banfield
Follow the match details, score and result for Estudiantes de Río Cuarto vs Banfield in the Argentine Liga Profesional. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.





























