Argentine Liga ProfesionalArgentina
Friday, 31 July 202602:15FT
Kick-off02:15Friday, 31 July 2026Europe/Berlin
CompetitionArgentine Liga Profesional
DateFriday, 31 July 2026
Kick-off02:15
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
48%Possession52%
IndependienteNewell's Old Boys
12Shots2
IndependienteNewell's Old Boys
4Shots on target1
IndependienteNewell's Old Boys
7Corners2
IndependienteNewell's Old Boys
12Fouls7
IndependienteNewell's Old Boys
0Offsides2
IndependienteNewell's Old Boys
LIVE TIMELINEMatch events · latest first
90+1'
YC
Yellow cardFrancisco Scarpeccio
88'
YC
Yellow cardDavid Martínez
87'
⇄
SubstitutionLuciano Cabral
82'
⇄
SubstitutionFrancisco Scarpeccio
77'
YC
Yellow cardFranco Escobar
75'
⇄
SubstitutionSantiago Arias
73'
YC
Yellow cardLuca Regiardo
69'
⇄
SubstitutionMatías Cóccaro
69'
⇄
SubstitutionJeronimo Russo
64'
⇄
SubstitutionKevin Lomónaco
64'
⇄
SubstitutionDavid Martínez
46'
⇄
SubstitutionMaximiliano Meza
46'
⇄
SubstitutionAlan Soñora
43'
YC
Yellow cardJuan Fedorco
41'
G
GoalSantiago Montiel
1-031'
⇄
SubstitutionThomas Rios
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
16 eventsMatch events
31'
↔
Thomas Rios ↔ Walter NúñezSubstitution · 1st Substitution
41'
⚽
Santiago MontielGoal · Right foot shot
1-0
43'
🟨
Juan FedorcoYellowcard · Foul
46'
↔
Maximiliano Meza ↔ Matías AbaldoSubstitution · 2nd Substitution
46'
↔
Alan Soñora ↔ Walter MazzanttiSubstitution · 3rd Substitution
64'
↔
Kevin Lomónaco ↔ Sebastián ValdezSubstitution · 4th Substitution
64'
↔
David Martínez ↔ Mateo Pérez CurciSubstitution · 5th Substitution
69'
↔
Matías Cóccaro ↔ Ignacio RamírezSubstitution · 6th Substitution
69'
↔
Jeronimo Russo ↔ Facundo GuchSubstitution · 7th Substitution
73'
🟨
Luca RegiardoYellowcard · Foul
75'
↔
Santiago Arias ↔ Leonardo GodoySubstitution · 8th Substitution
77'
🟨
Franco EscobarYellowcard · Foul
82'
↔
Francisco Scarpeccio ↔ Martín LucianoSubstitution · 9th Substitution
87'
↔
Luciano Cabral ↔ Santiago MontielSubstitution · 10th Substitution
88'
🟨
David MartínezYellowcard · Foul
90+1'
🟨
Francisco ScarpeccioYellowcard · Foul
INFORMATION
Match facts
StadiumEstadio Libertadores de AméricaAvellaneda
RefereePablo Echavarría, Adrián Del Barba, Martín Horticolou, César Ceballo
Round2
Stadium capacity42,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
87Minutes
1Goals
3Shots
2Shots on target
5Key passes
20Accurate passes
LEAGUE CONTEXT
Full Argentine Liga Profesional tableTable position
Current league position and recent form
5Position14
24Points15
16Played16
6Wins3
6Draws6
4Losses7
24Goals for15
20Goals against27
4Goal difference-12
IndependienteRecent form
WLD
Newell's Old BoysRecent form
DDW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Independiente
STARTING XI
4-2-3-1Newell's Old Boys
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
IndependienteStarting XI
4-2-3-17Santiago Montiel9
9Gabriel Ávalos11
13Juan Fedorco3
16Mateo Pérez Curci6
19Matías Abaldo10
22Facundo Zabala5
23Iván Marcone7
28Maximiliano Gutiérrez8
29Leonardo Godoy2
33Rodrigo Rey1
36Sebastián Valdez4
Substitutes
1Joaquín Blázquez
3Jonathan De Irastorza
4Santiago Arias
8Maximiliano Meza
10Luciano Cabral
14Lautaro Millán
18Facundo Valdez
26Kevin Lomónaco
32David Martínez
34Felipe Tempone
35Juan Miguel Arrayago
37Joel Medina
Newell's Old BoysStarting XI
4-2-3-13Martín Luciano5
5Luca Regiardo7
7Walter Mazzantti8
8David Sotelo6
17Lautaro Giannetti4
20Facundo Guch9
24Franco Escobar2
25Bruno Cabrera3
30Josué Reinatti1
33Walter Núñez10
99Ignacio Ramírez11
Substitutes
2Ian Glavinovich
9Matías Cóccaro
15Alan Soñora
21Gabriel Arias
22Oscar Salomón
23Nicolás Goitea
28Jeronimo Russo
34Tomás Viola
35Blas Benedetto
36Francisco Scarpeccio
37Mateo Villalba
39Thomas Rios
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
IndependienteSTATNewell's Old Boys
48%Ball Possession %52%
12Shots Total2
4Shots On Target1
5Shots Off Target1
9Shots Insidebox1
3Shots Outsidebox1
7Corners2
12Fouls7
0Offsides2
2Yellowcards3
1Saves3
10Key Passes2
59Long Passes84
404Passes447
25Successful Long Passes33
42%Successful Long Passes Percentage39%
319Successful Passes345
79%Successful Passes Percentage77%
133Attacks117
57Dangerous Attacks52
6Accurate Crosses0
87Ball Safe87
1Big Chances Created0
1Big Chances Missed0
25Dribble Attempts28
75Duels Won68
7Free Kicks12
10Goal Attempts2
3Goal Kicks10
1Goals0
2Injuries1
10Interceptions15
0Shots Blocked3
5Substitutions5
14Successful Dribbles8
56%Successful Dribbles Percentage29%
30Tackles32
19Tackles Won20
23Throwins31
26Total Crosses16
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersIndependiente
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Iván Marcone#23 Midfielder · XI | 90 | 7.2 | 0 | – | – | 54 | 47 | 2 | 2 | 4 | – | 1 | 1 | 1 | 7 | 12 | – | – | – | 0 |
![]() Juan Fedorco#13 Defender · XI | 90 | 7.1 | 0 | 2 | – | 42 | 31 | 42 | – | 1 | 3 | 4 | 2 | 2 | 6 | 10 | 1 | – | – | 1 |
![]() Facundo Zabala#22 Defender · XI | 90 | 7.0 | 0 | 2 | 1 | 44 | 35 | 1 | 3 | 1 | – | 1 | 2 | 2 | 7 | 14 | 3 | – | – | 0 |
![]() Rodrigo Rey#33 Goalkeeper · XI | 90 | 7.0 | 0 | – | – | 22 | 11 | 22 | – | – | – | 1 | – | – | 1 | 1 | – | – | 1 | 0 |
![]() Gabriel Ávalos#9 Attacker · XI | 90 | 6.5 | 0 | – | – | 15 | 9 | 15 | – | – | – | 1 | 1 | 1 | 4 | 12 | 1 | 1 | – | 0 |
![]() Maximiliano Gutiérrez#28 Midfielder · XI | 90 | 6.5 | 0 | 2 | 1 | 23 | 12 | 23 | 3 | 1 | 1 | 1 | – | – | 5 | 13 | 2 | 1 | – | 0 |
![]() Santiago Montiel#7 Midfielder · XI | 87 | 8.3 | 1 | 3 | 2 | 22 | 20 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 6 | 13 | 11 | 4 | – | 0 |
![]() Leonardo Godoy#29 Defender · XI | 75 | 7.2 | 0 | – | – | 35 | 30 | 1 | – | 4 | 1 | 3 | 1 | 1 | 7 | 13 | 3 | 1 | – | 0 |
![]() Mateo Pérez Curci#16 Midfielder · XI | 64 | 6.9 | 0 | – | – | 17 | 14 | 17 | 1 | 6 | 1 | 1 | 1 | 1 | 9 | 15 | 1 | – | – | 0 |
![]() Sebastián Valdez#36 Defender · XI | 64 | 6.8 | 0 | 2 | – | 39 | 31 | 39 | 1 | 1 | 1 | 3 | 2 | 2 | 5 | 9 | – | – | – | 0 |
![]() Matías Abaldo#19 Midfielder · XI | 46 | 6.8 | 0 | – | – | 18 | 15 | 1 | 1 | 2 | – | – | – | – | 3 | 6 | – | – | – | 0 |
![]() Maximiliano Meza#8 Attacker · SUB | 44 | 6.7 | 0 | – | – | 18 | 14 | 18 | – | 2 | 1 | 1 | 2 | 1 | 5 | 9 | – | – | – | 0 |
![]() Kevin Lomónaco#26 Defender · SUB | 26 | 6.9 | 0 | – | – | 21 | 20 | 21 | – | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | – | – | 0 |
![]() David Martínez#32 Midfielder · SUB | 26 | 6.5 | 0 | 1 | – | 17 | 15 | 17 | 1 | 3 | – | – | 1 | 1 | 5 | 9 | – | – | – | 1 |
![]() Santiago Arias#4 Defender · SUB | 15 | 6.7 | 0 | – | – | 13 | 11 | 13 | – | 1 | – | – | – | – | 2 | 2 | 2 | – | – | 0 |
![]() Luciano Cabral#10 Midfielder · SUB | 3 | – | 0 | – | – | 4 | 4 | 4 | – | – | – | – | – | – | – | 1 | 1 | – | – | 0 |
![]() Joaquín Blázquez#1 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jonathan De Irastorza#3 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Lautaro Millán#14 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Facundo Valdez#18 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Felipe Tempone#34 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Juan Miguel Arrayago#35 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Joel Medina#37 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersNewell's Old Boys
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lautaro Giannetti#17 Defender · XI | 90 | 7.4 | – | – | 55 | 46 | 55 | – | 2 | 4 | 7 | 1 | 1 | 4 | 6 | – | – | 0 |
![]() Josué Reinatti#30 Goalkeeper · XI | 90 | 6.9 | – | – | 26 | 17 | 26 | – | – | – | 3 | – | – | 1 | 1 | – | 3 | 0 |
![]() Franco Escobar#24 Defender · XI | 90 | 6.8 | – | – | 36 | 28 | 1 | – | 7 | 1 | 1 | 1 | 2 | 9 | 15 | – | – | 1 |
![]() Luca Regiardo#5 Midfielder · XI | 90 | 6.7 | – | – | 62 | 53 | 62 | – | 2 | 4 | 1 | 1 | 2 | 4 | 10 | – | – | 1 |
![]() Bruno Cabrera#25 Defender · XI | 90 | 6.4 | – | – | 60 | 46 | 60 | – | – | – | 5 | – | – | 6 | 10 | – | – | 0 |
![]() David Sotelo#8 Midfielder · XI | 90 | 6.3 | – | – | 55 | 40 | 55 | 1 | 4 | 2 | 6 | – | – | 5 | 13 | 1 | – | 0 |
![]() Martín Luciano#3 Defender · XI | 82 | 7.0 | – | – | 42 | 30 | 42 | – | 7 | 2 | 3 | – | – | 10 | 14 | 7 | – | 0 |
![]() Ignacio Ramírez#99 Attacker · XI | 69 | 6.8 | 1 | 1 | 8 | 4 | 8 | – | 1 | – | – | 4 | 4 | 5 | 10 | – | – | 0 |
![]() Facundo Guch#20 Midfielder · XI | 69 | 6.4 | – | – | 26 | 21 | 26 | 1 | – | 1 | – | 1 | 1 | 3 | 10 | 2 | – | 0 |
![]() Walter Mazzantti#7 Midfielder · XI | 46 | 6.7 | – | – | 8 | 6 | 1 | 3 | 1 | 1 | – | 1 | 2 | 6 | 11 | – | – | 0 |
![]() Walter Núñez#33 Midfielder · XI | 31 | 6.3 | – | – | 7 | 6 | 7 | 1 | 1 | – | – | 1 | 1 | 3 | 9 | 1 | – | 0 |
![]() Thomas Rios#39 Midfielder · SUB | 59 | 6.3 | 1 | – | 15 | 9 | 15 | 2 | 3 | – | – | 1 | 1 | 7 | 17 | – | – | 0 |
![]() Alan Soñora#15 Midfielder · SUB | 44 | 6.3 | – | – | 30 | 27 | 30 | – | – | – | – | – | – | – | 4 | 2 | – | 0 |
![]() Matías Cóccaro#9 Attacker · SUB | 21 | 6.6 | – | – | 3 | 3 | 3 | – | 3 | – | – | – | – | 3 | 6 | – | – | 0 |
![]() Jeronimo Russo#28 Attacker · SUB | 21 | 6.5 | – | – | 11 | 8 | 11 | – | 1 | – | – | – | – | 1 | 3 | 3 | – | 0 |
![]() Francisco Scarpeccio#36 Attacker · SUB | 8 | 6.3 | – | – | 3 | 1 | 3 | – | – | – | 2 | 1 | 1 | 1 | 4 | – | – | 1 |
![]() Ian Glavinovich#2 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gabriel Arias#21 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Oscar Salomón#22 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Nicolás Goitea#23 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tomás Viola#34 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Blas Benedetto#35 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Mateo Villalba#37 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Independiente wins
1Draws
1Newell's Old Boys wins
28 Jan 2026
Newell's Old Boys1 : 1Independiente
26 Nov 2024
Newell's Old Boys2 : 1Independiente
RECENT FORM
Recent Results

HOME TEAM
Independiente
Central Cordoba SdEvsIndependiente
0 : 1IndependientevsGimnasia y Esgrima Mendoza
0 : 3IndependientevsIndependiente Rivadavia
0 : 0
AWAY TEAM
Newell's Old Boys
Rosario CentralvsNewell's Old Boys
1 : 1EstudiantesvsNewell's Old Boys
0 : 0Newell's Old BoysvsBanfield
2 : 1Independiente vs Newell's Old Boys
Follow the match details, score and result for Independiente vs Newell's Old Boys in the Argentine Liga Profesional. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.































