Argentine Liga ProfesionalArgentina
Sunday, 26 July 202600:15FT
Kick-off00:15Sunday, 26 July 2026Europe/Berlin
CompetitionArgentine Liga Profesional
DateSunday, 26 July 2026
Kick-off00:15
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
76%Possession24%
River PlateBarracas Central
15Shots4
River PlateBarracas Central
4Shots on target2
River PlateBarracas Central
3Corners1
River PlateBarracas Central
8Fouls21
River PlateBarracas Central
3Offsides1
River PlateBarracas Central
LIVE TIMELINEMatch events · latest first
90'
⇄
SubstitutionElías Pereyra
88'
YC
Yellow cardIván Guaraz
81'
YC
Yellow cardDardo Miloc
78'
YC
Yellow cardJhonatan Candia
72'
YC
Yellow cardMauro Arambarri
67'
⇄
SubstitutionÁngel Correa
67'
⇄
SubstitutionMauro Arambarri
67'
⇄
SubstitutionIván Guaraz
67'
⇄
SubstitutionFernando Tobio
58'
⇄
SubstitutionJhonatan Candia
58'
⇄
SubstitutionGonzalo Maroni
52'
YC
Yellow cardNorberto Briasco
46'
⇄
SubstitutionLucas Beltrán
46'
⇄
SubstitutionJoaquín Freitas
45+3'
YC
Yellow cardEzequiel Centurión
44'
YC
Yellow cardKevin Jappert
43'
VAR
VAR reviewLucas Martínez Quarta
22'
G
GoalGonzalo Morales
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
18 eventsMatch events
22'
⚽
Gonzalo MoralesGoal · Left foot shot
0-1
43'
VAR
Lucas Martínez QuartaVAR · Goal disallowed
44'
🟨
Kevin JappertYellowcard · Foul
45+3'
🟨
Ezequiel CenturiónYellowcard · Argument
46'
↔
Lucas Beltrán ↔ Lautaro PereyraSubstitution · 1st Substitution
46'
↔
Joaquín Freitas ↔ Fausto VeraSubstitution · 2nd Substitution
52'
🟨
Norberto BriascoYellowcard · Foul
58'
↔
Jhonatan Candia ↔ Norberto BriascoSubstitution · 3rd Substitution
58'
↔
Gonzalo Maroni ↔ Gonzalo MoralesSubstitution · 4th Substitution
67'
↔
Ángel Correa ↔ Facundo ColidioSubstitution · 5th Substitution
67'
↔
Mauro Arambarri ↔ Tomás GalvánSubstitution · 6th Substitution
67'
↔
Iván Guaraz ↔ Yonatthan RakSubstitution · 7th Substitution
67'
↔
Fernando Tobio ↔ Tomás PorraSubstitution · 8th Substitution
72'
🟨
Mauro ArambarriYellowcard · Foul
78'
🟨
Jhonatan CandiaYellowcard · Foul
81'
🟨
Dardo MilocYellowcard · Argument
88'
🟨
Iván GuarazYellowcard · Foul
90'
↔
Elías Pereyra ↔ Iván TapiaSubstitution · 9th Substitution
INFORMATION
Match facts
StadiumEstadio Mâs MonumentalCapital Federal
RefereeNazareno Arasa, Juan Mamani, Maximiliano Castelli, Maximiliano Macheroni
Round1
Stadium capacity102,733
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
67Minutes
3Shots
1Shots on target
29Key passes
19Accurate passes
LEAGUE CONTEXT
Full Argentine Liga Profesional tableTable position
Current league position and recent form
1Position8
29Points20
14Played14
9Wins5
2Draws5
3Losses4
22Goals for14
10Goals against13
12Goal difference1
River PlateRecent form
WWD
Barracas CentralRecent form
DDL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1River Plate
STARTING XI
5-3-2Barracas Central
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
River PlateStarting XI
4-2-3-111Facundo Colidio10
15Fausto Vera6
19Rafael Santos Borré11
21Marcos Acuña5
25Lautaro Pereyra9
26Tomás Galván8
28Lucas Martínez Quarta3
29Gonzalo Montiel2
30Nicolás Otamendi4
41Santiago Beltrán1
44Lucas Silva7
Substitutes
8Mauro Arambarri
10Ángel Correa
13Lautaro Rivero
18Lucas Beltrán
20Giovanni González
24Juan Cruz Meza
31Facundo González
33Ezequiel Centurión
35Joaquín Freitas
36Ulises Giménez
Barracas CentralStarting XI
5-3-25Dardo Miloc8
6Rodrigo Insúa6
8Tomás Porra7
9Gonzalo Morales10
10Iván Tapia9
11Norberto Briasco11
13Rafael Barrios2
14Kevin Jappert3
15Yonatthan Rak4
30Marcelo Miño1
31Nicolás Demartini5
Substitutes
1Juan Espínola
2Nicolás Capraro
7Juan Barbieri
16Iván Guaraz
17Elías Pereyra
20Jhonatan Candia
24Enzo Taborda
25Yeison Gordillo
28Rodrigo Bogarín
32Fernando Tobio
33Gonzalo Maroni
37Gastón Campi
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
River PlateSTATBarracas Central
76%Ball Possession %24%
15Shots Total4
4Shots On Target2
9Shots Off Target2
8Shots Insidebox3
7Shots Outsidebox1
3Corners1
8Fouls21
3Offsides1
2Yellowcards5
1Saves4
5Key Passes1
72Long Passes64
612Passes199
51Successful Long Passes12
71%Successful Long Passes Percentage19%
521Successful Passes102
85%Successful Passes Percentage51%
155Attacks53
66Dangerous Attacks10
5Accurate Crosses0
83Ball Safe87
1Big Chances Created2
1Big Chances Missed1
15Dribble Attempts7
56Duels Won38
21Free Kicks8
10Goal Attempts4
4Goal Kicks14
0Goals1
1Hit Woodwork0
0Injuries1
14Interceptions17
0Shots Blocked2
4Substitutions5
6Successful Dribbles2
40%Successful Dribbles Percentage29%
13Tackles13
6Tackles Won8
21Throwins11
28Total Crosses1
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
21 playersRiver Plate
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcos Acuña#21 Defender · XI | 90 | 7.3 | 1 | – | 85 | 66 | 3 | – | 2 | 1 | – | 1 | 1 | 2 | 6 | 13 | 4 | – | 0 |
![]() Nicolás Otamendi#30 Defender · XI | 90 | 7.3 | 1 | – | 101 | 93 | 101 | – | 1 | 4 | 2 | – | – | 5 | 8 | 1 | – | – | 0 |
![]() Gonzalo Montiel#29 Defender · XI | 90 | 7.2 | 1 | – | 70 | 57 | 1 | – | 1 | 4 | – | 2 | 2 | 5 | 6 | 2 | 1 | – | 0 |
![]() Lucas Silva#44 Midfielder · XI | 90 | 7.1 | 1 | – | 89 | 82 | 89 | – | 1 | 2 | – | 2 | 2 | 3 | 8 | – | – | – | 0 |
![]() Lucas Martínez Quarta#28 Defender · XI | 90 | 6.7 | – | – | 72 | 65 | 72 | – | 2 | 1 | – | 1 | 2 | 6 | 9 | – | – | – | 0 |
![]() Rafael Santos Borré#19 Attacker · XI | 90 | 6.6 | 1 | – | 19 | 14 | 19 | – | 3 | – | – | 2 | 2 | 5 | 13 | – | – | – | 0 |
![]() Santiago Beltrán#41 Goalkeeper · XI | 90 | 6.4 | – | – | 11 | 11 | 11 | – | – | – | 1 | – | – | – | – | – | – | 1 | 0 |
![]() Facundo Colidio#11 Midfielder · XI | 67 | 7.4 | 3 | 1 | 29 | 19 | 29 | 1 | – | 1 | – | 4 | 4 | 7 | 7 | 1 | – | – | 0 |
![]() Tomás Galván#26 Midfielder · XI | 67 | 6.8 | 2 | 1 | 38 | 35 | 38 | 1 | – | – | 1 | 1 | 1 | 2 | 4 | 3 | – | – | 0 |
![]() Fausto Vera#15 Midfielder · XI | 46 | 6.8 | – | – | 39 | 35 | 39 | – | 1 | – | – | 1 | 1 | 1 | 1 | 1 | – | – | 0 |
![]() Lautaro Pereyra#25 Midfielder · XI | 46 | 6.6 | – | – | 18 | 14 | 18 | 1 | – | 1 | – | 1 | 1 | 2 | 3 | 1 | – | – | 0 |
![]() Lucas Beltrán#18 Attacker · SUB | 44 | 7.0 | 4 | 1 | 12 | 9 | 12 | 2 | – | – | – | 2 | 2 | 6 | 8 | 1 | – | – | 0 |
![]() Joaquín Freitas#35 Attacker · SUB | 44 | 6.7 | – | – | 12 | 9 | 1 | – | – | – | – | 1 | 2 | 2 | 4 | 1 | – | – | 0 |
![]() Mauro Arambarri#8 Midfielder · SUB | 23 | 6.8 | – | – | 8 | 5 | 8 | 1 | 2 | – | – | 2 | 3 | 9 | 12 | – | – | – | 1 |
![]() Ángel Correa#10 Attacker · SUB | 23 | 6.6 | 2 | 1 | 9 | 7 | 9 | – | – | – | – | 1 | 1 | 1 | 3 | 4 | 1 | – | 0 |
![]() Ulises Giménez#36 Defender · SUB | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ezequiel Centurión#33 Goalkeeper · SUB | – | 6.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
![]() Lautaro Rivero#13 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Giovanni González#20 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Juan Cruz Meza#24 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Facundo González#31 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersBarracas Central
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcelo Miño#30 Goalkeeper · XI | 90 | 7.2 | 0 | – | – | 36 | 12 | 36 | – | – | – | – | 1 | 1 | 1 | 1 | – | 4 | 0 |
![]() Nicolás Demartini#31 Defender · XI | 90 | 6.8 | 0 | – | – | 19 | 9 | 19 | – | 2 | 3 | 4 | 2 | 1 | 5 | 9 | – | – | 0 |
![]() Kevin Jappert#14 Defender · XI | 90 | 6.7 | 0 | – | – | 12 | 6 | 12 | – | 1 | 2 | 8 | 3 | 3 | 4 | 9 | – | – | 1 |
![]() Rodrigo Insúa#6 Defender · XI | 90 | 6.7 | 0 | – | – | 11 | 3 | 11 | – | – | 1 | 1 | 1 | 1 | 1 | 2 | – | – | 0 |
![]() Iván Tapia#10 Midfielder · XI | 90 | 6.6 | 0 | – | – | 14 | 10 | 14 | – | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | – | 0 |
![]() Rafael Barrios#13 Defender · XI | 90 | 6.6 | 0 | – | – | 19 | 10 | 19 | – | 2 | 3 | 3 | 1 | 1 | 2 | 7 | – | – | 0 |
![]() Dardo Miloc#5 Midfielder · XI | 90 | 6.5 | 0 | – | – | 19 | 15 | 19 | – | 1 | 3 | 1 | 3 | 1 | 3 | 9 | – | – | 1 |
![]() Yonatthan Rak#15 Defender · XI | 67 | 6.7 | 0 | – | – | 18 | 10 | 18 | – | 1 | 2 | 4 | 1 | 1 | 2 | 3 | – | – | 0 |
![]() Tomás Porra#8 Midfielder · XI | 67 | 6.6 | 0 | – | – | 23 | 11 | 1 | – | 2 | 1 | – | 1 | 1 | 3 | 7 | – | – | 0 |
![]() Gonzalo Morales#9 Attacker · XI | 58 | 7.3 | 1 | 3 | 2 | 3 | 2 | 3 | – | – | – | – | 1 | 1 | – | 4 | – | – | 0 |
![]() Norberto Briasco#11 Attacker · XI | 58 | 6.2 | 0 | – | – | 5 | 3 | 5 | – | 1 | – | 1 | 5 | 5 | 2 | 13 | – | – | 1 |
![]() Gonzalo Maroni#33 Midfielder · SUB | 32 | 6.6 | 0 | 1 | – | 7 | 5 | 7 | 2 | 1 | – | 1 | – | – | 7 | 10 | – | – | 0 |
![]() Jhonatan Candia#20 Attacker · SUB | 32 | 6.3 | 0 | – | – | 5 | 3 | 5 | – | – | – | 2 | 1 | 1 | 4 | 8 | – | – | 1 |
![]() Fernando Tobio#32 Defender · SUB | 23 | 6.5 | 0 | – | – | 4 | 1 | 4 | – | – | 1 | 2 | – | – | 1 | 2 | – | – | 0 |
![]() Iván Guaraz#16 Attacker · SUB | 23 | 6.5 | 0 | – | – | 3 | 2 | 3 | – | 1 | – | 2 | 3 | 3 | 1 | 8 | – | – | 1 |
![]() Elías Pereyra#17 Defender · SUB | 8 | 6.4 | 0 | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Juan Espínola#1 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Nicolás Capraro#2 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Juan Barbieri#7 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Enzo Taborda#24 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Yeison Gordillo#25 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Rodrigo Bogarín#28 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gastón Campi#37 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
3River Plate wins
0Draws
0Barracas Central wins
24 Jan 2026
Barracas Central0 : 1River Plate
13 May 2025
River Plate3 : 0Barracas Central
10 Nov 2024
River Plate3 : 0Barracas Central
RECENT FORM
Recent Results

HOME TEAM
River Plate
River PlatevsIndependiente Rivadavia
3 : 1BanfieldvsRiver Plate
2 : 3River PlatevsVélez Sarsfield
2 : 2
AWAY TEAM
Barracas Central
Barracas CentralvsArgentinos Juniors
0 : 0TigrevsBarracas Central
0 : 0Barracas CentralvsPlatense
1 : 2River Plate vs Barracas Central
Follow the match details, score and result for River Plate vs Barracas Central in the Argentine Liga Profesional. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.





































