Belgian Pro LeagueBelgium
Sunday, 3 May 202616:00FT
Kick-off16:00Sunday, 3 May 2026Europe/Berlin
CompetitionBelgian Pro League
DateSunday, 3 May 2026
Kick-off16:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 2A 1
64%Possession36%
AntwerpStandard Liège
11Shots15
AntwerpStandard Liège
7Shots on target8
AntwerpStandard Liège
7Corners3
AntwerpStandard Liège
18Fouls5
AntwerpStandard Liège
2Offsides0
AntwerpStandard Liège
LIVE TIMELINEMatch events · latest first
90'
RC
Red cardKiki Kouyaté
85'
⇄
SubstitutionMauricio Benitez
82'
⇄
SubstitutionNayel Mehssatou
82'
⇄
SubstitutionBernard Nguene
72'
YC
Yellow cardKiki Kouyaté
66'
⇄
SubstitutionRein Van Helden
66'
⇄
SubstitutionKiki Kouyaté
66'
⇄
SubstitutionMarwan Alsahafi
63'
⇄
SubstitutionDennis Eckert Ayensa
63'
⇄
SubstitutionTobias Mohr
62'
G
GoalRafiki Saïd
0-559'
YC
Yellow cardZeno Van Den Bosch
55'
⇄
SubstitutionJosué Homawoo
48'
G
GoalRafiki Saïd
0-446'
⇄
SubstitutionFarouck Adekami
42'
G
GoalDavid Bates
0-338'
G
GoalTimothé Nkada
0-233'
G
GoalYuto Tsunashima
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
18 eventsMatch events
33'
⚽
Yuto TsunashimaOwn Goal · Right foot shot
0-1
38'
⚽
Timothé NkadaGoal · Right foot shot
0-2
42'
⚽
David BatesGoal · Left foot shot
0-3
46'
↔
Farouck Adekami ↔ Youssef HamdaouiSubstitution · 1st Substitution
48'
⚽
Rafiki SaïdGoal · Left foot shot
0-4
55'
↔
Josué Homawoo ↔ Marlon FosseySubstitution · 2nd Substitution
59'
🟨
Zeno Van Den BoschYellowcard · Foul
62'
⚽
Rafiki SaïdGoal · Left foot shot
0-5
63'
↔
Dennis Eckert Ayensa ↔ Timothé NkadaSubstitution · 3rd Substitution
63'
↔
Tobias Mohr ↔ Adnane AbidSubstitution · 4th Substitution
66'
↔
Rein Van Helden ↔ Yuto TsunashimaSubstitution · 5th Substitution
66'
↔
Kiki Kouyaté ↔ Eran TuypensSubstitution · 6th Substitution
66'
↔
Marwan Alsahafi ↔ Gyrano KerkSubstitution · 7th Substitution
72'
🟨
Kiki KouyatéYellowcard · Foul
82'
↔
Nayel Mehssatou ↔ Casper NielsenSubstitution · 8th Substitution
82'
↔
Bernard Nguene ↔ Rafiki SaïdSubstitution · 9th Substitution
85'
↔
Mauricio Benitez ↔ Dennis PraetSubstitution · 10th Substitution
90'
🟥
Kiki KouyatéYellow/Red card · Foul
INFORMATION
Match facts
StadiumBosuilstadionDeurne
RefereeJasper Vergoote, Michele Seeldraeyers, Martijn Tiesters, K. Clerkx
Round6
Stadium capacity16,649
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
82Minutes
2Goals
1Assists
5Shots
2Shots on target
2Key passes
15Accurate passes
LEAGUE CONTEXT
Full Belgian Pro League tableTable position
Current league position and recent form
10Position6
7Points11
5Played5
2Wins3
1Draws2
2Losses0
10Goals for10
10Goals against6
0Goal difference4
AntwerpRecent form
LLD
Standard LiègeRecent form
WWW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-2-1Antwerp
STARTING XI
3-4-2-1Standard Liège
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
AntwerpStarting XI
3-4-2-14Yuto Tsunashima3
5Daam Foulon4
7Gyrano Kerk11
8Dennis Praet6
14Anthony Valencia5
30Christopher Scott10
33Zeno Van Den Bosch2
41Taishi Brandon Nozawa1
43Youssef Hamdaoui9
56Eran Tuypens8
78Xander Dierckx7
Substitutes
9Marwan Alsahafi
11Geoffry Hairemans
15Yannick Thoelen
16Mauricio Benitez
20Rein Van Helden
22Farouck Adekami
23G. Bijl
24Thibo Somers
25Kiki Kouyaté
Standard LiègeStarting XI
3-4-2-11Matthieu Epolo1
3Gustav Julius Mortensen8
4David Bates3
11Adnane Abid9
13Marlon Fossey5
17Rafiki Saïd10
18Henry Lawrence4
20Ibrahim Karamoko7
25Ibe Hautekiet2
59Timothé Nkada11
94Casper Nielsen6
Substitutes
7Tobias Mohr
8Nayel Mehssatou
10Dennis Eckert Ayensa
21Lucas Pirard
24Josué Homawoo
26Bernard Nguene
29Daan Dierckx
33Charli Spoden
53Steeven Assengue
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
AntwerpSTATStandard Liège
64%Ball Possession %36%
11Shots Total15
7Shots On Target8
3Shots Off Target2
8Shots Insidebox12
3Shots Outsidebox3
7Corners3
18Fouls5
2Offsides0
3Yellowcards0
1Yellowred Cards0
1Redcards0
4Saves7
10Key Passes13
63Long Passes48
548Passes314
33Successful Long Passes14
52%Successful Long Passes Percentage29%
472Successful Passes237
86%Successful Passes Percentage75%
150Attacks53
59Dangerous Attacks24
4Accurate Crosses3
0Assists3
77Ball Safe80
3Big Chances Created4
3Big Chances Missed1
20Dribble Attempts13
32Duels Won56
5Free Kicks18
7Goal Attempts10
4Goal Kicks7
0Goals5
1Hit Woodwork0
0Injuries1
14Interceptions11
1Shots Blocked5
5Substitutions5
5Successful Dribbles5
25%Successful Dribbles Percentage38%
14Tackles22
23Throwins18
23Total Crosses6
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersAntwerp
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Anthony Valencia#14 Midfielder · XI | 90 | 6.8 | 1 | 1 | 41 | 34 | 3 | 2 | 1 | 1 | – | 1 | 1 | 4 | 8 | 2 | 1 | – | 0 | 0 |
![]() Christopher Scott#30 Attacker · XI | 90 | 6.7 | 2 | – | 37 | 33 | 37 | – | – | – | – | 1 | 1 | 1 | 5 | – | – | – | 0 | 0 |
![]() Daam Foulon#5 Defender · XI | 90 | 6.5 | 1 | 1 | 53 | 46 | 2 | – | 3 | 1 | 1 | 3 | 3 | 3 | 7 | 9 | 2 | – | 0 | 0 |
![]() Zeno Van Den Bosch#33 Defender · XI | 90 | 6.5 | 1 | 1 | 70 | 62 | 70 | – | 2 | 4 | 4 | 2 | 2 | 4 | 7 | 1 | – | – | 1 | 0 |
![]() Xander Dierckx#78 Midfielder · XI | 90 | 6.2 | – | – | 37 | 33 | 1 | – | 1 | 1 | 2 | 2 | 2 | 1 | 5 | 1 | – | – | 0 | 0 |
![]() Taishi Brandon Nozawa#41 Goalkeeper · XI | 90 | 6.1 | – | – | 29 | 25 | 29 | – | – | – | – | – | – | 1 | 3 | – | – | 4 | 0 | 0 |
![]() Dennis Praet#8 Midfielder · XI | 85 | 6.6 | 1 | 1 | 61 | 51 | 61 | 1 | 2 | 3 | – | 1 | 1 | 3 | 5 | 1 | 1 | – | 0 | 0 |
![]() Gyrano Kerk#7 Attacker · XI | 66 | 6.7 | 2 | – | 19 | 13 | 1 | 1 | – | – | – | – | – | 1 | 3 | 5 | – | – | 0 | 0 |
![]() Eran Tuypens#56 Midfielder · XI | 66 | 6.6 | – | – | 53 | 41 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 9 | 1 | – | – | 0 | 0 |
![]() Yuto Tsunashima#4 Defender · XI | 66 | 6.1 | – | – | 66 | 60 | 66 | – | – | 2 | 4 | 1 | 1 | 2 | 4 | – | – | – | 0 | 0 |
![]() Youssef Hamdaoui#43 Attacker · XI | 46 | 6.4 | – | – | 12 | 10 | 1 | – | 1 | – | – | 1 | 1 | 2 | 7 | 1 | – | – | 0 | 0 |
![]() Farouck Adekami#22 Midfielder · SUB | 44 | 5.5 | 1 | 1 | 10 | 8 | 10 | – | 2 | – | 1 | – | – | 2 | 11 | 1 | – | – | 0 | 0 |
![]() Rein Van Helden#20 Defender · SUB | 24 | 6.5 | – | – | 26 | 26 | 26 | – | 1 | – | 2 | 1 | 1 | 1 | 6 | – | – | – | 0 | 0 |
![]() Marwan Alsahafi#9 Attacker · SUB | 24 | 5.9 | 2 | 2 | 5 | 3 | 5 | – | – | – | 1 | 2 | 1 | 1 | 5 | – | – | – | 0 | 0 |
![]() Kiki Kouyaté#25 Defender · SUB | 24 | 5.0 | – | – | 22 | 21 | 22 | – | 1 | 1 | 1 | 2 | 2 | 1 | 3 | – | – | – | 2 | 1 |
![]() Mauricio Benitez#16 Midfielder · SUB | 5 | 6.5 | – | – | 7 | 6 | 7 | – | – | – | – | – | – | – | – | 1 | – | – | 0 | 0 |
![]() Geoffry Hairemans#11 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Yannick Thoelen#15 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() G. Bijl#23 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Thibo Somers#24 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersStandard Liège
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matthieu Epolo#1 Goalkeeper · XI | 90 | 8.5 | 0 | 0 | – | – | 33 | 15 | 33 | – | – | – | 1 | 1 | 1 | 2 | 2 | – | – | 7 |
![]() David Bates#4 Defender · XI | 90 | 8.3 | 1 | 0 | 3 | 3 | 35 | 30 | 35 | 1 | 3 | 1 | 13 | 1 | 1 | 7 | 7 | – | – | – |
![]() Ibe Hautekiet#25 Defender · XI | 90 | 7.9 | 0 | 0 | – | – | 30 | 27 | 1 | – | 10 | 1 | 5 | – | – | 12 | 15 | – | – | – |
![]() Gustav Julius Mortensen#3 Midfielder · XI | 90 | 6.9 | 0 | 0 | 1 | – | 25 | 21 | 25 | – | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | – | – |
![]() Ibrahim Karamoko#20 Midfielder · XI | 90 | 6.8 | 0 | 0 | – | – | 34 | 27 | 1 | – | 1 | – | – | 1 | 1 | 3 | 6 | 1 | – | – |
![]() Henry Lawrence#18 Defender · XI | 90 | 6.7 | 0 | 0 | – | – | 29 | 22 | 29 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 6 | – | – | – |
![]() Rafiki Saïd#17 Attacker · XI | 82 | 9.3 | 2 | 1 | 5 | 2 | 21 | 15 | 2 | 2 | 1 | 1 | – | 2 | 2 | 5 | 9 | – | – | – |
![]() Casper Nielsen#94 Midfielder · XI | 82 | 7.8 | 0 | 1 | 1 | – | 27 | 16 | 4 | – | 3 | 3 | 2 | – | – | 3 | 7 | 3 | 2 | – |
![]() Timothé Nkada#59 Attacker · XI | 63 | 7.2 | 1 | 0 | 2 | 1 | 15 | 9 | 15 | – | – | – | 2 | 1 | 2 | 3 | 9 | – | – | – |
![]() Adnane Abid#11 Attacker · XI | 63 | 7.1 | 0 | 1 | 1 | 1 | 16 | 15 | 3 | – | – | 1 | – | 2 | 2 | 2 | 7 | – | – | – |
![]() Marlon Fossey#13 Midfielder · XI | 55 | 6.5 | 0 | 0 | – | – | 12 | 10 | 12 | – | 1 | – | 3 | – | – | 2 | 5 | – | – | – |
![]() Josué Homawoo#24 Defender · SUB | 35 | 6.8 | 0 | 0 | – | – | 11 | 10 | 11 | – | 1 | 3 | 4 | 1 | 2 | 3 | 4 | – | – | – |
![]() Tobias Mohr#7 Midfielder · SUB | 27 | 6.8 | 0 | 0 | – | – | 11 | 9 | 2 | – | 1 | – | – | – | – | 1 | 1 | 1 | 1 | – |
![]() Dennis Eckert Ayensa#10 Attacker · SUB | 27 | 6.7 | 0 | 0 | 2 | 1 | 6 | 5 | 6 | – | – | – | 1 | 2 | 2 | 2 | 3 | – | – | – |
![]() Bernard Nguene#26 Attacker · SUB | 8 | 6.7 | 0 | 0 | – | – | 5 | 3 | 5 | 1 | 1 | – | – | 1 | 1 | 4 | 5 | – | – | – |
![]() Nayel Mehssatou#8 Defender · SUB | 8 | 6.4 | 0 | 0 | – | – | 4 | 3 | 4 | – | – | – | – | – | – | – | – | – | – | – |
![]() Lucas Pirard#21 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Daan Dierckx#29 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Charli Spoden#33 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Steeven Assengue#53 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Antwerp wins
2Draws
2Standard Liège wins
05 Sept 2026
Standard Liège1 : 0Antwerp
21 Apr 2026
Standard Liège1 : 2Antwerp
15 Mar 2026
Antwerp1 : 1Standard Liège
20 Oct 2025
Standard Liège1 : 0Antwerp
16 Mar 2025
Standard Liège0 : 0Antwerp
RECENT FORM
Recent Results

HOME TEAM
Antwerp
Standard LiègevsAntwerp
1 : 0AntwerpvsSint-Truiden
1 : 4AntwerpvsGenk
4 : 4
AWAY TEAM
Standard Liège
Standard LiègevsAntwerp
1 : 0OH LeuvenvsStandard Liège
1 : 2Standard LiègevsLa Louvière
2 : 0Antwerp vs Standard Liège
Follow the match details, score and result for Antwerp vs Standard Liège in the Belgian Pro League. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.



































